2019 Hyundai Sonata
Sedan · 2010–2027 · Sonata, Sonata Hybrid, Sonata Plug-in Hybrid
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $10,500 (average of 101 cars listed since June 2026, about 86,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2019BEST BUYSerious complaints 0.5× usual Extended coverage
133 serious complaints of 172, the most about engine (91) and fuel system (17); per car on the road, 0.5× this model's usual year. NHTSA investigation EA19001: electrical overstress.
What owners report
“The contact owns a 2019 Hyundai Sonata. The contact stated that the vehicle was consuming an excessive amount of engine oil. The oil warning light was occasionally illuminated. The contact added a quart of oil, but the oil level failed to register on the dipstick.”
An owner's complaint to NHTSA about the engine, Jul 2024
“On April 14, 2026, my 2019 Hyundai Sonata was parked at a retail store parking lot. Returning from the store, I attempted to start the car, and it did not start. I attempted to start it again, and I saw smoke coming out from under the hood. I immediately exited the vehicle and opened the hood.”
An owner's complaint to NHTSA about the fuel system, Apr 2026
When problems show up
Half of the 31 serious complaints that gave a mileage came before 60,000 miles.
Engine (17 serious complaints): half came before 90,000 miles; 29% within a typical 36,000-mile new-car warranty, only 47% within a typical 60,000-mile powertrain warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage The warranty coverage for engine repair or replacement regarding engine damage or malfunction from connecting rod bearing wear has been extended to 15 years or 150,000 miles from the date of original retail delivery or date of first use, whichever occurs first, and is valid for original and… (22-EM-006H-2, Nov 2022)
- Extended coverage Certain 2015-2019MY Sonata (LFA) vehicles may intermittently exhibit reduced engine power, a “Crank/No Start” condition, and/or have DTC P1233 stored in the ECM due to an internally leaking fuel pump filter housing. Hyundai is extending warranty coverage for fuel pump filter assembly repair or… (23-FL-004H, Jun 2023)
- Extended coverage Certain Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (25-BD-004H, May 2025)
- Extended coverage Some Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (26-BD-002H, Apr 2026)
- Extended coverage Certain vehicles may exhibit excessive paint peeling or bubbling of the primer/paint film on the exterior metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. Hyundai is extending the warranty coverage for certain white paint colors under these conditions from 3… (Z05, Aug 2026)
- Repair program Hyundai has launched a Service Campaign for applicable vehicles with 2.0L Turbo and 2.4L GDI engines that may experience the Check Engine warning lamp illuminated with DTC P132600. (Campaign, Oct 2019)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
172 owner complaints · 0 recalls · EPA combined: 26–42 mpg · NHTSA: 5 of 5 stars · 2019 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2019
- Starting prices: −$200 to +$600 (6 trims; tap for each)
- Trim dropped: Sport 2.0T
- Horsepower: 185 hp → 187 hp (Limited, SEL, Sport)
- Speakers: 10 → 8 (Limited 2.0T)
- Sunroof: Tilt/Slide Moonroof → Panoramic Moonroof (Limited 2.0T)
2019 Sonata trims
| Eco | Limited | Limited 2.0T | SE | SEL | Sport | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $23,000 | $27,850 | $32,250 | $22,650 | $24,300 | $25,150 |
| Powertrain | ||||||
| Engine | 1.6L Turbo GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.0L Turbo GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder |
| Horsepower | 178 hp | 187 hp | 245 hp | 185 hp | 187 hp | 187 hp |
| Torque | 195 lb-ft | 178 lb-ft | 260 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft |
| Transmission | 7-Speed EcoShift DCT with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 8-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC |
| Gears | 7 | 6 | 8 | 6 | 6 | 6 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel economy (combined) | 31 mpg | 28 mpg | 26 mpg | 29 mpg | 28 mpg | 28 mpg |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft |
| Ground clearance | 5.3 in | 5.3 in | 5.3 in | 5.3 in | 5.3 in | 5.3 in |
| Length | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in |
| Curb weight | 3,247 lb | 3,355 lb | 3,527 lb | 3,247 lb | 3,303 lb | 3,364 lb |
| Tech | ||||||
| Touchscreen | 7 in | 7 in + option | 8 in | 7 in | 7 in | 7 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 3.5 in | 4.2 in | 4.2 in | 3.5 in | 4.2 in | 4.2 in |
| Audio | — | Optional | Infinity | — | — | — |
| Speakers | 6 | 6 + option | 8 | 6 | 6 | 6 |
| Wireless phone charging | — | Optional | Qi | — | Qi | Qi |
| Driver assistance | ||||||
| Adaptive cruise control | — | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | — | Optional | Optional |
| Lane keeping | — | Lane Keep Assist | Lane Keep Assist | — | Optional | Optional |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | — | AEB with Pedestrian Detection | AEB with Pedestrian Detection | — | Optional | Optional |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Parking sensors | — | Optional | Rear | — | — | — |
| Comfort | ||||||
| Seats | Cloth | Leather | Leather | Cloth | Cloth | Leather |
| Heated seats | — | Front | Front | — | Front | Front |
| Ventilated seats | — | Front | Front | — | — | — |
| Driver seat memory | — | Driver Seat | Driver Seat | — | — | — |
| Climate zones | — | 2 | 2 | — | 2 | 2 |
| Remote start | — | App-Based Remote Start | App-Based Remote Start | — | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||||||
| Sunroof | — | Tilt/Slide Moonroof + option | Panoramic Moonroof | — | — | Tilt/Slide Moonroof |
| Wheels | 16 in | 17 in | 18 in | 16 in | 17 in | 17 in |
| Tire size | 205/65R16 | 215/55R17 | 235/45R18 | 205/65R16 | 215/55R17 | 215/55R17 |
| Headlights | Halogen | Bi-LED Projector | LED Reflector | Halogen | Halogen | Halogen |
Packages and options (26)
| Eco | Limited | Limited 2.0T | SE | SEL | Sport | |
|---|---|---|---|---|---|---|
| Cargo Package $195 | Optional | Optional | Optional | Optional | Optional | Optional |
| Technology Package $600 | — | — | — | — | Optional | Optional |
| Ultimate Package | — | Optional | Standard | — | — | — |
| Winter Weather Package $310 | Optional | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $115 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Applique $70 | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $55 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Season Fitted Liners $195 | Optional | Optional | Optional | Optional | Optional | Optional |
| ECM with HomeLink and Compass $295 | Optional | Optional | Optional | Optional | Optional | Optional |
| Trunk Hook $30 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Side Bins $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| Reversible Cargo Tray $115 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $135 | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Door Sill Plates $250 | Optional | Optional | Optional | Optional | Optional | Optional |
| Electric Blue | Optional | Optional | Optional | Optional | Optional | Optional |
| Lakeside Blue | Optional | Optional | Optional | Optional | Optional | Optional |
| Machine Gray | Optional | Optional | Optional | Optional | Optional | Optional |
| Phantom Black | Optional | Optional | Optional | Optional | Optional | Optional |
| Quartz White | Optional | Optional | Optional | Optional | Optional | Optional |
| Scarlet Red | Optional | Optional | Optional | Optional | Optional | Optional |
| Symphony Silver | Optional | Optional | Optional | Optional | Optional | Optional |
| Beige | Optional | Optional | — | Optional | Optional | — |
| Black | Optional | Optional | Optional | Optional | Optional | Optional |
| Gray | Optional | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Nhtsa vin decode, Press release, Press release. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2019 Hyundai Sonata at a glance
BEST BUY: Serious complaints 0.5× usual.
| Engines | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185–187 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 26–42 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 0 |
| Owner complaints | 172 |
| Most-reported problem | Engine (91 complaints) |
| Apple CarPlay | Yes |
Compared with the years around it
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Engines | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185 hp | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185–187 hp | 1.6L 4-cyl turbo, 180 hp 2.0L 4-cyl hybrid, 192 hp 2.5L 4-cyl, 191 hp |
| Fuel economy | 26–42 mpg | 26–42 mpg | 31–52 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 1 | 0 | 4 |
| Owner complaints | 383 | 172 | 197 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $9,600 98,000 mi | $10,500 86,000 mi | $14,000 85,000 mi |
| Our verdict | GOOD BUY | BEST BUY | GOOD BUY |
Every Sonata year side by side
Which years have…
Apple lists CarPlay for the 2019 Sonata (Apple).
Every NHTSA-rated 2019 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | Hyundai Sonata 4 DR FWD | 5 | No | Optional | 0 | 161 |
| 2019 | Hyundai Sonata Hybrid 4 DR FWD | 5 | Optional | Optional | 0 | 5 |
| 2019 | Hyundai Sonata Plug-in Hybrid 4 DR FWD | Not Rated | Standard | Standard | 0 | 5 |
Source: NHTSA.
Every EPA-rated 2019 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2019 | Sonata | Auto (AM7), 4 cyl, 1.6 L, Turbo Auto (S6), 4 cyl, 2.4 L Auto (S8), 4 cyl, 2.0 L, Turbo |
26–31 |
| 2019 | Sonata Hybrid | Auto (AM6), 4 cyl, 2.0 L | 41 |
| 2019 | Sonata Hybrid SE | Auto (AM6), 4 cyl, 2.0 L | 42 |
| 2019 | Sonata Plug-in Hybrid | Auto (AM6), 4 cyl, 2.0 L | 39 |
| 2019 | Sonata SE | Auto (S6), 4 cyl, 2.4 L | 29 |
Source: fueleconomy.gov.