2018 Hyundai Sonata
Sedan · 2010–2027 · Sonata, Sonata Hybrid, Sonata Plug-in Hybrid
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $9,600 (average of 157 cars listed since June 2026, about 98,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 0.8× usual Extended coverage
304 serious complaints of 383, the most about engine (217) and power train (41); per car on the road, 0.8× this model's usual year. 1 recall. NHTSA investigation EA19001: electrical overstress.
What owners report
“The contact's mother owns a 2018 Hyundai Sonata. The contact stated that while his mother was driving approximately 20 MPH, the vehicle started shaking inadvertently and would not exceed 25-30 MPH. The check engine warning light illuminated. The contact's mother was able to continue to drive the vehicle under 20 MPH.”
An owner's complaint to NHTSA about the engine, Jan 2022
“The contact owns a 2018 Hyundai Sonata. The contact stated while driving 70 MPH, the vehicle went into LIMP Mode and lost motive power. The contact was able to pull to the side of the roadway, where the vehicle failed to restart. The check engine warning light was illuminated.”
An owner's complaint to NHTSA about the power train, Dec 2023
When problems show up
Half of the 103 serious complaints that gave a mileage came before 23,900 miles.
Engine (60 serious complaints): half came before 19,800 miles; 63% within a typical 36,000-mile new-car warranty.
Power train (12 serious complaints): half came before 40,500 miles; 50% within a typical 36,000-mile new-car warranty.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage The warranty coverage for engine repair or replacement regarding engine damage or malfunction from connecting rod bearing wear has been extended to 15 years or 150,000 miles from the date of original retail delivery or date of first use, whichever occurs first, and is valid for original and… (22-EM-006H-2, Nov 2022)
- Extended coverage Certain 2015-2019MY Sonata (LFA) vehicles may intermittently exhibit reduced engine power, a “Crank/No Start” condition, and/or have DTC P1233 stored in the ECM due to an internally leaking fuel pump filter housing. Hyundai is extending warranty coverage for fuel pump filter assembly repair or… (23-FL-004H, Jun 2023)
- Extended coverage The technology uses software innovations and leverages existing engine sensors to continuously monitor for symptoms that may precede an engine failure. Hyundai will extend the warranty to 10 years and 120,000 miles (up from 100,000 miles) for original and subsequent owners of the covered vehicles… (953, Feb 2019)
- Extended coverage Certain Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (25-BD-004H, May 2025)
- Extended coverage Some Hyundai vehicles with exterior white paint may exhibit peeling or bubbling on metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. The paint warranty coverage for affected vehicles has been extended to 10 years/unlimited miles from the date of original… (26-BD-002H, Apr 2026)
- Extended coverage Certain vehicles may exhibit excessive paint peeling or bubbling of the primer/paint film on the exterior metal body panels: hood, fender(s), roof, door(s), quarter panel(s), and tailgate/trunk. Hyundai is extending the warranty coverage for certain white paint colors under these conditions from 3… (Z05, Aug 2026)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
383 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 26–42 mpg · NHTSA: 5 of 5 stars · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
- Starting prices: −$1,900 to +$1,800 (6 trims; tap for each)
- New trim: SEL
- Trim dropped: Base
- Engine: 1.6L turbocharged Gamma engine → 1.6L Turbo GDI 4-cylinder (Eco)
- Engine: 2.4L Theta II GDI → 2.4L GDI 4-cylinder (Limited, SE, Sport)
- Digital gauge cluster: 3.5 in → 4.2 in (Limited, Sport, Sport 2.0T)
- Headlights: Halogen → Bi-LED Projector (Limited)
- Engine: 2.0L Theta II turbocharged GDI → 2.0L Turbo GDI 4-cylinder (Limited 2.0T, Sport 2.0T)
- Gears: 6 → 8 (Limited 2.0T, Sport 2.0T)
- Fuel economy (combined): 24 mpg → 26 mpg (Limited 2.0T)
- Speakers: 9 → 10 (Limited 2.0T)
- Lane keeping: Lane Departure Warning → Lane Keep Assist (Limited 2.0T)
- Automatic emergency braking: Automatic Emergency Braking → AEB with Pedestrian Detection (Limited 2.0T)
- Heated seats: Front, Second Row → Front (Limited 2.0T)
- Sunroof: Panoramic Moonroof → Tilt/Slide Moonroof (Limited 2.0T)
- Headlights: HID Projector → LED Reflector (Limited 2.0T)
- Seats: Cloth → Leather (Sport)
- Curb weight: 3,364 lb → 3,483 lb (Sport 2.0T)
2018 Sonata trims
| Eco | Limited | Limited 2.0T | SE | SEL | Sport | Sport 2.0T | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | $22,650 | $27,400 | $32,450 | $22,050 | $23,700 | $25,200 | $27,600 |
| Powertrain | |||||||
| Engine | 1.6L Turbo GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.0L Turbo GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.4L GDI 4-cylinder | 2.0L Turbo GDI 4-cylinder |
| Horsepower | 178 hp | 185 hp | 245 hp | 185 hp | 185 hp | 185 hp | 245 hp |
| Torque | 195 lb-ft | 178 lb-ft | 260 lb-ft | 178 lb-ft | 178 lb-ft | 178 lb-ft | 260 lb-ft |
| Transmission | 7-Speed EcoShift DCT with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 8-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 6-Speed Automatic with SHIFTRONIC | 8-Speed Automatic with SHIFTRONIC |
| Gears | 7 | 6 | 8 | 6 | 6 | 6 | 8 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel economy (combined) | 31 mpg | 28 mpg | 26 mpg | 29 mpg | 28 mpg | 28 mpg | 26 mpg |
| Size and capability | |||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft | 16.3 cu ft |
| Ground clearance | 5.3 in | 5.3 in | 5.3 in | 5.3 in | 5.3 in | 5.3 in | 5.3 in |
| Length | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in |
| Curb weight | 3,250 lb | 3,355 lb | 3,527 lb | 3,250 lb | 3,311 lb | 3,364 lb | 3,483 lb |
| Tech | |||||||
| Touchscreen | 7 in | 7 in + option | 8 in | 7 in | 7 in | 7 in | 7 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 3.5 in | 4.2 in | 4.2 in | 3.5 in | 4.2 in | 4.2 in | 4.2 in |
| Audio | — | Optional | Infinity | — | — | — | — |
| Speakers | 6 | 6 + option | 10 | 6 | 6 | 6 | 6 |
| Wireless phone charging | — | Optional | Qi | — | Optional | Optional | — |
| Driver assistance | |||||||
| Adaptive cruise control | — | Optional | Adaptive Cruise with Stop & Go | — | Optional | — | — |
| Lane keeping | — | Optional | Lane Keep Assist | — | Optional | — | — |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | — | Optional | AEB with Pedestrian Detection | — | Optional | — | — |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Parking sensors | — | Optional | Rear | — | — | — | — |
| Comfort | |||||||
| Seats | Cloth | Leather | Leather | Cloth | Cloth | Leather | Leather |
| Heated seats | — | Front | Front | — | Front | Front | Front |
| Ventilated seats | — | Front | Front | — | — | — | — |
| Driver seat memory | — | Driver Seat | Driver Seat | — | — | — | — |
| Climate zones | — | 2 | 2 | — | Optional | Optional | — |
| Exterior | |||||||
| Sunroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 16 in | 17 in | 18 in | 16 in | 17 in | 17 in | 18 in |
| Tire size | 205/65R16 | 215/55R17 | 235/45R18 | 205/65R16 | 215/55R17 | 215/55R17 | 235/45R18 |
| Headlights | Halogen | Bi-LED Projector | LED Reflector | Halogen | Halogen | Halogen | Halogen |
Packages and options (30)
| Eco | Limited | Limited 2.0T | SE | SEL | Sport | Sport 2.0T | |
|---|---|---|---|---|---|---|---|
| Cargo Package $195 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Convenience Package $1,000 | — | — | — | — | Optional | — | — |
| Limited Ultimate Package $2,900 | — | Optional | — | — | — | — | — |
| Winter Weather Package $245 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mud Guards $115 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Applique $70 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $55 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $130 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| ECM with HomeLink and Compass $295 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trunk Hook $30 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $50 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Reversible Cargo Tray $115 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpeted Floor Mats $125 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dual Automatic Temperature Control and Console-Mounted Rear Vents | — | — | — | — | Optional | Optional | — |
| First Aid Kit $30 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Leather-Wrapped Heated D-Cut Steering Wheel | — | — | — | — | — | Optional | — |
| Leather-Wrapped Heated Steering Wheel | — | — | — | — | Optional | — | — |
| Illuminated Door Sill Plates $250 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Interior Light Kit $250 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Device Charging for Compatible Smartphones | — | — | — | — | Optional | Optional | — |
| Electric Blue | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lakeside Blue | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Machine Gray | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Phantom Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Quartz White | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scarlet Red | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Symphony Silver | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Beige | Optional | Optional | — | Optional | Optional | — | — |
| Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Gray | Optional | Optional | — | Optional | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Oem brochure, Oem press release, Oem brochure, Oem brochure, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2018 Hyundai Sonata at a glance
GOOD BUY: Serious complaints 0.8× usual.
| Engines | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185 hp |
|---|---|
| Drive | FWD |
| Fuel economy | 26–42 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 1 |
| Owner complaints | 383 |
| Most-reported problem | Engine (217 complaints) |
| Apple CarPlay | Yes |
2018 Hyundai Sonata recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Latches/locks/linkages: latch
Aug 6, 2021 · NHTSA 21V619000 · 75% fixed so far
Hyundai Motor America (Hyundai) is recalling certain 2017-2018 Sonata, 2016-2018 Sonata Hybrid, 2018-2020 Accent, and 2016-2017 Azera vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2017 | 2018 | 2019 | |
|---|---|---|---|
| Engines | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185 hp | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185 hp | 1.6L 4-cyl turbo, 178 hp 2.0L 4-cyl hybrid, 193 hp 2.0L 4-cyl plug-in hybrid, 202 hp 2.0L 4-cyl turbo, 245 hp 2.4L 4-cyl, 185–187 hp |
| Fuel economy | 24–42 mpg | 26–42 mpg | 26–42 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 5 | 1 | 0 |
| Owner complaints | 879 | 383 | 172 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $7,500 117,000 mi | $9,600 98,000 mi | $10,500 86,000 mi |
| Our verdict | CAREFUL | GOOD BUY | BEST BUY |
Every Sonata year side by side
Which years have…
Apple lists CarPlay for the 2018 Sonata (Apple).
Every NHTSA-rated 2018 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2018 | Hyundai Sonata 4 DR FWD | 5 | No | Optional | 1 | 373 |
| 2018 | Hyundai Sonata Hybrid 4 DR FWD | 5 | No | Optional | 1 | 9 |
| 2018 | Hyundai Sonata Plug-in Hybrid 4 DR FWD | Not Rated | No | Optional | 1 | 0 |
Source: NHTSA.
Every EPA-rated 2018 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2018 | Sonata | Auto (AM7), 4 cyl, 1.6 L, Turbo Auto (S6), 4 cyl, 2.4 L Auto (S8), 4 cyl, 2.0 L, Turbo |
26–31 |
| 2018 | Sonata Hybrid | Auto (AM6), 4 cyl, 2.0 L | 41 |
| 2018 | Sonata Hybrid SE | Auto (AM6), 4 cyl, 2.0 L | 42 |
| 2018 | Sonata Plug-in Hybrid | Auto (AM6), 4 cyl, 2.0 L | 39 |
| 2018 | Sonata SE | Auto (S6), 4 cyl, 2.4 L | 29 |
Source: fueleconomy.gov.