Trims and features
What changed for 2018
- New trim: Limited
- Engine: 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 → 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) (Platinum)
- Horsepower: 440 hp → 385 hp (Platinum)
- Torque: 925 lb-ft → 430 lb-ft (Platinum)
2018 F-350 trims
| King Ranch | Lariat | Limited | Platinum | XL | XLT | |
|---|---|---|---|---|---|---|
| Powertrain | ||||||
| Engine | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 |
| Horsepower | 385 hp 450 hp | 385 hp 450 hp | 450 hp | 385 hp 450 hp | 385 hp 450 hp | 385 hp 450 hp |
| Torque | 430 lb-ft 935 lb-ft | 430 lb-ft 935 lb-ft | 935 lb-ft | 430 lb-ft 935 lb-ft | 430 lb-ft 935 lb-ft | 430 lb-ft 935 lb-ft |
| Transmission | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x2 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x2 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x2 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x4 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x4 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 | 4x4 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 | 4x2 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x2 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x4 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x4 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 6 3 | 6 3 |
| Tech | ||||||
| Apple CarPlay | — | Optional | — | — | Optional | Optional |
| Android Auto | — | Optional | — | — | Optional | Optional |
| Driver assistance | ||||||
| Adaptive cruise control | Optional | Optional | Adaptive Cruise Control | Optional | — | — |
| Blind-spot monitoring | Optional | Optional | Blind Spot Alert | Blind Spot Alert | Optional | Optional |
| Automatic emergency braking | Optional | Optional | Forward Collision Warning | Optional | — | — |
| Rear cross-traffic | Optional | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Optional | Optional |
| 360-degree camera | Optional | Optional | Surround View Camera | Optional | Optional | Optional |
| Exterior | ||||||
| Sunroof | Optional | — | Panoramic Moonroof | Optional | — | — |
Packages and options (73)
| King Ranch | Lariat | Limited | Platinum | XL | XLT | |
|---|---|---|---|---|---|---|
| 10,000-lb. GVWR Package | — | — | — | — | — | — |
| 13,000-lb. GVWR Package | — | — | — | — | — | — |
| Camper Package $160 | Optional | Optional | — | — | Optional | Optional |
| Chrome Package $1,125 | Optional | Optional | — | — | — | — |
| CNG/Propane Gaseous Engine Prep Package $315 | Optional | Optional | — | Optional | Optional | Optional |
| Equipment Group 610A | — | — | — | — | Optional | — |
| Equipment Group 613A | — | — | — | — | — | Optional |
| Equipment Group 618A | — | — | — | — | — | — |
| Equipment Group 628A | — | — | — | — | — | — |
| Equipment Group 710A | Optional | — | — | — | — | — |
| Equipment Group 713A | — | — | — | Optional | — | — |
| Equipment Group 718A | — | — | Optional | — | — | — |
| Equipment Group 723A | — | — | — | Optional | — | — |
| 5th-Wheel/Gooseneck Trailer Tow Prep Package | — | — | Optional | — | — | — |
| FX4 Off-Road Package $400 | — | — | Optional | — | — | — |
| 11,400-lb. GVWR Package | — | — | — | — | — | — |
| Heavy-Service Front Suspension Package for Pickup Box Delete $125 | — | — | — | — | Optional | Optional |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional | Optional | Optional |
| King Ranch Monochromatic Paint Package | Optional | — | — | — | — | — |
| King Ranch Ultimate Package $3,075 | Optional | — | — | — | — | — |
| Lariat Ultimate Package $3,355 | — | — | — | — | — | — |
| Lariat Value Package $710 | — | Optional | — | — | — | — |
| Pickup Box Delete | — | — | — | — | Optional | Optional |
| Platinum Ultimate Package $2,955 | — | — | — | Optional | — | — |
| Power Equipment Group | Standard | Standard | Standard | Standard | Optional | Standard |
| Snow Plow Prep Package $185 | — | — | Optional | — | — | — |
| Snow Plow/Camper Package $245 | — | — | — | — | — | — |
| STX Appearance Package $1,690 | — | — | — | — | Optional | — |
| Tow Technology Bundle | Optional | Optional | — | — | — | — |
| XL Value Package $720 | — | — | — | — | Optional | — |
| XLT Premium Package $3,025 | — | — | — | — | — | — |
| XLT Value Package $1,600 | — | — | — | — | — | Optional |
| 4x4 | Optional | Optional | Standard | Optional | Optional | Optional |
| 6.7L Power Stroke V8 Turbo Diesel | Optional | Optional | Standard | Optional | Optional | Optional |
| 6-Inch Chrome Angular Step Bars | — | — | — | — | — | — |
| LED box lighting with LED CHMSL | Standard | Optional | Standard | Standard | Optional | Optional |
| Magnetic Two-Tone Accent exterior | — | Optional | — | — | — | — |
| Power-Deployable Running Boards $795 | Optional | Optional | Standard | Standard | — | — |
| Power Twin-Panel Moonroof | Optional | — | Standard | Optional | — | — |
| PowerScope Power-Telescoping/Folding Trailer Tow Mirrors | Standard | Standard | Standard | Standard | — | Optional |
| Quad-beam LED Headlamps with LED Taillamps and Fog Lamps | Optional | Optional | Standard | Standard | — | — |
| Stone Gray Two-Tone Accent exterior | Standard | Optional | — | — | — | — |
| Tailgate Step with Grab Bar and Lift Assist | Optional | Optional | Standard | Standard | Optional | Optional |
| Remote Start System $250 | Standard | Optional | Standard | Standard | Optional | Optional |
| SYNC 3 with 8-inch color LCD capacitive touchscreen | Standard | Standard | Standard | Standard | — | Optional |
| Voice-Activated Navigation System with SiriusXM Traffic and Travel Link | Standard | Optional | Standard | Standard | — | Optional |
| Adaptive Cruise Control and Collision Warning with Brake Support | Optional | Optional | Standard | Optional | — | — |
| BLIS with Trailer Coverage and Cross-Traffic Alert | Optional | Optional | Standard | Standard | Optional | Optional |
| Reverse Sensing System $245 | Standard | Standard | Standard | Standard | — | Optional |
| Ultimate Trailer Tow Camera System $710 | Optional | Optional | Standard | Optional | Optional | Optional |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard | Optional | Standard |
| LT275/65Rx18E BSW All-Season | — | — | — | — | — | — |
| Blue Jeans | Optional | Optional | — | — | Optional | Optional |
| Ingot Silver | — | Optional | — | Optional | Optional | Optional |
| Magma Red | Optional | Optional | Optional | — | — | — |
| Magnetic | — | Optional | — | Optional | Optional | Optional |
| Oxford White | Optional | Optional | — | — | Optional | Optional |
| Race Red | — | Optional | — | — | Optional | Optional |
| Ruby Red Metallic Tinted Clearcoat $395 | Optional | Optional | Optional | Optional | — | Optional |
| Shadow Black | Optional | Optional | Optional | Optional | Optional | Optional |
| Stone Gray Metallic | Optional | Optional | Optional | — | — | Optional |
| White Gold Metallic | Optional | Optional | Optional | Optional | — | Optional |
| White Platinum Metallic Tri-Coat $595 | Optional | Optional | Optional | Optional | — | — |
| Black Leather | — | Optional | — | — | — | — |
| Black Luxury Leather with Tuxedo Stripes | — | — | — | Optional | — | — |
| Camelback Two-Tone Premium Luxury Leather | — | — | Optional | — | — | — |
| Dark Earth Gray Cloth | — | — | — | — | Optional | — |
| Dark Marsala Luxury Leather with Tuxedo Stripes | — | — | — | Optional | — | — |
| Kingsville Leather with Tuxedo Stripes | Optional | — | — | — | — | — |
| Medium Earth Gray Cloth | — | — | — | — | — | Optional |
| Medium Earth Gray Vinyl | — | — | — | — | Optional | — |
| Medium Light Camel Cloth | — | — | — | — | — | Optional |
| Medium Light Camel Leather | — | Optional | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Oem brochure. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | Not rated | 6 | 14 | Power train (5) | — |
| 2024 | — | — | — | Not rated | 3 | 44 | Electrical system (17) | — |
| 2023 | — | — | — | Not rated | 15 | 41 | Electrical system (13) | — |
| 2022 | — | — | — | Not rated | 17 | 111 | Electrical system (30) | — |
| 2021 | — | — | — | Not rated | 0 | 92 | Fuel system, diesel (23) | — |
| 2020 | — | — | — | Not rated | 2 | 181 | Power train (53) | — |
| 2019 | — | — | — | Not rated | 4 | 462 | Steering (266) | — |
| 2018 | — | — | — | Not rated | 14 | 399 | Steering (101) | — |
| 2017 | — | — | — | Not rated | 13 | 560 | Steering (292) | — |
| 2016 | — | — | — | Not rated | 2 | 208 | Suspension (81) | — |
| 2015 | — | — | — | Not rated | 3 | 207 | Steering (67) | — |
| 2014 | — | — | — | Not rated | 9 | 196 | Steering (48) | — |
| 2013 | — | — | — | Not rated | 23 | 171 | Steering (32) | — |
| 2012 | — | — | — | Not rated | 29 | 361 | Suspension (75) | — |
| 2011 | — | — | — | Not rated | 34 | 279 | Steering (16) | — |
| 2010 | — | — | — | Not rated | 19 | 110 | Steering (19) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2025 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2024 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2023 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2022 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2021 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2020 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2019 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2018 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 12 | 201 |
| 2018 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 12 | 201 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 2 | 208 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 207 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x2 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 5 | 98 |
| 2013 | Ford F-350 PU/RC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/EC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/RC 4x2 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/EC 4x2 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 13 | 86 |
| 2013 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 13 | 86 |
| 2012 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 13 | 178 |
| 2012 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 13 | 178 |
| 2012 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 16 | 183 |
| 2011 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 8 | 43 |
