Trims and features
What changed for 2011
- New trim: King Ranch
- Trim dropped: Cabela's
- Gears: 5 → 6 (Lariat)
- Speakers: 4 → 8 (Lariat)
2011 F-350 trims
| King Ranch | Lariat | XL | XLT | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | — 6.7L Power Stroke V8 Turbo Diesel | — 6.7L Power Stroke V8 Turbo Diesel | — 6.7L Power Stroke V8 Turbo Diesel | — 6.7L Power Stroke V8 Turbo Diesel |
| Transmission | SelectShift Automatic | SelectShift Automatic | TorqShift Heavy-Duty 6-speed SelectShift Automatic | SelectShift Automatic |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 8ft Bed DRW 6.2L V8 / 4x2 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 8ft Bed DRW 6.2L V8 / 4x4 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 8ft Bed SRW 6.2L V8 / 4x2 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 8ft Bed SRW 6.2L V8 / 4x4 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 6.75ft Bed SRW 6.2L V8 / 4x2 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 6.75ft Bed SRW 6.2L V8 / 4x4 6.75ft Bed SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 8ft Bed DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed DRW 6.2L V8 / 4x2 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed DRW 6.2L V8 / 4x4 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed SRW 6.2L V8 / 4x2 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed SRW 6.2L V8 / 4x4 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 8ft Bed DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed DRW 6.2L V8 / 4x2 Regular Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed DRW 6.2L V8 / 4x4 Regular Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed SRW 6.2L V8 / 4x2 Regular Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed SRW 6.2L V8 / 4x4 Regular Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed DRW 6.2L V8 / 4x2 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed DRW 6.2L V8 / 4x4 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed SRW 6.2L V8 / 4x2 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed SRW 6.2L V8 / 4x4 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 | 4x2 Crew Cab 8ft Bed DRW 6.2L V8 / 4x2 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed DRW 6.2L V8 / 4x4 Crew Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed SRW 6.2L V8 / 4x2 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed SRW 6.2L V8 / 4x4 Crew Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x2 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed SRW 6.2L V8 / 4x4 Crew Cab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed DRW 6.2L V8 / 4x2 Regular Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed DRW 6.2L V8 / 4x4 Regular Cab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed SRW 6.2L V8 / 4x2 Regular Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed SRW 6.2L V8 / 4x4 Regular Cab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed DRW 6.2L V8 / 4x2 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed DRW 6.2L V8 / 4x4 SuperCab 8ft Bed DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed SRW 6.2L V8 / 4x2 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed SRW 6.2L V8 / 4x4 SuperCab 8ft Bed SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x2 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed SRW 6.2L V8 / 4x4 SuperCab 6.75ft Bed SRW Power Stroke 6.7L V8 |
| Size and capability | ||||
| Seats | 5 | 5 | 6 3 | 6 3 |
| Length | 263 in 246.8 in | 263 in 246.8 in 248.6 in 232.4 in | 263 in 246.8 in 227.6 in 248.6 in 232.4 in | 263 in 246.8 in 227.6 in 248.6 in 232.4 in |
| Tech | ||||
| Apple CarPlay | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional |
| Speakers | Optional | 8 + option | 2 | 4 |
| Driver assistance | ||||
| Parking sensors | — | Rear | — | Optional |
| Comfort | ||||
| Seats | Leather | Leather | Vinyl | — |
| Heated seats | Front | Optional | — | — |
| Ventilated seats | Front | Optional | — | — |
| Driver seat memory | Driver Seat | — | — | — |
| Climate zones | — | 2 | — | — |
| Exterior | ||||
| Wheels | 17 in 18 in | 17 in 18 in | 17 in | 17 in |
Packages and options (151)
| King Ranch | Lariat | XL | XLT | |
|---|---|---|---|---|
| 10,000-lb. GVWR Package | — | — | — | — |
| Camper Package $160 | Optional | Optional | Optional | Optional |
| Chrome Package $995 | — | Optional | — | — |
| Ford Extended Service Plan | Optional | Optional | Optional | Optional |
| 5th-Wheel/Gooseneck Trailer Tow Prep Package $370 | Optional | Optional | Optional | Optional |
| FX4 Off-Road Package $295 | Optional | Optional | Optional | Optional |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional |
| King Ranch with Chrome Package $445 | Optional | — | — | — |
| Lariat Interior Package $995 | — | Optional | — | — |
| Lariat Ultimate Package $3,995 | — | — | — | — |
| Power Equipment Group | — | — | Optional | — |
| Snow Plow Prep Package $85 | Optional | Optional | Optional | Optional |
| XL Value Package $595 | — | — | Optional | — |
| XLT Appearance Package $1,195 | — | — | — | — |
| XLT Interior Package $795 | — | — | — | Optional |
| XLT Premium Package $1,995 | — | — | — | — |
| 6.7L Power Stroke V8 Turbo Diesel B20-capable engine $7,835 | Optional | Optional | Optional | Optional |
| Dual 357-amp alternators | Optional | Optional | Optional | Optional |
| Electronic-Locking Rear Axle | — | — | — | — |
| Electronic Shift-on-the-Fly 4-Wheel-Drive System with Auto/Manual Locking Hubs $185 | — | — | Optional | Optional |
| Engine Block Heater $75 | — | — | — | — |
| Higher-Ratio Rear Axle | Optional | Optional | Optional | Optional |
| Limited-Slip Rear Axle | — | — | — | — |
| Operator Commanded Regeneration $250 | — | — | Optional | Optional |
| Power takeoff (PTO) provision | Optional | Optional | Optional | Optional |
| Single Extra-Heavy-Duty 200-Amp Alternator | Optional | Optional | Optional | Optional |
| 5-in. chrome tubular cab steps | — | — | — | — |
| 5th Wheel Hitch Kit $1,695 | — | — | — | — |
| 6-in. Angular Black Molded Cab Steps | — | — | — | — |
| Bed Extender | — | — | — | — |
| Bed Mat $135 | Optional | Optional | Optional | Optional |
| Bed Tailgate Liner | — | — | — | — |
| Bedliners | — | — | — | — |
| Body-Color Bodyside Moldings | — | Optional | — | Optional |
| Forward or Reverse Bumper-Mounted Parking Assist System by EchoMaster | — | — | — | — |
| Cable Lock by Master Lock $120 | Optional | — | Optional | — |
| Chrome Exhaust Tip | — | — | — | — |
| Chrome Hitch Balls | — | — | — | — |
| Commercial-Grade Tool/Cargo Boxes by Delta | — | — | — | — |
| Ford Custom Graphics by Original Wraps, Inc. | — | — | — | — |
| Gooseneck Hitch Kit $250 | — | — | — | — |
| GPS Tracking and Recovery by SmartAlert | — | — | — | — |
| Hard-Folding Tonneau Cover by REV | — | — | — | — |
| Hitch Ball Mounts | — | — | — | — |
| HitchScan Rear Park Assist Sensor and Hitch Step by EchoMaster | — | — | — | — |
| Keyless-Entry Keypad | — | — | — | — |
| Manual-sliding rear window with privacy glass $125 | — | — | — | Optional |
| Splash Guards | — | — | — | — |
| Pickup Box Delete | — | — | Optional | Optional |
| Power-Sliding Moonroof | Optional | — | — | — |
| Power-Sliding Rear Window with Defrost | Optional | Optional | — | — |
| Power-Sliding Rear Window with Privacy Glass | — | — | — | Optional |
| PowerScope Power-Telescoping/Folding Trailer Tow Mirrors | — | Standard | — | Optional |
| Racks and Carriers by THULE | — | — | — | — |
| Retractable Cable Lock by Master Lock | — | — | — | — |
| Retractable Rear Step by Bestop | — | — | — | — |
| Retractable Stake Pocket Tie-Down by Bull Accessories | — | — | — | — |
| Roll-Up Tonneau Cover $330 | Optional | Optional | Optional | Optional |
| Side-Window Deflectors | — | — | — | — |
| Soft-Folding Tonneau Cover by Advantage | — | — | — | — |
| Soft Roll-Up Tonneau Cover by TruXedo | — | — | — | — |
| Splash guards/mud flaps $130 | Optional | Optional | Optional | Optional |
| Sport Liner Carpeted Bed Protection by BedRug | — | — | — | — |
| Sportz Tents by Napier | — | — | — | — |
| Stainless Steel Wheel Covers | — | — | — | — |
| Stainless Steel Wheel Covers by Phoenix | — | — | — | — |
| Step Bars | — | — | — | — |
| Stowable Bed Extender $250 | — | — | — | — |
| Tailgate Step $375 | Optional | Optional | Optional | Optional |
| ToughBed Spray-In Bedliner $450 | Optional | Optional | Optional | Optional |
| Two-tone lower-accent paint | Standard | Optional | — | — |
| Wheel Locks | — | — | — | — |
| 40/20/40 Split Front Seats with Lockable Center Storage | — | Optional | — | — |
| 40/console/40 front bucket seats and flow-through console | — | — | — | Optional |
| 40/Mini-Console/40 Front Bucket Seats (HD Vinyl or Cloth) | — | — | Optional | — |
| Ashcup/Coin Holder with or without Lighter Element | — | — | — | — |
| Black all-weather floor mats | Optional | Optional | — | Optional |
| Interior Soft Cargo Cooler Bag | — | — | — | — |
| Crew Chief $425 | Optional | Optional | Optional | Optional |
| Dual Head Restraint DVD by Invision $1,995 | — | — | — | — |
| All-Weather Floor Mats $75 | — | — | — | — |
| Ford SYNC | Standard | Standard | Optional | Optional |
| Heated/Cooled Front Seats | Standard | Optional | — | — |
| In-Dash Windows CE Computer with Touch Screen Navigation and Hands-Free Calling $1,395 | — | — | Optional | Optional |
| Interior Soft Cargo Organizers (Large and Standard Sizes) | — | — | — | — |
| Leather-Trimmed Interior Seating by Katzkin | — | — | — | — |
| Portable Navigation Systems by Garmin | — | — | — | — |
| Power 6-way Driver's Seat | — | — | — | Optional |
| Protective Seat Covers by Covercraft | — | — | — | — |
| Rapid-Heat Supplemental Cab Heater $250 | Optional | Optional | Optional | Optional |
| Remote Start System $195 | Standard | Optional | Optional | Optional |
| Steering Wheel-Mounted Audio Controls | — | — | Optional | Optional |
| Tool Link | — | — | Optional | Optional |
| Universal Garage Door Opener $125 | Standard | Optional | — | — |
| Upfitter Switches $125 | Optional | Optional | Optional | Optional |
| Auxiliary Audio Input Jack | — | — | Optional | — |
| Navigation System with Premium Sound System | Optional | Optional | — | — |
| Sirius Satellite Radio with 6-month Introductory Subscription | Standard | Standard | — | Optional |
| Backup Alarm by ECCO | — | — | — | — |
| Exterior back-up alarm $125 | Optional | Optional | Optional | Optional |
| Integrated Trailer Brake Controller | Standard | Standard | — | Standard |
| Rear View Camera $470 | Standard | Optional | — | Optional |
| Reverse Vehicle Aid Sensor $245 | — | — | — | Optional |
| Vehicle Security System | — | — | — | — |
| 17-in. Argent-Painted Steel Wheels with Stainless Steel Covers | — | — | — | — |
| 17-in. 5-spoke cast-aluminum wheels $600 | — | — | — | — |
| 17-in. Argent-Painted Steel Wheels | — | — | Standard | — |
| 17-in. forged polished-aluminum wheels | — | — | — | — |
| 18-in. Argent-Painted Steel Wheels | — | — | — | — |
| 18-in. Cast-Aluminum Wheels | — | — | — | — |
| 20-in. Premium Cast-Aluminum Wheels | — | — | — | — |
| 20-in. Premium Painted Cast-Aluminum Wheels | — | — | — | — |
| 18-in. bright-machined cast-aluminum wheels | — | — | — | — |
| LT245/75R17 All Season Tires | — | — | Standard | — |
| LT245/75R17 All-Terrain BSW Tires | — | — | Optional | — |
| LT245/75R17 All-Terrain OWL Tires $250 | — | — | — | — |
| LT265/70R17 All-Terrain OWL Tires | — | — | — | — |
| LT275/65R18 All-Season BSW Tires | — | — | — | — |
| LT275/65R18 all season tires | — | Standard | — | — |
| LT275/70R18 All-Terrain BSW Tires $125 | — | — | — | — |
| LT275/70R18 All-Terrain OWL Tires $250 | — | — | — | — |
| LT275/65R20 All-Terrain OWL Tires | — | — | — | — |
| Dark Blue Pearl Metallic | — | Optional | Optional | Optional |
| Dark Blue Pearl Metallic/Sterling Gray Two-Tone | — | Optional | — | — |
| Forest Green Metallic | Optional | Optional | Optional | Optional |
| Forest Green Metallic/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Forest Green Metallic/Sterling Gray Two-Tone | — | Optional | — | — |
| Golden Bronze Metallic | Optional | Optional | — | Optional |
| Golden Bronze Metallic/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Ingot Silver | — | Optional | Optional | Optional |
| Ingot Silver Metallic/Sterling Gray Two-Tone | — | Optional | — | — |
| Oxford White | Optional | Optional | Optional | Optional |
| Oxford White/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Oxford White/Sterling Gray Two-Tone | — | Optional | — | — |
| Pale Adobe Metallic | — | Optional | Optional | Optional |
| Royal Red Metallic | Optional | Optional | — | Optional |
| Royal Red Metallic/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Sterling Gray Metallic | — | Optional | Optional | Optional |
| Tuxedo Black Metallic | Optional | Optional | Optional | Optional |
| Tuxedo Black Metallic/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Tuxedo Black Metallic/Sterling Gray Two-Tone | — | Optional | — | — |
| Vermillion Red | — | Optional | Optional | Optional |
| White Platinum Metallic Tri-Coat $495 | Optional | Optional | — | — |
| White Platinum Metallic Tri-Coat/Pale Adobe Two-Tone | Optional | Optional | — | — |
| Adobe Cloth | — | — | — | Optional |
| Adobe Leather | — | Optional | — | — |
| Black Leather | — | Optional | — | — |
| Chaparral Leather with Adobe Environment | Optional | — | — | — |
| Chaparral Leather with Black Environment | Optional | — | — | — |
| Steel Cloth | — | — | Optional | Optional |
| Steel HD Vinyl | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | Not rated | 6 | 14 | Power train (5) | — |
| 2024 | — | — | — | Not rated | 3 | 44 | Electrical system (17) | — |
| 2023 | — | — | — | Not rated | 15 | 41 | Electrical system (13) | — |
| 2022 | — | — | — | Not rated | 17 | 111 | Electrical system (30) | — |
| 2021 | — | — | — | Not rated | 0 | 92 | Fuel system, diesel (23) | — |
| 2020 | — | — | — | Not rated | 2 | 181 | Power train (53) | — |
| 2019 | — | — | — | Not rated | 4 | 462 | Steering (266) | — |
| 2018 | — | — | — | Not rated | 14 | 399 | Steering (101) | — |
| 2017 | — | — | — | Not rated | 13 | 560 | Steering (292) | — |
| 2016 | — | — | — | Not rated | 2 | 208 | Suspension (81) | — |
| 2015 | — | — | — | Not rated | 3 | 207 | Steering (67) | — |
| 2014 | — | — | — | Not rated | 9 | 196 | Steering (48) | — |
| 2013 | — | — | — | Not rated | 23 | 171 | Steering (32) | — |
| 2012 | — | — | — | Not rated | 29 | 361 | Suspension (75) | — |
| 2011 | — | — | — | Not rated | 34 | 279 | Steering (16) | — |
| 2010 | — | — | — | Not rated | 19 | 110 | Steering (19) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2025 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2024 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2023 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2022 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2021 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2020 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2019 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2018 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 12 | 201 |
| 2018 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 12 | 201 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 2 | 208 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 207 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x2 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 5 | 98 |
| 2013 | Ford F-350 PU/RC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/EC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/RC 4x2 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/EC 4x2 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 13 | 86 |
| 2013 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 13 | 86 |
| 2012 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 13 | 178 |
| 2012 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 13 | 178 |
| 2012 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 16 | 183 |
| 2012 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 16 | 183 |
