Trims and features
What changed for 2017
No changes to the main specs and features from 2016.
2017 F-350 trims
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Engine | — 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) | — 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) | 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 — 6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) | — 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) | — 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 6.2L 2 Valve Gas SOHC EFI NA V8 (Flex-Fuel) |
| Horsepower | — 440 hp 385 hp | — 440 hp 385 hp | 440 hp — 385 hp | — 440 hp 385 hp | — 440 hp 385 hp |
| Torque | — 925 lb-ft 430 lb-ft | — 925 lb-ft 430 lb-ft | 925 lb-ft — 430 lb-ft | — 925 lb-ft 430 lb-ft | — 925 lb-ft 430 lb-ft |
| Transmission | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel | 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel | 4x2 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel | 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel | 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x2 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel / 4x2 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 8ft Bed 176in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Crew Cab 6.75ft Bed 160in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 Regular Cab 8ft Bed 142in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 Regular Cab 8ft Bed 142in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase DRW 6.2L V8 Flex Fuel / 4x4 SuperCab 8ft Bed 164in Wheelbase SRW 6.2L V8 Flex Fuel / 4x4 SuperCab 6.75ft Bed 148in Wheelbase SRW 6.2L V8 Flex Fuel |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 6 3 | 6 3 |
| Comfort | |||||
| Seats | Leather | Leather | Leather | — | — |
Packages and options (100)
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| 10,000/9,900 GVWR Package | — | — | — | — | — |
| 5th Wheel/Gooseneck Hitch Prep Package | Optional | Optional | Optional | Optional | Optional |
| Camper Package $160 | Optional | Optional | — | Optional | Optional |
| Chrome Package $1,125 | Optional | Optional | — | — | — |
| CNG/Propane Gaseous Engine Prep Package $315 | — | — | — | — | — |
| Equipment Group 610A | — | — | — | Optional | — |
| Equipment Group 618A | — | Optional | — | — | — |
| Equipment Group 628A | — | Optional | — | — | — |
| Equipment Group 710A | Standard | — | — | — | — |
| Equipment Group 713A | — | — | Optional | — | — |
| Equipment Group 720A | Optional | — | — | — | — |
| FX4 Off-Road Package $295 | Optional | Optional | Optional | Optional | Optional |
| 11,400 GVWR Package | — | — | — | — | — |
| Heavy-Service Package for Pickup Box Delete | — | — | — | Optional | Optional |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional | Optional |
| King Ranch Monochromatic Paint Package | Optional | — | — | — | — |
| King Ranch Ultimate Package $2,960 | Optional | — | — | — | — |
| Lariat Ultimate Package $4,280 | — | — | — | — | — |
| Lariat Value Package $710 | — | Optional | — | — | — |
| Platinum Ultimate Package | — | — | Optional | — | — |
| Power Equipment Group | — | Standard | — | Optional | Standard |
| Snow Plow Prep Package $85 | Optional | Optional | Optional | Optional | Optional |
| Snowplow/Camper Package $245 | Optional | Optional | — | Optional | Optional |
| STX Appearance Package | — | — | — | Optional | — |
| Tow Technology Bundle $1,935 | Optional | Optional | — | — | — |
| XLT Premium Package $3,025 | — | — | — | — | Optional |
| XLT Value Package $1,460 | — | — | — | — | Optional |
| 6.7L Power Stroke V8 Turbo Diesel B20 | Optional | Optional | Optional | Optional | Optional |
| Defrost with Fixed and Privacy Glass $60 | — | — | — | Optional | Optional |
| Dual Extra Heavy-Duty Alternator $115 | — | — | — | — | — |
| Extra Extra Heavy-Duty Alternator $85 | — | — | — | — | — |
| Trailer Brake Controller $270 | — | — | — | — | Standard |
| Medium Duty Battery $210 | — | — | — | — | — |
| Power Moonroof Single Panel $545 | — | — | — | — | — |
| Pickup Box Delete | — | — | — | Optional | Optional |
| Power-Sliding Rear Glass with Defrost and Privacy Glass | Standard | Standard | — | — | — |
| Power Moonroof (Twin Panel) $1,295 | — | — | — | — | — |
| Rapid-Heat Supplemental Cab Heater | — | — | — | — | — |
| Remote Start System $195 | Standard | Optional | Standard | Optional | Optional |
| 5th Wheel Hitch Kit-15K | — | — | — | — | — |
| Bed Mat $150 | Optional | Optional | Optional | Optional | Optional |
| BoxLink $75 | Standard | Standard | Standard | Optional | Standard |
| Drop-In Bedliner $350 | Optional | Optional | Optional | Optional | Optional |
| 5th Wheel Hitch Kit 15L | Optional | Optional | Optional | Optional | Optional |
| Splash Guards/Mud Flaps Front $130 | — | — | — | — | — |
| Gooseneck Hitch Kit | Optional | Optional | Optional | Optional | Optional |
| LED Box Lighting $60 | Standard | Optional | Standard | Optional | Optional |
| Stowable Loading Ramps $695 | Optional | Optional | Optional | Optional | Optional |
| PowerScope Trailer Tow Mirrors $280 | Standard | Standard | Standard | — | Optional |
| Splash Guards/Mud Flaps Rear | — | — | — | — | — |
| Tailgate Step $375 | Optional | Optional | Standard | Optional | Optional |
| Tough Bed Spray-In Bedliner $495 | Optional | Optional | Optional | Optional | Optional |
| Lower Accent Two-Tone Paint | — | Optional | — | — | — |
| 110V/400W Outlet $75 | Standard | Standard | Standard | Optional | Optional |
| Heated Seats $300 | Standard | Optional | Standard | — | — |
| Six Upfitter Switches $165 | Optional | Optional | Optional | Optional | Optional |
| Vehicle Safe by Console Vault $330 | Optional | Optional | Optional | — | Optional |
| SYNC 3 $115 | Standard | Standard | Standard | Optional | Optional |
| Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link $570 | Standard | Optional | Standard | — | Optional |
| Adaptive Cruise Control and Collision Warning with Brake Support $740 | Optional | Optional | Optional | — | — |
| Adaptive Steering $685 | Optional | Optional | Standard | — | — |
| Advanced Security Pack $60 | Standard | Standard | Standard | Optional | Optional |
| BLIS with Cross-Traffic Alert and Trailer Tow $540 | — | Optional | Standard | Optional | Optional |
| Quad Beam LED Headlamps, LED Fog Lamps and LED Taillamps $1,080 | Optional | Optional | Standard | — | — |
| Rear CHMSL Camera | — | Optional | Optional | Optional | Optional |
| Rear Inflatable Seat Belts $185 | Optional | — | Optional | — | — |
| Rear View Camera $370 | Standard | Standard | Standard | Optional | Standard |
| Reverse Sensing System | Standard | Standard | Standard | — | Optional |
| Individual Trailer TPMS / Customer-Placed Trailer Camera $725 | Optional | Optional | Optional | Optional | Optional |
| Ultimate Trailer Tow Camera System | Optional | Optional | Optional | Optional | Optional |
| Ford Telematics Powered by Telogis $800 | Optional | Optional | Optional | Optional | Optional |
| SiriusXM Radio | Standard | Standard | Standard | Optional | Standard |
| 17-inch Forged Polished-Aluminum Wheel $600 | — | — | — | — | — |
| 17-inch Sparkle Silver Painted Cast Aluminum Wheel | — | — | — | — | — |
| 18-inch Argent-Painted Steel Wheel $455 | — | — | — | — | — |
| 17-inch Stainless Steel Wheel Covers $380 | — | — | — | — | — |
| 20-inch Chrome PVD Aluminum Wheel $1,140 | — | — | — | — | — |
| 20-inch Bright Machined Cast Aluminum Wheel $1,420 | — | — | — | — | — |
| Wheel Locks $75 | — | Optional | — | — | — |
| LT245/75Rx17E BSW A/T $165 | — | — | — | — | — |
| LT275/65Rx20E OWL A/S $170 | — | — | — | — | — |
| LT275/65Rx20E OWL A/T | — | — | — | — | — |
| LT275/70Rx18E BSW A/T $165 | — | — | — | — | — |
| LT275/70Rx18E OWL A/T $250 | — | — | — | — | — |
| Blue Jeans | Optional | Optional | — | — | Optional |
| Bronze Fire Metallic Tinted Clearcoat | Optional | Optional | — | — | Optional |
| Caribou | Optional | Optional | — | Optional | Optional |
| Ingot Silver | — | Optional | Optional | Optional | Optional |
| Magnetic | — | Optional | Optional | — | Optional |
| Oxford White | Optional | Optional | — | Optional | Optional |
| Race Red | — | Optional | — | Optional | Optional |
| Ruby Red Metallic Tinted Clearcoat $395 | Optional | Optional | Optional | — | Optional |
| Shadow Black | Optional | Optional | Optional | Optional | Optional |
| White Gold Metallic | Optional | Optional | Optional | — | Optional |
| White Platinum Metallic Tri-Coat $595 | Optional | Optional | Optional | — | — |
| Black / Brunello | — | — | Optional | — | — |
| Black | — | Optional | Optional | — | — |
| Camel | — | Optional | — | — | Optional |
| Java | Optional | — | — | — | — |
| Medium Earth Gray | — | — | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, safety, options, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | Not rated | 6 | 14 | Power train (5) | — |
| 2024 | — | — | — | Not rated | 3 | 44 | Electrical system (17) | — |
| 2023 | — | — | — | Not rated | 15 | 41 | Electrical system (13) | — |
| 2022 | — | — | — | Not rated | 17 | 111 | Electrical system (30) | — |
| 2021 | — | — | — | Not rated | 0 | 92 | Fuel system, diesel (23) | — |
| 2020 | — | — | — | Not rated | 2 | 181 | Power train (53) | — |
| 2019 | — | — | — | Not rated | 4 | 462 | Steering (266) | — |
| 2018 | — | — | — | Not rated | 14 | 399 | Steering (101) | — |
| 2017 | — | — | — | Not rated | 13 | 560 | Steering (292) | — |
| 2016 | — | — | — | Not rated | 2 | 208 | Suspension (81) | — |
| 2015 | — | — | — | Not rated | 3 | 207 | Steering (67) | — |
| 2014 | — | — | — | Not rated | 9 | 196 | Steering (48) | — |
| 2013 | — | — | — | Not rated | 23 | 171 | Steering (32) | — |
| 2012 | — | — | — | Not rated | 29 | 361 | Suspension (75) | — |
| 2011 | — | — | — | Not rated | 34 | 279 | Steering (16) | — |
| 2010 | — | — | — | Not rated | 19 | 110 | Steering (19) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2025 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 6 | 14 |
| 2025 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 6 | 14 |
| 2024 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 3 | 44 |
| 2024 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 3 | 44 |
| 2023 | Ford F-350 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 15 | 41 |
| 2023 | Ford F-350 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 15 | 41 |
| 2022 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 17 | 111 |
| 2022 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 17 | 111 |
| 2021 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 0 | 92 |
| 2021 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 0 | 92 |
| 2020 | Ford F-350 Crew Cab PU/CC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 4WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Regular Cab PU/RC 2WD | Not Rated | Optional | No | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 4WD | Not Rated | Optional | Optional | 2 | 181 |
| 2020 | Ford F-350 Super Cab PU/EC 2WD | Not Rated | Optional | Optional | 2 | 181 |
| 2019 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 4 | 462 |
| 2019 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 4 | 462 |
| 2018 | Ford F-350 Crew PU/CC 4x4 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Crew PU/CC 4x2 | Not Rated | Optional | Optional | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 198 |
| 2018 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 12 | 201 |
| 2018 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 12 | 201 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 13 | 560 |
| 2017 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 13 | 560 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 2 | 208 |
| 2016 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 2 | 208 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 207 |
| 2015 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 207 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x4 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Regular Cab PU/RC 4x2 | Not Rated | No | No | 4 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Super Crew PC/CC 4x2 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x4 | Not Rated | No | No | 5 | 98 |
| 2014 | Ford F-350 Supercab PU/EC 4x2 | Not Rated | No | No | 5 | 98 |
| 2013 | Ford F-350 PU/RC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/EC 4x4 | Not Rated | No | No | 10 | 85 |
| 2013 | Ford F-350 PU/RC 4x2 | Not Rated | No | No | 10 | 85 |
