Trims and features
What changed for 2027
- Heated seats: Front → Front, Second Row (Lariat)
- Remote start: Key Fob Remote Start → App-Based Remote Start (Lariat, Platinum, King Ranch)
- Apple CarPlay: Not listed → Wireless (Lariat, Platinum, King Ranch)
- Android Auto: Not listed → Wireless (Lariat, Platinum, King Ranch)
- Driver seat memory: Driver Seat → Driver Seat, Front Passenger Seat (Platinum)
- Second row: Split Bench → Bench Seat (Platinum, King Ranch)
- Parking sensors: Rear → Front, Rear (King Ranch)
2027 F-250 trims
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Engine | 6.75ft Bed Power Stroke 6.7L V8 HO: 6.7L High Output Power Stroke V8 Turbo Diesel B20 6.75ft Bed 7.3L V8, 8ft Bed 7.3L V8: — | 4x2 6.75ft Bed Power Stroke 6.7L V8 HO: 6.7L High Output Power Stroke V8 Turbo Diesel B20 4x2 6.75ft Bed 7.3L V8, 4x4 6.75ft Bed 7.3L V8, 4x4 8ft Bed 7.3L V8: 7.3L 2V DEVCT NA PFI V8 Gas | 6.75ft Bed Power Stroke 6.7L V8 HO: 6.7L High Output Power Stroke V8 Turbo Diesel B20 6.75ft Bed 7.3L V8, 8ft Bed 7.3L V8: 7.3L 2V DEVCT NA PFI V8 Gas | 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas | 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas |
| Transmission | 6.75ft Bed Power Stroke 6.7L V8 HO: TorqShift Ten-Speed Automatic 6.75ft Bed 7.3L V8, 8ft Bed 7.3L V8: TorqShift-G Ten-Speed Automatic | 4x2 6.75ft Bed Power Stroke 6.7L V8 HO: TorqShift Ten-Speed Automatic 4x2 6.75ft Bed 7.3L V8, 4x4 6.75ft Bed 7.3L V8, 4x4 8ft Bed 7.3L V8: TorqShift-G Ten-Speed Automatic | 6.75ft Bed Power Stroke 6.7L V8 HO: TorqShift Ten-Speed Automatic 6.75ft Bed 7.3L V8, 8ft Bed 7.3L V8: TorqShift-G Ten-Speed Automatic | TorqShift Ten-Speed Automatic TorqShift-G Ten-Speed Automatic | TorqShift Ten-Speed Automatic TorqShift-G Ten-Speed Automatic |
| Gears | 10 | 10 | 10 | 10 | 10 |
| Drivetrain | 6.75ft Bed Power Stroke 6.7L V8 HO / 6.75ft Bed 7.3L V8 / 8ft Bed Power Stroke 6.7L V8 HO / 8ft Bed 7.3L V8 | 4x2 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 6.75ft Bed 7.3L V8 / 4x4 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 6.75ft Bed 7.3L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 HO / 4x4 8ft Bed 7.3L V8 | 6.75ft Bed Power Stroke 6.7L V8 HO / 6.75ft Bed 7.3L V8 / 8ft Bed Power Stroke 6.7L V8 HO / 8ft Bed 7.3L V8 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 6.75ft Bed 7.3L V8 / 4x2 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 8ft Bed 7.3L V8 / 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 Regular Cab 8ft Bed 7.3L V8 / 4x2 SuperCab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 SuperCab 6.75ft Bed 7.3L V8 / 4x2 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 SuperCab 8ft Bed 7.3L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 6.75ft Bed 7.3L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 8ft Bed 7.3L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Regular Cab 8ft Bed 7.3L V8 / 4x4 SuperCab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 6.75ft Bed 7.3L V8 / 4x4 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 8ft Bed 7.3L V8 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 6.75ft Bed 7.3L V8 / 4x2 Crew Cab 8ft Bed 7.3L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 6.75ft Bed 7.3L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 8ft Bed 7.3L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Regular Cab 8ft Bed 7.3L V8 / 4x4 SuperCab 6.75ft Bed 7.3L V8 / 4x4 SuperCab 8ft Bed 7.3L V8 |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 6 3 | — 6 3 |
| Tech | |||||
| Touchscreen | — | 12 in | — | 8 in | — |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12 in | 12 in | 12 in | 4.2 in | 4.2 in |
| Audio | Bang & Olufsen | Bang & Olufsen | Bang & Olufsen | — | — |
| Speakers | 14 | 8 + option | 14 | — | — |
| Driver assistance | |||||
| Blind-spot monitoring | Blind Spot Alert + option | Blind Spot Alert + option | Blind Spot Alert + option | Optional | Optional |
| Automatic emergency braking | — | AEB with Pedestrian Detection | — | Optional | — |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Optional | Optional |
| 360-degree camera | Surround View Camera | Surround View Camera | Surround View Camera | Optional | Optional |
| Parking sensors | Front, Rear | Rear | Rear | Optional | Optional |
| Comfort | |||||
| Seats | Leather | Synthetic Leather | Leather | Vinyl + option | Cloth |
| Heated seats | — | Front, Second Row | Front | — | — |
| Ventilated seats | — | Front | Front | — | — |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat, Front Passenger Seat | — | — |
| Climate zones | 2 | 2 | 2 | 1 | 1 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Bench Seat | Bench Seat | Bench Seat | Split Bench | — |
| Exterior | |||||
| Sunroof | Optional | — | Optional | — | — |
| Wheels | 20 in | 18 in + option | 20 in | 17 in + option | 18 in + option |
| Headlights | LED Reflector | — | — | Halogen + option | — |
Packages and options (174)
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| 5th Wheel/Gooseneck Hitch Prep Package $750 | Optional | Optional | Optional | Optional | Optional |
| Black Appearance Package $4,295 | — | — | — | — | — |
| 360-Degree Camera Package $1,150 | Standard | Standard | Standard | Optional | Optional |
| Camper Package $160 | — | Optional | — | Optional | Optional |
| Chrome Package $1,650 | Optional | — | — | — | — |
| 3.31 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| 3.55 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| 3.73 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| 4.30 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| Equipment Group 600A | — | — | — | Standard | — |
| Equipment Group 603A | — | — | — | — | Standard |
| Equipment Group 608A | — | Standard | — | — | — |
| Equipment Group 700A | Standard | — | — | — | — |
| Equipment Group 703A | — | — | Standard | — | — |
| Fixed 10,000 lb. GVWR Package | Optional | Optional | Optional | — | — |
| Ford Connectivity Package $745 | Optional | Optional | Optional | Optional | Optional |
| Ford Security Package | Optional | Optional | Optional | Optional | Optional |
| FX4 Off-Road Package $650 | Optional | — | Optional | — | — |
| F-250 Greater Than 10K GVWR Package | Standard | Standard | Standard | — | — |
| Heavy-Service Package for Pickup Box Delete | — | — | — | Optional | — |
| Heavy-Service Front Suspension Package | Optional | Optional | Optional | Optional | Optional |
| F-250 High Capacity Axle Upgrade Package | Optional | Optional | Optional | Optional | Optional |
| Inverter and Snow Plow | — | — | — | — | — |
| Inverter, Upfit Switch and Snowplow | — | — | — | — | — |
| Lariat Premium Package | — | — | — | — | — |
| Lariat Ultimate Package | — | Optional | — | — | — |
| Pickup Box Delete | — | — | — | Optional | — |
| Pro Power Onboard - 400 W and Snow Plow/Camper | — | — | — | — | — |
| Pro Power Onboard - 400 W and Upfit Switch and Snow | — | — | — | — | — |
| Snow Plow Package | — | — | — | — | — |
| Snow Plow Prep Package $350 | Optional | — | Optional | — | — |
| Snow Plow/Camper Package | — | — | — | — | — |
| STX Appearance Package $3,115 | — | — | — | Optional | — |
| Super Duty Carhartt package | — | — | — | — | — |
| Tremor Off-Road Package $4,450 | — | — | — | — | — |
| Vehicle Integration System 2.0 $400 | Optional | Optional | Optional | Optional | Optional |
| XL Chrome Package | — | — | — | Optional | — |
| XL Driver Assist Package | — | — | — | Optional | — |
| XL Off-Road 33" Tire Package $995 | — | — | — | — | — |
| XL Off-Road 35" Tire Package | — | — | — | — | — |
| XLT Premium Package | — | — | — | — | — |
| 350 Amp Dual Alternator (190+160 Amp) | — | — | — | — | — |
| ActiveX, Front 40/20/40 Split Bench | — | Optional | — | — | — |
| 190 Amp Gas / 250 Amp Diesel Alternator | — | — | — | — | — |
| 250 Amp Alternator on Gas Engines | — | — | — | — | — |
| 410 Amp Dual Alternator (250+160 Amp) | — | — | — | — | — |
| Cloth, Front 40/Console/40 | — | — | — | — | — |
| Cloth, Front 40/Mini-Console/40 | — | — | — | Optional | — |
| Fixed Rear Window with Privacy Glass and Defrost | Standard | Standard | Standard | — | Optional |
| Power-Sliding Rear Glass with Defrost and Privacy Glass $505 | — | Optional | — | — | — |
| 6.7L High Output Power Stroke V8 Turbo Diesel B20 $12,495 | Optional | Optional | Optional | Optional | Optional |
| Spare Wheel and Tire Delete | — | — | — | Optional | Optional |
| Transmission Power Take-Off Provision | Optional | — | Optional | — | — |
| Upfitter Switches (6) $250 | Optional | Optional | Optional | Optional | Optional |
| Vinyl, Front 40/Mini-Console/40 | — | — | — | Optional | — |
| 50-State Emissions | Optional | Optional | Optional | Optional | Optional |
| 5th Wheel Hitch Kit | — | — | — | — | — |
| 360-Degree Dual-Beacon LED Warning Strobes - Amber | — | — | — | Optional | Optional |
| 360-Degree Dual Beacon LED Warning Strobes – Amber-White | — | — | — | Optional | Optional |
| 6-inch Angular Bright Anodized Step Bar $695 | — | Optional | — | — | — |
| Bed Mat | Optional | Optional | Optional | Optional | Optional |
| Black Tubular Running Board | — | Optional | — | Optional | Optional |
| Premium Aluminum Crossbed Toolbox – Bright | Optional | Optional | Optional | Optional | Optional |
| Chrome Tubular Running Board | — | Optional | — | Optional | Optional |
| Customer-Placed Aux Camera and Trailer TPMS | Optional | Optional | Optional | Optional | Optional |
| Customer-Placed Trailer TPMS and 5th Wheel/Gooseneck | — | Optional | — | Optional | Optional |
| Customer-Placed Trailer Camera | Optional | Optional | Optional | — | Optional |
| Drop-In Bedliner | Optional | Optional | Optional | Optional | Optional |
| Engine Block Heater with Grille Cover | Optional | — | Optional | — | — |
| Exterior Backup Alarm | Optional | Optional | Optional | Optional | Optional |
| Front License Plate Bracket | — | — | — | — | — |
| Splash Guards/Mud Flaps Front $130 | Optional | Optional | Optional | Optional | Optional |
| Gooseneck Dual Hitch Kit | — | Optional | — | Optional | Optional |
| Gooseneck Hitch Kit $250 | Optional | Optional | Optional | Optional | Optional |
| Hard Rolling Truck Bed Cover by RealTruck Advantage | Optional | Optional | Optional | Optional | Optional |
| SecuriCode Keyless-Entry Keypad, Driver's Side | Optional | Optional | Optional | — | Optional |
| On-Board Scales and Smart Hitch $650 | Optional | — | Optional | — | — |
| Pickup Box Bed Side Storage | Optional | Optional | Optional | Optional | Optional |
| Pivot Bed Storage Case, Left-Hand Side by Undercover | Optional | Optional | Optional | Optional | Optional |
| Pivot Bed Storage Case, Right-Hand Side by Undercover | Optional | Optional | Optional | Optional | Optional |
| Platform Running Boards | — | — | — | Optional | Optional |
| Power-Deployable Running Boards | Standard | Optional | Standard | — | — |
| Power Twin-Panel Moonroof $1,575 | Optional | — | Optional | — | — |
| Premium Aluminum Crossbed Toolbox – Matte Black | — | Optional | — | Optional | Optional |
| Premium Aluminum Crossbed Toolbox – Matte | Optional | — | Optional | — | — |
| Pro Power Onboard – 2 KW $995 | Optional | Optional | Optional | Optional | Optional |
| Pro Power Onboard - 400 W $225 | Standard | Standard | Standard | Optional | Standard |
| Pro Power Onboard 400 W and Upfitter Switches | — | — | — | — | — |
| Splash Guards/Mud Flaps Rear | Optional | Optional | Optional | Optional | Optional |
| Rear Wheel-Well Liner $180 | — | Optional | — | Optional | Optional |
| Retractable Bed Hooks by Bull Accessories, Black (Set of 2) | Optional | Optional | Optional | Optional | Optional |
| Retractable Bed Side-Step $820 | Optional | Optional | Optional | Optional | Optional |
| Retractable Rear Corner Bed Step | Optional | Optional | Optional | Optional | Optional |
| LED Roof Clearance Lights $150 | Optional | — | Optional | — | — |
| Side Window Deflector Kit – Smoke Low Profile by Lund | — | Optional | — | Optional | Optional |
| Smoke Low-Profile Side Window Deflector Kit by Lund | Optional | — | Optional | — | — |
| Spare Tire Lock $85 | Optional | Optional | Optional | Optional | Optional |
| Sport Roll Soft Roll-Up Truck Bed Cover by RealTruck Advantage | Optional | Optional | Optional | Optional | Optional |
| Tailgate Lettering – Carbon Fiber by Tufskinz | — | Optional | — | Optional | Optional |
| Tailgate Lettering – Matte Black by Tufskinz | — | Optional | — | Optional | Optional |
| Tailgate Lock by McGard | — | — | — | Optional | Optional |
| Tailgate Step $375 | Standard | Optional | Standard | Optional | Optional |
| Hard-Folding Tonneau Pickup Box Cover | Optional | Optional | Optional | Optional | Optional |
| Retractable Tonneau Pickup Box Cover | Optional | Optional | Optional | Optional | Optional |
| Tonneau Pickup Box Cover – Soft Folding | Optional | Optional | Optional | Optional | Optional |
| Tough Bed $650 | Optional | — | Optional | — | — |
| Upfitter Switches and Snowplow | — | — | — | — | — |
| Wheel Locks $90 | Optional | Optional | Optional | Optional | Optional |
| Wheel Well Liner, Front/Rear $325 | Optional | Optional | Optional | Optional | Optional |
| Front Wheel-Well Liner | — | Optional | — | Optional | Optional |
| 12,000 lb. Ford Performance Parts Winch by Warn | Optional | Optional | Optional | Optional | Optional |
| Battery Jump Start System GB70 by NOCO | — | — | — | — | — |
| Cloth Front 40/20/40 Split Bench | — | — | — | Optional | — |
| Commercial Roadside Assistance Kit – USA | — | — | — | Optional | — |
| Digital Rearview Mirror $895 | Optional | — | Optional | — | — |
| Dual Battery | Standard | — | Standard | — | — |
| First Aid Kit with Ford Logo $60 | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $180 | Optional | — | Optional | — | — |
| Interior Work Surface $140 | — | Optional | — | Optional | Optional |
| Max Recline Seats $610 | Optional | — | Optional | — | — |
| Rapid-Heat Supplemental Cab Heater | — | — | — | — | — |
| Rear-Seat Delete | — | — | — | — | — |
| Remote Start System | — | Standard | — | Optional | Optional |
| Roadside Assistance Kit – with Ford Logo $80 | Optional | Optional | Optional | Optional | Optional |
| Super Duty Tool Kit – by AllTrade | Optional | Optional | Optional | Optional | Optional |
| Upfitter Switches and Snowplow/Camper Prep | — | — | — | — | — |
| Vehicle Safe by Console Vault $370 | Optional | Optional | Optional | — | Optional |
| Windshield Sunshade by Covercraft | Optional | Optional | Optional | Optional | Optional |
| Kicker Subwoofer | — | — | — | Optional | Optional |
| Customer-Placed Auxiliary Camera, Trailer TPMS and 5th Wheel/Gooseneck BLIS | Optional | Optional | Optional | Optional | Optional |
| Customer-Placed Individual Trailer TPMS | Optional | Optional | Optional | — | Optional |
| Speed Limitation | — | — | — | Optional | Optional |
| Speed Limitation – 65 MPH Governed Top Speed | — | — | — | Optional | Optional |
| Trailer Brake Controller with Smart Trailer Tow Connector | Standard | Standard | Standard | Optional | Standard |
| Customer-Placed Trailer TPMS and 5th Wheel/Gooseneck BLIS | Optional | — | Optional | — | — |
| SiriusXM with 360L (3-Year Plan) $300 | Optional | Optional | Optional | — | Optional |
| 18-inch Machined Alloy Wheels | — | Standard | — | — | — |
| 20-inch Ebony Black High-Gloss Black Premium Painted Aluminum wheel | — | — | — | — | — |
| 20-inch Bright with Dark Carbonized Gray High-Gloss Painted Aluminum wheels | — | — | — | — | — |
| 20-inch Bright Machined and Carbonized Gray High-Gloss Painted Aluminum wheel | — | — | — | — | — |
| 20-inch Chrome PVD Aluminum Wheel | — | Optional | — | — | — |
| 20-inch Dark Carbonized Gray High-Gloss Painted Aluminum Wheel $1,420 | — | Optional | — | — | Optional |
| LT245/75Rx17E BSW A/S Tire | — | — | — | — | — |
| LT245/75Rx17E BSW A/T Tire | — | — | — | — | — |
| LT275/65Rx20E BSW A/T 4x4 tire | Standard | — | Standard | — | — |
| Carpet Delete | Optional | — | Optional | — | — |
| Agate Black Metallic with Marsh Gray Two-Tone Lower Accent | Optional | — | — | — | — |
| Agate Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Carbonized Gray Metallic | — | Optional | Optional | Optional | Optional |
| Glacier Gray Metallic Tri-Coat $995 | — | Optional | Optional | — | — |
| Green | — | — | — | Optional | Optional |
| Green Gem | — | — | — | Optional | Optional |
| Iconic Silver Metallic | — | Optional | Optional | Optional | Optional |
| Marsh Gray $495 | — | Optional | — | — | Optional |
| Neptune Blue $395 | Optional | Optional | Optional | Optional | Optional |
| Neptune Blue with Marsh Gray Two-Tone Lower Accent | Optional | — | — | — | — |
| Orange | — | — | — | Optional | Optional |
| Oxford White | Optional | Optional | — | Optional | Optional |
| Oxford White with Marsh Gray Two-Tone Lower Accent | Optional | — | — | — | — |
| Race Red $395 | — | Optional | — | Optional | Optional |
| Ruby Red Metallic Tinted Clearcoat with Marsh Gray Two-Tone Lower Accent | Optional | — | — | — | — |
| Ruby Red Metallic Tinted Clearcoat $495 | Optional | Optional | Optional | — | Optional |
| School Bus Yellow | — | — | — | Optional | Optional |
| Star White Metallic Tri-Coat with Marsh Gray Two-Tone Lower Accent | Optional | — | — | — | — |
| Star White Metallic Tri-Coat $995 | Optional | Optional | Optional | — | — |
| Vermillion Red | — | — | — | Optional | Optional |
| Yellow | — | — | — | Optional | Optional |
| Baja | — | Optional | — | — | Optional |
| Black Onyx | — | Optional | — | — | — |
| Black Onyx / Platinum Blue | — | — | Optional | — | — |
| Carhartt Themed Gray | — | — | — | — | Optional |
| Java | Optional | — | — | — | — |
| Medium Dark Slate | — | — | — | Optional | Optional |
| Smoked Truffle | — | — | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode, Nhtsa vin decode, Other. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 6 | 9 | Electrical system (4) | — |
| 2025 | — | — | — | Not rated | 7 | 16 | Service brakes (5) | — |
| 2024 | — | — | — | Not rated | 4 | 38 | Electrical system (10) | — |
| 2023 | — | — | — | Not rated | 16 | 43 | Electrical system (13) | — |
| 2022 | — | — | — | 4–5 of 5 | 0 | 3 | Power train (21) | — |
| 2021 | — | — | — | 4–5 of 5 | 0 | 159 | Fuel system, diesel (25) | — |
| 2020 | — | — | — | 4 of 5 | 16 | 263 | Power train (74) | — |
| 2019 | — | — | — | 4–5 of 5 | 4 | 1150 | Steering (774) | — |
| 2018 | — | — | — | Not rated | 9 | 779 | Steering (252) | — |
| 2017 | — | — | — | 4–5 of 5 | 14 | 1155 | Steering (717) | — |
| 2016 | — | — | — | 4 of 5 | 2 | 287 | Steering (118) | — |
| 2015 | — | — | — | 4 of 5 | 3 | 296 | Steering (126) | — |
| 2014 | — | — | — | 4 of 5 | 0 | 310 | Suspension (90) | — |
| 2013 | — | — | — | 4 of 5 | 0 | 211 | Suspension (53) | — |
| 2012 | — | — | — | 4 of 5 | 2 | 589 | Suspension (139) | — |
| 2011 | — | — | — | Not rated | 3 | 370 | Suspension (157) | — |
| 2010 | — | — | — | Not rated | 2 | 218 | Steering (44) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2025 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2024 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2023 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2022 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2021 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 4WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 2WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 159 |
| 2020 | Ford F-250 Crew Cab PU/CC 4WD | Not Rated | No | Optional | 1 | 255 |
| 2020 | Ford F-250 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 4WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Tremor Crew Cab PU/CC 4WD | Not Rated | Optional | No | 15 | 8 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x4 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x2 | Not Rated | Optional | Optional | 1 | 382 |
