Trims and features
What changed for 2012
- Seats: 6 → 5 (Lariat)
- Engine: 6.7L Power Stroke → 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) (King Ranch)
2012 F-250 trims
| King Ranch | Lariat | XL | XLT | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) 6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 |
| Horsepower | 385 hp 400 hp | 385 hp 400 hp | 385 hp 400 hp | 385 hp 400 hp |
| Torque | 405 lb-ft 800 lb-ft | 405 lb-ft 800 lb-ft | 405 lb-ft 800 lb-ft | 405 lb-ft 800 lb-ft |
| Transmission | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift | TorqShift Six-Speed Automatic (6R140) with SelectShift |
| Gears | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 |
| Size and capability | ||||
| Seats | 5 | 5 | 6 3 | 6 3 |
| Tech | ||||
| Apple CarPlay | — | — | — | Optional |
| Android Auto | — | — | — | Optional |
| Speakers | 8 | 8 | 2 + option | 4 |
| Driver assistance | ||||
| Parking sensors | Rear | Rear | — | Optional |
| Comfort | ||||
| Seats | Leather | Leather | Vinyl | Cloth |
| Heated seats | Front | Optional | — | — |
| Ventilated seats | Front | Optional | — | — |
| Driver seat memory | Driver Seat | Optional | — | — |
| Climate zones | 2 | 2 | — | — |
| Remote start | Key Fob Remote Start | Optional | Optional | Optional |
| Exterior | ||||
| Wheels | 18 in + option | 18 in + option | 17 in | 17 in + option |
Packages and options (122)
| King Ranch | Lariat | XL | XLT | |
|---|---|---|---|---|
| 9,900-lb. GVWR Package | Optional | Optional | Optional | Optional |
| Camper Package $160 | Optional | Optional | Optional | Optional |
| Chrome Package $1,395 | Optional | Optional | — | — |
| CNG/LPG Gaseous Engine Prep Package | Optional | Optional | Optional | Optional |
| Equipment Group 603A | — | — | — | Optional |
| Equipment Group 608A | — | Standard | — | — |
| Ford Extended Service Plan (ESP) | Optional | Optional | Optional | Optional |
| 5th-Wheel/Gooseneck Trailer Tow Prep Package $370 | Optional | Optional | Optional | Optional |
| FX4 Off-Road Package $295 | Optional | Optional | Optional | Optional |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional |
| Lariat Interior Package $995 | — | Optional | — | — |
| Power Equipment Group | — | — | Optional | — |
| Snow Plow Prep Package $85 | Optional | Optional | Optional | Optional |
| XL Value Package $595 | — | — | Optional | — |
| XLT Interior Package $795 | — | — | — | Optional |
| XLT Premium Package $3,095 | — | — | — | — |
| XLT Value Package $1,395 | — | — | — | Optional |
| 40/console/40 front bucket seats | Standard | Standard | — | Optional |
| 40/mini-console/40 front bucket seats | — | — | Optional | — |
| 6.7L Power Stroke V8 Turbo Diesel B20-capable engine | Optional | Optional | Optional | Optional |
| Dual alternators – 357-amp total | Optional | Optional | Optional | Optional |
| Electronic-locking rear axle | Optional | Optional | Optional | Optional |
| Engine Block Heater $75 | — | — | — | — |
| Pickup Box Delete | — | — | — | — |
| Power Takeoff (PTO) Provision | Optional | Optional | Optional | Optional |
| Single, extra-heavy-duty 200-amp alternator | Optional | Optional | Optional | Optional |
| Cab steps – 5" chrome tubular $495 | — | — | — | — |
| 5-inch Black Step Bars | — | — | — | — |
| 5th Wheel Hitch Kit | — | — | — | — |
| 6" Angular Black Molded Cab Steps | — | — | Optional | Optional |
| 6-Inch Chrome Angular Step Bars | Optional | Optional | — | — |
| Bed Extender | — | — | — | — |
| Bed Mat $135 | Optional | Optional | Optional | Optional |
| Body-Color Bodyside Moldings | Standard | — | — | — |
| Bright Metallic Exhaust Tip | Optional | Optional | — | — |
| Cable Lock by Master Lock $120 | Optional | Optional | Optional | Optional |
| Chrome Cargo Tie-Down Hooks | Optional | Optional | — | — |
| Chrome Exhaust Tip | — | — | — | — |
| Unique Chrome Mirror Caps | Optional | Optional | — | — |
| Chrome Tow Hooks | Optional | Optional | — | — |
| Contractor Racks and Carriers | — | — | — | — |
| Commercial-Grade Tool/Cargo Box by Delta | — | — | — | — |
| Exterior Backup Alarm $125 | Optional | Optional | Optional | Optional |
| Ford Commercial Graphics by Original Wraps | — | — | — | — |
| Gooseneck Hitch Kit $250 | Optional | Optional | Optional | Optional |
| Parking Assist Systems | — | — | — | — |
| Power-Sliding Moonroof $995 | Optional | — | — | — |
| Power-Sliding Rear Window with Privacy Glass and Defrost | Standard | Standard | — | — |
| PowerScope Power-Telescoping/Folding Trailer Tow Mirrors | Standard | Standard | — | Optional |
| Manual-sliding rear window with privacy glass $125 | — | — | — | — |
| Retractable Rear Steps | — | — | — | — |
| Retractable stake pocket tie-downs | — | — | — | — |
| Roof Clearance Lamps $55 | Optional | Optional | Optional | Optional |
| Smoked Side Window Deflectors | — | — | — | — |
| Soft Roll-Up Tonneau Cover | Optional | Optional | Optional | Optional |
| Splash Guards/Mud Flaps $130 | Optional | Optional | Optional | Optional |
| Sport Liners | — | — | — | — |
| Sportz Truck Tents | — | — | — | — |
| Stowable Bed Extender $250 | Optional | Optional | — | Optional |
| Tailgate liners | — | — | — | — |
| Tailgate Step $375 | Optional | Optional | Optional | Optional |
| Tonneau covers | — | — | — | — |
| ToughBed Spray-In Bedliner $450 | Optional | Optional | Optional | Optional |
| Trailer Towing Accessories | — | — | — | — |
| Pale Adobe Two-Tone Accent | Standard | Optional | — | — |
| Sterling Gray Two-Tone Accent | — | Optional | — | — |
| Wheel Lock Kit | — | — | — | — |
| 40/20/40 Leather-Trimmed Split Front Seats | — | Optional | — | — |
| Ash Cup/Coin Holder | — | — | — | — |
| Black all-weather floor mats | Optional | Optional | — | Optional |
| Cargo Organizers and Protectors | — | — | — | — |
| Crew Chief powered by Telogis | Optional | Optional | Optional | Optional |
| Dual Head Restraint DVD by Invision | — | — | — | — |
| Leather-Trimmed Interior Seating | — | — | — | — |
| Protective Seat Covers | — | — | — | — |
| Rapid-Heat Supplemental Cab Heater $250 | Optional | Optional | Optional | Optional |
| Remote Start System $195 | Standard | Optional | Optional | Optional |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Optional | Optional |
| Universal Garage Door Opener $125 | Standard | — | — | — |
| Upfitter switches (4) $125 | Optional | Optional | Optional | Optional |
| Vehicle Security Systems | — | — | — | — |
| Ford SYNC | Standard | Standard | Optional | Optional |
| SiriusXM Satellite Radio with 6-month Trial Subscription | Standard | Standard | — | Optional |
| Integrated Trailer Brake Controller | Standard | Standard | Optional | Standard |
| Rear View Camera $470 | Standard | Optional | — | Optional |
| Reverse Sensing System | Standard | Standard | — | Optional |
| SiriusXM Satellite Radio Subscription | Optional | Optional | — | Optional |
| 17" 5-Spoke Cast-Aluminum Wheels $600 | — | — | Optional | Standard |
| 17-Inch Argent-Painted Steel Wheels | — | — | Standard | — |
| 17-inch Argent-Painted Steel wheel with Bright Center Cap | — | — | Optional | — |
| 18-inch Cast-Aluminum Wheel | — | — | — | Optional |
| 18-Inch Chrome-Clad Aluminum Wheel | Optional | Optional | — | — |
| 20" Chrome-Clad Aluminum wheel $1,050 | Optional | Optional | — | — |
| 20-inch premium painted cast-aluminum wheel | — | — | — | — |
| 20-inch premium cast-aluminum wheels | — | — | — | — |
| 18-inch Bright-Machined Cast-Aluminum Wheel | Standard | Standard | — | — |
| LT245/75R17 All Season Tires | — | — | Standard | Standard |
| LT245/75R17 All-Terrain BSW Tires $125 | — | — | — | — |
| LT265/70R17 All-Terrain OWL Tires $455 | — | — | Optional | Optional |
| LT275/65R18 All-Season BSW Tires | Standard | Standard | — | Optional |
| LT275/70R18 All-Terrain BSW Tires $125 | Optional | Optional | — | Optional |
| LT275/70R18 All-Terrain OWL Tires $250 | Optional | Optional | — | Optional |
| LT275/65R20 All-Terrain OWL Tires | — | — | — | — |
| Autumn Red Metallic | Optional | Optional | — | Optional |
| Black | Optional | Optional | Optional | Optional |
| Dark Blue Pearl Metallic | — | Optional | Optional | Optional |
| Forest Green Metallic | Optional | Optional | Optional | Optional |
| Golden Bronze Metallic | Optional | Optional | — | Optional |
| Ingot Silver | — | Optional | Optional | Optional |
| Oxford White | Optional | Optional | Optional | Optional |
| Pale Adobe Metallic | — | Optional | — | Optional |
| Sterling Gray Metallic | — | Optional | Optional | Optional |
| Tuxedo Black Metallic | Optional | Optional | Optional | Optional |
| Vermillion Red | — | Optional | Optional | Optional |
| White Platinum Metallic Tri-Coat $495 | Optional | Optional | — | — |
| Adobe Cloth | — | — | — | Optional |
| Adobe Leather | — | Optional | — | — |
| Black Leather | — | Optional | — | — |
| Chaparral Leather with Adobe Environment | Optional | — | — | — |
| Chaparral Leather with Black Environment | Optional | — | — | — |
| Steel Cloth | — | — | Optional | Optional |
| Steel HD Vinyl | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 6 | 9 | Electrical system (4) | — |
| 2025 | — | — | — | Not rated | 7 | 16 | Service brakes (5) | — |
| 2024 | — | — | — | Not rated | 4 | 38 | Electrical system (10) | — |
| 2023 | — | — | — | Not rated | 16 | 43 | Electrical system (13) | — |
| 2022 | — | — | — | 4–5 of 5 | 0 | 3 | Power train (21) | — |
| 2021 | — | — | — | 4–5 of 5 | 0 | 159 | Fuel system, diesel (25) | — |
| 2020 | — | — | — | 4 of 5 | 16 | 263 | Power train (74) | — |
| 2019 | — | — | — | 4–5 of 5 | 4 | 1150 | Steering (774) | — |
| 2018 | — | — | — | Not rated | 9 | 779 | Steering (252) | — |
| 2017 | — | — | — | 4–5 of 5 | 14 | 1155 | Steering (717) | — |
| 2016 | — | — | — | 4 of 5 | 2 | 287 | Steering (118) | — |
| 2015 | — | — | — | 4 of 5 | 3 | 296 | Steering (126) | — |
| 2014 | — | — | — | 4 of 5 | 0 | 310 | Suspension (90) | — |
| 2013 | — | — | — | 4 of 5 | 0 | 211 | Suspension (53) | — |
| 2012 | — | — | — | 4 of 5 | 2 | 589 | Suspension (139) | — |
| 2011 | — | — | — | Not rated | 3 | 370 | Suspension (157) | — |
| 2010 | — | — | — | Not rated | 2 | 218 | Steering (44) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2025 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2024 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2023 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2022 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2021 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 4WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 2WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 159 |
| 2020 | Ford F-250 Crew Cab PU/CC 4WD | Not Rated | No | Optional | 1 | 255 |
| 2020 | Ford F-250 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 4WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Tremor Crew Cab PU/CC 4WD | Not Rated | Optional | No | 15 | 8 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x4 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x2 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 8 | 397 |
| 2018 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 8 | 397 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x4 | 4 | No | No | 2 | 287 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 296 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 168 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 116 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 1 | 323 |
| 2011 | Ford F-250 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 370 |
| 2010 | Ford F-250 Regular Cab | Not Rated | No | No | 1 | 105 |
| 2010 | Ford F-250 Supercab | Not Rated | No | No | 1 | 113 |
| 2010 | Ford F-250 Supercrew 4-DR. | Not Rated | No | No | 1 | 113 |
Source: NHTSA.