Trims and features
What changed for 2015
- Wheels: 17 in → 18 in (XLT)
2015 F-250 trims
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Transmission | TorqShift SelectShift | TorqShift SelectShift | TorqShift SelectShift | TorqShift SelectShift | TorqShift SelectShift |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 8ft Bed 172.4in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 | 4x2 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 8ft Bed 172.4in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 6 — 3 | 6 — 3 |
| Tech | |||||
| Apple CarPlay | — | Optional | — | — | — |
| Android Auto | — | Optional | — | — | — |
| Speakers | — | 8 | — | 2 | 4 |
| Comfort | |||||
| Seats | Leather | Leather | Leather | Vinyl | Cloth |
| Heated seats | Front + option | — | Front + option | — | — |
| Ventilated seats | Front | — | Front | — | — |
| Driver seat memory | Driver Seat | — | Driver Seat | — | — |
| Exterior | |||||
| Wheels | 18 in | 18 in | 20 in | 17 in + option | 18 in + option |
Packages and options (82)
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| 9,900-lb. GVWR Package | Optional | Optional | Optional | Optional | Optional |
| Camper Package $160 | Optional | Optional | — | Optional | Optional |
| Chrome Package $1,395 | — | Optional | — | — | — |
| CNG/LPG Gaseous Engine Prep Package $315 | — | — | — | — | — |
| Crew Chief Powered by Telogis Fleet Tracking System (Includes 1 Year of Crew Chief Service) $800 | Optional | Optional | Optional | Optional | Optional |
| Equipment Group 600A | — | — | — | Standard | — |
| Equipment Group 603A | — | — | — | — | Optional |
| Equipment Group 608A | — | Optional | — | — | — |
| 5th-Wheel/Gooseneck Trailer Tow Prep Package | Optional | Optional | Optional | Optional | Optional |
| FX4 Off-Road Package $295 | — | — | — | — | — |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional | Optional |
| King Ranch with Chrome Package $695 | Optional | — | — | — | — |
| King Ranch Monochromatic Paint Package | Optional | — | — | — | — |
| Lariat Interior Package $650 | — | Optional | — | — | — |
| Lariat Ultimate Package $2,685 | — | — | — | — | — |
| Power Equipment Group | — | — | — | Optional | — |
| Snow Plow Prep Package $85 | — | — | — | — | — |
| XL Appearance Package $945 | — | — | — | Optional | — |
| XL Value Package $595 | — | — | — | Optional | — |
| XLT Interior Package | — | — | — | — | Optional |
| XLT Premium Package $2,885 | — | — | — | — | — |
| XLT Value Package $1,345 | — | — | — | — | Optional |
| 6.7L Power Stroke V8 Turbo Diesel $8,480 | Optional | Optional | Optional | Optional | Optional |
| Dual 357-amp Alternators | — | — | — | — | — |
| Electronic-locking rear axle $390 | Optional | Optional | Optional | Optional | Optional |
| Engine Block Heater | Optional | Optional | Optional | Optional | Optional |
| Engine Idle Shutdown $250 | — | — | — | — | — |
| Operator-Commanded Exhaust Filter Regeneration | — | — | — | — | — |
| Pickup Box Delete | — | — | — | — | — |
| Power Take-Off (PTO) Provision | — | — | — | — | — |
| Single 200-amp Extra-Heavy-Duty Alternator $75 | — | — | — | Optional | Optional |
| 5th Wheel Hitch Kit | — | — | — | — | — |
| Bed Mat $135 | Optional | Optional | Optional | Optional | Optional |
| Cable Lock by Master Lock $120 | Optional | Optional | Optional | Optional | Optional |
| Gooseneck Hitch Kit $250 | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $130 | Optional | Optional | Optional | Optional | Optional |
| Power-Sliding Moonroof | Optional | — | Optional | — | — |
| PowerScope Power-Telescoping/Folding Trailer Tow Mirrors | — | — | — | — | Optional |
| Transfer Case and Fuel Tank Skid Plates $100 | — | — | — | — | — |
| Soft Roll-Up Tonneau Cover $330 | Optional | Optional | Optional | Optional | Optional |
| Stowable Bed Extender $250 | Optional | Optional | Optional | — | Optional |
| Tailgate Step | Optional | Optional | Standard | Optional | Optional |
| Tough Bed Spray-In Bedliner $475 | Optional | Optional | Optional | Optional | Optional |
| Wheel-Well Liners $180 | Optional | Optional | Optional | Optional | Optional |
| 40/Mini-Console/40 Front Bucket Seats | — | — | — | Optional | — |
| 40/Console/40 Front Bucket Seats with 6-Way Power Driver Seat | — | — | — | — | — |
| Heated Rear Outboard Seats | Optional | — | Optional | — | — |
| Rapid-Heat Supplemental Cab Heater | — | — | — | — | — |
| Remote Start System $195 | Standard | Optional | Standard | Optional | Optional |
| Steering Wheel-Mounted Audio Controls | — | — | — | Optional | — |
| Ford SYNC Voice-Activated In-Vehicle Connectivity | Standard | Standard | Standard | Optional | Standard |
| Navigation System with Premium Sound System | Standard | Optional | Standard | — | — |
| Rear View Camera $540 | — | — | — | — | Optional |
| Reverse Sensing System $245 | — | — | — | — | Optional |
| 17" 6-Spoke Cast-Aluminum Wheels | — | — | — | Optional | Optional |
| 20" Chrome-Clad Aluminum Wheels | — | — | — | — | — |
| 20" Premium Cast-Aluminum Wheels | — | — | — | — | — |
| LT245/75R17 All-Terrain BSW Tires $125 | — | — | — | Optional | — |
| LT265/70R17 All-Terrain OWL Tires | — | — | — | Optional | Optional |
| LT275/65R20 All-Terrain BSW Tires | — | — | — | — | — |
| LT275/70R18 All-Terrain BSW Tires $125 | — | — | — | — | — |
| LT275/70R18 All-Terrain OWL Tires | — | — | — | — | — |
| LT275/65R20 All-Terrain OWL Tires | — | — | — | — | — |
| Blue Jeans | Optional | Optional | — | Optional | Optional |
| Bronze Fire Metallic Tinted Clearcoat | Optional | Optional | Optional | — | Optional |
| Caribou | — | Optional | — | Optional | Optional |
| Green Gem | Optional | Optional | — | Optional | Optional |
| Ingot Silver | — | Optional | Optional | Optional | Optional |
| Magnetic | — | Optional | — | Optional | Optional |
| Oxford White | Optional | Optional | — | Optional | Optional |
| Ruby Red Metallic Tinted Clearcoat $395 | Optional | Optional | Optional | — | Optional |
| Tuxedo Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Vermillion Red | — | Optional | — | Optional | Optional |
| White Platinum Metallic Tri-Coat $595 | Optional | Optional | Optional | — | — |
| Adobe Cloth | — | — | — | — | Optional |
| Adobe Leather | — | Optional | — | — | — |
| Antiqued Mesa Brown Leather | Optional | — | — | — | — |
| Charcoal Black Leather | — | Optional | — | — | — |
| Charcoal Black Premium Leather | — | — | Optional | — | — |
| Pecan Premium Leather | — | — | Optional | — | — |
| Steel Cloth | — | — | — | Optional | Optional |
| Steel HD Vinyl | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 6 | 9 | Electrical system (4) | — |
| 2025 | — | — | — | Not rated | 7 | 16 | Service brakes (5) | — |
| 2024 | — | — | — | Not rated | 4 | 38 | Electrical system (10) | — |
| 2023 | — | — | — | Not rated | 16 | 43 | Electrical system (13) | — |
| 2022 | — | — | — | 4–5 of 5 | 0 | 3 | Power train (21) | — |
| 2021 | — | — | — | 4–5 of 5 | 0 | 159 | Fuel system, diesel (25) | — |
| 2020 | — | — | — | 4 of 5 | 16 | 263 | Power train (74) | — |
| 2019 | — | — | — | 4–5 of 5 | 4 | 1150 | Steering (774) | — |
| 2018 | — | — | — | Not rated | 9 | 779 | Steering (252) | — |
| 2017 | — | — | — | 4–5 of 5 | 14 | 1155 | Steering (717) | — |
| 2016 | — | — | — | 4 of 5 | 2 | 287 | Steering (118) | — |
| 2015 | — | — | — | 4 of 5 | 3 | 296 | Steering (126) | — |
| 2014 | — | — | — | 4 of 5 | 0 | 310 | Suspension (90) | — |
| 2013 | — | — | — | 4 of 5 | 0 | 211 | Suspension (53) | — |
| 2012 | — | — | — | 4 of 5 | 2 | 589 | Suspension (139) | — |
| 2011 | — | — | — | Not rated | 3 | 370 | Suspension (157) | — |
| 2010 | — | — | — | Not rated | 2 | 218 | Steering (44) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2025 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2024 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2023 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2022 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2021 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 4WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 2WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 159 |
| 2020 | Ford F-250 Crew Cab PU/CC 4WD | Not Rated | No | Optional | 1 | 255 |
| 2020 | Ford F-250 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 4WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Tremor Crew Cab PU/CC 4WD | Not Rated | Optional | No | 15 | 8 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x4 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x2 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 8 | 397 |
| 2018 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 8 | 397 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x4 | 4 | No | No | 2 | 287 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 296 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 168 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 116 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 1 | 323 |
| 2011 | Ford F-250 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 370 |
| 2010 | Ford F-250 Regular Cab | Not Rated | No | No | 1 | 105 |
| 2010 | Ford F-250 Supercab | Not Rated | No | No | 1 | 113 |
| 2010 | Ford F-250 Supercrew 4-DR. | Not Rated | No | No | 1 | 113 |
Source: NHTSA.