Trims and features
What changed for 2013
- New trim: Platinum
- Engine: 6.2L 2-Valve Gas SOHC EFI NA V8 (Flex-Fuel) → 6.7L Power Stroke V8 Turbo Diesel B20-capable (Lariat, XLT, XL, King Ranch)
2013 F-250 trims
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Engine | 6.7L Power Stroke V8 Turbo Diesel B20-capable 6.2L SOHC 2-valve Gas V8 Flex Fuel E85-capable | 6.7L Power Stroke V8 Turbo Diesel B20-capable 6.2L SOHC 2-valve Gas V8 Flex Fuel E85-capable | 6.7L Power Stroke V8 Turbo Diesel B20-capable 6.2L SOHC 2-valve Gas V8 Flex Fuel E85-capable | 6.7L Power Stroke V8 Turbo Diesel B20-capable 6.2L SOHC 2-valve Gas V8 Flex Fuel E85-capable | 6.7L Power Stroke V8 Turbo Diesel B20-capable 6.2L SOHC 2-valve Gas V8 Flex Fuel E85-capable |
| Transmission | TorqShift heavy-duty 6-speed SelectShift Automatic | TorqShift heavy-duty 6-speed SelectShift Automatic | TorqShift heavy-duty 6-speed SelectShift Automatic | TorqShift heavy-duty 6-speed SelectShift Automatic | TorqShift heavy-duty 6-speed SelectShift Automatic |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | 4x2 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 8ft Bed 172.4in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 | 4x2 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 8ft Bed 172.4in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 | 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed 156.2in Wheelbase 6.2L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed 172.4in Wheelbase 6.2L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed 137in Wheelbase 6.2L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed 141.8in Wheelbase 6.2L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed 158in Wheelbase 6.2L V8 |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 6 3 | 6 3 |
| Tech | |||||
| Touchscreen | 8 in | 8 in | 8 in | — | — |
| Apple CarPlay | — | Optional | — | — | — |
| Android Auto | — | Optional | — | — | — |
| Speakers | 8 | 8 | 8 | — | 4 |
| Comfort | |||||
| Seats | Leather | Leather | Leather | Vinyl | Cloth |
| Climate zones | 2 | 2 | 2 | — | — |
| Exterior | |||||
| Wheels | 18 in + option | 18 in + option | 20 in | 17 in + option | 17 in |
Packages and options (93)
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| 9,900-lb. GVWR Package (F-250) | Optional | Optional | Optional | Optional | Optional |
| Camper Package $160 | Optional | Optional | Optional | Optional | Optional |
| Chrome Package | Optional | Optional | — | — | — |
| CNG/LPG Gaseous Engine Prep Package | — | — | — | — | — |
| Equipment Group 603A | — | — | — | — | Standard |
| Equipment Group 608A | — | Optional | — | — | — |
| 5th-Wheel/Gooseneck Trailer Tow Prep Package $370 | Optional | Optional | Optional | Optional | Optional |
| FX4 Off-Road Package $295 | — | — | — | — | — |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional | Optional |
| Lariat Interior Package $650 | — | Optional | — | — | — |
| Lariat Ultimate Package $2,685 | — | — | — | — | — |
| Navigation System with Premium Sound System | Standard | Optional | Standard | — | — |
| Power Equipment Group | — | — | — | Optional | — |
| Snow Plow Prep Package $85 | — | — | — | — | — |
| XL Value Package $595 | — | — | — | Optional | — |
| XLT Interior Package $795 | — | — | — | — | Optional |
| XLT Premium Package $2,885 | — | — | — | — | — |
| XLT Value Package $1,125 | — | — | — | — | Optional |
| 40/mini-console/40 front bucket seats | — | — | — | Optional | — |
| Alternators – Dual, 357-amp total | — | — | — | — | — |
| Electronic-locking rear axle | Optional | Optional | Optional | Optional | Optional |
| Engine Block Heater $75 | — | — | — | — | — |
| Heated rear outboard seats | Optional | — | Optional | — | — |
| Pickup Box Delete | — | — | — | — | — |
| Window – Rear, power-sliding with privacy glass and defrost | Standard | Standard | Standard | — | — |
| Power Take-Off (PTO) Provision | — | — | — | — | — |
| Window – Rear, manual-sliding with privacy glass | — | — | — | — | — |
| Remote Start System $195 | Standard | Optional | Standard | Optional | Optional |
| Alternator – Single, 200-amp extra-heavy-duty | — | — | — | Optional | Optional |
| Skid plates – Transfer case and fuel tank | — | — | — | — | — |
| Steering wheel-mounted audio controls | Standard | Standard | Standard | Optional | Standard |
| Upfitter switches located on instrument panel (4) $125 | Optional | Optional | Optional | Optional | Optional |
| 5th Wheel Hitch Kit | Optional | Optional | Optional | Optional | Optional |
| Bed Mat $135 | Optional | Optional | Optional | Optional | Optional |
| Cable Lock by Master Lock $120 | — | — | — | — | — |
| Exhaust Tip | — | — | — | — | — |
| Gooseneck Hitch Kit $250 | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $130 | Optional | Optional | Optional | Optional | Optional |
| Bedliner – Plastic Drop-In $350 | Optional | Optional | Optional | Optional | Optional |
| Power-Sliding Moonroof | Optional | — | Optional | — | — |
| Retractable stake pocket tie-downs | — | — | — | — | — |
| Soft Roll-Up Tonneau Cover $330 | Optional | Optional | Optional | Optional | Optional |
| Sportz Tents | — | — | — | — | — |
| Stainless Steel Wheel Covers | — | — | — | — | — |
| Step Bars | — | — | — | — | — |
| Stowable Bed Extender $250 | Optional | Optional | Optional | — | Optional |
| Tailgate Liners | — | — | — | — | — |
| Tailgate Step $375 | Optional | Optional | Standard | Optional | Optional |
| Tough Bed Spray-In Bedliner $475 | Optional | Optional | Optional | Optional | Optional |
| Trailer Towing Accessories | — | — | — | — | — |
| Wheel Lock Kit | — | — | — | — | — |
| Wheel-Well Liners $180 | Optional | Optional | Optional | Optional | Optional |
| Cargo Organizers and Protectors | — | — | — | — | — |
| Carpeted Floor Mats | — | — | — | — | — |
| All-Weather Floor Mats | — | — | — | — | — |
| Keyless Entry Keypad | — | — | — | — | — |
| Protective Seat Covers | — | — | — | — | — |
| DVD Rear-Seat Entertainment Systems | — | — | — | — | — |
| Rear View Camera $470 | Standard | Standard | Standard | — | Optional |
| Warning Sensor Systems | — | — | — | — | — |
| SiriusXM Satellite Radio with 6-month trial subscription | Standard | Standard | Standard | — | Optional |
| 17" 6-Spoke Cast-Aluminum Wheels $600 | — | — | — | Optional | Standard |
| 18" bright-machined cast-aluminum wheels | Standard | Standard | — | — | — |
| 18" Chrome-Clad Aluminum Wheels | Optional | Optional | — | — | — |
| 20-Inch Chrome-Clad Aluminum Wheels $1,050 | — | — | — | — | — |
| 20" Premium Painted Cast-Aluminum Wheels | — | — | — | — | — |
| 20" 7-spoke cast-aluminum wheels with black-painted pockets | — | — | Standard | — | — |
| 20" Premium Cast-Aluminum Wheels | — | — | — | — | — |
| LT265/70R17 All-Terrain OWL Tires $455 | — | — | — | Optional | Optional |
| LT275/65R18 All-Season BSW Tires | — | — | — | — | — |
| LT275/70R18 All-Terrain BSW Tires | — | — | — | — | — |
| LT275/70R18 All-Terrain OWL Tires | — | — | — | — | — |
| LT275/65R20 All-Terrain OWL Tires | — | — | Standard | — | — |
| Autumn Red Metallic | Optional | Optional | — | — | Optional |
| Blue Jeans | Optional | Optional | — | Optional | Optional |
| Green Gem | Optional | Optional | — | Optional | Optional |
| Ingot Silver | — | Optional | Optional | Optional | Optional |
| Kodiak Brown Metallic | Optional | Optional | Optional | — | Optional |
| Oxford White | Optional | Optional | — | Optional | Optional |
| Pale Adobe Metallic | — | Optional | — | — | Optional |
| Ruby Red Metallic Tinted Clearcoat $395 | Optional | Optional | Optional | — | Optional |
| Sterling Gray Metallic | — | Optional | — | Optional | Optional |
| Tuxedo Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Vermillion Red | — | Optional | — | Optional | Optional |
| White Platinum Metallic Tri-Coat $495 | Optional | Optional | Optional | — | — |
| Adobe Cloth | — | — | — | — | Optional |
| Adobe Leather | — | Optional | — | — | — |
| Chaparral Leather with Adobe Environment | Optional | — | — | — | — |
| Chaparral Leather with Black Environment | Optional | — | — | — | — |
| Charcoal Black Leather | — | Optional | Optional | — | — |
| Pecan Leather | — | — | Optional | — | — |
| Steel Cloth | — | — | — | Optional | Optional |
| Steel HD Vinyl | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | Not rated | 6 | 9 | Electrical system (4) | — |
| 2025 | — | — | — | Not rated | 7 | 16 | Service brakes (5) | — |
| 2024 | — | — | — | Not rated | 4 | 38 | Electrical system (10) | — |
| 2023 | — | — | — | Not rated | 16 | 43 | Electrical system (13) | — |
| 2022 | — | — | — | 4–5 of 5 | 0 | 3 | Power train (21) | — |
| 2021 | — | — | — | 4–5 of 5 | 0 | 159 | Fuel system, diesel (25) | — |
| 2020 | — | — | — | 4 of 5 | 16 | 263 | Power train (74) | — |
| 2019 | — | — | — | 4–5 of 5 | 4 | 1150 | Steering (774) | — |
| 2018 | — | — | — | Not rated | 9 | 779 | Steering (252) | — |
| 2017 | — | — | — | 4–5 of 5 | 14 | 1155 | Steering (717) | — |
| 2016 | — | — | — | 4 of 5 | 2 | 287 | Steering (118) | — |
| 2015 | — | — | — | 4 of 5 | 3 | 296 | Steering (126) | — |
| 2014 | — | — | — | 4 of 5 | 0 | 310 | Suspension (90) | — |
| 2013 | — | — | — | 4 of 5 | 0 | 211 | Suspension (53) | — |
| 2012 | — | — | — | 4 of 5 | 2 | 589 | Suspension (139) | — |
| 2011 | — | — | — | Not rated | 3 | 370 | Suspension (157) | — |
| 2010 | — | — | — | Not rated | 2 | 218 | Steering (44) | — |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Wireless Apple CarPlayWireless Android AutoApple CarPlay (wired or wireless)Wireless phone chargingHead-up displayAWD or 4WDTows 5,000 lb or moreAdaptive cruise with stop and goLane centeringBlind-spot monitoring360-degree cameraHeated front seatsHeated second-row seatsVentilated (cooled) seatsHeated steering wheelLeather seatsRemote startSunroof or moonroofPanoramic roof
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (CREW CAB) PU/CC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (REGULAR CAB) PU/RC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A 4WD | Not Rated | No | No | 6 | 9 |
| 2026 | FORD F-250 (SUPER CAB) PU/EC N/A RWD | Not Rated | No | No | 6 | 9 |
| 2025 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 7 | 16 |
| 2025 | Ford F-250 Tremor (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 7 | 16 |
| 2024 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 4 | 38 |
| 2024 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 4 | 38 |
| 2023 | Ford F-250 (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Crew Cab) PU/CC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Regular Cab) PU/RC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 (Super Cab) PU/EC RWD | Not Rated | Optional | Optional | 16 | 43 |
| 2023 | Ford F-250 Tremor (Crew Cab) PU/CC 4WD | Not Rated | Optional | Optional | 16 | 43 |
| 2022 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Super Cab PU/EC 2WD | 5 | Optional | Optional | 0 | 3 |
| 2022 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 3 |
| 2021 | Ford F-250 Crew Cab PU/CC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Crew Cab PU/CC 2WD | 5 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 4WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Super Cab PU/EC 2WD | Not Rated | Optional | Standard | 0 | 159 |
| 2021 | Ford F-250 Tremor Crew Cab PU/CC 4WD | 4 | Optional | Optional | 0 | 159 |
| 2020 | Ford F-250 Crew Cab PU/CC 4WD | Not Rated | No | Optional | 1 | 255 |
| 2020 | Ford F-250 Crew Cab PU/CC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 4WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Regular Cab PU/RC 2WD | 4 | Standard | No | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 4WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Supercab PU/EC 2WD | Not Rated | Optional | Optional | 1 | 255 |
| 2020 | Ford F-250 Tremor Crew Cab PU/CC 4WD | Not Rated | Optional | No | 15 | 8 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 4 | 1150 |
| 2019 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 4 | 1150 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x4 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Crew Cab PU/CC 4x2 | Not Rated | Optional | Optional | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 382 |
| 2018 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | Optional | Optional | 8 | 397 |
| 2018 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | Optional | Optional | 8 | 397 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Crew Cab PU/CC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x2 | 5 | Optional | Optional | 14 | 1155 |
| 2017 | Ford F-250 Supercab PU/EC 4x4 | 4 | Optional | Optional | 14 | 1155 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Regular Cab PU/RC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x2 | 4 | No | No | 2 | 287 |
| 2016 | Ford F-250 Supercab PU/EC 4x4 | 4 | No | No | 2 | 287 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 296 |
| 2015 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 296 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 142 |
| 2014 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 168 |
| 2014 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 168 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 0 | 95 |
| 2013 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 0 | 116 |
| 2013 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 0 | 116 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 1 | 266 |
| 2012 | Ford F-250 Super Crew PU/CC 4x4 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Super Crew PU/CC 4x2 | 4 | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 1 | 323 |
| 2012 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 1 | 323 |
| 2011 | Ford F-250 Super Crew PU/CC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x4 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Super Crew PU/CC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Supercab PU/EC 4x2 | Not Rated | No | No | 3 | 370 |
| 2011 | Ford F-250 Regular Cab PU/RC 4x2 | Not Rated | No | No | 3 | 370 |
| 2010 | Ford F-250 Regular Cab | Not Rated | No | No | 1 | 105 |
| 2010 | Ford F-250 Supercab | Not Rated | No | No | 1 | 113 |
| 2010 | Ford F-250 Supercrew 4-DR. | Not Rated | No | No | 1 | 113 |
Source: NHTSA.