Trims and features
What changed for 2026
- Starting prices: −$4,115 to −$1,320 (2 trims; hover for each)
2026 F-250 trims
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | — | — | — | from $45,975 | from $49,175 |
| Powertrain | |||||
| Engine | — 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas | — 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas | — 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas | — 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas | — 6.7L High Output Power Stroke V8 Turbo Diesel B20 7.3L 2V DEVCT NA PFI V8 Gas |
| Horsepower | — | — | — | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8, 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO, 4x2 Regular Cab 8ft Bed 6.8L V8: 405 hp | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed 6.8L V8, 4x2 Regular Cab 8ft Bed 7.3L V8: 405 hp |
| Torque | — | — | — | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8, 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO, 4x2 Regular Cab 8ft Bed 6.8L V8: 445 lb-ft | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed 6.8L V8, 4x2 Regular Cab 8ft Bed 7.3L V8: 445 lb-ft |
| Transmission | 4x4 6.75ft Bed Power Stroke 6.7L V8: 10-speed TorqShift automatic transmission 4x4 6.75ft Bed 7.3L V8, 4x4 8ft Bed 7.3L V8: TorqShift-G Ten-Speed Automatic Transmission with Selectable Drive Modes | 10-speed TorqShift automatic transmission TorqShift-G Ten-Speed Automatic Transmission with Selectable Drive Modes | 4x4 6.75ft Bed Power Stroke 6.7L V8: 10-speed TorqShift automatic transmission 4x4 6.75ft Bed 7.3L V8, 4x4 8ft Bed 7.3L V8: TorqShift-G Ten-Speed Automatic Transmission with Selectable Drive Modes | 10-speed TorqShift automatic transmission TorqShift-G Ten-Speed Automatic Transmission with Selectable Drive Modes | 10-speed TorqShift automatic transmission TorqShift-G Ten-Speed Automatic Transmission with Selectable Drive Modes |
| Gears | 10 | 10 | 10 | 10 | 10 |
| Drivetrain | 4x4 6.75ft Bed Power Stroke 6.7L V8 / 4x4 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 6.75ft Bed 7.3L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 HO / 4x4 8ft Bed 7.3L V8 | 4x2 6.75ft Bed Power Stroke 6.7L V8 / 4x2 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 6.75ft Bed 6.8L V8 / 4x2 6.75ft Bed 7.3L V8 / 4x2 8ft Bed Power Stroke 6.7L V8 / 4x2 8ft Bed Power Stroke 6.7L V8 HO / 4x2 8ft Bed 6.8L V8 / 4x2 8ft Bed 7.3L V8 / 4x4 6.75ft Bed Power Stroke 6.7L V8 / 4x4 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 6.75ft Bed 6.8L V8 / 4x4 6.75ft Bed 7.3L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 HO / 4x4 8ft Bed 6.8L V8 / 4x4 8ft Bed 7.3L V8 | 4x4 6.75ft Bed Power Stroke 6.7L V8 / 4x4 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 6.75ft Bed 7.3L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 / 4x4 8ft Bed Power Stroke 6.7L V8 HO / 4x4 8ft Bed 7.3L V8 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 6.75ft Bed 6.8L V8 / 4x2 Crew Cab 8ft Bed Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 8ft Bed 6.8L V8 / 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 / 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 Regular Cab 8ft Bed 6.8L V8 / 4x2 SuperCab 6.75ft Bed Power Stroke 6.7L V8 / 4x2 SuperCab 6.75ft Bed 6.8L V8 / 4x2 SuperCab 8ft Bed Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 SuperCab 8ft Bed 6.8L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 6.75ft Bed 6.8L V8 / 4x4 Crew Cab 6.75ft Bed 7.3L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 8ft Bed 6.8L V8 / 4x4 Crew Cab 8ft Bed 7.3L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Regular Cab 8ft Bed 6.8L V8 / 4x4 Regular Cab 8ft Bed 7.3L V8 / 4x4 SuperCab 6.75ft Bed Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 6.75ft Bed 6.8L V8 / 4x4 SuperCab 6.75ft Bed 7.3L V8 / 4x4 SuperCab 8ft Bed Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 8ft Bed 6.8L V8 / 4x4 SuperCab 8ft Bed 7.3L V8 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 / 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 6.75ft Bed 6.8L V8 / 4x2 Crew Cab 6.75ft Bed 7.3L V8 / 4x2 Crew Cab 8ft Bed Power Stroke 6.7L V8 / 4x2 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 Crew Cab 8ft Bed 6.8L V8 / 4x2 Crew Cab 8ft Bed 7.3L V8 / 4x2 Regular Cab 8ft Bed 6.8L V8 / 4x2 Regular Cab 8ft Bed 7.3L V8 / 4x2 SuperCab 8ft Bed Power Stroke 6.7L V8 / 4x2 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x2 SuperCab 8ft Bed 6.8L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 / 4x4 Crew Cab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 6.75ft Bed 6.8L V8 / 4x4 Crew Cab 6.75ft Bed 7.3L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 / 4x4 Crew Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Crew Cab 8ft Bed 6.8L V8 / 4x4 Crew Cab 8ft Bed 7.3L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 / 4x4 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 Regular Cab 8ft Bed 6.8L V8 / 4x4 Regular Cab 8ft Bed 7.3L V8 / 4x4 SuperCab 6.75ft Bed Power Stroke 6.7L V8 / 4x4 SuperCab 6.75ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 6.75ft Bed 6.8L V8 / 4x4 SuperCab 6.75ft Bed 7.3L V8 / 4x4 SuperCab 8ft Bed Power Stroke 6.7L V8 / 4x4 SuperCab 8ft Bed Power Stroke 6.7L V8 HO / 4x4 SuperCab 8ft Bed 6.8L V8 / 4x4 SuperCab 8ft Bed 7.3L V8 |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 6 3 | 6 3 |
| Tech | |||||
| Touchscreen | 12 in | 12 in | 12 in | 8 in | 8 in + option |
| Apple CarPlay | Optional | Optional | Optional | Wireless | Wireless |
| Android Auto | Optional | Optional | Optional | Wireless | Wireless |
| Digital gauge cluster | 12 in | 12 in | 12 in | 4.2 in | 4.2 in |
| Audio | Bang & Olufsen | Bang & Olufsen + option | Bang & Olufsen | — | Optional |
| Speakers | 14 | 8 + option | 14 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8, 4x2 Regular Cab 8ft Bed Power Stroke 6.7L V8 HO, 4x2 Regular Cab 8ft Bed 6.8L V8: 4 | 4x2 Crew Cab 6.75ft Bed Power Stroke 6.7L V8: — 4x2 Regular Cab 8ft Bed 6.8L V8, 4x2 Regular Cab 8ft Bed 7.3L V8: 4 |
| Wireless phone charging | Qi | Qi | Qi | — | — |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise Control | Optional | Adaptive Cruise Control | — | — |
| Lane keeping | — | Optional | — | — | — |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Optional | Optional |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | Optional | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Optional | Optional |
| 360-degree camera | Surround View Camera | Surround View Camera | Surround View Camera | Optional | Optional |
| Parking sensors | Rear | Rear + option | Rear | Optional | Optional |
| Comfort | |||||
| Seats | Leather | Synthetic Leather | Leather | Vinyl + option | Cloth |
| Heated seats | Front | Front | Front | — | Optional |
| Ventilated seats | Front | Front | Front | — | — |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | — | — |
| Climate zones | 2 | 2 | 2 | 1 | 1 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start | Key Fob Remote Start | App-Based Remote Start + option | App-Based Remote Start + option |
| Second row | Split Bench | — | Split Bench | — | — |
| Exterior | |||||
| Sunroof | Optional | Optional | Optional | — | Optional |
| Wheels | 20 in + option | 18 in + option | 20 in + option | 17 in + option | 18 in + option |
| Headlights | LED Reflector | LED Reflector | — | Halogen + option | Halogen |
Packages and options (230)
| King Ranch | Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|---|
| 3.31 Non-Limited Slip Axle Ratio | Optional | Optional | Optional | Optional | Optional |
| 410 Amp Dual Alternator $215 | Standard | Optional | Standard | Optional | Optional |
| 5th Wheel/Gooseneck Hitch Prep Package $750 | Optional | Optional | Optional | Optional | Optional |
| 190 Amp Alternator on Gas Engines and 250 Amp Alternator on Diesel Engines | Optional | — | Optional | Optional | — |
| 250 Amp Alternator on Gas Engines $185 | — | Optional | — | Optional | Optional |
| Black Appearance Package $4,295 | — | Optional | — | — | Optional |
| 360-Degree Camera Package $1,150 | Standard | Standard | Standard | Optional | Optional |
| Camper Package $160 | — | Optional | — | Optional | Optional |
| Chrome Package $1,550 | Optional | Optional | — | — | — |
| CNG/Propane Gaseous Engine Prep Package $315 | — | — | — | Optional | — |
| 3.31 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| 3.55 Electronic Locking Axle Ratio $430 | — | — | — | — | — |
| 3.73 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| 4.30 Electronic Locking Axle Ratio $430 | Optional | Optional | Optional | Optional | Optional |
| Equipment Group 600A | — | — | — | Standard | — |
| Equipment Group 603A | — | — | — | — | Standard |
| Equipment Group 608A | — | Standard | — | — | — |
| Equipment Group 700A | Standard | — | — | — | — |
| Equipment Group 703A | — | — | Standard | — | — |
| Fixed 10,000 lb. GVWR Package | Optional | Optional | Optional | — | — |
| Ford Connectivity Package (One-time purchase – 7 years) $745 | Optional | Optional | Optional | Optional | Optional |
| FX4® Off-Road Package $600 | Optional | Optional | Optional | Optional | Optional |
| F-250® Greater than 10K GVWR Package $100 | Standard | Standard | Standard | Optional | Optional |
| Heavy-Service Package for Pickup Box Delete $125 | — | — | — | Optional | Optional |
| Heavy-Service Front Suspension Package $125 | Optional | Optional | Optional | Optional | Optional |
| F-250® High Capacity Axle Upgrade Package $1,130 | Optional | Optional | Optional | Optional | Optional |
| Lariat® Premium Package $2,250 | — | Optional | — | — | — |
| Lariat® Ultimate Package $2,825 | — | Optional | — | — | — |
| Less Secondary Color | Optional | — | — | — | — |
| Onboard Scales with Smart Hitch $650 | Optional | Optional | — | Optional | Optional |
| Pickup Box Delete | — | — | — | Optional | Optional |
| Platinum Plus Package $7,000 | — | — | Optional | — | — |
| School Bus Yellow with Agate Black Hood $165 | — | — | — | Optional | Optional |
| Snow Plow Prep Package $350 | — | — | — | — | — |
| Snowplow/Camper Package $400 | — | — | — | — | — |
| STX® Appearance Package $3,115 | — | — | — | Optional | — |
| Transmission Power Take-Off Provision FMJAB $280 | Optional | Optional | Optional | Optional | Optional |
| Tremor® Off-Road Package $4,450 | — | — | — | — | — |
| Vehicle Integration System 2.0 $400 | Optional | Optional | Optional | Optional | Optional |
| XL Chrome Package $425 | — | — | — | Optional | — |
| XL Driver Assist Package $730 | — | — | — | Optional | — |
| XL Off-Road Package $995 | — | — | — | — | — |
| XLT Premium Package $4,500 | — | — | — | — | Optional |
| 4x2 | — | Optional | — | Optional | Optional |
| 4x4 | — | — | — | — | — |
| 6.7L High Output Power Stroke Diesel V-8 $13,495 | Optional | Optional | Optional | Optional | Optional |
| 6.7L Power Stroke Diesel V-8 $10,995 | Optional | Optional | Optional | Optional | Optional |
| 7.3L 2V DEVCT NA PFI V8 Gas with TorqShift-G Ten-Speed Automatic $1,500 | Standard | Optional | Standard | Optional | — |
| 7.3L 2V DEVCT NA PFI V8 Gas with TorqShift Ten-Speed Automatic | Optional | Optional | Optional | — | Optional |
| 50-State Emissions | Optional | Optional | Optional | Optional | Optional |
| 33" Off-Road Tire (LT285/70R17 A/T (TEX)) Tires | — | — | — | Optional | — |
| 35" Off-Road Tire (LT285/75R18E BSW A/T) | Optional | Optional | Optional | — | Optional |
| 4X4 Box Side Decal | — | Optional | — | — | Optional |
| 5th Wheel Hitch Kit – includes 20K-rated hitch for SRW $1,345 | Optional | Optional | Optional | Optional | Optional |
| 6" Ebony Black Angular – Running Boards | — | — | — | — | — |
| Aluminum Crossbed Tool Box - Matte Black $1,055 | Optional | Optional | Optional | Optional | Optional |
| 360-Degree Dual Beacon LED Warning Strobes – Amber $660 | — | — | — | Optional | Optional |
| 360-Degree Dual Beacon LED Warning Strobes – Amber-White $660 | — | — | — | Optional | Optional |
| 6" Angular Bright Anodized Step Bar $695 | Optional | Optional | — | — | Optional |
| Aux Camera and Trailer TPMS $1,010 | Optional | Optional | Optional | Optional | Optional |
| Bed Hooks by Bullring $70 | Optional | Optional | Optional | Optional | Optional |
| Bed Mat $150 | Optional | Optional | Optional | Optional | Optional |
| Black Tubular Running Board $655 | Optional | Optional | Optional | Optional | Optional |
| Body-Color Front and Rear Bumper | — | — | — | — | — |
| Premium Aluminum Crossbed Toolbox – Bright $1,055 | Optional | Optional | Optional | Optional | Optional |
| Chrome Exhaust Tip | Optional | Optional | Standard | — | — |
| Chrome Front and Rear Step Bumper | Optional | — | — | Optional | — |
| Chrome Tubular Running Board $845 | Optional | Optional | Optional | Optional | Optional |
| Drop-In Bedliner $380 | Optional | Optional | Optional | Optional | Optional |
| Engine Block Heater $250 | Optional | Optional | Optional | Optional | Optional |
| Fixed Rear Window with Privacy Glass and Defrost $60 | — | — | — | Optional | Optional |
| Fleet Commercial Graphics (Up to 12 Sq Ft) $415 | Optional | Optional | Optional | Optional | Optional |
| Fleet Commercial Graphics (Up to 20 Sq Ft) $490 | Optional | Optional | Optional | Optional | Optional |
| Fleet Commercial Graphics (Up to 6 Sq Ft) $340 | Optional | Optional | Optional | Optional | Optional |
| Four (4) Pickup Box Tie-down Plates | — | — | — | Optional | — |
| Front License Plate Bracket | Optional | Optional | Optional | Optional | Optional |
| Splash Guards/Mud Flaps Front $130 | Optional | Optional | Optional | Optional | Optional |
| FX4 Box Side Decal | — | Optional | — | — | Optional |
| Gooseneck Hitch Kit $250 | Optional | Optional | Optional | Optional | Optional |
| Halogen Fog lamps | — | — | — | Optional | — |
| Hard Rolling Tonneau - 6.75 inch $1,280 | Optional | Optional | Optional | Optional | Optional |
| Hard Rolling Truck Bed Cover by RealTruck Advantage®, Pickup Box Bed Side Storage, or Crossbed Toolbox $1,280 | Optional | Optional | Optional | Optional | Optional |
| Illuminated Front Emblem $480 | Optional | Optional | Optional | Optional | Optional |
| SecuriCode® Keyless Entry Keypad, Driver’s Side $455 | Optional | Optional | Optional | Optional | Optional |
| LED Box Lighting $160 | Standard | Standard | Standard | Optional | Optional |
| LED Roof Marker/Clearance Lamps $150 | Optional | Optional | Optional | Optional | Optional |
| Lighted Front Emblems $480 | Optional | Optional | Optional | Optional | Optional |
| LT245/75Rx17E BSW A/S Plus Tires | Optional | Optional | Optional | Optional | Optional |
| LT245/75Rx17E BSW A/T Tires $165 | — | — | — | Optional | — |
| LT275/65Rx18E BSW A/S Tires | Optional | Optional | Optional | Optional | Optional |
| LT275/70Rx18E BSW A/T, 4x4 Tires $265 | — | Optional | — | Optional | Optional |
| NOCO GB70 Lithium 2000 AMP Jump Starter | Optional | Optional | Optional | Optional | — |
| Off-Road Running Boards – Textured Matte Finish | Optional | Optional | Optional | — | Optional |
| Pickup Box Bed Side Storage $1,695 | Optional | Optional | Optional | Optional | Optional |
| Pickup Box Bed Side Storage (Set of 2) $1,695 | Optional | Optional | Optional | Optional | Optional |
| Pivot Bed Storage Case – Left Hand Side by Undercover $330 | Optional | Optional | Optional | Optional | Optional |
| Pivot Bed Storage Case – Right Hand Side by Undercover $330 | Optional | Optional | Optional | Optional | Optional |
| Pivot Storage Box LH by Undercover $330 | Optional | Optional | Optional | Optional | Optional |
| Pivot Storage Box RH by Undercover $330 | Optional | Optional | Optional | Optional | Optional |
| Platform Running Boards $445 | — | Optional | — | Optional | Optional |
| Power-Folding PowerScope Telescoping Trailer Tow Mirrors with Utility Lighting $280 | — | — | — | — | Optional |
| Power-Deployable Running Boards $995 | — | Optional | — | — | — |
| Power-Sliding Glass with Defrost and Privacy Glass $505 | — | Optional | — | Optional | Optional |
| Twin Panel Moonroof $1,495 | Optional | Optional | Optional | — | Optional |
| Power-folding with Autofold, PowerScope Telescoping and Power Glass Trailer Tow Mirrors with Heat $280 | Standard | — | — | — | Optional |
| Premium Aluminum Crossbed Toolbox – Black Matte (Weather Guard model 127-0-04) | Optional | — | Optional | — | — |
| Premium Aluminum Crossbed Toolbox – Matte Black $1,055 | — | Optional | — | Optional | Optional |
| Privacy Glass $100 | — | — | — | Optional | — |
| Splash Guards/Mud Flaps Rear | Optional | Optional | Optional | Optional | Optional |
| Wheel Well Liner - Rear $180 | — | Optional | — | Optional | Optional |
| Remote Tailgate Release | — | — | — | — | Optional |
| Retractable Bed Hooks by Bull Accessories $70 | Optional | Optional | Optional | Optional | Optional |
| Retractable Bed Side-Step $780 | Optional | Optional | Optional | Optional | Optional |
| Retractable Rear Corner Bed Step $390 | Optional | Optional | Optional | Optional | Optional |
| SecuriCode Wireless Keyless Entry Keypad $230 | Optional | Optional | Optional | Optional | Optional |
| Side Window Deflector Kit (Smoke) $160 | Optional | Optional | Optional | Optional | Optional |
| Side Window Deflector Kit – Smoke Low Profile by Lund | — | Optional | — | — | — |
| Side Window Deflector Kit – Smoke (Set of 4), Low Profile by Lund $160 | Optional | — | Optional | — | — |
| Skid Plates - Transfer Case and Fuel Tank | Optional | Optional | Optional | Optional | Optional |
| Spare Tire Lock $85 | Optional | Optional | Optional | Optional | Optional |
| Spare Tire, Wheel, Carrier and Jack $295 | — | — | — | Optional | Optional |
| Spare Wheel and Tire Delete | — | — | — | Optional | Optional |
| Splash Guards/Mud Flaps Front and Rear $130 | Optional | Optional | Optional | Optional | Optional |
| Sport Roll Soft Roll-Up Truck Bed Cover by RealTruck Advantage® $590 | Optional | Optional | Optional | Optional | Optional |
| Sport Soft Roll-up Tonneau - 6.75 inch $590 | Optional | Optional | Optional | Optional | Optional |
| Tailgate Lettering - Carbon Fiber $220 | Optional | Optional | Optional | Optional | Optional |
| Tailgate Lettering - Matte Black $220 | Optional | Optional | Optional | Optional | Optional |
| Tailgate Lock by McGard $50 | Optional | Optional | Optional | Optional | Optional |
| Tailgate Step $375 | Standard | Optional | Standard | Optional | Optional |
| LT275/65Rx20E BSW A/T, 4x4 Tires | Standard | Optional | — | Optional | Optional |
| Tonneau Pickup Box Cover - Hard Folding $1,280 | Optional | Optional | Optional | Optional | Optional |
| Tonneau Pickup Box Cover - Retractable $2,250 | Optional | Optional | Optional | Optional | Optional |
| Tonneau Pickup Box Cover - Soft Folding $600 | Optional | Optional | Optional | Optional | Optional |
| Tough Bed® - Spray-in Bedliner $625 | Optional | Optional | Optional | Optional | Optional |
| Transmission Power Take-Off Provision | Optional | Optional | Optional | — | — |
| Tremor Off Road Decal | Optional | Optional | Optional | — | Optional |
| Unique "FX4 Off-Road" Box Decal | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $95 | Optional | Optional | Optional | — | — |
| Wheel Well Liner - Front/Rear $325 | Optional | Optional | Optional | Optional | Optional |
| Wheel Well Liner - Front $180 | Optional | Optional | Optional | Optional | Optional |
| 12,000 lb. Ford Performance Parts Winch by Warn $4,375 | — | — | — | — | — |
| 110V/400W Inverter $225 | — | — | — | Optional | — |
| All-Weather Floor Mats without Carpet Mats $180 | Optional | Optional | Optional | — | Optional |
| Carpet Delete | — | Optional | — | — | Optional |
| Cloth 40/20/40 Split Bench with Center Armrest, Cupholder and Storage Seats $315 | — | — | — | — | — |
| Cloth 40/Console/40 Seats $525 | — | — | — | — | Optional |
| Cloth 40/Mini-Console/40 Seats | — | — | — | Optional | — |
| Commercial Roadside Assistance Kit – USA $240 | — | — | — | Optional | — |
| Dual Battery $210 | — | — | — | — | — |
| Floor mats - Color Coordinated Carpet | — | — | — | Optional | — |
| Front ActiveX Seating Material 40/20/40 Split Bench Matching 60/40 Rear Bench Seats | — | Optional | — | — | — |
| Interior Work Surface $140 | — | Optional | — | Optional | Optional |
| Max Recline Seats $560 | Optional | Optional | Optional | — | — |
| Pro Power Onboard™ – 2 kW $985 | Optional | Optional | Optional | Optional | Optional |
| Pro Power Onboard™ – 400 W $225 | — | — | — | Optional | — |
| Programmable Engine Idle Shutdown Timer $250 | — | — | — | Optional | Optional |
| Rapid-Heat Supplemental Cab Heater $350 | Optional | Optional | Optional | Optional | Optional |
| Remote Start System $250 | — | — | — | Optional | Optional |
| Super Duty Tool Kit - by AllTrade $520 | Optional | Optional | Optional | Optional | Optional |
| Upfitter Switches $250 | — | — | — | — | — |
| Vehicle Safe by Console Vault $350 | Optional | Optional | Optional | Optional | Optional |
| Vinyl 40/Mini-Console/40 Seats $355 | — | — | — | Optional | — |
| Vinyl Floor Covering $115 | Optional | — | Optional | — | — |
| Windshield Sunscreen $130 | Optional | Optional | Optional | Optional | Optional |
| Windshield Sunshade by Covercraft $130 | Optional | Optional | Optional | Optional | Optional |
| B and O Sound System by Bang and Olufsen with HD Radio and 8 Speakers including Subwoofer | — | — | — | — | Optional |
| Connected Navigation | — | — | — | — | Optional |
| Kicker Subwoofer $1,010 | Optional | Optional | Optional | Optional | Optional |
| SiriusXM with 360L (3-year Plan) $300 | Optional | Optional | Optional | — | Optional |
| SYNC 4 with Enhanced Voice Recognition | — | — | — | — | Optional |
| Adaptive Cruise Control (ACC) | — | Optional | — | — | — |
| Aux Camera and Trailer TPMS Combo Kit #1 $1,010 | Optional | Optional | Optional | Optional | Optional |
| Aux Camera, Trailer TPMS and 5th Wheel/Gooseneck BLIS - Customer Placed $1,750 | Optional | Optional | Optional | Optional | Optional |
| BLIS with Cross-Traffic Alert with Trailer Coverage | — | — | — | Optional | Optional |
| Commercial Roadside Assistance Kit by DC Safety $240 | Optional | Optional | Optional | Optional | Optional |
| Individual Trailer TPMS - Customer Placed $610 | Optional | Optional | Optional | Optional | Optional |
| Trailer Camera - Customer Placed $515 | Optional | Optional | Optional | Optional | Optional |
| Exterior Backup Alarm $230 | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit - With Ford Logo $60 | Optional | Optional | Optional | Optional | Optional |
| Hill Descent Control | Optional | Optional | Optional | Optional | Optional |
| Pre-Collision Assist with Automatic Emergency Braking | — | — | — | Optional | — |
| Rear Parking Sensors | — | — | — | Optional | Optional |
| Roadside Assistance Kit - With Ford Logo $80 | Optional | Optional | Optional | Optional | Optional |
| Trailer Brake Controller $300 | — | — | — | Optional | — |
| Trailer TPMS and 5th Wheel/Gooseneck BLIS - Customer Placed $1,370 | Optional | Optional | Optional | Optional | Optional |
| 17" Argent Painted Steel Wheels with Painted Hub Covers/Center Ornaments | — | — | — | Standard | — |
| 18" Sparkle Silver Painted Cast Aluminum Wheels | — | — | — | — | — |
| 20” Ebony Black High-Gloss Black Premium Painted Aluminum Wheel | — | Optional | — | — | Optional |
| 20" Machined and Ebony Black High Gloss Black Premium Painted Aluminum Wheels | — | Optional | — | — | Optional |
| 20" Bright Machined and Carbonized Gray High-Gloss Painted Aluminum Wheels | — | — | Optional | — | — |
| 20" Bright Machined and Ebony Black Low-Gloss Painted Aluminum Wheels | — | — | — | — | — |
| 20" Bright Machined Cast Aluminum Wheels with Light Caribou Painted Pockets; Light Caribou Wheel Ornament with King Ranch Logo | — | — | — | — | — |
| 20" Dark Carbonized Gray High-Gloss Painted Aluminum Wheels and Matte Black Hub/Cover Center Ornament $1,420 | — | — | — | Optional | — |
| 18" Ebony Black Machined and Painted Aluminum Wheels | Optional | Optional | Optional | — | Optional |
| 18" Ebony Black Painted Aluminum Wheels | — | — | — | Optional | — |
| 20" Bright Machined and Ebony Black Painted Aluminum Wheels | — | — | Standard | Optional | Optional |
| 20” Chrome PVD Aluminum Wheels | Optional | Optional | — | — | — |
| 33" Off-Road Tire | — | — | — | — | — |
| 35-inch Off-Road Tire | — | — | — | — | — |
| LT245/75Rx17E BSW A/S tire | — | — | — | Standard | — |
| LT245/75R17E BSW All-Terrain Tires $165 | — | — | — | Optional | — |
| LT275/70R18E BSW All-Terrain Tires $265 | — | — | — | — | — |
| Agate Black Metallic | Optional | Optional | Optional | Optional | Optional |
