← All BMW models · 7 Series, all years
2026 BMW 7 Series
Sedan · 2015–2027 · 7 Series, ALPINA B7
Trims and features
What changed for 2026
- Starting prices: +$2,900 to +$3,400 (4 trims; hover for each)
- Blind-spot monitoring: Blind Spot Alert → Blind Spot Intervention (all trims)
- Automatic emergency braking: Automatic Emergency Braking → AEB with Pedestrian Detection (all trims)
2026 7 Series trims
| 740i | 740i xDrive | 750e xDrive | 760i xDrive | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $99,300 | $102,300 | $110,000 | $124,700 |
| Powertrain | ||||
| Horsepower | 375 hp | 375 hp | 483 hp | 536 hp |
| Transmission | 8-speed Sport Steptronic | 8-speed Sport Steptronic | 8-speed Sport Steptronic | 8-speed Sport Steptronic |
| Gears | 8 | 8 | 8 | 8 |
| Drivetrain | Rwd | Awd | Awd | Awd |
| Fuel economy (combined) | 28 mpg | 27 mpg | — | 20 mpg |
| Electric range | — | — | 36 mi | — |
| Size and capability | ||||
| Seats | 5 | 5 | 5 | 5 |
| Tech | ||||
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Head-up display | Windshield HUD | Windshield HUD | Windshield HUD | Windshield HUD |
| Audio | Optional | Optional | Optional | Optional |
| Speakers | Optional | Optional | Optional | Optional |
| Wireless phone charging | Qi | Qi | Qi | Qi |
| Driver assistance | ||||
| Lane keeping | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||
| Heated seats | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | Optional | Optional | Optional | Front + option |
| Climate zones | 4 | 4 | 4 | 4 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start | — | Key Fob Remote Start |
| Exterior | ||||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Wheels | 20 in + option | 20 in + option | 20 in + option | 20 in + option |
| Headlights | LED Matrix | LED Matrix | LED Matrix | LED Matrix |
Packages and options (70)
| 740i | 740i xDrive | 750e xDrive | 760i xDrive | |
|---|---|---|---|---|
| Autobahn Package $3,600 | — | — | Optional | Optional |
| BMW Individual Composition $7,300 | Optional | Optional | Optional | Optional |
| Executive Package $6,350 | Optional | Optional | Optional | Optional |
| Luxury Rear Seating Package $3,000 | Optional | Optional | Optional | Optional |
| M Sport Professional Package $950 | Optional | Optional | Optional | Optional |
| Premium Package $1,750 | Optional | Optional | Optional | Optional |
| Rear Executive Lounge Seating Package $7,250 | — | — | — | Optional |
| Climate Comfort Laminated Glass $1,300 | Optional | Optional | Optional | Optional |
| Integral Active Steering $1,150 | Optional | Optional | Optional | Standard |
| M Sport Brakes with Blue Calipers $650 | Optional | Optional | Optional | Optional |
| Two-Tone Black Sapphire Metallic $12,000 | — | — | — | Optional |
| Two-Tone Oxide Grey Metallic $12,000 | — | — | — | Optional |
| Alcantara Headliner in Matching Upholstery Color $1,050 | Optional | Optional | Optional | Optional |
| Anthracite Alcantara Headliner | Optional | Optional | Optional | Optional |
| Carbon Fiber Trim with Silver Thread and Piano Black Accents | Optional | Optional | Optional | Optional |
| Alcantara Headliner in Coordinated Upholstery Color | Optional | Optional | Optional | Optional |
| Fineline Black Trim with Metallic Inlay and M Stripes | Optional | Optional | Optional | Standard |
| Fineline Open Pore Wood Trim with Piano Black Accents | Optional | Optional | Optional | Optional |
| Front Massaging Seats $1,000 | Optional | Optional | Optional | Standard |
| Front Ventilated Seats $500 | Optional | Optional | Optional | Standard |
| Mirror Oak High Gloss Trim | Standard | Standard | Standard | Optional |
| Rear-Seat Entertainment Professional $4,750 | Optional | Optional | Optional | Optional |
| Silver Ash Root Open Pore Wood Trim with Color Gradient | Optional | Optional | Optional | Optional |
| Silver Grey Ash Grain Open Pore Wood Trim | Optional | Optional | Optional | Optional |
| Bowers and Wilkins Diamond Surround Sound System $5,000 | Optional | Optional | Optional | Optional |
| Driving Assistance Professional Package $2,500 | Optional | Optional | Optional | Optional |
| 20" M Aero Bicolor 907M Wheels with Staggered All Season Tires | Standard | Standard | Standard | Standard |
| 21" Individual Multi-Spoke Bicolor 1055 Wheels with Staggered Summer Tires $1,300 | Optional | Optional | Optional | Optional |
| 21" M Star-Spoke Bicolor 908M Wheels with Staggered Summer Tires $1,300 | Optional | Optional | Optional | Optional |
| 21" M Aero Jet Black 909M Wheels with Staggered Summer Tires $1,800 | Optional | Optional | Optional | Optional |
| 21" Individual Aero 910i Wheels with Staggered Summer Tires $1,300 | Optional | Optional | Optional | Optional |
| 20" M Aero Bicolor 907M Wheels with Staggered High Performance Tires $1,300 | — | — | — | Optional |
| 20" M Aero Bicolor 907M Wheels with Performance Tires | Optional | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional |
| Aventurin Red Metallic | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional | Optional |
| Boston Green Metallic $5,500 | Optional | Optional | Optional | Optional |
| Brooklyn Grey Metallic | Optional | Optional | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional | Optional |
| Dravit Grey Metallic $1,950 | Optional | Optional | Optional | Optional |
| Fashion Grey $5,500 | Optional | Optional | Optional | Optional |
| Frozen Deep Grey Metallic $5,000 | Optional | Optional | Optional | Optional |
| Frozen Pure Grey Metallic $5,000 | Optional | Optional | Optional | Optional |
| Frozen Tanzanite Blue Metallic $5,000 | Optional | Optional | Optional | Optional |
| Macadamia Metallic $5,500 | Optional | Optional | Optional | Optional |
| Mineral White Metallic | Optional | Optional | Optional | Optional |
| Orinoco Metallic $5,500 | — | — | Optional | — |
| Oxide Grey Metallic | Optional | Optional | Optional | Optional |
| Petrol Mica Metallic $5,500 | Optional | Optional | — | Optional |
| Tanzanite Blue II Metallic $1,950 | Optional | Optional | Optional | Optional |
| Wildberry Metallic $5,500 | Optional | Optional | Optional | Optional |
| Amarone Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Amarone Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Black / Atlas Grey M Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Black / Black Burgundy Veganza | Optional | Optional | — | — |
| Black Full Merino Leather with Dark GreyCashmere Blend $6,450 | Optional | Optional | Optional | Optional |
| Black Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Black Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Black Veganza | Optional | Optional | — | — |
| Caramel / Atlas Grey Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Cognac Veganza | Optional | Optional | — | — |
| Mocha Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Mocha Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Mocha Veganza | Optional | Optional | — | — |
| Smoke White Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Smoke White Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Smoke White Full Merino Leather with Light Grey Cashmere Blend $6,450 | Optional | Optional | Optional | Optional |
| Tartufo Extended Merino Leather $1,850 | Optional | Optional | Optional | Optional |
| Tartufo Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
| Taupe Grey / Night Blue Full Merino Leather $7,300 | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem configurator, Oem order guide, Nhtsa vin decode, Oem order guide, Press release, Oem configurator. Still partial for this year: dimensions. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
Source: fueleconomy.gov.