← All BMW models · 7 Series, all years
2015 BMW 7 Series
Sedan · 2015–2027 · 7 Series, ALPINA B7
Trims and features
What changed for 2015
First year we have trim data for.
2015 7 Series trims
| 740i | 740Ld xDrive | 740Li | 740Li xDrive | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li | |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Starting MSRP | $74,000 | $82,500 | $78,000 | $81,000 | $87,300 | $90,300 | $91,000 | $94,000 | $141,200 |
| Powertrain | |||||||||
| Horsepower | 315 hp | 255 hp | 315 hp | 315 hp | 448 hp | 448 hp | 448 hp | 448 hp | 535 hp |
| Drivetrain | Rwd | Awd | Rwd | Awd | Rwd | Awd | Rwd | Awd | Rwd |
| Size and capability | |||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Tech | |||||||||
| Audio | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Driver assistance | |||||||||
| Adaptive cruise control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lane keeping | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Automatic emergency braking | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 360-degree camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Comfort | |||||||||
| Seats | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option |
| Heated seats | Front + option | Front + option | Front + option | Front + option | Front + option | Front + option | Front + option | Front + option | Front |
| Ventilated seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | — | — | — | — | — |
| Climate zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Exterior | |||||||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 18 in + option | 18 in + option | 18 in + option | 18 in + option | 19 in + option | 19 in + option | 19 in + option | 19 in + option | 19 in + option |
Packages and options (71)
| 740i | 740Ld xDrive | 740Li | 740Li xDrive | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li | |
|---|---|---|---|---|---|---|---|---|---|
| BMW Individual Composition $6,700 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cold Weather Package $800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Driver Assistance Plus $1,900 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Executive Package $4,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Lighting Package $1,900 | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Luxury Rear Seating Package $3,700 | — | Optional | Optional | Optional | — | — | Optional | Optional | — |
| M Sport Edition $4,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| M Sport Package $4,600 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Rear Entertainment Package $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Active Roll Stabilization (ARS) $2,500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Standard Exterior Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active Front Seats $1,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Enhanced USB and Bluetooth Plus Smartphone Integration $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Multi-Contour Seats $1,300 | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Power Rear Sunshade and Rear Side Windowshades $1,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Bang and Olufsen Sound System $3,700 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| ACC Stop and Go + Active Driving Assistant $1,900 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Night Vision with Pedestrian Detection $2,300 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 19" BMW Individual Light-Alloy V-Spoke Style 228 I Wheels with Mixed Tires | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 19" Light Alloy Multi-Spoke Style 235 Wheels with All-Season Run-Flat Tires | — | — | — | — | — | — | — | — | Standard |
| 20" Light Alloy Style 253 Wheels with Performance Tires $1,300 | — | — | — | — | — | — | — | — | Optional |
| 20" Light Alloy V-Spoke Style 301 I Wheels with Performance Tires $1,300 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 19" M Light Alloy V-Spoke Style 302M Wheels with All-Season Run-Flat Tires | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 19" Light Alloy V-Spoke Style 302M Wheels with Performance Run-Flat Tires | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 20" Light Alloy Double-Spoke Style 303M Wheels with Performance Run-Flat Tires $1,300 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 18" Light Alloy V-Spoke Style 425 Wheels with All-Season Run-Flat Tires | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | — |
| 19" Light Alloy V-Spoke Style 426 Wheels with All-Season Run-Flat Tires | — | — | — | — | Standard | Standard | Standard | Standard | — |
| 19" Light Alloy Multi-Spoke Style 458 Wheels with All-Season Run-Flat Tires $1,300 | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Alcantara Headliner Finish in Upholstery Color $1,100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Anthracite Alcantara Headliner $1,100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ash Grain Wood Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| BMW Individual Wood Inlay Steering Wheel $800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Burled Walnut Trim with Inlay | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Ceramic Controls $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Fine Line High Gloss Wood Trim | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | — |
| Fineline Matte Wood Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Light Poplar Wood Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Piano Finish Black Trim $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Walnut Honey Wood Trim $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| White Ash Grain Wood Trim $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Azurite Black Metallic $1,950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cashmere Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Citrin Black Metallic $1,950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dark Graphite Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Glacier Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Imperial Blue Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Midnight Blue Metallic | — | Optional | — | — | — | — | — | — | — |
| Milano Beige Metallic | — | Optional | — | — | — | — | — | — | — |
| Mineral White Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mojave Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Moonstone Metallic $1,950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ruby Black Metallic $1,950 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Space Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Amaro Brown Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Dakota Leather | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Black Nappa Leather $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Canyon Brown Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Caramel / Black Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Champagne Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ivory White and Black Dakota Leather | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Ivory White and Black Nappa Leather $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Light Saddle Dakota Leather | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Opal White Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Oyster Nappa Leather $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Platinum / Black Full Merino Leather $5,000 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Saddle and Black Nappa Leather $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Veneto Beige Nappa Leather $2,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Nhtsa vin decode. Still partial for this year: model, powertrain, dimensions, exterior, interior, infotainment, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
Source: fueleconomy.gov.