← All BMW models · 7 Series, all years
2022 BMW 7 Series
Sedan · 2015–2027 · 7 Series, ALPINA B7
Trims and features
What changed for 2022
- Android Auto: Not listed → Wireless (all trims)
- Ventilated seats: Front → Front, Second Row (M760i xDrive)
2022 7 Series trims
| 740i | 740i xDrive | 745e xDrive | 750i xDrive | M760i xDrive | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $86,800 | $89,800 | $95,900 | $103,000 | $157,800 |
| Powertrain | |||||
| Engine | B58 | B58 | B58 | N63 | N74 |
| Horsepower | 335 hp | 335 hp | 280 hp | 523 hp | 500 hp |
| Transmission | 8-Speed Sport Automatic Transmission | 8-Speed Sport Automatic Transmission | 8-Speed Sport Automatic Transmission | 8-Speed Sport Automatic Transmission | 8-Speed Sport Automatic Transmission |
| Gears | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | Rwd | Awd | Awd | Awd | Awd |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Tech | |||||
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Head-up display | Optional | Optional | Optional | Windshield HUD | Windshield HUD |
| Audio | Harman Kardon + option | Harman Kardon + option | Harman Kardon + option | Harman Kardon + option | Harman Kardon + option |
| Wireless phone charging | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Optional | Optional | Optional | Optional | Optional |
| Lane keeping | Lane Departure Warning + option | Lane Departure Warning + option | Lane Departure Warning + option | Lane Departure Warning + option | Lane Departure Warning + option |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| 360-degree camera | 3D Surround View Camera | 3D Surround View Camera | 3D Surround View Camera | 3D Surround View Camera | 3D Surround View Camera |
| Comfort | |||||
| Seats | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option |
| Heated seats | Front + option | Front + option | Front + option | Front + option | Front, Second Row + option |
| Ventilated seats | Optional | Optional | Optional | Optional | Front, Second Row + option |
| Climate zones | 4 | 4 | 4 | 4 | 4 |
| Exterior | |||||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Wheels | 18 in + option | 18 in + option | 18 in + option | 19 in + option | 20 in + option |
Packages and options (76)
| 740i | 740i xDrive | 745e xDrive | 750i xDrive | M760i xDrive | |
|---|---|---|---|---|---|
| Autobahn Package $4,100 | Optional | Optional | — | Optional | — |
| Driving Assistance Professional Package $1,700 | Optional | Optional | Optional | Optional | Optional |
| Executive Package | Optional | Optional | Optional | Optional | — |
| Interior Design Package $1,800 | Optional | Optional | Optional | Optional | — |
| Luxury Rear Seating Package | Optional | Optional | Optional | Optional | Optional |
| M Sport Package | Optional | Optional | Optional | Optional | — |
| Premium Package $3,000 | Optional | Optional | Optional | — | — |
| Rear Executive Lounge Seating Package $5,750 | — | — | — | Optional | Optional |
| Badge Deletion | Optional | Optional | — | Optional | Optional |
| Extended Shadowline Trim $300 | Optional | Optional | Optional | Optional | Optional |
| M Sport Brakes with Black Calipers | Optional | Optional | Optional | Optional | Optional |
| M Sport Brakes with Blue Calipers $650 | Optional | Optional | Optional | Optional | — |
| Panoramic Sky Lounge LED Roof $900 | Optional | Optional | Optional | Optional | Optional |
| Space-Saver Spare $150 | Optional | Optional | — | Optional | — |
| Alcantara Headliner in Upholstery Color | Optional | Optional | Optional | Optional | Optional |
| Anthracite Alcantara Headliner | Optional | Optional | Optional | Optional | Optional |
| Front Massaging Seats $1,000 | Optional | Optional | Optional | Optional | Standard |
| Front and Rear Heated Seats $350 | Optional | Optional | Optional | Optional | Standard |
| Front Ventilated Seats $500 | Optional | Optional | Optional | Optional | Standard |
| Integral Active Steering $1,150 | Optional | Optional | Optional | Optional | Standard |
| Option 2XN | Optional | Optional | Optional | Optional | Optional |
| Rear-Seat Entertainment Professional $2,700 | Optional | Optional | Optional | Optional | Optional |
| Wood Inlay Leather Steering Wheel $690 | Optional | Optional | Optional | Optional | — |
| Bowers and Wilkins Diamond Surround Sound System $3,400 | Optional | Optional | Optional | Optional | Optional |
| Remote Control Parking $850 | Optional | Optional | — | Optional | Optional |
| 19" M Double-Spoke Bi-Color Orbit Grey Wheels, Style 647M with Performance Run-Flat Tires | Optional | Optional | Optional | Optional | — |
| 19" M Double-Spoke Bi-Color Orbit Grey Wheels, Style 647M with All-Season Run-Flat Tires | Optional | Optional | Optional | Optional | Optional |
| 20" M Double-Spoke Wheels, Style 760M with Performance Run-Flat Tires | — | — | — | — | Standard |
| 18" V-Spoke Wheels, Style 642 with All-Season Run-Flat Tires | Standard | Standard | Standard | — | — |
| 19" V-Spoke Wheels, Style 620 with All-Season Run-Flat Tires $1,300 | Optional | Optional | Optional | — | — |
| 20" V-Spoke Bi-Color Wheels, Style 628 with Performance Run-Flat Tires $1,300 | — | — | — | Optional | — |
| 19" Double-Spoke Orbit Grey Wheels, Style 630 with All-Season Run-Flat Tires | — | — | — | Standard | — |
| 20" Multi-Spoke Ferric Grey Wheels, Style 777 with Performance Run-Flat Tires | Optional | Optional | — | Optional | — |
| 20" BMW Individual V-Spoke Bi-Color Wheels, Style 649 with Performance Run-Flat Tires | Optional | Optional | — | Optional | — |
| 20" M Star-Spoke Jet Black Wheels, Style 817M with Performance Run-Flat Tires | Optional | Optional | — | Optional | Optional |
| 20" M Star-Spoke Orbit Grey Wheels, Style 817M with Performance Run-Flat Tires | Optional | Optional | — | Optional | Optional |
| 20" M Double-Spoke Cerium Grey Wheels, Style 760M with Performance Non Run-Flat Tires | — | — | — | — | Optional |
| Ash Grain Black and Red Wood Trim $1,080 | Optional | Optional | Optional | Optional | Optional |
| Chestnut Wood Trim with Wooden Inlay | Optional | Optional | Optional | Optional | Optional |
| Fine Wood American Dark Oak Trim with Metal Inlay | Optional | Optional | Optional | Optional | — |
| Fineline Black Wood Trim | Optional | Optional | Optional | Optional | Standard |
| Fineline High Gloss Wood Trim | Standard | Standard | Standard | Standard | Optional |
| Grey Poplar Wood Trim | Optional | Optional | Optional | Optional | Optional |
| Individual Piano Black Finish Trim $1,080 | Optional | Optional | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional | Optional |
| Aventurin Red Metallic $1,950 | Optional | Optional | Optional | Optional | Optional |
| Bernina Grey Amber Effect Metallic | Optional | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional | Optional | Optional |
| Cashmere Silver Metallic | Optional | Optional | Optional | Optional | — |
| Dark Graphite Metallic | Optional | Optional | Optional | Optional | — |
| Donington Grey Metallic | Optional | Optional | Optional | Optional | Optional |
| Dravit Grey Metallic $1,950 | Optional | Optional | Optional | Optional | Optional |
| Frozen Bluestone Metallic $5,000 | Optional | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional | — |
| Mineral White Metallic | Optional | Optional | Optional | Optional | Optional |
| Phytonic Blue Metallic | Optional | Optional | Optional | Optional | — |
| Tanzanite Blue II Metallic $1,950 | Optional | Optional | Optional | Optional | Optional |
| Amarone Brown / Black Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Black Dakota Leather | Optional | Optional | Optional | — | — |
| Black Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Black Nappa Leather | Optional | Optional | Optional | Optional | Optional |
| Canberra Beige Dakota Leather | Optional | Optional | Optional | — | — |
| Cognac Dakota Leather | Optional | Optional | Optional | — | — |
| Cognac Nappa Leather with Extended Quilting | Optional | Optional | Optional | Optional | Optional |
| Cognac Nappa Leather | Optional | Optional | Optional | Optional | Optional |
| Fiona Red / Black Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Ivory White and Black Dakota Leather | Optional | Optional | Optional | — | — |
| Ivory White and Black Nappa Leather | Optional | Optional | Optional | Optional | Optional |
| Mocha Dakota Leather | Optional | Optional | Optional | — | — |
| Mocha Nappa Leather with Extended Quilting | Optional | Optional | Optional | Optional | Optional |
| Mocha Nappa Leather | Optional | Optional | Optional | Optional | Optional |
| Smoke White / Black Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Smoke White / Night Blue Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Tartufo Full Merino Leather | Optional | Optional | Optional | Optional | Optional |
| Zagora Beige Nappa Leather | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, infotainment, safety, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
Source: fueleconomy.gov.