← All BMW models · 7 Series, all years
2016 BMW 7 Series
Sedan · 2015–2027 · 7 Series, ALPINA B7
Trims and features
What changed for 2016
- Starting prices: +$7,100 to +$7,300 (3 trims; hover for each)
- Trim dropped: 740Ld xDrive
- Trim dropped: 740Li
- Trim dropped: 740Li xDrive
- Trim dropped: 750Li
- Trim dropped: 750Li xDrive
- Trim dropped: 760Li
- No longer offered: ALPINA B7
- Horsepower: 448 hp → 445 hp (750i xDrive, 750i)
- Sunroof: Tilt/Slide Moonroof → Panoramic Moonroof (all trims)
- Horsepower: 315 hp → 320 hp (740i)
2016 7 Series trims
| 740i | 750i | 750i xDrive | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $81,300 | $94,400 | $97,400 |
| Powertrain | |||
| Engine | TwinPower Turbo | TwinPower Turbo | TwinPower Turbo |
| Horsepower | 320 hp | 445 hp | 445 hp |
| Torque | 330 lb-ft | 480 lb-ft | 480 lb-ft |
| Transmission | Sport Automatic Transmission | Sport Automatic Transmission | Sport Automatic Transmission |
| Gears | 8 | 8 | 8 |
| Drivetrain | Rwd | Rwd | Awd |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Head-up display | Optional | Windshield HUD | Windshield HUD |
| Audio | Harman Kardon + option | Harman Kardon + option | Harman Kardon + option |
| Speakers | Optional | Optional | Optional |
| Driver assistance | |||
| Adaptive cruise control | Optional | Optional | Optional |
| Lane keeping | Optional | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional |
| Automatic emergency braking | Optional | Optional | Optional |
| 360-degree camera | Optional | Optional | Optional |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||
| Seats | Leather + option | Leather + option | Leather + option |
| Heated seats | Front + option | Front + option | Front + option |
| Ventilated seats | Optional | Optional | Optional |
| Driver seat memory | Driver Seat | — | — |
| Climate zones | 4 | 4 | 4 |
| Exterior | |||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Wheels | 18 in + option | 19 in + option | 19 in + option |
Packages and options (124)
| 740i | 750i | 750i xDrive | |
|---|---|---|---|
| Active Comfort Drive with Road Preview | Optional | Optional | Optional |
| Ambient Air Package $350 | Optional | Optional | Optional |
| Autobahn Package $4,100 | Optional | Optional | Optional |
| BMW Individual Composition $8,400 | — | — | Optional |
| BMW Individual Composition 2 $7,100 | Optional | Optional | Optional |
| Cold Weather Package $400 | Optional | Optional | Optional |
| Driver Assistance Plus II $1,700 | Optional | Optional | Optional |
| Driver Assistance Plus $1,900 | Optional | Optional | Optional |
| Executive Package | Optional | Optional | Optional |
| Executive Package 2 | Optional | Optional | Optional |
| Integral Active Steering $1,150 | Optional | Optional | Optional |
| Interior Design Package $1,800 | Optional | Optional | Optional |
| Luxury Rear Seating Package $3,900 | Optional | Optional | Optional |
| M Sport Package | Optional | Optional | Optional |
| M Sport Package Equipment | Optional | Optional | Optional |
| Rear Executive Lounge Seating Package $5,750 | — | Optional | Optional |
| Aerodynamic Kit | Optional | Optional | Optional |
| Chrome Line Exterior | Optional | Optional | Optional |
| Exterior Design Accents | Optional | Optional | Optional |
| Fog Light Removal | Optional | Optional | Optional |
| M Sport Exhaust System | — | Optional | Optional |
| Panoramic Sky Lounge LED Roof $900 | Optional | Optional | Optional |
| Shadowline Exterior Trim | Optional | Optional | Optional |
| Space-Saver Spare $150 | Optional | Optional | Optional |
| Without Lines Designation Outside | Optional | Optional | Optional |
| Ceramic Controls | Optional | Optional | Optional |
| Display Key $250 | Optional | Optional | Optional |
| Electric Reclining Seat and Footrest | — | Optional | Optional |
| Executive Lounge Rear Center Console | — | Optional | Optional |
| Executive Lounge Seating | — | Optional | Optional |
| Front Massaging Seats $1,000 | Optional | Optional | Optional |
| Front and Rear Heated Seats | Optional | Optional | Optional |
| Front Ventilated Seats $500 | Optional | Optional | Optional |
| Grab Handle in Wood Trim | Optional | Optional | Optional |
| Head-Up Display | Optional | Standard | Standard |
| Heated Steering Wheel with Front and Rear Heated Seats and Armrests | Optional | Optional | Optional |
| Heated Steering Wheel | Optional | Optional | Optional |
| Individual Door Sill Finishers | Optional | Optional | Optional |
| BMW Individual Leather Steering Wheel with Fine Wood | Optional | Optional | Optional |
| Luxury Rear Floor Mats | Optional | Optional | Optional |
| Multi-Contour Seats | Optional | Standard | Standard |
| Instrument Panel with Nappa Leather Finish with Contrast Stitching | Optional | Optional | Optional |
| Power Side Window Shades with Ambiance Light Pillar | Optional | Optional | Optional |
| Rear Center Armrest with Wood Trim | Optional | Optional | Optional |
| Rear Comfort Seats | Optional | Optional | Optional |
| Rear Massaging Seats | Optional | Optional | Optional |
| Rear Seat Belt Cover in Wood Trim | Optional | Optional | Optional |
| Rear-Seat Entertainment with 7" Touch Command Tablet $2,700 | Optional | Optional | Optional |
| Rear Ventilated Seats | Optional | Optional | Optional |
| 7" Touch Command Tablet | Optional | Optional | Optional |
| Wood Inlay Leather Steering Wheel $690 | Optional | Optional | Optional |
| Bowers and Wilkins Diamond Surround Sound System $3,400 | Optional | Optional | Optional |
| Active Cruise Control with Stop and Go | Optional | Optional | Optional |
| Active Driving Assistant | Optional | Optional | Optional |
| Active Driving Assistant Plus | Optional | Optional | Optional |
| Active Lane Keeping Assistant with Side Collision Avoidance | Optional | Optional | Optional |
| Blind Spot Detection | Optional | Optional | Optional |
| Daytime Pedestrian Protection | Optional | Optional | Optional |
| Frontal Collision Warning with City Collision Mitigation | Optional | Optional | Optional |
| Lane Departure Warning | Optional | Optional | Optional |
| M Sport Brakes $650 | Optional | Optional | Optional |
| Night Vision with Pedestrian Detection $2,300 | Optional | Optional | Optional |
| Parking Assistant | Optional | Optional | Optional |
| Speed Limit Info | Optional | Optional | Optional |
| Surround View with 3D View $750 | Optional | Optional | Optional |
| Traffic Jam Assistant | Optional | Optional | Optional |
| 19" M Light Alloy Double-Spoke Bi-Color Wheels with Performance Run-Flat Tires | Optional | Optional | Optional |
| 19" M Light Alloy Double-Spoke Bi-Color Wheels with All-Season Run-Flat Tires | Optional | Optional | Optional |
| 20" Light Alloy Star Spoke Wheels, Forged and Polished with Performance RFT $1,300 | — | Optional | Optional |
| 20" M Light Alloy Double-Spoke Bi-Color Wheels with Performance Run-Flat Tires $1,300 | Optional | Optional | Optional |
| 18" Light Alloy V-Spoke Wheels with All-Season Run-Flat Tires | Standard | Optional | Optional |
| 19" Light Alloy V-Spoke Wheels with All-Season Run-Flat Tires $1,300 | Optional | — | — |
| 19" Light Alloy Double Spoke Wheels with All-Season Run-Flat Tires | — | Standard | Standard |
| 20" Light Alloy Bi-Color V-Spoke Wheels with Performance Run-Flat Tires $1,300 | — | Optional | Optional |
| 20" BMW Individual Light Alloy V-Spoke Wheels with Performance Run-Flat Tires $1,300 | Optional | Optional | Optional |
| Alcantara Headliner Finish in Upholstery Color | Optional | Optional | Optional |
| American Oak Wood Trim with Metal Inlay | Optional | Optional | Optional |
| Anthracite Alcantara Headliner $1,050 | Optional | Optional | Optional |
| Anthracite Headliner | Optional | Optional | Optional |
| Ash Grain Black and Red Wood Trim $1,080 | Optional | Optional | Optional |
| Chestnut Wood Trim with Wooden Inlay | Optional | Optional | Optional |
| Alcantara Headliner in Coordinated Upholstery Color | Optional | Optional | Optional |
| Eucalyptus Smoke Brown Wood Trim $1,080 | Optional | Optional | Optional |
| Fineline Black Wood Trim | Optional | Optional | Optional |
| Gray Poplar Wood Trim | Optional | Optional | Optional |
| BMW Individual Composition Feature | Optional | Optional | Optional |
| Leather Dakota | Standard | — | — |
| Light Poplar Wood Trim | Optional | Optional | Optional |
| Nappa Leather $1,500 | Optional | Standard | Standard |
| Piano Finish Black Trim $1,080 | Optional | Optional | Optional |
| Almandine Brown Metallic $1,800 | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional |
| Arctic Gray Metallic | Optional | Optional | Optional |
| Azurite Black Metallic $1,800 | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional |
| Cashmere Silver Metallic | Optional | Optional | Optional |
| Dark Graphite Metallic | Optional | Optional | Optional |
| Glacier Silver Metallic | Optional | Optional | Optional |
| Imperial Blue Metallic | Optional | Optional | Optional |
| Jatoba Brown Metallic | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional |
| Magellan Gray Metallic | Optional | Optional | Optional |
| Mineral White Metallic | Optional | Optional | Optional |
| Moonstone Metallic $1,800 | Optional | Optional | Optional |
| Ruby Black Metallic $1,800 | Optional | Optional | Optional |
| Singapore Gray Metallic | Optional | Optional | Optional |
| Black Dakota Leather | Optional | — | — |
| Black Nappa Leather | Optional | Optional | Optional |
| Canberra Beige Dakota Leather | Optional | — | — |
| Canberra Beige Nappa Leather | Optional | Optional | Optional |
| Caramel / Black Full Merino Leather | Optional | Optional | Optional |
| Cashmere Beige / Black Full Merino Leather | Optional | Optional | Optional |
| Cognac Dakota Leather | Optional | — | — |
| Cognac Nappa Leather | Optional | Optional | Optional |
| Fiona Red / Black Full Merino Leather | Optional | Optional | Optional |
| Ivory White and Black Dakota Leather | Optional | — | — |
| Ivory White and Black Nappa Leather | Optional | Optional | Optional |
| Mocha Dakota Leather | Optional | — | — |
| Mocha Nappa Leather | Optional | Optional | Optional |
| Smoke White / Black Full Merino Leather | Optional | Optional | Optional |
| Smoke White / Viola Full Merino Leather | Optional | Optional | Optional |
| Tartufo Full Merino Leather | Optional | Optional | Optional |
| Zagora Beige Nappa Leather | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Oem brochure, Nhtsa vin decode. Still partial for this year: model, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 20–28 mpg | Not rated | 1 | 0 | — | — |
| 2025 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 20–28 mpg | Not rated | 5 | 2 | No | Yes |
| 2024 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 20–28 mpg | Not rated | 8 | 8 | No | Yes |
| 2023 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 21–27 mpg | Not rated | 11 | 23 | No | Yes |
| 2022 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–25 mpg | Not rated | 3 | 4 | No | Yes |
| 2021 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–25 mpg | Not rated | 14 | 3 | Standard | Yes |
| 2020 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–24 mpg | Not rated | 10 | 5 | No | Yes |
| 2019 | 2.0L 4-cyl turbo 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–27 mpg | Not rated | 3 | 4 | Standard | Yes |
| 2018 | 2.0L 4-cyl turbo 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–27 mpg | Not rated | 1 | 8 | Optional | Yes |
| 2017 | 2.0L 4-cyl turbo 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–27 mpg | Not rated | 0 | 12 | No | Yes |
| 2016 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 19–24 mpg | — | — | — | — | No |
| 2015 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo | AWD, RWD | 19–22 mpg | — | — | — | — | No |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
Source: fueleconomy.gov.