BMW 7 Series
Sedan · 2015–2027 · 7 Series, ALPINA B7
Trims and features
What changed for 2027
- New trim: 740
- New trim: 740 xDrive
- Trim dropped: 740i
- Trim dropped: 740i xDrive
- Trim dropped: 750e xDrive
- Trim dropped: 760i xDrive
2027 7 Series trims
| 740 | 740 xDrive | |
|---|---|---|
| Price | ||
| Starting MSRP | $99,800 | $102,800 |
| Powertrain | ||
| Horsepower | 394 hp | 394 hp |
| Torque | 398 lb-ft | 398 lb-ft |
| Transmission | 8-speed Sport Steptronic | 8-speed Sport Steptronic |
| Gears | 8 | 8 |
| Drivetrain | Rwd | Awd |
| Fuel economy (combined) | 28 mpg | 27 mpg |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Touchscreen | 17.9 in | 17.9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Head-up display | Windshield HUD | Windshield HUD |
| Audio | Bowers & Wilkins + option | Bowers & Wilkins + option |
| Speakers | 18 + option | 18 + option |
| Wireless phone charging | Qi | Qi |
| Driver assistance | ||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| 360-degree camera | 3D Surround View Camera | 3D Surround View Camera |
| Parking sensors | Front, Rear, Side | Front, Rear, Side |
| Comfort | ||
| Seats | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Front, Second Row | Front, Second Row |
| Ventilated seats | Optional | Optional |
| Climate zones | 4 | 4 |
| Remote start | Key Fob Remote Start | Key Fob Remote Start |
| Exterior | ||
| Sunroof | Panoramic Moonroof | Panoramic Moonroof |
| Wheels | 20 in + option | 20 in + option |
| Headlights | LED Matrix | LED Matrix |
Packages and options (77)
| 740 | 740 xDrive | |
|---|---|---|
| Executive Package $5,700 | Optional | Optional |
| Luxury Rear Seating Package $3,000 | Optional | Optional |
| M Sport $3,900 | Optional | Optional |
| M Sport Professional Package $4,550 | Optional | Optional |
| Premiere Package $12,200 | Optional | Optional |
| Premium Package $1,300 | Optional | Optional |
| Rear Executive Lounge Seating Package $6,850 | Optional | Optional |
| Climate Comfort Laminated Glass $1,300 | Optional | Optional |
| Integral Active Steering $1,150 | Optional | Optional |
| Space-Saver Spare | Optional | Optional |
| Trunk Badge Deletion | Optional | Optional |
| Adelaide Grey Alcantara Trim | Optional | Optional |
| Alcantara Headliner in Matching Upholstery Color $1,050 | Optional | Optional |
| Alcantara Interior Trim | Optional | Optional |
| Anthracite Alcantara Headliner $1,050 | Optional | Optional |
| Anthracite Headliner | Optional | Optional |
| BMW Theater Screen $4,750 | Optional | Optional |
| Carbon Fiber Trim with Silver Thread and Piano Black Accents $1,080 | Optional | Optional |
| Alcantara Headliner in Coordinated Upholstery Color | Optional | Optional |
| Fineline Open Pore Wood Trim | Optional | Optional |
| Front Massaging Seats $1,000 | Optional | Optional |
| Front Ventilated Seats $500 | Optional | Optional |
| M Steering Wheel $150 | Optional | Optional |
| Mirror Oak High Gloss Trim | Optional | Optional |
| Silver Ash Root Open Pore Wood Trim with Color Gradient $1,080 | Optional | Optional |
| Silver Bronze Interior Trim | Optional | Optional |
| Sport Leather Steering Wheel | Optional | Optional |
| Sports Steering Wheel | Optional | Optional |
| White BMW Individual Steering Wheel $250 | Optional | Optional |
| Bowers and Wilkins Diamond Surround Sound System $5,000 | Optional | Optional |
| Driving Assistance Professional Package $2,500 | Optional | Optional |
| 20" M Aero Bicolor 907M Wheels with Staggered All Season Tires | Optional | Optional |
| 20" Star-Spoke Midnight Grey 905 Wheels with Staggered All Season Tires | Standard | Standard |
| 21" Individual Multi-Spoke Bicolor 1055 Wheels with Staggered Summer Tires $1,300 | Optional | Optional |
| 21" BMW Individual Multi-Spoke Bicolor 1055i Wheels with Staggered All Season Tires $1,300 | Optional | Optional |
| 21" Star-Spoke Jet Black 908M Wheels with Staggered All Season Tires $1,300 | Optional | Optional |
| 21" M Aero Cross-Spoke Bicolor 1098M Wheels with Staggered All Season Tires $1,300 | Optional | Optional |
| 21" M Aero Cross-Spoke Bicolor 1098M Wheels with Staggered Summer Tires $1,300 | Optional | Optional |
| 20" M Aero Bicolor 907M Wheels with Staggered High Performance Tires $1,300 | Optional | Optional |
| 20" M Aero Bicolor 907M Wheels with Performance Tires | Optional | Optional |
| Alpine White | Optional | Optional |
| Aventurin Red Metallic | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional |
| Brooklyn Grey Metallic | Optional | Optional |
| Carbon Black Metallic | Optional | Optional |
| Dravit Grey Metallic $1,950 | Optional | Optional |
| Frozen Deep Grey Metallic $5,000 | Optional | Optional |
| Frozen Space Silver Metallic $5,000 | Optional | Optional |
| Frozen Tanzanite Blue Metallic $5,000 | Optional | Optional |
| Mineral White Metallic | Optional | Optional |
| Oxide Grey Metallic | Optional | Optional |
| Tanzanite Blue II Metallic $1,950 | Optional | Optional |
| Two-Tone Aventurine Red Metallic with Black Sapphire Metallic $12,000 | Optional | Optional |
| Two-Tone Black Sapphire Metallic with Oxide Grey Metallic $12,000 | Optional | Optional |
| Two-Tone Dravit Grey Metallic with Black Sapphire Metallic $12,000 | Optional | Optional |
| Two-Tone Dravit Grey Metallic with Oxide Grey Metallic $12,000 | Optional | Optional |
| Two-Tone Frozen Tanzanite Blue Metallic with Tanzanite Blue Metallic $14,000 | Optional | Optional |
| Two-Tone Oxide Grey Metallic with Black Sapphire Metallic $12,000 | Optional | Optional |
| Two-Tone Tanzanite Blue Metallic with Black Sapphire Metallic $12,000 | Optional | Optional |
| Two-Tone Vancouver Green Metallic with Black Sapphire Metallic $12,000 | Optional | Optional |
| Vancouver Green Metallic | Optional | Optional |
| Adelaide Grey Full Merino Leather $7,300 | Optional | Optional |
| Black / Atlas Grey M Extended Merino Leather $1,850 | Optional | Optional |
| Black Full Merino Leather with Dark Grey Cashmere Blend $8,300 | Optional | Optional |
| Black Extended Merino Leather $1,850 | Optional | Optional |
| Black Full Merino Leather $7,300 | Optional | Optional |
| Black Veganza | Optional | Optional |
| Caramel / Atlas Grey Full Merino Leather $7,300 | Optional | Optional |
| Cognac Veganza | Optional | Optional |
| Mocha Extended Merino Leather $1,850 | Optional | Optional |
| Mocha Full Merino Leather $7,300 | Optional | Optional |
| Mocha Veganza | Optional | Optional |
| Smoke White Extended Merino Leather $1,850 | Optional | Optional |
| Smoke White Full Merino Leather $7,300 | Optional | Optional |
| Smoke White Full Merino Leather with Light Grey Cashmere Blend $8,300 | Optional | Optional |
| Tartufo Extended Merino Leather $1,850 | Optional | Optional |
| Tartufo Full Merino Leather $7,300 | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem configurator, Nhtsa vin decode. Still partial for this year: fuel economy, dimensions, infotainment, safety, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
Source: fueleconomy.gov.