← All BMW models · 7 Series, all years
2011 BMW 7 Series
Sedan · 2010–2027 · 7 Series, ActiveHybrid 7, ALPINA B7
Which year to buy
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year.
2011CAREFULSerious complaints 2.7× usual, mostly engine and power train Extended coverage
19 serious complaints of 20, the most about engine (9) and power train (7); 2.7× this model's usual share of all serious complaints about 2011 vehicles. 1 recall.
What owners report
“Bmw 750 I xdrive 2011 --excessive engine oil consumption and or burning. The design of the valve stem seals is a major safety problem due to excessive oil consumption.”
An owner's complaint to NHTSA about the engine, Oct 2017
“Electric auxiliary water pump failure on my 2011 bmw 750li xdrive. Should be covered in recall (nhtsa campaign number 11v521000). However, bmw refused to honor recall. Took in to ray catena bmw of westchester (543 tarrytown rd., white plains, ny 10607, 914-761-5555) on 6/27/2017. Showed them printout of nhtsa campaign number 11v521000.”
An owner's complaint to NHTSA about the power train, Jun 2017
Fixes and extended coverage
- Extended coverage The malfunction indicator lamp (MIL) lights up after performing the Vehicle Test diagnosis fault(s) relating to the rear monitoring oxygen sensor(s) may be recorded in the DME fault memory. (B010319, Apr 2019)
- Extended coverage N63 Engine Fuel Injectors - Limited Warranty Extension to 10 Years/120,000 Miles. INFORMATION For the above-referenced vehicles, BMW of North America, LLC (""BMW NA"") is extending the limited warranty for the fuel injectors to: 10 years/120,000 miles as determined by the vehicle's original… (B010115, Dec 2015)
- Extended coverage The engine's intake charge-air duct limited warranty extension to 10 years/120,000 miles applies to ?eligible USspecification (SIM010717, Jun 2017)
- Extended coverage N63T ENGINE FUEL INJECTORS: LIMITED WARRANTY EXTENSION TO 10 YEARS/120000 MILES This Service Information Bulletin replaces SI B01 05 18 dated January 2018. (B010518, Jul 2019)
- Extended coverage N63 Engine Vacuum Pump: Limited Warranty Extension to 10 Years/120,000 Miles. INFORMATION For the above-referenced vehicles, BMW of North America, LLC (""BMW NA"") is extending the limited warranty for the engine vacuum pump to: 10 years/120,000 miles as determined by the vehicle's original… (B010815, Dec 2015)
- Extended coverage N63 Engine Crankcase Ventilation ""Connecting Line"" Hoses: Limited Warranty Extension to 10 Years/120,000 Miles. INFORMATION For the above-referenced vehicles, BMW of North America, LLC (""BMW NA"") is extending the limited warranty for the Crankcase ventilation ""connecting line"" hoses to: 10… (B011215, Dec 2015)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
20 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 16–20 mpg · NHTSA: — · 2011 trims and features
Every 7 Series year's verdict →
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2011
- Starting prices: +$500 (4 trims; hover for each)
- New trim: 740i
- New trim: 740Li
- New trim: ActiveHybrid 750i
- New trim: ActiveHybrid 750Li
2011 7 Series trims
| 740i | 740Li | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li | ActiveHybrid 750i | ActiveHybrid 750Li | |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Starting MSRP | $70,650 | $75,050 | $82,500 | $85,500 | $86,400 | $89,400 | $137,000 | — | — |
| Powertrain | |||||||||
| Engine | 3.0-liter TwinPower Turbo inline 6-cylinder | 3.0-liter TwinPower Turbo inline 6-cylinder | 4.4-liter TwinPower Turbo V-8 | 4.4-liter TwinPower Turbo V-8 | 4.4-liter TwinPower Turbo V-8 | 4.4-liter TwinPower Turbo V-8 | 6.0-liter TwinPower Turbo V-12 | 4.4-liter TwinPower Turbo V-8 with electric motor | 4.4-liter TwinPower Turbo V-8 with electric motor |
| Horsepower | 315 hp | 315 hp | 400 hp | 400 hp | 400 hp | 400 hp | 535 hp | 455 hp | 455 hp |
| Torque | 330 lb-ft | 330 lb-ft | 450 lb-ft | 450 lb-ft | 450 lb-ft | 450 lb-ft | 550 lb-ft | 515 lb-ft | 515 lb-ft |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Drivetrain | Rwd | Rwd | Rwd | Awd | Rwd | Awd | Rwd | Rwd | Rwd |
| Size and capability | |||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 199.8 in | 205.3 in | 199.8 in | 199.8 in | 205.3 in | 205.3 in | 205.3 in | 199.8 in | 205.3 in |
| Curb weight | 4,344 lb | 4,432 lb | 4,564 lb | 4,718 lb | 4,641 lb | 4,861 lb | 5,026 lb | 4,795 lb | 4,839 lb |
| Tech | |||||||||
| Touchscreen | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 10.2 in | 10.2 in |
| Apple CarPlay | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Head-up display | Optional | Optional | Optional | Optional | Optional | Optional | Windshield HUD | Windshield HUD | Windshield HUD |
| Audio | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | — |
| Speakers | Optional | Optional | Optional | Optional | Optional | Optional | 16 | 16 + option | 16 |
| Driver assistance | |||||||||
| Lane keeping | Optional | Optional | Optional | Optional | Optional | Optional | Lane Departure Warning | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Optional | Optional | Optional | Blind Spot Alert | Optional | Optional |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||||||
| Seats | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Leather | Leather |
| Heated seats | Optional | Optional | Front, Second Row + option | Front, Second Row + option | Front, Second Row + option | Front, Second Row + option | Front, Second Row | Front, Second Row + option | Front, Second Row + option |
| Ventilated seats | Optional | Optional | Optional | Optional | Optional | Optional | Front, Second Row | Front | Front + option |
| Driver seat memory | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat | Driver Seat, Front Passenger Seat |
| Climate zones | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Remote start | — | — | — | — | — | — | — | Key Fob Remote Start | Key Fob Remote Start |
| Exterior | |||||||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 18 in + option | 18 in + option | 18 in + option | 18 in + option | 18 in + option | 18 in + option | 19 in + option | 19 in | 19 in |
| Headlights | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector | Bi-Xenon Projector |
Packages and options (69)
| 740i | 740Li | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li | ActiveHybrid 750i | ActiveHybrid 750Li | |
|---|---|---|---|---|---|---|---|---|---|
| BMW Individual Composition 7 Series Package | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Cold Weather Package | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Convenience Package $1,700 | Optional | Optional | — | — | — | — | — | — | — |
| Driver Assistance Package $1,350 | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Luxury Rear Seating Package $3,700 | — | Optional | — | — | Optional | Optional | — | — | Optional |
| Luxury Seating Package | Optional | Optional | Optional | Optional | Optional | Optional | — | — | — |
| M Sport Package | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Premium Sound Package $1,800 | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | — |
| Rear Entertainment Package | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Active Roll Stabilization $2,000 | Optional | Optional | Optional | Optional | Optional | Optional | Standard | — | — |
| Integral Active Steering with Servotronic Power Assist | Optional | Optional | Optional | — | Optional | — | Standard | — | — |
| High-Gloss Black Shadowline Exterior Trim | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ceramic Controls with Deep Black Glazed Finish | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Leather-Covered Instrument Panel | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Power Rear Window and Rear Side Window Sunshades | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Power Tilt/Telescopic Wood-Inlay Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| iPod and USB Adapter | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| SIRIUS Satellite Radio with One-Year Subscription | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| 6-Disc Multi-Media Changer with MP3 Capabilities | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Smartphone Integration $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Head-Up Display $1,300 | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Night Vision with Pedestrian Detection $2,600 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear-View Camera $400 | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| 20-Inch Double Spoke Style 253 Light Alloy Wheels | — | Optional | — | — | — | — | Optional | — | — |
| 20-Inch Double Spoke Style 301 Light Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| 20-Inch Double Spoke Style 303M M Light Alloy Wheels $1,300 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| 19-Inch Double Spoke Style 357 Light Alloy Wheels | — | — | — | — | — | — | — | Standard | Standard |
| 19-Inch Multi Spoke Style 235 Light Alloy Wheels $1,300 | — | — | — | Optional | — | Optional | — | — | — |
| 19-Inch Radial Spoke Style 252 Light Alloy Wheels $1,300 | Optional | Optional | Optional | — | Optional | — | — | — | — |
| 18-Inch Star Spoke Style 250 Light Alloy Wheels | — | — | Standard | Standard | Standard | Standard | — | — | — |
| 19-Inch Star Spoke Style 251 Light Alloy Wheels | — | — | — | — | — | — | Standard | — | — |
| 18-Inch V Spoke Style 254 Light Alloy Wheels | — | — | — | — | — | — | Optional | — | — |
| 19-Inch V Spoke Style 302M M Light Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | — | — | — |
| 18-Inch Double Spoke Style 234 Light Alloy Wheels | Standard | Standard | — | — | — | — | — | — | — |
| Ash Grain Wood | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Burled Walnut Wood | — | — | — | — | — | — | Standard | — | — |
| Dark Red Sycamore Wood $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Fine Line High-Gloss Wood | Standard | Standard | Standard | Standard | Standard | Standard | — | Standard | Standard |
| Fine Line Matte Wood | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Piano Finish Black $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Walnut Honey Wood $1,080 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Alpine White Non-Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Azurite Black Metallic $1,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Black Sapphire Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Blue Water Metallic | — | — | — | — | — | — | — | Optional | Optional |
| Carbon Black Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Cashmere Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Citrin Black Metallic $1,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Dark Graphite Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Deep Green Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Deep Sea Blue Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Imperial Blue Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Jet Black Non-Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Milano Beige Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mineral White Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Moonstone Metallic $1,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Ruby Black Metallic $1,800 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Space Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Titanium Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Amaro Brown Full Merino Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Black Dakota Leather | Optional | Optional | — | — | — | — | — | — | — |
| Black Nappa Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Champagne Full Merino Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Light Saddle Brown Dakota Leather | Optional | Optional | — | — | — | — | — | — | — |
| Oyster and Black Dakota Leather | Optional | Optional | — | — | — | — | — | — | — |
| Oyster and Black Nappa Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Oyster Nappa Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Platinum Full Merino Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Saddle and Black Nappa Leather | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3.0L 6-cyl turbo, 375–483 hp 4.4L 8-cyl turbo, 536 hp | AWD, RWD | 20–28 mpg | Not rated | 1 | 0 | — | — |
| 2025 | 3.0L 6-cyl turbo, 375–483 hp 4.4L 8-cyl turbo, 536 hp | AWD, RWD | 20–28 mpg | Not rated | 0 | 2 | Power train (1) | Yes |
| 2024 | 3.0L 6-cyl turbo, 375–483 hp 4.4L 8-cyl turbo, 536 hp | AWD, RWD | 20–28 mpg | Not rated | 0 | 8 | Service brakes (4) | Yes |
| 2023 | 3.0L 6-cyl turbo, 375 hp 4.4L 8-cyl turbo, 536 hp | AWD, RWD | 21–27 mpg | Not rated | 0 | 23 | Service brakes (10) | Yes |
| 2022 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo, 523 hp 6.6L 12-cyl turbo | AWD, RWD | 16–25 mpg | Not rated | 0 | 4 | Electrical system (3) | Yes |
| 2021 | 3.0L 6-cyl turbo 4.4L 8-cyl turbo 6.6L 12-cyl turbo | AWD, RWD | 16–25 mpg | Not rated | 0 | 5 | Wheels (2) | Yes |
| 2020 | 3.0L 6-cyl turbo, 335 hp 4.4L 8-cyl turbo, 523 hp 6.6L 12-cyl turbo, 601 hp | AWD, RWD | 16–24 mpg | Not rated | 0 | 5 | Electrical system (2) | Yes |
| 2019 | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 322 hp 4.4L 8-cyl turbo, 443 hp 6.6L 12-cyl turbo, 600 hp | AWD, RWD | 16–27 mpg | Not rated | 0 | 5 | Power train (1) | Yes |
| 2018 | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 322 hp 4.4L 8-cyl turbo, 443 hp 6.6L 12-cyl turbo, 600 hp | AWD, RWD | 16–27 mpg | Not rated | 0 | 8 | Electrical system (2) | Yes |
| 2017 | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 320 hp 4.4L 8-cyl turbo, 448 hp 6.6L 12-cyl turbo, 600 hp | AWD, RWD | 16–27 mpg | Not rated | 0 | 12 | Engine (4) | Yes |
| 2016 | 3.0L 6-cyl turbo, 320 hp 4.4L 8-cyl turbo, 448 hp | AWD, RWD | 19–24 mpg | — | 0 | 20 | Electrical system (4) | No |
| 2015 | 3.0L 6-cyl turbo, 315–350 hp 4.4L 8-cyl turbo, 400–448 hp | AWD, RWD | 19–22 mpg | — | 1 | 1 | Engine (1) | No |
| 2014 | 3.0L 6-cyl turbo, 315–350 hp 4.4L 8-cyl turbo, 400–448 hp | AWD, RWD | 19–22 mpg | — | 1 | 5 | Unknown or other (1) | No |
| 2013 | 3.0L 6-cyl turbo, 315 hp 4.4L 8-cyl turbo, 400–455 hp | AWD, RWD | 19–22 mpg | — | 1 | 8 | Power train (4) | No |
| 2012 | 3.0L 6-cyl turbo, 315 hp 4.4L 8-cyl turbo, 400–455 hp | AWD, RWD | 16–20 mpg | — | 2 | 22 | Engine (12) | No |
| 2011 | 3.0L 6-cyl turbo, 315 hp 4.4L 8-cyl turbo, 400–455 hp | AWD, RWD | 16–20 mpg | — | 1 | 20 | Engine (9) | No |
| 2010 | 4.4L 8-cyl turbo, 400 hp | AWD, RWD | 16–17 mpg | Not rated | 0 | 48 | Engine (27) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: 7 Series 2017–2025, 7 Series 2023–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW 7 SERIES HYBRID SEDAN 4 DR PHEV AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A AWD | Not Rated | No | No | 1 | 0 |
| 2026 | BMW 7 SERIES SEDAN 4 DR N/A RWD | Not Rated | No | No | 1 | 0 |
| 2025 | BMW 7 Series Hybrid Sedan 4 DR AWD | Not Rated | No | No | 5 | 2 |
| 2024 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 8 | 8 |
| 2024 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 8 | 8 |
| 2023 | BMW 7 Series Sedan 4 DR AWD | Not Rated | No | No | 11 | 23 |
| 2023 | BMW 7 Series Sedan 4 DR RWD | Not Rated | No | No | 11 | 23 |
| 2022 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 2 | 4 |
| 2022 | BMW 745e xDrive 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2022 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2021 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 9 | 3 |
| 2021 | BMW 745e xDrive 4 DR AWD | Not Rated | Standard | Standard | 4 | 0 |
| 2021 | BMW ALPINA B7 xDrive 4 DR AWD | Not Rated | Standard | Standard | 1 | 0 |
| 2020 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 9 | 5 |
| 2020 | BMW 745e 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2020 | BMW ALPINA B7 4 DR AWD | Not Rated | No | No | 1 | 0 |
| 2019 | BMW 7 Series 4 DR AWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 7 Series 4 DR RWD | Not Rated | Standard | Standard | 3 | 4 |
| 2019 | BMW 740e 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2019 | BMW Alpina B7 4 DR AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2018 | BMW 7 Series 4 DR AWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW 7 Series PHEV 4 DR RWD | Not Rated | Optional | Optional | 1 | 8 |
| 2018 | BMW Alpina B7 4 DR AWD | Not Rated | Optional | Optional | 0 | 0 |
| 2017 | BMW 7 Series 4 DR AWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW 7 Series PHEV 4 DR RWD | Not Rated | No | No | 0 | 12 |
| 2017 | BMW Alpina B7 4 DR AWD | Not Rated | No | No | 0 | 0 |
| 2010 | BMW 7 Series 4-DR w/SAB | Not Rated | No | Optional | 3 | 48 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2026 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2026 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2026 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2025 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2025 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2025 | 750e xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2025 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2024 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2024 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2024 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2023 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
| 2023 | 760i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2022 | 740i Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2022 | 740i xDrive Sedan | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2022 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2022 | 750i xDrive Sedan | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2022 | M760i xDrive Sedan | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2021 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2021 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2021 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2021 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2021 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2020 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2020 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2020 | 745e xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2020 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | Alpina B7 | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2020 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2019 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 21 |
| 2019 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2019 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2018 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2018 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2018 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2018 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2018 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2018 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2017 | 740e xDrive | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 740i xDrive | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2017 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2017 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2017 | Alpina B7 xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 18 |
| 2017 | M760i xDrive | Auto (S8), 12 cyl, 6.6 L, Turbo | 16 |
| 2016 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2016 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2016 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | 740i | Auto (S8), 6 cyl, 3.0 L, Turbo | 22 |
| 2015 | 750i | Auto (S8), 8 cyl, 4.4 L, Turbo | 20 |
| 2015 | 750i xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 LWB xDrive | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
| 2015 | Alpina B7 SWB | Auto (S8), 8 cyl, 4.4 L, Turbo | 19 |
