← All Toyota models · 4Runner, all years
2026 Toyota 4Runner
SUV · 2015–2026
Trims and features
What changed for 2026
- Starting prices: −$1,400 to +$600 (9 trims; hover for each)
- Horsepower: 326 hp → 323 hp (Trailhunter)
2026 4Runner trims
| Limited | Platinum | SR5 | Trailhunter | TRD Off-Road | TRD Off-Road Premium | TRD Pro | TRD Sport | TRD Sport Premium | |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Starting MSRP | from $56,700 | $63,660 | from $41,870 | $67,700 | from $50,290 | from $55,770 | $67,900 | from $48,350 | from $53,910 |
| Powertrain | |||||||||
| Engine | 4WD 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine 4WD i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE 2.4L 4-Cyl. Turbo Engine | I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE 2.4L 4-Cyl. Turbo Engine | I-FORCE 2.4L 4-Cyl. Turbo Engine |
| Horsepower | 4WD 2.4L I4: 278 hp 4WD i-FORCE MAX 2.4L I4 Hybrid: 326 hp | 326 hp | 278 hp | 323 hp | 2.4L I4: 278 hp i-FORCE MAX 2.4L I4 Hybrid: 326 hp | 2.4L I4: 278 hp i-FORCE MAX 2.4L I4 Hybrid: 326 hp | 326 hp | 278 hp | 278 hp |
| Torque | 4WD 2.4L I4: 317 lb-ft 4WD i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft | 465 lb-ft | 317 lb-ft | 465 lb-ft | 2.4L I4: 317 lb-ft i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft | 2.4L I4: 317 lb-ft i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft | 465 lb-ft | 317 lb-ft | 317 lb-ft |
| Transmission | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) | 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | 4WD 2.4L I4 / 4WD i-FORCE MAX 2.4L I4 Hybrid / 2WD 2.4L I4 | 4wd full time | 4WD / 2WD | 4wd | 2.4L I4 / i-FORCE MAX 2.4L I4 Hybrid | 2.4L I4 / i-FORCE MAX 2.4L I4 Hybrid | 4wd | 4WD / 2WD | 4WD / 2WD |
| Fuel economy (combined) | 4WD 2.4L I4: 21 mpg 4WD i-FORCE MAX 2.4L I4 Hybrid: 23 mpg 2WD 2.4L I4: 22 mpg | 23 mpg | 4WD: 21 mpg 2WD: 22 mpg | 23 mpg | 2.4L I4: 21 mpg i-FORCE MAX 2.4L I4 Hybrid: 23 mpg | 2.4L I4: 21 mpg i-FORCE MAX 2.4L I4 Hybrid: 23 mpg | 23 mpg | 4WD: 21 mpg 2WD: 22 mpg | 4WD: 21 mpg 2WD: 22 mpg |
| Size and capability | |||||||||
| Seats | 5 + option | 5 | 5 + option | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb |
| Cargo behind last row | 4WD 2.4L I4: 48.4 cu ft 4WD i-FORCE MAX 2.4L I4 Hybrid: 42.6 cu ft | 42.6 cu ft | 48.4 cu ft | 42.6 cu ft | 2.4L I4: 48.4 cu ft i-FORCE MAX 2.4L I4 Hybrid: 42.6 cu ft | 2.4L I4: 48.4 cu ft i-FORCE MAX 2.4L I4 Hybrid: 42.6 cu ft | 42.6 cu ft | 48.4 cu ft | 48.4 cu ft |
| Max cargo | 4WD 2.4L I4: 90.2 cu ft 4WD i-FORCE MAX 2.4L I4 Hybrid: 82.6 cu ft | 82.6 cu ft | 90.2 cu ft | 82.6 cu ft | 2.4L I4: 90.2 cu ft i-FORCE MAX 2.4L I4 Hybrid: 82.6 cu ft | 2.4L I4: 90.2 cu ft i-FORCE MAX 2.4L I4 Hybrid: 82.6 cu ft | 82.6 cu ft | 90.2 cu ft | 90.2 cu ft |
| Third-row legroom | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in | 31.8 in |
| Ground clearance | 8.8 in | 8.8 in | 8.1 in | 10.1 in | 9.1 in | 9.1 in | 10.1 in | 8.8 in | 8.8 in |
| Length | 194.9 in | 194.9 in | 194.9 in | 194.9 in | 194.9 in | 194.9 in | 194.9 in | 194.9 in | 194.9 in |
| Curb weight | 4WD 2.4L I4: 4,970 lb 4WD i-FORCE MAX 2.4L I4 Hybrid: 5,370 lb 2WD 2.4L I4: 4,730 lb | 5,390 lb | 4WD: 4,685 lb 2WD: 4,455 lb | 5,500 lb | 2.4L I4: 4,850 lb i-FORCE MAX 2.4L I4 Hybrid: 5,225 lb | — | 5,455 lb | 4WD: 4,850 lb 2WD: 4,610 lb | — |
| Tech | |||||||||
| Touchscreen | 14 in | 14 in | 8 in | 14 in | 8 in | 14 in | 14 in | 8 in | 14 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 7 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | — | Windshield HUD | — | — | — | — | — | — | — |
| Audio | JBL | JBL | — | JBL | — | JBL | JBL | — | JBL |
| Speakers | 14 | 14 | 8 | 14 | 8 | 14 | 14 | 8 | 14 |
| Wireless phone charging | Qi | Qi | — | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | Surround View Camera | — | — | — | — | — | — | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | — | Front, Rear | — | — | Front, Rear | — | — |
| Comfort | |||||||||
| Seats | Leather | Leather | Cloth | Synthetic Leather | Cloth | Synthetic Leather | Synthetic Leather | Cloth | Synthetic Leather |
| Heated seats | Front | Front, Second Row | — | Front | Front | Front | Front | Front | Front |
| Ventilated seats | Front | Front | — | Front | — | Front | Front | — | Front |
| Driver seat memory | Driver Seat | Driver Seat | — | Driver Seat | — | Driver Seat | Driver Seat | — | Driver Seat |
| Climate zones | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | — | — | Optional | Tilt/Slide Moonroof | — | Optional |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Manual | Hands-Free Power Liftgate | Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Manual | Hands-Free Power Liftgate |
| Wheels | 20 in | 20 in | 17 in | 18 in | 18 in + option | 18 in + option | 18 in | 20 in | 20 in |
| Headlights | LED Matrix | LED Matrix | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector |
Packages and options (102)
| Limited | Platinum | SR5 | Trailhunter | TRD Off-Road | TRD Off-Road Premium | TRD Pro | TRD Sport | TRD Sport Premium | |
|---|---|---|---|---|---|---|---|---|---|
| Stabilizer Disconnect Mechanism $1,230 | — | — | — | Standard | — | Optional | Standard | — | — |
| Tow Tech Package $400 | Optional | Standard | — | Standard | — | Optional | Standard | — | Optional |
| Wheel Locks: Bright Chrome $90 | Optional | — | Optional | — | — | — | — | — | — |
| Auxiliary Switch Wire Pigtail Kit $60 | — | — | — | — | — | — | — | — | — |
| Rear TOYOTA Bronze Badge Inserts $65 | Optional | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear TOYOTA Chrome Badge Inserts $65 | Optional | — | Optional | — | Optional | Optional | — | — | Optional |
| Rear TOYOTA Matte Black Badge Inserts $65 | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Towing Ball Mount $65 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear TOYOTA Reflect Black Badge Inserts $65 | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks: Black Chrome $90 | — | — | — | — | Optional | Optional | — | Optional | Optional |
| Bodyside Molding: Color-Keyed $260 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bronze Heritage Grill Letter Overlay $189 | — | — | — | Optional | — | — | Optional | — | — |
| Side Steps: TRD Cast Aluminum Black $1,250 | — | — | Optional | — | — | — | Optional | Optional | Optional |
| Gloss Black Roof Rail Cross Bars $420 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Color-Keyed Front Door Edge Guards $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Protection Film $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Fixed Running Boards $345 | Standard | Standard | Optional | — | Standard | Standard | — | — | — |
| Front Skid Plate: Trailhunter Steel $415 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Red Front Tow Hooks Upgrade $180 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Front Emblem: Bright Chrome $285 | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Illuminated Front Emblem: Dark Chrome $285 | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Matte Black Heritage Grill Letter Overlay | — | — | — | Optional | — | — | Optional | — | — |
| Power Tilt/Slide Moonroof $850 | Standard | Standard | — | — | — | Optional | Standard | — | Optional |
| Mudbath Heritage Grill Letter Overlay | — | — | — | Optional | — | — | Optional | — | — |
| Front and Rear Molded Black Mudguards $175 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Onboard Cargo Area Compressor $1,475 | — | — | — | — | — | — | Optional | — | — |
| Side Steps: Oval Tube Black Powder Coat $675 | — | — | Optional | — | — | — | Optional | Optional | Optional |
| Side Steps: Oval Tube Gray Powder Coat $675 | — | — | Optional | — | — | — | Optional | Optional | Optional |
| Paint Protection Film $439 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Power Running Boards $1,005 | Optional | Optional | — | — | — | — | — | — | — |
| Side Steps: Predator Drop Black $699 | — | — | Optional | — | — | — | Optional | Optional | Optional |
| Steel Rear Differential Skid Plate $425 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Rear Recovery Hook $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Red Heritage Grill Letter Overlay $189 | — | — | — | Optional | — | — | Optional | — | — |
| Reflect Black Heritage Grill Letter Overlay $189 | — | — | — | Optional | — | — | Optional | — | — |
| Rock Rails $990 | — | — | Optional | — | — | — | Optional | — | — |
| TRD Front Skid Plate: Gray Powder Coat $560 | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Hood, Rear and Door Topo Graphics: Black $385 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Hood, Rear and Door Topo Graphics: Clear $385 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Emblem Black Badge Overlay $65 | Optional | — | Optional | — | Optional | Optional | — | Optional | Optional |
| Toyota Logo Bronze Badge Overlay $139 | — | Optional | Optional | Optional | Optional | Optional | — | Optional | — |
| ARB Platform Roof Rack: 3/4 Length $1,710 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Trailer Ball $24 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Steel Transmission/Mid Skid Plate $355 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional | Optional |
| TRD Panel Drop-In Air Filter $90 | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| TRD Performance Cat-Back Exhaust $1,395 | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Rear TRD Pro Matte Black Badge Inserts $139 | — | — | — | — | — | — | Optional | — | — |
| Rear TRD Pro Reflect Black Badge Inserts $139 | — | — | — | — | — | — | Optional | — | — |
| Rear TRD Pro Reflect Silver-Red Badge Inserts $139 | — | — | — | — | — | — | Optional | — | — |
| Wave Maker Heritage Grill Letter Overlay $189 | — | — | — | Optional | — | — | Optional | — | — |
| White Heritage Grill Letter Overlay $189 | — | — | — | Optional | — | — | Optional | — | — |
| All-Weather Cargo Tray $140 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $248 | — | Optional | Optional | — | — | — | — | Optional | Optional |
| Retractable Black Cargo Cover $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $65 | Optional | Optional | Optional | — | Optional | Optional | — | — | — |
| Cargo Tote $60 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat $140 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats $199 | — | — | Optional | Optional | — | — | Optional | — | — |
| Coin Holder/Ashtray Cup $29 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Console Safe $400 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Digital Key $275 | Optional | Standard | — | Optional | — | — | Optional | — | — |
| Interior Gray Door Panel Protectors $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $75 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Integrated Dash Cam System $499 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Accessory Ready LED Lantern $160 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Accessory Ready Storage Container $55 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Full Coverage Black Eco Key Glove $25 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Glass Multimedia Screen Protector $105 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Phone Charge USB Cable Kit $70 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Prewired Auxiliary Switches $400 | — | — | — | Standard | Optional | Optional | Standard | — | — |
| Cargo Lights: Interior D-Pillar $375 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Accessory Ready Boot Brush + Ice Scraper $20 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Storage Multi-Tool $50 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tailgate LED Light $200 | Optional | Optional | — | Standard | — | — | Standard | — | — |
| Third-Row Seating - Limited $1,330 | Optional | — | — | — | — | — | — | — | — |
| Third Row Seating - SR5 $770 | — | — | Optional | — | — | — | — | — | — |
| Universal Tablet Holder $99 | — | — | — | — | — | — | — | — | Optional |
| Connected Services Trial Offering: 3 addt'l of Drive Connect and 2 addt'l yrs of Remote Connect $485 | — | — | Optional | — | Optional | — | — | Optional | — |
| Connected Services Trial Offering: 2 addt'l yrs of Drive Connect and Remote Connect $325 | Optional | Optional | — | Optional | — | Optional | Optional | — | Optional |
| SiriusXM 33-Month Trial Extension $350 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Standard Wheels | — | — | — | — | Standard | Standard | — | — | — |
| TRD Black Wheel Center Caps $60 | — | — | — | — | — | — | — | — | — |
| 18-In. Accessory TRD Black Wheels $1,325 | — | — | — | — | Optional | Optional | — | — | — |
| Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cutting Edge | — | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Everest | — | — | — | Optional | Optional | Optional | — | — | — |
| Heritage Blue | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Ice Cap | — | — | Optional | Optional | Optional | Optional | Optional | — | — |
| Supersonic Red $475 | Optional | Optional | Optional | — | Optional | Optional | — | Optional | Optional |
| Underground | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wave Maker $695 | — | — | — | — | — | — | Optional | — | — |
| Wind Chill Pearl $475 | Optional | Optional | — | — | — | — | — | Optional | Optional |
| Black/Boulder Fabric with Anodized Blue | — | — | — | — | Optional | — | — | Optional | — |
| Black/Boulder Fabric with Smoke Silver | — | — | — | — | Optional | — | — | Optional | — |
| Black Fabric | — | — | Optional | — | — | — | — | — | — |
| Black Leather | Optional | — | — | — | — | — | — | — | — |
| Black SofTex | — | — | — | — | — | Optional | Optional | — | Optional |
| Boulder Fabric | — | — | Optional | — | — | — | — | — | — |
| Cockpit Red SofTex | — | — | — | — | — | — | Optional | — | — |
| Dark Navy Premium Leather | — | Optional | — | — | — | — | — | — | — |
| Mineral SofTex | — | — | — | Optional | — | — | — | — | — |
| Portobello Leather | Optional | — | — | — | — | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem configurator, Press release, Oem brochure, Oem brochure, Oem configurator, Oem configurator, Oem configurator, Nhtsa vin decode. Still partial for this year: warranty, options, option rules. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 4Runner 2020–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA 4RUNNER HYBRID SUV HEV AWD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER HYBRID SUV HEV 4WD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A AWD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A 4WD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A RWD | 4 | Standard | Standard | 0 | 0 |
| 2025 | Toyota 4Runner SUV AWD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner SUV 4WD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner SUV RWD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner Hybrid SUV AWD | 4 | Standard | Standard | 0 | 2 |
| 2025 | Toyota 4Runner Hybrid SUV 4WD | 4 | Standard | Standard | 0 | 2 |
| 2025 | Toyota 4Runner Hybrid SUV RWD | 4 | Standard | Standard | 0 | 2 |
| 2024 | Toyota 4RUNNER SUV 4WD | 4 | Standard | Standard | 1 | 9 |
| 2024 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 9 |
| 2023 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 1 | 32 |
| 2023 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 32 |
| 2022 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 3 | 39 |
| 2022 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 3 | 39 |
| 2021 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 1 | 36 |
| 2021 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 36 |
| 2020 | Toyota 4RUNNER SUV 2WD | 4 | No | Standard | 1 | 33 |
| 2020 | Toyota 4RUNNER SUV AWD | 4 | No | Standard | 1 | 33 |
| 2019 | Toyota 4Runner SUV AWD | 4 | No | No | 4 | 65 |
| 2019 | Toyota 4Runner SUV 2WD | 4 | No | No | 4 | 65 |
| 2018 | Toyota 4Runner SUV 2WD | 4 | No | No | 5 | 58 |
| 2018 | Toyota 4Runner SUV AWD | 4 | No | No | 5 | 58 |
| 2017 | Toyota 4Runner SUV AWD | 4 | No | No | 5 | 36 |
| 2017 | Toyota 4Runner SUV 2WD | 4 | No | No | 5 | 36 |
| 2016 | Toyota 4Runner SUV 2WD | 4 | No | No | 8 | 79 |
| 2016 | Toyota 4Runner SUV AWD | 4 | No | No | 8 | 79 |
| 2015 | Toyota 4Runner SUV 2WD | 4 | No | No | 9 | 85 |
| 2015 | Toyota 4Runner SUV AWD | 4 | No | No | 9 | 85 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 4Runner 2WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
22 |
| 2026 | 4Runner 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
21 |
| 2026 | 4Runner Hybrid 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid |
23 |
| 2025 | 4Runner 2WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start |
22 |
| 2025 | 4Runner 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start |
21–23 |
| 2024 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2024 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time AWD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2023 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2023 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, Full-time 4WD |
17 |
| 2022 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2022 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2021 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2021 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2020 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2020 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, AWD |
17 |
| 2019 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2019 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, AWD |
18 |
| 2018 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2018 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2017 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2017 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2016 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 19 |
| 2016 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2015 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 19 |
| 2015 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
Source: fueleconomy.gov.