2016 Toyota 4Runner
SUV · 2010–2027
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $25,200 (average of 207 cars listed since June 2026, about 133,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2016GOOD BUYSerious complaints 0.7× usual Extended coverage
49 serious complaints of 80, the most about air bags (10) and suspension (9); per car on the road, 0.7× this model's usual year. 8 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture.
What owners report
“Takata recall. The contact owns a 2016 toyota 4runner. The contact stated that the recall notice for nhtsa campaign number: 19v005000 (air bag) was received. The vehicle was over seas and the remedy was not available. A local dealer was contacted. The manufacturer was notified of the issue. The contact had not experienced a failure.”
An owner's complaint to NHTSA about the air bags, Jan 2020
“The contact owns a 2016 Toyota 4Runner equipped with an Ironman 4x4 USA, Part: Pro Forge upper control arm.”
An owner's complaint to NHTSA about the suspension, Sep 2023
When problems show up
Half of the 25 serious complaints that gave a mileage came before 25,000 miles.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Extended coverage On July 30, 2018, a settlement of claims for Economic Loss related to Takata airbag inflators was approved for full implementation. The settlement includes Toyota's agreement to provide a Customer Support Program (“CSP”) for 2002-2019 model year (MY) vehicles originally equipped with certain… (22TE04, Jul 2022)
- Extended coverage ZKG Multiple Models and Model Years Vehicles Painted with Blizzard Pearl (070) or Super White (040) Paint Color Coverage for Peeling of Factory-Applied Paint (Z3G, Nov 2022)
- Extended coverage On December 20, 2022, a settlement of claims for certain low pressure fuel pumps was approved by the federal court. The purpose of this Customer Support Program letter is to help clarify how to administer this coverage in accordance with the settlement. (23TE05, Feb 2023)
- Extended coverage Vehicles that did not have an active Safety Connect subscription on or after 10/1/2017 but are affected by this condition are included in this Customer Support Program (19TE12). (19TE12, Oct 2019)
- Extended coverage Vehicles were moved from Customer Support Program 19TE12 and added to Limited Service Campaign K0P. (K0P, Dec 2019)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
80 owner complaints · 8 recalls (check a car's VIN for open recalls) · EPA combined: 18–19 mpg · NHTSA: 4 of 5 stars · 2016 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2016
- Starting prices: +$540 to +$800 (3 trims; tap for each)
- Engine: 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) → 1GR-FE (all trims)
- Max towing: 4,700 lb → 5,000 lb (all trims)
2016 4Runner trims
| Limited | SR5 | SR5 Premium | Trail | Trail Premium | TRD Pro | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $44,360 | $35,885 | from $36,690 | $36,915 | $39,595 | $41,850 |
| Powertrain | ||||||
| Engine | 1GR-FE | 1GR-FE | 1GR-FE | 1GR-FE | 1GR-FE | 1GR-FE |
| Horsepower | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft |
| Transmission | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | RWD / Full-time 4WD | RWD / 4WD | RWD / 4WD | 4WD | 4WD | 4WD |
| Fuel economy (combined) | 2WD: 19 mpg 4WD: 18 mpg | 2WD: 19 mpg 4WD: 18 mpg | 2WD: 19 mpg 4WD: 18 mpg | 18 mpg | 18 mpg | 18 mpg |
| Performance | ||||||
| Limited-slip differential | 2WD: Electronic Limited-Slip 4WD: Mechanical Limited-Slip | 2WD: Electronic Limited-Slip 4WD: — | 2WD: Electronic Limited-Slip 4WD: — | — | — | — |
| Size and capability | ||||||
| Seats | 5 + option | 5 + option | 5 + option | 5 | 5 | 5 |
| Max towing | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb |
| Cargo behind last row | 47.2 cu ft + option | 47.2 cu ft + option | 47.2 cu ft + option | 47.2 cu ft + option | 47.2 cu ft + option | 47.2 cu ft + option |
| Max cargo | 89.7 cu ft + option | 89.7 cu ft + option | 89.7 cu ft + option | 89.7 cu ft + option | 89.7 cu ft + option | 89.7 cu ft + option |
| Third-row legroom | Optional | Optional | Optional | — | — | — |
| Ground clearance | 2WD: 9 in 4WD: 9.6 in | 2WD: 9 in 4WD: 9.6 in | 2WD: 9 in 4WD: 9.6 in | 9.6 in | 9.6 in | 9.6 in |
| Length | 190.7 in | 190.2 in | 190.2 in | 191.3 in | 191.3 in | 191.3 in |
| Curb weight | 2WD: 4,525 lb 4WD: 4,805 lb | 2WD: 4,400 lb 4WD: 4,675 lb | 2WD: 4,400 lb 4WD: 4,675 lb | 4,750 lb | 4,750 lb | — |
| Tech | ||||||
| Touchscreen | 6.1 in | 6.1 in | 6.1 in | 6.1 in | 6.1 in | 6.1 in |
| Apple CarPlay | — | Optional | — | Optional | — | — |
| Android Auto | — | Optional | — | Optional | — | — |
| Audio | JBL | — | — | — | — | — |
| Speakers | 15 | 8 | 8 | 8 | 8 | 8 |
| Driver assistance | ||||||
| Parking sensors | Front, Rear | — | — | — | — | — |
| Comfort | ||||||
| Seats | Leather + option | Cloth | Synthetic Leather | Cloth | Synthetic Leather | Synthetic Leather |
| Heated seats | Front | — | Front | — | Front | Front |
| Ventilated seats | Front | — | — | — | — | — |
| Driver seat memory | Driver Seat | — | — | — | — | — |
| Climate zones | 2 | 1 | 1 | 1 | 1 | 1 |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||||
| Sunroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | — |
| Wheels | 20 in + option | 17 in + option | 17 in + option | 17 in + option | 17 in + option | 17 in + option |
| Tire size | 245/60R20 | 265/70R17 | 265/70R17 | 265/70R17 | 265/70R17 | 265/70R17 |
Packages and options (55)
| Limited | SR5 | SR5 Premium | Trail | Trail Premium | TRD Pro | |
|---|---|---|---|---|---|---|
| Kinetic Dynamic Suspension System (KDSS) $1,750 | — | — | — | Optional | Optional | — |
| Fabric-Trimmed 50/50 Split Fold-Flat Third-Row Seat | — | Optional | — | — | — | — |
| Leather-Trimmed 50/50 Split Fold-Flat Third-Row Seat | Optional | — | — | — | — | — |
| SofTex-Trimmed 50/50 Split Fold-Flat Third-Row Seat | — | — | Optional | — | — | — |
| Ball Mount | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Guards $79 | Optional | Optional | Optional | Optional | Optional | Optional |
| Exhaust Tip $90 | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Skid Plate | Optional | Optional | Optional | Optional | Optional | Optional |
| Hood Protector $165 | Optional | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Film $395 | Optional | Optional | Optional | Optional | Optional | Optional |
| Automatic Running Boards $1,500 | Optional | — | — | — | — | — |
| Rigid Running Boards $345 | — | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Cross Bars $185 | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Ball | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD 17-in. Matte-Black Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Standard |
| TRD 17-in. Matte-Gray Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Performance Air Filter | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Oil Cap | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Performance Oil Filter | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Performance Brake Pads | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Radiator Cap | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD-Stamped Aluminum Front Skid Plate | Optional | Optional | Optional | Optional | Optional | Standard |
| Alloy Wheel Locks $80 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners/Cargo Tray $249 | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Mats/Cargo Tray $200 | Optional | Optional | Optional | Optional | Optional | Optional |
| Ashtray Cup | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Cover $155 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Divider $149 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo-Net Envelope | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net — Spider | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tote $49 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $100 | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats and Cargo Mat $225 | Optional | Optional | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $59 | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional | Optional | Optional |
| Toyota Key Finder | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote Engine Starter $499 | Optional | Optional | Optional | Optional | Optional | Optional |
| Sliding Rear Cargo Deck with Under-Floor Storage Compartment | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Shift Knob | Optional | Optional | Optional | Optional | Optional | Standard |
| Entune Premium Audio with Integrated Navigation and App Suite $345 | — | Optional | Standard | Optional | Standard | Standard |
| Barcelona Red Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Blizzard Pearl | Optional | — | — | — | — | — |
| Classic Silver Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Magnetic Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Nautical Blue Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Quicksand | — | — | — | — | — | Optional |
| Super White | — | Optional | Optional | Optional | Optional | Optional |
| Black | Optional | — | — | Optional | Optional | Optional |
| Graphite | — | Optional | Optional | — | — | — |
| Redwood | Optional | — | — | — | — | — |
| Sand Beige | Optional | Optional | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem brochure, Oem brochure. Still partial for this year: chassis, dimensions, exterior, interior, safety, option rules. "Optional" means a package or option adds it; tap for which.
The 2016 Toyota 4Runner at a glance
GOOD BUY: Serious complaints 0.7× usual.
| Engines | 4.0L 6-cyl, 270 hp |
|---|---|
| Drive | 4WD, AWD, RWD |
| Fuel economy | 18–19 mpg |
| NHTSA crash rating | 4 of 5 |
| Recalls | 8 |
| Owner complaints | 80 |
| Most-reported problem | Electrical system (18 complaints) |
| Apple CarPlay | No |
2016 Toyota 4Runner recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 4 of its recalls are less than 80% fixed.
- Equipment: labels
Apr 20, 2016 · NHTSA 16V228000 · 93% fixed so far
Gulf States Toyota, Inc.
- Tires
Apr 22, 2016 · NHTSA 16V236000 · 61% fixed so far
Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2016 Toyota Yaris, Rav4, Land Cruiser and 4Runner vehicles, and Scion FR-S, iM, and TC vehicles manufactured January 28, 2016, to March 14, 2016.
- Air bags: passenger side, inflator module
Dec 21, 2016 · NHTSA 16V937000 · 100% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling one 2016 Toyota 4Runner vehicle manufactured November 1, 2016 and one 2017 Lexus GX460 vehicle manufactured November 16, 2016.
- Equipment
May 1, 2017 · NHTSA 17V291000 · 67% fixed so far
Gulf States Toyota, Inc (Gulf States) is recalling certain 2016-2017 4Runner vehicles equipped with the TFORCE accessory package.
- Structure: hood, hinge and attachments
Jul 3, 2017 · NHTSA 17V425000 · 56% fixed so far
Southeast Toyota Distributors, LLC (SET) is recalling certain 2011-2016 Toyota Tacoma and 4Runner vehicles equipped with accessory hood scoops installed by SET or SET dealers.
- Structure: hood
Nov 29, 2017 · NHTSA 17V763000 · 92% fixed so far
Southeast Toyota Distributors, LLC (SET) is recalling certain 2015-2018 Toyota 4Runner vehicles equipped with an accessory Billet Grille Overlay installed by SET or provided by SET and installed by SET dealers.
- Air bags: passenger side, inflator module
Jan 9, 2019 · NHTSA 19V005000 · 91% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2014-2016 Toyota 4Runner, 2014-2015 Scion xB, Lexus IS350C, IS250C, 2014 Toyota Sienna, Lexus IS-F, and 2014-2017 Lexus GX460 vehicles sold, or…
- Air bags: passenger side, inflator module
Oct 17, 2019 · NHTSA 19V741000 · 73% fixed so far
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010-2016 4Runner, 2003-2006 Tundra, 2003-2013 Corolla, 2009-2010 Corolla Matrix, 2004-2005 RAV4, 2002-2007 Sequoia, 2011-2013 Sienna, 2008-2012…
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Engines | 4.0L 6-cyl, 270 hp | 4.0L 6-cyl, 270 hp | 4.0L 6-cyl, 270 hp |
| Fuel economy | 18–19 mpg | 18–19 mpg | 18 mpg |
| Crash rating | 4 of 5 | 4 of 5 | 4 of 5 |
| Recalls | 9 | 8 | 5 |
| Owner complaints | 87 | 80 | 36 |
| Apple CarPlay | No | No | No |
| Used asking price | $22,300 141,000 mi | $25,200 133,000 mi | $27,600 110,000 mi |
| Our verdict | CAREFUL | GOOD BUY | GOOD BUY |
Every 4Runner year side by side
Which years have…
Every NHTSA-rated 2016 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2016 | Toyota 4Runner SUV 2WD | 4 | No | No | 8 | 79 |
| 2016 | Toyota 4Runner SUV AWD | 4 | No | No | 8 | 79 |
Source: NHTSA.
Every EPA-rated 2016 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2016 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 19 |
| 2016 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
Source: fueleconomy.gov.