← All Toyota models · 4Runner, all years
2015 Toyota 4Runner
SUV · 2015–2026
Trims and features
What changed for 2015
First year we have trim data for.
2015 4Runner trims
| Limited | SR5 | SR5 Premium | Trail | Trail Premium | TRD Pro | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | — | — | — | $36,115 | $38,855 | $41,310 |
| Powertrain | ||||||
| Engine | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) | 4.0-Liter DOHC 24-Valve V6 with Dual Independent Variable Valve Timing with Intelligence (VVT-i) |
| Horsepower | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp | 270 hp |
| Torque | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft | 278 lb-ft |
| Transmission | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i | ECT-i |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | 2WD 5 / 2WD 7 / 4WD 5 / 4WD 7 | 2WD 5 / 2WD 7 / 4WD 5 / 4WD 7 | 2WD 5 / 2WD 7 / 4WD 5 / 4WD 7 | 4wd | 4wd | 4wd |
| Fuel economy (combined) | 2WD 5: 19 mpg 4WD 5: 18 mpg 4WD 7: 18 mpg | 2WD 5: 19 mpg 4WD 5: 18 mpg 4WD 7: 18 mpg | 2WD 5: 19 mpg 4WD 5: 18 mpg 4WD 7: 18 mpg | 18 mpg | 18 mpg | — |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 4,700 lb | 4,700 lb | 4,700 lb | 4,700 lb | 4,700 lb | 4,700 lb |
| Cargo behind last row | 2WD 5: 47.2 cu ft 2WD 7: 9 cu ft 4WD 7: 9 cu ft | 2WD 5: 47.2 cu ft 2WD 7: 9 cu ft 4WD 7: 9 cu ft | 2WD 5: 47.2 cu ft 2WD 7: 9 cu ft 4WD 7: 9 cu ft | 47.2 cu ft | 47.2 cu ft | — |
| Max cargo | 2WD 5: 89.7 cu ft 2WD 7: 88.8 cu ft 4WD 7: 88.8 cu ft | 2WD 5: 89.7 cu ft 2WD 7: 88.8 cu ft 4WD 7: 88.8 cu ft | 2WD 5: 89.7 cu ft 2WD 7: 88.8 cu ft 4WD 7: 88.8 cu ft | 89.7 cu ft | 89.7 cu ft | — |
| Third-row legroom | 2WD 5: — 2WD 7: 29.3 in 4WD 7: 29.3 in | 2WD 5: — 2WD 7: 29.3 in 4WD 7: 29.3 in | 2WD 5: — 2WD 7: 29.3 in 4WD 7: 29.3 in | — | — | — |
| Ground clearance | 2WD 5: 9 in 4WD 5: 9.6 in 4WD 7: 9.6 in | 2WD 5: 9 in 4WD 5: 9.6 in 4WD 7: 9.6 in | 2WD 5: 9 in 4WD 5: 9.6 in 4WD 7: 9.6 in | 9.6 in | 9.6 in | — |
| Length | 190.7 in | 190.2 in | 190.2 in | 191.3 in | 191.3 in | — |
| Tech | ||||||
| Touchscreen | 6.1 in | 6.1 in + option | 6.1 in | 6.1 in + option | 6.1 in | 6.1 in |
| Apple CarPlay | — | Optional | — | Optional | — | — |
| Android Auto | — | Optional | — | Optional | — | — |
| Audio | JBL | — | — | — | — | — |
| Speakers | 15 | Optional | 8 | Optional | 8 | 8 |
| Driver assistance | ||||||
| Parking sensors | Front, Rear | — | — | — | — | — |
| Comfort | ||||||
| Seats | Leather | Cloth | Synthetic Leather | Cloth | Synthetic Leather | Synthetic Leather |
| Heated seats | Front | — | Front | — | Front | Front |
| Ventilated seats | Front | — | — | — | — | — |
| Driver seat memory | Driver Seat | — | — | — | — | — |
| Climate zones | 2 | — | — | — | — | — |
| Exterior | ||||||
| Sunroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | — |
| Wheels | 20 in | 17 in | 17 in | 17 in | 17 in | 17 in |
Packages and options (56)
| Limited | SR5 | SR5 Premium | Trail | Trail Premium | TRD Pro | |
|---|---|---|---|---|---|---|
| 50/50 split fold-flat third-row seat with sliding second row and passenger-side one-touch access | Optional | Optional | Optional | — | — | — |
| Full-time 4WD with Active Traction Control (A-TRAC) and Torsen limited-slip center differential | Optional | — | — | — | — | — |
| Kinetic Dynamic Suspension System (KDSS) $1,750 | — | — | — | Optional | Optional | — |
| Part-time 4WD with Active Traction Control (A-TRAC) | — | Optional | Optional | Standard | Standard | — |
| Automatic Running Boards | Optional | — | — | — | — | — |
| Ball Mount | — | — | — | — | — | — |
| Door Edge Guards $79 | — | — | — | — | — | — |
| Exhaust Tip $90 | — | — | — | — | — | — |
| Front Skid Plate | — | — | — | — | — | — |
| Hood Protector $165 | — | — | — | — | — | — |
| Mudguards $129 | — | — | — | — | — | — |
| Paint Protection Film $395 | — | — | — | — | — | — |
| Rigid Running Boards $345 | — | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Cross Bars | — | — | — | — | — | — |
| Running Boards | — | — | — | — | — | — |
| Trailer Ball | — | — | — | — | — | — |
| TRD Performance Air Filter | — | — | — | — | — | — |
| TRD Performance Air Intake | — | — | — | — | — | — |
| TRD Oil Cap | — | — | — | — | — | — |
| TRD Performance Oil Filter | — | — | — | — | — | — |
| TRD Performance Brake Pads | — | — | — | — | — | — |
| TRD Radiator Cap | — | — | — | — | — | — |
| Alloy Wheel Locks $80 | — | — | — | — | — | — |
| All-Weather Floor Mats | — | — | — | — | — | — |
| Ashtray Cup | — | — | — | — | — | — |
| Cargo Cover | — | — | — | — | — | — |
| Cargo Divider $149 | — | — | — | — | — | — |
| Cargo-Net Envelope | — | — | — | — | — | — |
| Cargo Net — Spider | — | — | — | — | — | — |
| Cargo Tote $49 | — | — | — | — | — | — |
| Cargo Tray $100 | — | — | — | — | — | — |
| Carpet Cargo Mat | — | — | — | — | — | — |
| Carpet Floor Mats | — | — | — | — | — | — |
| Emergency Assistance Kit $59 | — | — | — | — | — | — |
| First Aid Kit $30 | — | — | — | — | — | — |
| Remote Engine Starter $499 | — | — | — | — | — | — |
| Sliding Rear Cargo Deck with Under-Floor Storage Box | Optional | Optional | Optional | Optional | Optional | Optional |
| Wireless Headphones | — | — | — | — | — | — |
| Entune Premium Audio with Navigation and App Suite | — | Optional | Standard | Optional | Standard | Standard |
| Downhill Assist Control (DAC) | Optional | Optional | Optional | Standard | Standard | Standard |
| Safety Connect | Optional | — | — | — | — | — |
| SiriusXM All Access Radio subscription | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD 17-in. forged off-road beadlock-style wheels | — | — | — | — | — | — |
| TRD alloy wheels | — | — | — | — | — | — |
| Attitude Black Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Barcelona Red Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Blizzard Pearl | Optional | — | — | — | — | — |
| Classic Silver Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Inferno | — | — | — | — | — | Optional |
| Magnetic Gray Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Nautical Blue Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Super White | — | Optional | Optional | Optional | Optional | Optional |
| Black | Optional | — | — | Optional | Optional | Optional |
| Graphite | — | Optional | Optional | — | — | — |
| Redwood | Optional | — | — | — | — | — |
| Sand Beige | Optional | Optional | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: 4Runner 2020–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA 4RUNNER HYBRID SUV HEV AWD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER HYBRID SUV HEV 4WD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A AWD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A 4WD | 4 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA 4RUNNER SUV N/A RWD | 4 | Standard | Standard | 0 | 0 |
| 2025 | Toyota 4Runner SUV AWD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner SUV 4WD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner SUV RWD | 4 | Standard | Standard | 1 | 58 |
| 2025 | Toyota 4Runner Hybrid SUV AWD | 4 | Standard | Standard | 0 | 2 |
| 2025 | Toyota 4Runner Hybrid SUV 4WD | 4 | Standard | Standard | 0 | 2 |
| 2025 | Toyota 4Runner Hybrid SUV RWD | 4 | Standard | Standard | 0 | 2 |
| 2024 | Toyota 4RUNNER SUV 4WD | 4 | Standard | Standard | 1 | 9 |
| 2024 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 9 |
| 2023 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 1 | 32 |
| 2023 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 32 |
| 2022 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 3 | 39 |
| 2022 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 3 | 39 |
| 2021 | Toyota 4RUNNER SUV AWD | 4 | Standard | Standard | 1 | 36 |
| 2021 | Toyota 4RUNNER SUV 2WD | 4 | Standard | Standard | 1 | 36 |
| 2020 | Toyota 4RUNNER SUV 2WD | 4 | No | Standard | 1 | 33 |
| 2020 | Toyota 4RUNNER SUV AWD | 4 | No | Standard | 1 | 33 |
| 2019 | Toyota 4Runner SUV AWD | 4 | No | No | 4 | 65 |
| 2019 | Toyota 4Runner SUV 2WD | 4 | No | No | 4 | 65 |
| 2018 | Toyota 4Runner SUV 2WD | 4 | No | No | 5 | 58 |
| 2018 | Toyota 4Runner SUV AWD | 4 | No | No | 5 | 58 |
| 2017 | Toyota 4Runner SUV AWD | 4 | No | No | 5 | 36 |
| 2017 | Toyota 4Runner SUV 2WD | 4 | No | No | 5 | 36 |
| 2016 | Toyota 4Runner SUV 2WD | 4 | No | No | 8 | 79 |
| 2016 | Toyota 4Runner SUV AWD | 4 | No | No | 8 | 79 |
| 2015 | Toyota 4Runner SUV 2WD | 4 | No | No | 9 | 85 |
| 2015 | Toyota 4Runner SUV AWD | 4 | No | No | 9 | 85 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | 4Runner 2WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
22 |
| 2026 | 4Runner 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI |
21 |
| 2026 | 4Runner Hybrid 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid |
23 |
| 2025 | 4Runner 2WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start |
22 |
| 2025 | 4Runner 4WD | Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; Hybrid Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI Auto (S8), 4 cyl, 2.4 L, Turbo, SIDI & PFI; with Stop-Start |
21–23 |
| 2024 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2024 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time AWD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2023 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2023 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, Full-time 4WD |
17 |
| 2022 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2022 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2021 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2021 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
17 |
| 2020 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 17 |
| 2020 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, AWD |
17 |
| 2019 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2019 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L, AWD |
18 |
| 2018 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2018 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2017 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 18 |
| 2017 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2016 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 19 |
| 2016 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
| 2015 | 4Runner 2WD | Auto (S5), 6 cyl, 4.0 L | 19 |
| 2015 | 4Runner 4WD | Auto (S5), 6 cyl, 4.0 L, Part-time 4WD Auto (S5), 6 cyl, 4.0 L |
18 |
Source: fueleconomy.gov.