← All Subaru models · Legacy, all years
2024 Subaru Legacy
Sedan · 2015–2025
Trims and features
What changed for 2024
- Starting prices: +$500 to +$600 (5 trims; hover for each)
- Apple CarPlay: Not listed → Wired (Base)
- Android Auto: Not listed → Wired (Base)
- Speakers: 6 → 12 (Sport)
2024 Legacy trims
| Base | Limited | Premium | Sport | Touring XT | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $24,895 | $31,945 | $27,195 | $34,495 | $38,195 |
| Powertrain | |||||
| Engine | SUBARU BOXER | SUBARU BOXER | SUBARU BOXER | SUBARU BOXER | SUBARU BOXER |
| Horsepower | 182 hp | 182 hp | 182 hp | 260 hp | 260 hp |
| Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 277 lb-ft | 277 lb-ft |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic High-Torque CVT | Lineartronic High-Torque CVT |
| Drivetrain | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 30 mpg | 30 mpg | 30 mpg | 26 mpg | 26 mpg |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Trunk | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft |
| Length | 191.1 in | 191.1 in | 191.1 in | 191.1 in | 191.1 in |
| Curb weight | 3,492 lb | 3,585 lb | 3,508 lb | 3,764 lb | 3,787 lb |
| Tech | |||||
| Touchscreen | 7 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless |
| Audio | — | Harman Kardon | — | Harman Kardon | Harman Kardon |
| Speakers | 4 | 12 | 6 | 12 | 12 |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | — | Blind Spot Alert | Optional | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Comfort | |||||
| Seats | Cloth | Leather | Cloth | — | Leather |
| Heated seats | — | Front, Second Row Outboard | Front | Front | Front, Second Row Outboard |
| Ventilated seats | — | — | — | — | Front |
| Driver seat memory | — | Driver Seat | — | — | Driver Seat |
| Climate zones | 1 | 2 | 2 | 2 | 2 |
| Remote start | — | App-Based Remote Start | Optional | App-Based Remote Start | App-Based Remote Start |
| Exterior | |||||
| Sunroof | — | Optional | Optional | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 17 in | 18 in | 17 in | 18 in | 18 in |
Packages and options (29)
| Base | Limited | Premium | Sport | Touring XT | |
|---|---|---|---|---|---|
| Option Package 13 $1,000 | — | — | Optional | — | — |
| Option Package 15 $2,595 | — | — | Optional | — | — |
| Option Package 34 $2,060 | — | Optional | — | — | — |
| Body Side Molding $307 | Optional | Optional | Optional | Optional | Optional |
| Crossbar Set - Fixed | Optional | Optional | Optional | Optional | Optional |
| Exterior Auto-Dimming Mirrors $298 | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $136 | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $198 | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners $141 | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Mirror with Compass and HomeLink $409 | Optional | Standard | Optional | Standard | Standard |
| Cargo Net $78 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $132 | Optional | Optional | Optional | Optional | Optional |
| Footwell Illumination Kit | Optional | Optional | Optional | Optional | Optional |
| LED Upgrade $107 | Optional | Optional | Optional | Optional | Optional |
| Rear Seatback Protector $155 | Optional | Optional | Optional | Optional | Optional |
| Cosmic Blue Pearl | Optional | Optional | Optional | Optional | Optional |
| Crimson Red Pearl | — | Optional | Optional | — | Optional |
| Crystal Black Silica | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl | Optional | Optional | Optional | Optional | Optional |
| Ice Silver Metallic | Optional | Optional | Optional | Optional | Optional |
| Magnetite Gray Metallic | Optional | Optional | Optional | Optional | Optional |
| Java Brown Nappa Leather | — | — | — | — | Optional |
| Slate Black Cloth | Optional | — | Optional | — | — |
| Slate Black Leather | — | Optional | — | — | — |
| Slate Black Nappa Leather | — | — | — | — | Optional |
| Titanium Gray Cloth | — | — | Optional | — | — |
| Titanium Gray Leather | — | Optional | — | — | — |
| Two-Tone Black and Gray Cloth | — | — | — | Optional | — |
| Warm Ivory Leather | — | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | AWD | 26–30 mpg | 5 of 5 | 0 | 6 | Some versions | Yes |
| 2024 | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | AWD | 26–30 mpg | 5 of 5 | 0 | 17 | Some versions | Yes |
| 2023 | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | AWD | 26–30 mpg | 5 of 5 | 2 | 10 | Some versions | Yes |
| 2022 | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | AWD | 27–30 mpg | 5 of 5 | 2 | 33 | Standard | Yes |
| 2021 | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | AWD | 27–30 mpg | 5 of 5 | 3 | 31 | Standard | Yes |
| 2020 | 2.4L 4-cyl turbo, 560 hp 2.5L 4-cyl, 182 hp | AWD | 27–30 mpg | 5 of 5 | 6 | 121 | Standard | Yes |
| 2019 | 2.5L 4-cyl, 175 hp 3.6L 6-cyl, 256 hp | AWD | 23–29 mpg | 5 of 5 | 3 | 123 | Standard | Yes |
| 2018 | 2.5L 4-cyl, 175 hp 3.6L 6-cyl, 256 hp | AWD | 23–29 mpg | 5 of 5 | 3 | 117 | Optional | Yes |
| 2017 | 2.5L 4-cyl, 175 hp 3.6L 6-cyl, 256 hp | AWD | 23–29 mpg | 5 of 5 | 2 | 119 | Optional | No |
| 2016 | 2.5L 4-cyl 3.6L 6-cyl | AWD | 23–29 mpg | 5 of 5 | 3 | 147 | Optional | No |
| 2015 | 2.5L 4-cyl 3.6L 6-cyl | AWD | 23–29 mpg | 5 of 5 | 3 | 159 | Optional | No |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: Legacy 2018–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2025 | Subaru Legacy 4 DR AWD | 5 | Standard & Optional | Standard | 0 | 6 |
| 2024 | Subaru Legacy 4 DR AWD | 5 | Standard & Optional | Standard | 0 | 17 |
| 2023 | Subaru Legacy 4 DR AWD | 5 | Standard & Optional | Standard | 2 | 10 |
| 2022 | Subaru Legacy 4 DR AWD | 5 | Standard | Standard | 2 | 33 |
| 2021 | Subaru Legacy 4 DR AWD | 5 | Standard | Standard | 3 | 31 |
| 2020 | Subaru Legacy 4 DR AWD | 5 | Standard | Standard | 6 | 121 |
| 2019 | Subaru Legacy 4 DR AWD | 5 | Standard | Standard | 3 | 123 |
| 2018 | Subaru Legacy 4 DR AWD | 5 | Optional | Optional | 3 | 117 |
| 2017 | Subaru Legacy 4 DR AWD | 5 | Optional | Optional | 2 | 119 |
| 2016 | Subaru Legacy 4 DR AWD | 5 | Optional | Optional | 3 | 147 |
| 2015 | Subaru Legacy 4 DR AWD | 5 | Optional | Optional | 3 | 159 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2025 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
26–30 |
| 2024 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
26–30 |
| 2023 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
26–30 |
| 2022 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
27–30 |
| 2021 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
27–30 |
| 2020 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
27–30 |
| 2019 | Legacy AWD | Auto (AV-S7), 4 cyl, 2.5 L Auto (AV-S6), 6 cyl, 3.6 L |
23–29 |
| 2018 | Legacy AWD | Auto (AV-S7), 4 cyl, 2.5 L Auto (AV-S6), 6 cyl, 3.6 L |
23–29 |
| 2017 | Legacy AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (AV-S6), 6 cyl, 3.6 L |
23–29 |
| 2016 | Legacy AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (AV-S6), 6 cyl, 3.6 L |
23–29 |
| 2015 | Legacy AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (AV-S6), 6 cyl, 3.6 L |
23–29 |
Source: fueleconomy.gov.