2021 Subaru Legacy
Sedan · 2010–2025
Which year to buy
Used asking price: about $17,500 (average of 14 cars listed since June 2026, about 60,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2021GOOD BUYSerious complaints 1.8× usual, mostly air bags and engine Extended coverage
17 serious complaints of 31, the most about air bags (6) and engine (2); per car on the road, 1.8× this model's usual year. 3 recalls.
What owners report
“The contact owns a 2021 Subaru Legacy. The contact received notification of NHTSA Campaign Number: 24V227000 (AIR BAGS); however, the part to do the recall repair was unavailable. The contact stated that the manufacturer had exceeded a reasonable amount of time for the recall repair. The manufacturer was made aware of the issue.”
An owner's complaint to NHTSA about the air bags, Feb 2025
Fixes and extended coverage
- Extended coverage If a customer experiences windshield damage, inspect the damage as per the guidelines supplied in this bulletin to confirm if the damage is covered under the Warranty Extension. Subaru of America, Inc. (SOA) is extending the New Car Limited Warranty coverage for the Front Windshield used in the… (12-257-25, Mar 2025)
- Extended coverage The coverage will be extended to (15) fifteen years / 150,000 miles. This bulletin announces the extended warranty coverage for the Thermo Control valve (TCV) used the the models listed. (09-119-24, Apr 2024)
- Repair program Subaru of America, Inc. (Subaru) is initiating a service campaign for certain 2020-2021 model year Legacy and Outback vehicles to update the Cockpit Control Module (CCM) software to the latest version. (Subarunet, Dec 2020)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
31 owner complaints · 3 recalls (check a car's VIN for open recalls) · EPA combined: 27–30 mpg · NHTSA: 5 of 5 stars · 2021 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2021
- Starting prices: +$150 to +$250 (6 trims; tap for each)
- Apple CarPlay: Wired → Not listed (Base)
- Android Auto: Wired → Not listed (Base)
2021 Legacy trims
| Base | Limited | Limited XT | Premium | Sport | Touring XT | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $22,895 | $29,895 | $34,445 | $25,145 | $27,095 | $36,145 |
| Powertrain | ||||||
| Engine | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.4-liter turbocharged SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.5-liter SUBARU BOXER | 2.4-liter turbocharged SUBARU BOXER |
| Horsepower | 182 hp | 182 hp | 260 hp | 182 hp | 182 hp | 260 hp |
| Torque | 176 lb-ft | 176 lb-ft | 277 lb-ft | 176 lb-ft | 176 lb-ft | 277 lb-ft |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT High-Torque | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT High-Torque |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD |
| Fuel economy (combined) | 30 mpg | 30 mpg | 27 mpg | 30 mpg | 30 mpg | 27 mpg |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft | 15.1 cu ft |
| Length | 190.6 in | 190.6 in | 190.6 in | 190.6 in | 190.6 in | 190.6 in |
| Curb weight | 3,500 lb | 3,581 lb | 3,779 lb | 3,504 lb | 3,524 lb | 3,790 lb |
| Tech | ||||||
| Touchscreen | 7 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in |
| Apple CarPlay | — | Wired | Wired | Wired | Wired | Wired |
| Android Auto | — | Wired | Wired | Wired | Wired | Wired |
| Audio | — | Harman Kardon | Harman Kardon | — | — | Harman Kardon |
| Speakers | 4 | 12 | 12 | 6 | 6 | 12 |
| Wireless phone charging | — | Optional | Optional | Optional | — | Optional |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert | Optional | Optional | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Optional | Optional | Rear Cross-Traffic Alert |
| Parking sensors | — | Rear | Rear | — | — | Rear |
| Comfort | ||||||
| Seats | Cloth | Leather + option | Leather + option | Cloth | Cloth | Leather + option |
| Heated seats | — | Front, Second Row Outboard | Front, Second Row Outboard | Front | Front | Front, Second Row Outboard |
| Ventilated seats | — | — | — | — | — | Front |
| Driver seat memory | — | Driver Seat | Driver Seat | — | — | Driver Seat |
| Climate zones | 1 | 2 | 2 | 2 | 2 | 2 |
| Remote start | — | App-Based Remote Start | App-Based Remote Start | Optional | App-Based Remote Start | App-Based Remote Start |
| Exterior | ||||||
| Sunroof | — | Optional | Tilt/Slide Moonroof | Optional | Optional | Tilt/Slide Moonroof |
| Wheels | 17 in | 18 in | 18 in | 17 in | 18 in | 18 in |
| Tire size | 225/55R17 | 225/50R18 | 225/50R18 | 225/55R17 | 225/50R18 | 225/50R18 |
Packages and options (43)
| Base | Limited | Limited XT | Premium | Sport | Touring XT | |
|---|---|---|---|---|---|---|
| Alloy Wheel Package $350 | Optional | — | — | — | — | — |
| Exterior and Interior Auto-Dimming HomeLink Mirrors $607 | — | — | — | Optional | — | — |
| Option Package 15 $2,595 | — | — | — | Optional | — | — |
| Option Package 13 $1,000 | — | — | — | Optional | — | — |
| Option Package 34 $2,045 | — | Optional | — | — | — | — |
| Option Package 27 $2,245 | — | — | — | — | Optional | — |
| Popular Package #1 $909 | Optional | — | — | Optional | — | — |
| Popular Package #2 $852 | — | Optional | Optional | — | Optional | Optional |
| Popular Package #3 $926 | — | Optional | Optional | — | Optional | Optional |
| Tech Package #3 | — | — | Optional | — | — | — |
| Auto-Dimming Exterior Mirrors $242 | Optional | Optional | Optional | Optional | Optional | Optional |
| Body Side Molding $292 | — | Optional | Optional | Optional | Optional | Optional |
| Crossbar Set - Fixed $201 | — | — | — | — | — | Optional |
| License Plate Bracket $62 | Optional | — | — | — | — | — |
| Rear Bumper Appliqué $133 | Optional | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $176 | — | Optional | Optional | Optional | Optional | Optional |
| Trunk Spoiler $368 | — | — | Optional | — | — | Optional |
| All-Weather Floor Liners $132 | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto-Dimming Mirror with Compass and HomeLink $365 | Optional | — | — | Optional | — | — |
| Cargo Net $73 | — | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $121 | Optional | Optional | Optional | Optional | Optional | Optional |
| Footwell Illumination Kit $233 | — | Optional | Optional | Optional | Optional | Optional |
| LED Upgrade $48 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Seatback Protector $122 | — | Optional | Optional | Optional | Optional | Optional |
| Windshield Sunshade $76 | — | Optional | Optional | Optional | — | — |
| Trim Kit $322 | — | Optional | Optional | — | — | — |
| Trunk Cargo Hooks $33 | — | Optional | Optional | Optional | Optional | Optional |
| Wireless Charger $259 | — | Optional | Optional | Optional | — | Optional |
| Abyss Blue Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Brilliant Bronze Metallic | — | Optional | Optional | Optional | — | — |
| Crimson Red Pearl | — | Optional | Optional | Optional | Optional | Optional |
| Crystal Black Silica | Optional | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Ice Silver Metallic | Optional | Optional | Optional | Optional | Optional | — |
| Magnetite Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Sierra Tan Nappa Leather | — | — | — | — | — | Optional |
| Slate Black Cloth | — | — | — | Optional | — | — |
| Slate Black Leather | — | Optional | Optional | — | — | — |
| Titanium Gray Cloth | Optional | — | — | Optional | — | — |
| Titanium Gray Leather | — | Optional | Optional | — | — | — |
| Two-Tone Gray Cloth | — | — | — | — | Optional | — |
| Warm Ivory Cloth | — | — | — | Optional | — | — |
| Warm Ivory Leather | — | Optional | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2021 Subaru Legacy at a glance
GOOD BUY: Serious complaints 1.8× usual, mostly air bags and engine.
| Engines | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 27–30 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 3 |
| Owner complaints | 31 |
| Most-reported problem | Unknown or other (7 complaints) |
| Apple CarPlay | Yes |
2021 Subaru Legacy recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 2 of its recalls are less than 80% fixed.
- Power train: control module (tcm/pcm/tecm)
Jul 8, 2022 · NHTSA 22V485000 · 78% fixed so far
Subaru of America, Inc.
- Power train: park/neutral start interlock switch
Nov 9, 2023 · NHTSA 23V755000 · 90% fixed so far
Subaru of America, Inc.
- Air bags: occupant classification, front passenger
Mar 22, 2024 · NHTSA 24V227000 · 72% fixed so far
Subaru of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Engines | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp | 2.4L 4-cyl turbo, 260 hp 2.5L 4-cyl, 182 hp |
| Fuel economy | 27–30 mpg | 27–30 mpg | 27–30 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 6 | 3 | 2 |
| Owner complaints | 121 | 31 | 34 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $15,700 79,000 mi | $17,500 60,000 mi | $18,700 63,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every Legacy year side by side
Which years have…
Apple lists CarPlay for the 2021 Legacy (Apple).
Every NHTSA-rated 2021 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | Subaru Legacy 4 DR AWD | 5 | Standard | Standard | 3 | 31 |
Source: NHTSA.
Every EPA-rated 2021 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2021 | Legacy AWD | Auto (AV-S8), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.4 L, Turbo |
27–30 |
Source: fueleconomy.gov.