2018 Mercedes-Benz Sprinter
Van · 2010–2027
Which year to buy
Used asking price: about $31,500 (average of 47 cars listed since June 2026, about 96,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2018GOOD BUYSerious complaints 0.9× usual
22 serious complaints of 25, the most about speed control (7) and power train (5); per car on the road, 0.9× this model's usual year. 10 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture. NHTSA investigation PE20014: rear wheel speed sensor failure.
What owners report
“While driving vehicle started to accelerate without foot on gas pedal after the abs ,esp and check engine warning lights appeared on dash. Extremely dangerous situation. I responded to mercedes dealer and vehicle was diagnosed with a faulty rear wheel speed sensor.”
An owner's complaint to NHTSA about the speed control, Mar 2021
“Seems that the DEF system is out. 16 remaining to start the engine. Called dealership, got told the the extended warranty doesn’t cover my vehicle. There’s a recall and the DEF system, but for some reason it doesn’t cover my vehicle. It’s only 125K mi, already replaced the EGR and now I have to deal with a DEF system”
An owner's complaint to NHTSA about the power train, Nov 2021
When problems show up
Half of the 15 serious complaints that gave a mileage came before 13,000 miles.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Repair program Mercedes-Benz AG (“MBAG”), the manufacturer of Freightliner Sprinter vehicles, has determined that on certain MY17-18 Freightliner Sprinter vehicles, the diesel particulate filter may crack due to an insufficient weld. (Exhaust, Aug 2026)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
25 owner complaints · 10 recalls (check a car's VIN for open recalls) · EPA combined: — · NHTSA: — · 2018 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2018
- Trim dropped: Passenger WORKER
- Gears: 7 → 5 (all trims)
- Horsepower: 161 hp → 188 hp (Cargo, Crew, Passenger)
- Cargo behind last row: 373.7 cu ft → 319.1 cu ft (Cargo)
2018 Sprinter trims
| Cab Chassis/Cutaway | Cargo | Crew | Passenger | Cargo WORKER | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Horsepower | — | 188 hp — | 188 hp | 188 hp | — |
| Torque | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft |
| Gears | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | RWD | RWD / 4WD | RWD / 4WD | RWD / 4WD | RWD |
| Performance | |||||
| Top speed (maker's claim) | Optional | Optional | Optional | Optional | — |
| Size and capability | |||||
| Seats | 3 | 3 | 5 | 12 | 3 |
| Max towing | 7,500 lb | — 5,000 lb 7,500 lb | 5,000 lb | 5,000 lb | 5,000 lb |
| Cargo behind last row | — | 319.1 cu ft 373.7 cu ft 486.5 cu ft 530 cu ft 276.8 cu ft 329.3 cu ft 428.7 cu ft 467 cu ft 509.7 cu ft 467.8 cu ft 281.2 cu ft 310.3 cu ft 358.4 cu ft 512.1 cu ft 469.2 cu ft | 144 in RWD: 259.4 cu ft 170 in RWD: — 170 in 4x4: 367.5 cu ft | 144 in RWD: 80.8 cu ft 170 in RWD: 190.3 cu ft | — |
| Max cargo | — | — | 144 in RWD: — 170 in RWD: 367.5 cu ft | 144 in RWD: 190.3 cu ft 144 in 4x4: — | — |
| Third-row legroom | — | — | — | 144 in RWD: 40.1 in 144 in 4x4: — | — |
| Length | Cab Chassis 144 in: — Cutaway 144 in: 240.3 in Cutaway 170 in: 270.2 in | 233.3 in 274.1 in — 289.8 in | 144 in RWD: 233.3 in 170 in RWD, 170 in 4x4: 274.1 in | 144 in RWD: 233.3 in 170 in RWD: 274.1 in | — |
| Tech | |||||
| Touchscreen | 5.8 in | 5.8 in | 5.8 in | 5.8 in | Optional |
| Apple CarPlay | — | — | — | — | Optional |
| Android Auto | — | — | — | — | Optional |
| Speakers | 5 | 5 | 5 | 5 | 5 |
| Driver assistance | |||||
| Parking sensors | Optional | Optional | Optional | Optional | — |
| Comfort | |||||
| Seats | Cloth | Cloth | Cloth | Cloth | Cloth |
| Heated seats | Optional | Optional | Optional | Optional | — |
| Exterior | |||||
| Wheels | — | 16 in — | Optional | Optional | 16 in |
| Tire size | LT 215/85 R16 | LT245/75R16 — | — | — | LT245/75R16 |
Packages and options (210)
| Cab Chassis/Cutaway | Cargo | Crew | Passenger | Cargo WORKER | |
|---|---|---|---|---|---|
| Active Safety Plus Package | Optional | Optional | Optional | Optional | — |
| Active Safety Plus Package with PARKTRONIC | Optional | Optional | Optional | Optional | — |
| Additional battery package | Optional | Optional | Optional | Optional | — |
| Ambulance Prep Package | Optional | — | — | — | — |
| Ambulance Prep Package – Cargo Van | — | Optional | Optional | Optional | — |
| Axle Ratio 3.92 | Optional | Optional | Standard | Standard | Standard |
| Axle ratio 4.18 | Standard | Optional | Optional | Optional | — |
| Cargo Protection Package | Optional | Optional | Optional | Optional | — |
| Convenience Package | — | — | — | — | Optional |
| Crew Cab Package | Optional | Optional | — | — | — |
| Driver Comfort Package | Optional | Optional | Optional | Optional | — |
| Driver Efficiency Package | Optional | Optional | Optional | Optional | — |
| Floor Package | — | Optional | Optional | Optional | — |
| Front Bench Seat Package | Optional | Optional | Optional | Optional | — |
| Heavy Duty Front Axle Package | Optional | Optional | — | — | — |
| Heavy-Duty Front/Rear Stabilizer | — | Optional | Optional | Optional | — |
| High Idle Fixed Package | Optional | Optional | Optional | Optional | — |
| High idle preset | Optional | Optional | Optional | Optional | — |
| High Idle Variable Package | — | Optional | Optional | Optional | — |
| High Performance Air Conditioning Package | Optional | Optional | Optional | Optional | — |
| Interior Trim Package | Optional | Optional | Optional | Optional | — |
| Light and rain sensor | — | Optional | Optional | Optional | — |
| Lighting Package | Optional | Optional | Optional | Optional | — |
| Lowered Roof Cutaway | Optional | — | — | — | — |
| Multi-function Wheel/Display Package | Optional | Optional | Optional | Optional | — |
| Parametric Special Module | Optional | Optional | Optional | Optional | — |
| Partition with Sliding Door and Pass. Jump Seat Package | Optional | Optional | Optional | Optional | — |
| Partition with Sliding Door without Passenger Jump Seat | Optional | Optional | Optional | Optional | — |
| Passenger Van Heating Package 1 | — | — | — | Optional | — |
| Passenger Van Heating Package 2 | — | — | — | Optional | — |
| Premium Appearance Package | — | Optional | Optional | Optional | — |
| Rear Wall Deletion Cutaway | Optional | — | — | — | — |
| Sealing of speedometer drive | Optional | — | Optional | Optional | — |
| Shuttle Door Prep Package | Optional | Optional | Optional | Optional | — |
| Suspension Package I | Optional | Optional | Optional | Optional | — |
| Suspension Package II | Optional | — | — | — | — |
| Suspension Package III | Optional | Optional | Optional | Optional | — |
| Suspension Package IV | Optional | Optional | Optional | Optional | — |
| Suspension Seating Package | Optional | Optional | Optional | Optional | — |
| Swivel Seat Package | Optional | Optional | Optional | Optional | — |
| Trailer Hitch Package | Optional | Optional | Optional | Optional | — |
| Upfitter Prep Package | Optional | Optional | Optional | Optional | — |
| Utility Package | — | — | — | — | Optional |
| Wide Step Bumper Package | Optional | Optional | Optional | Optional | — |
| Window and Mirror Package | Optional | — | — | — | — |
| Window Fleet Package | Optional | Optional | Optional | Optional | — |
| Window Prep Package | Optional | Optional | Optional | Optional | — |
| Window Prep Package II | Optional | Optional | Optional | Optional | — |
| Workspace Access Package | Optional | Optional | Optional | Optional | — |
| 4x4 – high range t-case with low gear | — | Optional | Optional | Optional | — |
| Dual Rear Wheel Package | — | Optional | — | — | — |
| 3rd brake light pre-wiring | Optional | — | — | — | — |
| Additional bar for driveshaft and exhaust extension $63 | Optional | Optional | Optional | Optional | — |
| Black tinting (80%) for rear windows | Optional | Optional | Standard | Standard | — |
| Body Builder Connector | Standard | Standard | Standard | Standard | Optional |
| Bumper step, rear, spring-loaded | Optional | Optional | Optional | Optional | — |
| Chrome-trimmed radiator grille $245 | Optional | Optional | Optional | Optional | — |
| Clearance lights pre-wiring | Optional | — | — | — | — |
| Deactivation lamp monitoring failure $24 | Optional | Optional | Optional | Optional | — |
| DEF fluid filler cap - lockable | Optional | Optional | Optional | Optional | — |
| Electric sliding step $989 | Optional | Optional | Optional | Optional | — |
| Electrically heated windshield | Optional | Optional | Optional | Optional | — |
| End cross member bolted | Optional | — | — | — | — |
| Exterior Mirror - Power/Heated $267 | Optional | Optional | Optional | Optional | — |
| Fixed sunroof | Optional | Optional | Optional | Optional | — |
| Fog lamps | Optional | Optional | Optional | Optional | — |
| Front axle reinforced $320 | Optional | Optional | — | — | — |
| Front engine bracket for additional alternator $431 | Optional | Optional | Optional | Optional | — |
| Front engine bracket for auxiliary A/C compressor $431 | Optional | Optional | Optional | Optional | — |
| Front license plate deletion | Optional | Optional | Optional | Optional | — |
| Headlamp washing system | Optional | Optional | Optional | Optional | — |
| Heated rear window(s) with washers/wipers | Optional | Optional | Optional | Optional | — |
| Illuminated front exits | Optional | — | Optional | — | — |
| Loading roller | Optional | — | — | — | — |
| “Model” badge and rear door deletion | — | — | — | Optional | — |
| “Model” badge, rear deletion | Optional | — | — | — | — |
| Mounting rails for roof rack $277 | — | — | Optional | Optional | — |
| Painted metallic front and rear bumper | — | — | Optional | — | — |
| Parametric special module (PSM) $293 | Optional | — | Optional | Optional | — |
| Primed front and rear bumpers $336 | Optional | Optional | Optional | Optional | — |
| Primed side moldings $336 | Optional | — | Optional | Optional | — |
| Raised rear body mounts $378 | Optional | — | — | — | — |
| Rear bumper step | Optional | Optional | Optional | Optional | — |
| Rear gray bumper step $172 | — | — | Optional | Optional | — |
| Rear spring vibration absorbers $128 | — | Optional | Optional | Optional | — |
| Rear window defroster $234 | Optional | Optional | Optional | Optional | — |
| Roof box | — | — | — | — | — |
| Roof Rack Basic Carrier | — | — | — | — | — |
| Second-row fixed windows, driver and passenger sides | Optional | Optional | Optional | Optional | — |
| Sliding door two stage opening | — | — | Optional | Optional | — |
| Spare tire carrier deletion | Optional | — | Optional | — | — |
| Spare wheel bracket below frame $80 | Optional | — | — | — | — |
| Sprinter badge, rear-door deletion | — | — | Optional | — | — |
| Suspension with heavy-duty front/rear stabilizer | — | Optional | Optional | Optional | Optional |
| Tail Lamp Deletion | Optional | — | — | — | — |
| Trailer Hitch | Optional | — | — | — | — |
| Trailer hitch prep wiring $128 | Optional | Optional | Optional | Optional | — |
| Two additional master keys | Optional | — | Optional | Optional | — |
| Wheel chocks | Optional | Optional | Optional | Optional | Optional |
| Wind deflectors for front windows | Optional | — | — | — | — |
| Window rear door and washers/wipers $395 | — | — | Optional | — | — |
| Windshield with filter band $55 | Optional | — | Optional | Optional | — |
| Wire harness tail lamp with extended wiring $123 | Optional | — | — | — | — |
| Wiring for additional turn signals $81 | Optional | — | — | — | — |
| 12 V power outlet, driver seat base $85 | Optional | Optional | Optional | Optional | — |
| 12 V power outlet, rear compartment $85 | Optional | Optional | Optional | Optional | — |
| 3-button keys | Optional | Optional | Optional | Optional | — |
| All-season floor mats | — | — | — | — | — |
| Assist handle, B-pillar | Optional | Optional | Optional | Optional | — |
| Assist handle, left rear door | Optional | Optional | Optional | Optional | — |
| Assist handle with partition $29 | Optional | Optional | Optional | Optional | — |
| Assist Handle - Right Rear Door | Optional | Optional | Optional | Optional | — |
| Becker MAP PILOT navigation system $630 | Optional | Optional | Optional | Optional | — |
| Cab rear wall liner $331 | Optional | Optional | Optional | Optional | — |
| Cargo lashing rails, head height $380 | Optional | Optional | Optional | Optional | Optional |
| Cargo lashing rails, waist height | Optional | Optional | Optional | Optional | Optional |
| Cargo partition $267 | Optional | Optional | Optional | Optional | — |
| Cargo partition with one sliding window | Optional | Optional | Optional | Optional | — |
| Cargo partition with one window | Optional | Optional | Optional | Optional | — |
| Cargo Straps, D-Rings | Optional | Optional | Optional | Optional | Optional |
| Cargo straps, lashing rails | Optional | Optional | Optional | Optional | Optional |
| Comfort driver and passenger seats | Optional | — | Optional | Optional | — |
| Comfort driver/passenger seat | Optional | Optional | Optional | Optional | Optional |
| Convenience lighting in load/passenger compartments | Optional | Optional | Optional | Optional | — |
| Door-mounted assist handles | Optional | — | — | Optional | — |
| Door-mounted assist handles, driver and passenger $55 | Optional | Optional | Optional | Optional | — |
| Door sill - protective edge | Optional | Optional | Optional | Optional | — |
| Electrical pre-installation for load compartment lighting | Optional | — | — | — | — |
| Folding table | Optional | — | — | — | — |
| Front compartment heat insulation $172 | Optional | — | Optional | — | — |
| Fuel-fired heater booster | Optional | Optional | Optional | Optional | — |
| Fuel-fired heater booster (17,000 BTU) | Optional | Optional | Optional | Optional | Optional |
| Fuel-fired pre-heater/booster | Optional | Optional | Optional | Optional | — |
| Fuel gauge optimized for auxiliary fuel tap | Optional | Optional | Optional | Optional | — |
| Half height load compartment trim | Optional | Optional | Optional | Optional | Optional |
| Heat insulation, front compartment | Optional | Optional | Optional | Standard | — |
| Heat insulation, rear compartment $144 | — | — | Optional | — | — |
| Heated driver/front passenger seat | Optional | Optional | Optional | Optional | — |
| Heavy-duty driver seat | Optional | Optional | Optional | Optional | — |
| Heavy duty fuel-fired pre-heater/booster (34,000 BTU) | Optional | Optional | Optional | Optional | — |
| Hinged lid for storage compartment $86 | Optional | — | Optional | Optional | — |
| Interior rear view mirror $34 | Optional | Standard | Standard | Standard | Optional |
| Leather steering wheel $172 | Optional | — | Optional | Optional | — |
| LED ceiling lights, rear compartment | Optional | Optional | Optional | Optional | — |
| Light/motion sensor in rear compartment | Optional | Optional | Optional | Optional | — |
| Orange seat belts | Optional | Optional | Optional | Optional | Optional |
| Overhead control panel with two reading lights | Optional | — | Optional | Optional | — |
| Overhead storage slot, front center $97 | Optional | — | Optional | — | — |
| Passenger seatback storage net | Optional | Optional | Optional | Optional | — |
| Pre-Installation Becker MAP PILOT Navigation System $310 | Optional | — | Optional | Optional | — |
| Rear heater prep | — | — | Optional | — | — |
| Remote control for auxiliary heater $351 | Optional | — | Optional | — | — |
| Roof fan, electric | Optional | Optional | Optional | Optional | — |
| Roof trim | Optional | Optional | Optional | Optional | — |
| Side wall paneling full hardboard | Optional | Optional | Optional | Optional | Optional |
| Storage compartment with net in rear doors | Optional | Optional | Optional | Optional | Optional |
| Storage net, driver seat backrest | Optional | Optional | Optional | Optional | — |
| Storage net, passenger seat backrest | — | — | Optional | — | — |
| Wheel house covering $97 | — | Optional | Optional | Optional | — |
| Wood floor deletion | Optional | Optional | Optional | Optional | — |
| Audio 15 (Standard) | Standard | Standard | Standard | Standard | Optional |
| Pre-Installation for Radio | Optional | — | — | — | — |
| 65 mph speed limitation | Optional | Optional | Optional | Optional | — |
| 75 mph speed limitation | Optional | Optional | Optional | Optional | — |
| Airbag, driver/passenger window | — | Optional | Standard | Standard | Standard |
| Backup alarm $92 | Optional | Optional | Optional | Optional | Optional |
| Cruise control | Optional | Optional | Optional | Optional | — |
| Driver/passenger thorax airbag $380 | Standard | Optional | Standard | Standard | Standard |
| Driver thorax airbag | Optional | Optional | — | — | — |
| Emergency flashlight $24 | Optional | — | Optional | Optional | — |
| First-aid kit | Optional | — | Optional | Standard | — |
| First aid kit and emergency flashlight | Optional | Optional | Optional | Optional | — |
| Lane Keeping Assist deletion | Optional | Optional | Optional | Optional | — |
| PARKTRONIC | Optional | Optional | Optional | Optional | — |
| Pre-wiring, rearview camera | Optional | — | — | — | — |
| Security alarm with interior motion sensor $625 | Optional | Optional | Optional | Optional | — |
| Speed limitation 65 mph $56 | Optional | Optional | Optional | Optional | — |
| jet black rims | Optional | — | Optional | Optional | — |
| light-alloy wheels $837 | — | — | Optional | Optional | — |
| rims painted arctic white $75 | Optional | — | Optional | Optional | — |
| Spare wheel deletion | Optional | — | Optional | — | — |
| Continental VancoFourSeason (M+S) tires | — | Optional | Optional | Optional | — |
| LT 215/85 R16 all season tires | Standard | — | — | — | — |
| M+S winter tires | — | Optional | Optional | Optional | — |
| Tire brand Kumho | — | Optional | Optional | Optional | — |
| Aqua Green | Optional | Optional | Optional | — | — |
| Arctic White | Optional | Optional | Optional | Optional | — |
| Black Blue $990 | Optional | Optional | Optional | — | — |
| Blue Gray | — | — | — | — | — |
| Brilliant Blue $620 | Optional | Optional | Optional | — | — |
| Brilliant Silver metallic $990 | Optional | Optional | Optional | Optional | — |
| Calcite Yellow $620 | Optional | Optional | Optional | Optional | — |
| Cavansite Blue metallic $990 | Optional | Optional | Optional | Optional | — |
| Dolomite Brown metallic $990 | Optional | Optional | Optional | — | — |
| Flame Red | — | — | — | — | — |
| Graphite Gray $620 | Optional | Optional | Optional | — | — |
| Graphite Gray metallic $990 | Optional | Optional | Optional | Optional | — |
| Gray White | — | — | — | — | — |
| Jet Black $990 | Optional | Optional | Optional | Optional | — |
| Jupiter Red | Optional | Optional | Optional | — | — |
| Obsidian Black metallic $990 | Optional | Optional | Optional | Optional | — |
| Pearl Silver metallic $990 | Optional | Optional | Optional | Optional | — |
| Pebble Gray | Optional | Optional | Optional | Optional | — |
| Silver Gray | — | — | — | — | — |
| Steel Blue | Optional | Optional | Optional | — | — |
| Stone Gray $620 | Optional | Optional | Optional | — | — |
| Tenorite Gray metallic $990 | Optional | Optional | Optional | — | — |
| Vanda Blue $620 | Optional | Optional | Optional | — | — |
| Velvet Red | Optional | Optional | Optional | — | — |
| Black Tunja fabric | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2018 Mercedes-Benz Sprinter at a glance
GOOD BUY: Serious complaints 0.9× usual.
| Recalls | 10 |
|---|---|
| Owner complaints | 25 |
Compared with the years around it
| 2018 | 2019 | |
|---|---|---|
| Engines | — | — |
| Fuel economy | — | — |
| Crash rating | — | Not rated |
| Recalls | 10 | 51 |
| Owner complaints | 25 | 115 |
| Apple CarPlay | — | Yes |
| Used asking price | $31,500 96,000 mi | $34,800 96,000 mi |
| Our verdict | GOOD BUY | CAREFUL |
Every Sprinter year side by side
Which years have…
Apple lists CarPlay for the 2018 Sprinter (Apple).