2011 Mercedes-Benz Sprinter
Van · 2010–2027
Which year to buy
Used asking price: about $14,300 (average of 27 cars listed since June 2026, about 169,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2011GOOD BUYSerious complaints 0.7× usual Extended coverage
14 serious complaints of 22, the most about air bags (8) and engine (2); per car on the road, 0.7× this model's usual year. 5 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture. NHTSA investigation PE20014: rear wheel speed sensor failure.
What owners report
“Takata recall. The contact owns a 2011 mercedes-benz sprinter 2500. The contact received notification of nhtsa campaign number: 16v077000 (air bags); however, the parts to do the repair were unavailable. The contact stated that the manufacturer exceeded a reasonable amount of time for the recall repair.”
An owner's complaint to NHTSA about the air bags, Oct 2017
Fixes and extended coverage
- Extended coverage Per Mercedes-Benz: MBUSA is extending the warranty of the exhaust gas temperature sensor for the affected vehicles to a total of 11 years/ 120,000 miles from the vehicle's original New Vehicle Limited Warranty start date. This addendum to the exhaust gas temperature sensor coverage applies to the… (511331, May 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
22 owner complaints · 5 recalls (check a car's VIN for open recalls) · EPA combined: — · NHTSA: Not rated · 2011 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2011
- New trim: Crew
- Engine: 3.0L V6 BlueTEC SCR Diesel → V6 CDI (Cab Chassis, Cargo, Passenger)
2011 Sprinter trims
| Cab Chassis | Cargo | Crew | Passenger | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | V6 CDI | V6 CDI | V6 CDI | V6 CDI |
| Horsepower | 188 hp | 188 hp | 188 hp | 188 hp |
| Torque | 325 lb-ft | 325 lb-ft | 325 lb-ft | 325 lb-ft |
| Gears | 5 | 5 | 5 | 5 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Size and capability | ||||
| Seats | — | — | 5 | 12 |
| Tech | ||||
| Apple CarPlay | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional |
| Driver assistance | ||||
| Parking sensors | — | Optional | Optional | Optional |
| Comfort | ||||
| Seats | Cloth + option | Cloth + option | Cloth + option | Cloth + option |
| Second row | — | — | Bench Seat | Bench Seat |
| Exterior | ||||
| Headlights | Halogen | Halogen | Halogen | Halogen |
Packages and options (62)
| Cab Chassis | Cargo | Crew | Passenger | |
|---|---|---|---|---|
| Accessory Package | Optional | Optional | Optional | Optional |
| Additional battery package | Optional | Optional | Optional | Optional |
| Auxiliary Heater Package | — | — | — | Optional |
| Cargo Package | — | Optional | — | — |
| Cold Climate Package | Optional | Optional | Optional | Optional |
| Contractor Package | Optional | Optional | Optional | — |
| Crew Van Heating Package | — | — | Optional | — |
| Front Bench Seat Package | Optional | Optional | — | — |
| Front Heating Packages I and II | Optional | — | — | — |
| Heavy Duty Front Axle Package | Optional | Optional | — | — |
| High Idle Fixed Package | Optional | Optional | Optional | Optional |
| High Idle Variable Package | Optional | Optional | Optional | Optional |
| High Performance Air Conditioning Package | — | Optional | Optional | Optional |
| Interior Lighting Package | — | Optional | — | Optional |
| Lighting Package | — | Optional | Optional | Optional |
| Mobility Prep Package | — | Optional | — | Optional |
| Multi-function Wheel/Display Package | Optional | Optional | Optional | Optional |
| PARKTRONIC Package | — | Optional | Optional | Optional |
| Partition with Sliding Door Package | — | Optional | — | — |
| Premium Package | Optional | Optional | Optional | Optional |
| Rear Heating Packages I, II and III | — | Optional | — | Optional |
| Security Package | Optional | Optional | Optional | Optional |
| Suspension Packages | Optional | Optional | — | — |
| Suspension Seating Package | Optional | Optional | Optional | Optional |
| Trailer Hitch Package | Optional | Optional | Optional | Optional |
| Window and Mirror Package | Optional | — | — | — |
| Window Packages I, II, III and IV | — | Optional | — | — |
| Chrome Trimmed Radiator Grill | Optional | Optional | Optional | Optional |
| Mounting rails for roof racks | — | Optional | Optional | Optional |
| Sliding door on left | — | Optional | — | — |
| Sliding door two stage opening | — | Optional | Optional | Optional |
| Cargo lashing rails | — | Optional | — | — |
| Convenience lighting in load/passenger compartment | — | Optional | — | Optional |
| Two additional master keys | Optional | Optional | Optional | Optional |
| Audio 20 Radio | Optional | Optional | Optional | Optional |
| Cruise control $320 | Optional | Optional | Optional | Optional |
| Driver and front passenger thorax air bags | Optional | Optional | Optional | Optional |
| Driver and front passenger window airbags | Optional | Optional | Optional | Optional |
| Reversing warning system | Optional | Optional | Optional | Optional |
| All-season tires | Standard | Standard | Standard | Standard |
| M+S tires | — | Optional | Optional | Optional |
| Amber Red metallic $970 | Optional | Optional | Optional | Optional |
| Aqua Green | Optional | Optional | Optional | Optional |
| Arctic White | Optional | Optional | Optional | Optional |
| Black Blue $465 | Optional | Optional | Optional | Optional |
| Brilliant Blue $465 | Optional | Optional | Optional | Optional |
| Brilliant Silver metallic $970 | Optional | Optional | Optional | Optional |
| Calcite Yellow | Optional | Optional | Optional | Optional |
| Carbon Black metallic $970 | Optional | Optional | Optional | Optional |
| Flame Red $465 | Optional | Optional | Optional | Optional |
| Graphite Grey $465 | Optional | Optional | Optional | Optional |
| Graphite Grey metallic $970 | Optional | Optional | Optional | Optional |
| Grey White $465 | Optional | Optional | Optional | Optional |
| Hibiscus Red | Optional | Optional | Optional | Optional |
| Jasper Blue metallic $970 | Optional | Optional | Optional | Optional |
| Jet Black $465 | Optional | Optional | Optional | Optional |
| Silver Grey $465 | Optional | Optional | Optional | Optional |
| Steel Blue | Optional | Optional | Optional | Optional |
| Stone Grey $465 | Optional | Optional | Optional | Optional |
| Vanda Blue | Optional | Optional | Optional | Optional |
| Velvet Red | Optional | Optional | Optional | Optional |
| Black Leatherette Upholstery | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: dimensions, exterior, interior, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2011 Mercedes-Benz Sprinter at a glance
GOOD BUY: Serious complaints 0.7× usual.
| NHTSA crash rating | Not rated |
|---|---|
| Recalls | 5 |
| Owner complaints | 22 |
| Most-reported problem | Air bags (8 complaints) |
| Apple CarPlay | No |
2011 Mercedes-Benz Sprinter recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 3 of its recalls are less than 80% fixed.
- Equipment
Dec 21, 2010 · NHTSA 10V642000
SPRINTER IS RECALLING CERTAIN MODEL YEAR 2010-2011 FREIGHTLINER 2500 SPRINTER AND MERCEDES-BENZ SPRINTER VEHICLES EQUIPPED WITH AN EMERGENCY EXIT WINDOW.
- Seat belts
Mar 30, 2011 · NHTSA 11V210000
MERCEDES-BENZ IS RECALLING CERTAIN MODEL YEAR 2008-2011 2500 AND 3500 SPRINTER VEHICLES EQUIPPED WITH AN OPTIONAL THREE-SEAT BENCH IN THE PASSENGER COMPARTMENT.
- Equipment adaptive/mobility
Nov 5, 2014 · NHTSA 14V706000 · 27% fixed so far
Cummings Mobility Conversion & Supply (Cummings) is recalling certain model year 2006-2014 Ford E-150, E-250, E-350, Chevrolet Express, 2006-2008 Dodge Sprinter, and 2009-2014 Mercedes-Benz Sprinter, and 2013 Ford…
- Air bags: driver side, inflator module
Feb 10, 2016 · NHTSA 16V077000 · 44% fixed so far
Daimler Vans USA, LLC (Daimler Vans) is recalling certain model year 2007-2009 Dodge Sprinter 2500 and 3500 vehicles manufactured July 1, 2006, to July 31, 2008, 2007-2014 Freightliner Sprinter 2500 and 3500 vehicles…
- Air bags: passenger side, inflator module
Jul 28, 2017 · NHTSA 17V479000 · 66% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2010-2011 Freightliner and Mercedes Benz Sprinter 2500 and 3500 vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2011 | 2012 | |
|---|---|---|
| Engines | — | — |
| Fuel economy | — | — |
| Crash rating | Not rated | Not rated |
| Recalls | 5 | 4 |
| Owner complaints | 22 | 29 |
| Apple CarPlay | No | No |
| Used asking price | $14,300 169,000 mi | $17,800 183,000 mi |
| Our verdict | GOOD BUY | GOOD BUY |
Every Sprinter year side by side
Which years have…
Every NHTSA-rated 2011 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2011 | Mercedes-Benz Sprinter 2500 VAN RWD | Not Rated | No | No | 4 | 16 |
| 2011 | Mercedes-Benz Sprinter 2500 Cargo Van VAN RWD | Not Rated | No | No | 4 | 16 |
| 2011 | Mercedes-Benz Sprinter 2500 P12 VAN RWD | Not Rated | No | No | 4 | 16 |
| 2011 | Mercedes-Benz Sprinter 3500 Cab Chassis VAN RWD | Not Rated | No | No | 4 | 10 |
| 2011 | Mercedes-Benz Sprinter 3500 Cargo Van VAN RWD | Not Rated | No | No | 4 | 10 |
Source: NHTSA.