2015 Mercedes-Benz Sprinter
Van · 2010–2027
Which year to buy
Used asking price: about $19,200 (average of 55 cars listed since June 2026, about 173,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2015GOOD BUYSerious complaints 0.7× usual Extended coverage
47 serious complaints of 60, the most about speed control (15) and brakes (11); per car on the road, 0.7× this model's usual year. 12 recalls. NHTSA investigation PE20014: rear wheel speed sensor failure.
What owners report
“In october of 2018 at 28,860 odometer miles, the passenger rear wheel speed sensor failed while driving from atlanta, ga to west palm beach, fl. Causing the eps, abs, anti_collision and cruise control system to stop functioning with warning messages displayed on the dash. I experienced erratic speeds while manually driving home.”
An owner's complaint to NHTSA about the speed control, Oct 2020
“While driving, three warning lights illuminated advising I had lost my abs and my cruise control failed. The vehicle soon went into limp mode. Both rear wheel abs speed sensors failed and were replaced by a mercedes sprinter dealer. I soon discovered this is a very common failure.”
An owner's complaint to NHTSA about the brakes, Sep 2019
When problems show up
Half of the 20 serious complaints that gave a mileage came before 24,200 miles.
Among 2015 Sprinter models, the 3.0L V6 diesel drew 3.4× the serious complaints per car of the 2.2L 4-cyl diesel.
From owner complaints to NHTSA that gave a mileage. Engines come from the VIN; cars per engine from New York registrations, so engines are compared with each other only.
Fixes and extended coverage
- Extended coverage Per Mercedes-Benz: MBUSA is extending the warranty of the exhaust gas temperature sensor for the affected vehicles to a total of 11 years/ 120,000 miles from the vehicle's original New Vehicle Limited Warranty start date. This addendum to the exhaust gas temperature sensor coverage applies to the… (511331, May 2021)
- Repair program Mercedes-Benz AG (“MBAG”), the manufacturer of Mercedes-Benz, has determined that on certain Model Year (“MY”) 2013-2017 B-Class, C-Class, CLA-Class, CLS-Class, E-Class, G-Class, GL-Class, GLA-Class, GLC-Class, GLE-Class, GLK-Class, GLS-Class, GT-Class, M-Class, S-Class, SL-Class, and SLK-Class… (Launch, Jan 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
60 owner complaints · 12 recalls (check a car's VIN for open recalls) · EPA combined: — · NHTSA: Not rated · 2015 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2015
- Engine: BlueTEC → 2.143L Inline-4 2-Stage Turbo Diesel (Cab Chassis)
- Gears: 5 → 7 (Cab Chassis)
2015 Sprinter trims
| Cab Chassis | Cargo | Crew | MiniBus | Passenger | |
|---|---|---|---|---|---|
| Powertrain | |||||
| Engine | 144" 2.143L Inline-4 Turbo Diesel: 2.143L Inline-4 2-Stage Turbo Diesel 144" 2.987L V6 Turbo Diesel, 170" 2.987L V6 Turbo Diesel: 2.987L V6 Turbo Diesel | 2.143L Inline-4 2-Stage Turbo Diesel 2.987L V6 Turbo Diesel | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 2.143L Inline-4 2-Stage Turbo Diesel 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 2.987L V6 Turbo Diesel | 2.143L Inline-4 2-Stage Turbo Diesel | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 2.143L Inline-4 2-Stage Turbo Diesel 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 2.987L V6 Turbo Diesel |
| Horsepower | 144" 2.143L Inline-4 Turbo Diesel: 161 hp 144" 2.987L V6 Turbo Diesel, 170" 2.987L V6 Turbo Diesel: 188 hp | 161 hp 188 hp | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 161 hp 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 188 hp | 161 hp | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 161 hp 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 188 hp |
| Torque | 144" 2.143L Inline-4 Turbo Diesel: — 144" 2.987L V6 Turbo Diesel, 170" 2.987L V6 Turbo Diesel: 325 lb-ft | — 325 lb-ft | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: — 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 325 lb-ft | — | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: — 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 325 lb-ft |
| Transmission | — | — | — | 7G-TRONIC | — |
| Gears | 144" 2.143L Inline-4 Turbo Diesel: 7 144" 2.987L V6 Turbo Diesel, 170" 2.987L V6 Turbo Diesel: 5 | 7 5 | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 7 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 5 | 7 | 144" WB / High Roof 2.143L Inline-4 Turbo Diesel: 7 144" WB / High Roof 2.987L V6 Turbo Diesel, 144" WB / Standard Roof 2.987L V6 Turbo Diesel, 170" WB / High Roof 2.987L V6 Turbo Diesel: 5 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Size and capability | |||||
| Seats | — | — | 5 | — | 12 |
| Tech | |||||
| Apple CarPlay | Optional | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional | Optional |
| Driver assistance | |||||
| Lane keeping | Optional | Optional | Optional | — | Optional |
| Blind-spot monitoring | — | Optional | Optional | — | Optional |
| Automatic emergency braking | Optional | Optional | Optional | Optional | Optional |
| Comfort | |||||
| Heated seats | — | Optional | — | — | Optional |
| Exterior | |||||
| Headlights | — | Optional | Optional | — | Optional |
Packages and options (48)
| Cab Chassis | Cargo | Crew | MiniBus | Passenger | |
|---|---|---|---|---|---|
| Active Safety Plus Package | Optional | Optional | Optional | — | Optional |
| Active Safety Plus Package with PARKTRONIC | — | Optional | Optional | — | Optional |
| Airport Seating Package | — | — | — | Optional | — |
| Cargo Protection Package | — | Optional | — | — | — |
| Cold weather package | — | Optional | — | — | Optional |
| Commuter Seating Package | — | — | — | Optional | — |
| Driver Comfort Package | Optional | Optional | Optional | — | Optional |
| Driver Efficiency Package | Optional | Optional | Optional | — | Optional |
| Electric sliding step | — | — | — | — | Optional |
| Heated Step | — | — | — | Optional | — |
| Hotel Seating Package | — | — | — | Optional | — |
| Paratransit Seating Package | — | — | — | Optional | — |
| Premium Appearance Package | — | Optional | Optional | — | Optional |
| Rear Heat and Air Conditioning | — | — | — | Optional | Optional |
| Rear Passenger Comfort Package | — | — | — | — | Optional |
| Super Ultra-Low Emission Vehicle (SULEV) — Fleet Vehicles Only | — | Optional | Optional | Optional | Optional |
| Workspace Access Package | — | Optional | — | — | — |
| Trailer Hitch | Optional | Optional | Optional | Optional | Optional |
| All-Season Front Floor Mats | Optional | Optional | Optional | Optional | Optional |
| Becker MAP PILOT $596 | Optional | Optional | Optional | Optional | Optional |
| Stowage Box (for Twin Co-Driver Seat) | Optional | Optional | Optional | Optional | Optional |
| COLLISION PREVENTION ASSIST | — | — | — | Optional | — |
| Aqua Green | Optional | Optional | Optional | Optional | Optional |
| Arctic White | Optional | Optional | Optional | Optional | Optional |
| Black Blue $990 | Optional | Optional | Optional | Optional | Optional |
| Blue Grey | Optional | Optional | Optional | Optional | Optional |
| Brilliant Blue $610 | Optional | Optional | Optional | Optional | Optional |
| Brilliant Silver metallic $990 | Optional | Optional | Optional | Optional | Optional |
| Calcite Yellow $610 | Optional | Optional | Optional | Optional | Optional |
| Cavansite Blue metallic $990 | Optional | Optional | Optional | Optional | Optional |
| Dolomite Brown metallic $990 | Optional | Optional | Optional | Optional | Optional |
| Flame Red $610 | Optional | Optional | Optional | Optional | Optional |
| Graphite Grey | Optional | Optional | Optional | Optional | Optional |
| Graphite Grey metallic | Optional | Optional | Optional | Optional | Optional |
| Grey White | Optional | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional | Optional |
| Jupiter Red | Optional | Optional | Optional | Optional | Optional |
| Obsidian Black metallic $990 | Optional | Optional | Optional | Optional | Optional |
| Pearl Silver metallic $990 | Optional | Optional | Optional | Optional | Optional |
| Pebble Grey | Optional | Optional | Optional | Optional | Optional |
| Silver Grey | Optional | Optional | Optional | Optional | Optional |
| Steel Blue | Optional | Optional | Optional | Optional | Optional |
| Stone Grey | Optional | Optional | Optional | Optional | Optional |
| Tenorite Grey metallic | Optional | Optional | Optional | Optional | Optional |
| Vanda Blue $610 | Optional | Optional | Optional | Optional | Optional |
| Velvet Red | Optional | Optional | Optional | Optional | Optional |
| Black leatherette | Optional | Optional | Optional | Optional | Optional |
| Black Tunja fabric | Optional | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Nhtsa vin decode. Still partial for this year: trims, powertrain, dimensions, exterior, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2015 Mercedes-Benz Sprinter at a glance
GOOD BUY: Serious complaints 0.7× usual.
| NHTSA crash rating | Not rated |
|---|---|
| Recalls | 12 |
| Owner complaints | 60 |
| Most-reported problem | Vehicle speed control (15 complaints) |
| Apple CarPlay | No |
2015 Mercedes-Benz Sprinter recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 10 of its recalls are less than 80% fixed.
- Equipment: labels
Feb 18, 2016 · NHTSA 16V093000 · 62% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain model year 2015-2016 Mercedes-Benz and Freightliner Sprinter 2500 and 3500 vans manufactured April 29, 2015, to December 15, 2015.
- Structure: body
Apr 29, 2016 · NHTSA 16V261000 · 24% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain model year 2015-2016 Mercedes Benz and Freightliner Sprinter 2500 and 3500 vehicles manufactured April 1, 2015, to October 31, 2015.
- Structure: roof and pillars
May 24, 2016 · NHTSA 16V351000 · 67% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain model year 2015-2016 Mercedes-Benz Sprinter 2500 and 3500 vehicles manufactured May 31, 2015, to April 30, 2016, and 2015-2016 Freightliner Sprinter 2500 and 3500…
- Fuel system
Feb 10, 2017 · NHTSA 17V092000 · 0% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2015 Mercedes-Benz Sprinter 2500 and 3500 vehicles.
- Air bags
Feb 10, 2017 · NHTSA 17V093000 · 70% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2013-2016 Mercedes-Benz Sprinter 2500 and 3500 and Freightliner Sprinter 2500 and 3500 vans.
- Power train: driveshaft
Feb 10, 2017 · NHTSA 17V094000 · 0% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2015 Mercedes-Benz Sprinter 2500 and 3500 vehicles.
- Equipment
Dec 8, 2017 · NHTSA 17V786000 · 2% fixed so far
Midwest Automotive Designs, LLC (Midwest) is recalling certain Custom Vans and Camper Van recreational vehicles built on 2014-2017 Mercedes Benz Sprinter chassis and 2016-2017 RAM Promaster chassis.
- Air bags: driver side, inflator module
Jan 8, 2019 · NHTSA 19V003000 · 77% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2015-2017 Freightliner Sprinter 2500 and 3500 and Mercedes-Benz Sprinter 2500 and 3500 vehicles.
- Air bags: passenger side, inflator module
Jan 8, 2019 · NHTSA 19V004000 · 62% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2014-2017 Freightliner Sprinter 2500 and 3500 and Mercedes-Benz Sprinter 2500 and 3500 vehicles.
- Seats
Mar 26, 2019 · NHTSA 19V238000 · 17% fixed so far
Vantage Mobility International, LLC (Vantage) is recalling certain 2015-2018 Ford Transit Van, Mercedes-Benz Sprinter, and 2007 Ford F-250-based shuttle vehicles equipped with Freedman GO-3S foldaway seats.
- Steering: hose, piping, and connections
Oct 28, 2020 · NHTSA 20V663000 · 90% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2015-2020 Mercedes Benz Sprinter and Freightliner Sprinter vehicles.
- Electronic stability control (esc): control module
Feb 3, 2021 · NHTSA 21V042000 · 89% fixed so far
Daimler Vans USA, LLC (DVUSA) is recalling certain 2012-2018 Mercedes Benz Sprinter 3500 and Freightliner Sprinter 3500 vehicles upfitted into campers or recreational vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2014 | 2015 | |
|---|---|---|
| Engines | — | — |
| Fuel economy | — | — |
| Crash rating | Not rated | Not rated |
| Recalls | 8 | 12 |
| Owner complaints | 93 | 60 |
| Apple CarPlay | No | No |
| Used asking price | $19,000 168,000 mi | $19,200 173,000 mi |
| Our verdict | GOOD BUY | GOOD BUY |
Every Sprinter year side by side
Which years have…
Every NHTSA-rated 2015 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2015 | Mercedes-Benz Sprinter 2500 VAN RWD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 2500 VAN 4WD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 2500 Cargo Van CARGO VAN RWD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 2500 Cargo Van CARGO VAN 4WD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 2500 Mixto VAN RWD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 2500 Mixto VAN 4WD | Not Rated | No | No | 14 | 23 |
| 2015 | Mercedes-Benz Sprinter 3500 Cargo Van CARGO VAN RWD | Not Rated | No | No | 15 | 37 |
| 2015 | Mercedes-Benz Sprinter 3500 Cargo Van CARGO VAN 4WD | Not Rated | No | No | 15 | 37 |
Source: NHTSA.