2027 Mazda CX-5
Crossover · 2013–2027
2027 Mazda CX-5 price: from $29,990 (2.5 S) to $39,440 (2.5 S Premium Plus), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year. first year of a new design.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2027
- Starting prices: +$150 to +$550 (4 trims; tap for each)
2027 CX-5 trims
| 2.5 S | 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $29,990 | $34,550 | $37,450 | $39,440 | $32,140 |
| Powertrain | |||||
| Engine | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 |
| Horsepower | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp |
| Torque | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft | 186 lb-ft |
| Transmission | SKYACTIV-Drive | SKYACTIV-Drive 6-speed automatic | SKYACTIV-Drive 6-speed automatic | SKYACTIV-Drive 6-speed automatic | SKYACTIV-Drive |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| Performance | |||||
| 0-60 mph (maker's claim) | 9.6 s | 9.6 s | 9.6 s | 9.6 s | 9.6 s |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Tech | |||||
| Touchscreen | 12.9 in | 12.9 in | 12.9 in | 15.6 in | 12.9 in |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Head-up display | — | Windshield HUD | Windshield HUD | Windshield HUD | — |
| Audio | — | — | Bose | Bose | — |
| Speakers | 8 | 8 | 12 | 12 | 8 |
| Wireless phone charging | — | Qi | Qi | Qi | Qi |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Centering | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | — | — | Surround View Camera | — |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||
| Seats | Cloth | Synthetic Leather | Leather + option | Leather + option | Synthetic Leather |
| Heated seats | — | Front | Front, Second Row | Front, Second Row | — |
| Ventilated seats | — | — | Front | Front | — |
| Driver seat memory | — | Driver Seat | Driver Seat | Driver Seat | — |
| Climate zones | 2 | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||
| Sunroof | — | — | Panoramic Moonroof | Panoramic Moonroof | — |
| Power liftgate | — | Power Liftgate | Power Liftgate | Hands-Free Power Liftgate | — |
| Wheels | 17 in | 19 in | 19 in | 19 in | 17 in |
| Tire size | P225/65R17 | P225/65R17 | P225/55R19 | P225/55R19 | P225/65R17 |
Packages and options (48)
| 2.5 S | 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | |
|---|---|---|---|---|---|
| Black Lug Nuts and Black Wheel Locks $225 | Optional | Optional | Optional | Optional | Optional |
| Cross Bars - Black $400 | Optional | Optional | Optional | Optional | Optional |
| Essential Tow $675 | Optional | Optional | Optional | Optional | Optional |
| Exterior Welcome Light $400 | Optional | Optional | Optional | Optional | Optional |
| Liftgate Puddle Light $230 | Optional | Optional | Optional | Optional | Optional |
| Logo Welcome Light $200 | Optional | Optional | Optional | Optional | Optional |
| Pet Ramp $300 | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Sill Protector $115 | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $200 | Optional | Optional | Optional | Optional | Optional |
| Thule Board Shuttle (Surfboard Carrier) $200 | Optional | Optional | Optional | Optional | Optional |
| Thule Canyon Roof Basket With Stretch Cargo Net $500 | Optional | Optional | Optional | Optional | Optional |
| Thule Force XT L Cargo Box $750 | Optional | Optional | Optional | Optional | Optional |
| Thule Glide And Set Kayak Carrier $350 | Optional | Optional | Optional | Optional | Optional |
| Thule Hitch Bike Rack, 2-Bike (Camber) $330 | Optional | Optional | Optional | Optional | Optional |
| Thule ProRide XT Bike Carrier $260 | Optional | Optional | Optional | Optional | Optional |
| Thule Ski and Snowboard Carrier (SnowPack L) $380 | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks, Chrome (set of 4) $75 | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats $150 | Optional | Optional | Optional | Optional | Optional |
| Alloy Pedal Kit $200 | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates - Black $375 | Optional | Optional | Optional | Optional | Optional |
| Cargo Blocks $50 | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $60 | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $175 | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat $125 | Optional | Optional | Optional | Optional | Optional |
| Door Sill Protector $115 | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $45 | Optional | Optional | Optional | Optional | Optional |
| Footwell Illumination (Front) $175 | Optional | Optional | Optional | Optional | Optional |
| Front Seat Organizer $55 | Optional | Optional | Optional | Optional | Optional |
| Cargo Scuff Plate - Illuminated $375 | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates - Silver $325 | Optional | Optional | Optional | Optional | Optional |
| Leather Key Fob Protector $65 | Optional | Optional | Optional | Optional | Optional |
| Padded Cargo Liner $300 | Optional | Optional | Optional | Optional | Optional |
| Pet Restraint $40 | Optional | Optional | Optional | Optional | Optional |
| Pet Seat Protector $225 | Optional | Optional | Optional | Optional | Optional |
| Retractable Cargo Cover $200 | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $90 | Optional | Optional | Optional | Optional | Optional |
| Aero Gray Metallic $595 | — | Optional | Optional | Optional | Optional |
| Jet Black Mica | Optional | Optional | Optional | Optional | Optional |
| Machine Gray Metallic $595 | Optional | Optional | Optional | Optional | Optional |
| Navy Blue Mica | Optional | Optional | Optional | Optional | Optional |
| Polymetal Gray Metallic $595 | — | Optional | Optional | Optional | Optional |
| Rhodium White Premium $595 | Optional | Optional | Optional | Optional | Optional |
| Soul Red Crystal Metallic $595 | — | Optional | Optional | Optional | Optional |
| Black Cloth | Optional | — | — | — | — |
| Black Leather | — | — | Optional | Optional | — |
| Black Leatherette and Embossed Microsuede | — | Optional | Optional | — | Optional |
| Pure White Leatherette and Embossed Microsuede | — | Optional | Optional | — | Optional |
| Sport Tan Leather | — | — | Optional | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem press release, Oem configurator, Oem press release, Press release, Oem press release, Oem press release, Oem press release, Nhtsa vin decode, Oem press release, Oem press release. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.