← All Mazda models · CX-5, all years
2025 Mazda CX-5
Crossover · 2015–2026
Trims and features
What changed for 2025
- Starting prices: −$820 to +$1,580 (7 trims; hover for each)
- New trim: 2.5 S
- Trim dropped: 2.5 S Premium
- Engine: SKYACTIV-G 2.5 Dynamic Pressure Turbo → SKYACTIV-G 2.5T (2.5 Turbo Premium, 2.5 Carbon Turbo, 2.5 Turbo Signature)
- Curb weight: 3,867 lb → 3,752 lb (2.5 Carbon Turbo)
- Engine: SKYACTIV-G 2.5 → SKYACTIV-G 2.5 with Cylinder Deactivation, i-stop (2.5 S Premium Plus, 2.5 S Carbon Edition)
- Ground clearance: 7.6 in → 7.9 in (2.5 S Premium Plus, 2.5 S Preferred, 2.5 S Carbon Edition)
- Apple CarPlay: Wired → Wireless (2.5 S Carbon Edition)
- Android Auto: Wired → Wireless (2.5 S Carbon Edition)
2025 CX-5 trims
| 2.5 Carbon Turbo | 2.5 S | 2.5 S Carbon Edition | 2.5 S Preferred | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Premium | 2.5 Turbo Signature | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Starting MSRP | $37,200 | $29,050 | $32,630 | $32,230 | $35,680 | $30,380 | $38,280 | $41,080 |
| Powertrain | ||||||||
| Engine | SKYACTIV-G 2.5T | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 with Cylinder Deactivation, i-stop | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 with Cylinder Deactivation, i-stop | SKYACTIV-G 2.5 | SKYACTIV-G 2.5T | SKYACTIV-G 2.5T |
| Horsepower | 256 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 256 hp | 256 hp |
| Torque | 320 lb-ft | 186 lb-ft | 185 lb-ft | 186 lb-ft | 185 lb-ft | 186 lb-ft | 320 lb-ft | 320 lb-ft |
| Transmission | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode | SKYACTIV-AT 6-speed automatic transmission with manual shift mode |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | Awd | Awd | Awd | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 24 mpg | 25 mpg | 28 mpg | 25 mpg | 28 mpg | 25 mpg | 24 mpg | 24 mpg |
| Size and capability | ||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb |
| Cargo behind last row | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft |
| Max cargo | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft |
| Ground clearance | 7.9 in | 7.6 in | 7.9 in | 7.9 in | 7.9 in | 7.6 in | 7.9 in | 7.9 in |
| Length | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in |
| Curb weight | 3,752 lb | 3,679 lb | 3,679 lb | 3,679 lb | 3,752 lb | 3,679 lb | 3,871 lb | 3,871 lb |
| Tech | ||||||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wired | Wireless | Wired | Wireless | Wired | Wireless | Wireless |
| Android Auto | Wireless | Wired | Wireless | Wired | Wireless | Wired | Wireless | Wireless |
| Digital gauge cluster | 7 in | 4.6 in | 4.6 in | 4.6 in | 7 in | 4.6 in | 7 in | 7 in |
| Head-up display | Windshield HUD | — | — | — | Windshield HUD | — | Windshield HUD | Windshield HUD |
| Audio | Bose | — | Bose | — | Bose | — | Bose | Bose |
| Speakers | 10 | 4 | 10 | 6 | 10 | 6 | 10 | 10 |
| Wireless phone charging | Qi | — | Qi | Qi | Qi | Qi + option | Qi | Qi |
| Driver assistance | ||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Surround View Camera | — | — | — | Surround View Camera | — | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | — | — | — | Front, Rear | — | Front, Rear | Front, Rear |
| Comfort | ||||||||
| Seats | Leather | Cloth | Leather | Leather | Leather | Synthetic Leather | Leather | Leather |
| Heated seats | Front | Front | Front | Front | Front, Second Row | Front | Front, Second Row | Front, Second Row |
| Ventilated seats | Front | — | — | — | Front | — | Front | Front |
| Driver seat memory | Driver Seat | — | Driver Seat | Driver Seat | Driver Seat | — | Driver Seat | Driver Seat |
| Climate zones | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||||||
| Sunroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Optional | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | — | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 19 in | 17 in | 19 in | 17 in | 19 in | 17 in + option | 19 in | 19 in |
Packages and options (46)
| 2.5 Carbon Turbo | 2.5 S | 2.5 S Carbon Edition | 2.5 S Preferred | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Premium | 2.5 Turbo Signature | |
|---|---|---|---|---|---|---|---|---|
| Comfort Package $2,100 | — | — | — | — | — | Optional | — | — |
| Black Lug Nuts and Black Wheel Locks $225 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cross Bars - Black | Optional | — | Optional | Optional | Optional | — | Optional | Optional |
| Essential Tow $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Exterior Welcome Light | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Liftgate Puddle Light | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Logo Welcome Light | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Ramp | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Sill Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Splash Guards $200 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks, Chrome (set of 4) $75 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alloy Pedal Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Blocks | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Scuff Plate - Illuminated | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Cargo Mat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Sill Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Footwell Illumination (Front) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Seat Organizer | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates - Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates - Silver $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Leather Key Fob Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Padded Cargo Liner | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Restraint | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Seat Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Retractable Cargo Cover | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Deep Crystal Blue Mica | — | Optional | — | Optional | Optional | Optional | Optional | — |
| Jet Black Mica | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Machine Gray Metallic $595 | — | Optional | — | Optional | Optional | Optional | Optional | Optional |
| Platinum Quartz Metallic | — | Optional | — | Optional | Optional | Optional | Optional | — |
| Polymetal Gray Metallic $450 | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Rhodium White Metallic $595 | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Soul Red Crystal Metallic $595 | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Zircon Sand Metallic $450 | Optional | — | — | — | — | — | — | — |
| Black Cloth | — | Optional | — | — | — | — | — | — |
| Black Leather $250 | — | — | Optional | Optional | Optional | — | Optional | — |
| Black Leatherette | — | — | — | — | — | Optional | — | — |
| Caturra Brown Nappa Leather | — | — | — | — | — | — | — | Optional |
| Parchment Leather | — | — | — | Optional | Optional | — | — | — |
| Pure White Leather $250 | — | — | — | — | Optional | — | — | — |
| Red Leather | — | — | Optional | — | — | — | — | — |
| Terracotta / Black Leather and Synthetic Suede | Optional | — | — | — | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Press release, Nhtsa vin decode, Oem press release, Press release, Press release, Press release, Oem brochure. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5L 4-cyl | 4WD | 26 mpg | Not rated | 0 | 0 | Standard | — |
| 2025 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 24–28 mpg | 5 of 5 | 0 | 27 | Standard | Yes |
| 2024 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 24–28 mpg | 5 of 5 | 0 | 44 | Standard | Yes |
| 2023 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 24–26 mpg | 5 of 5 | 0 | 63 | Standard | Yes |
| 2022 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD | 24–26 mpg | 5 of 5 | 0 | 63 | Standard | Yes |
| 2021 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD, FWD | 24–28 mpg | 5 of 5 | 0 | 147 | Standard | Yes |
| 2020 | 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD, FWD | 24–28 mpg | 5 of 5 | 0 | 107 | Standard | Yes |
| 2019 | 2.2L 4-cyl turbo diesel 2.5L 4-cyl 2.5L 4-cyl turbo | 4WD, FWD | 24–29 mpg | 5 of 5 | 2 | 270 | Optional | Yes |
| 2018 | 2.2L 4-cyl turbo diesel 2.5L 4-cyl | 4WD, FWD | 26–29 mpg | 4–5 of 5 | 3 | 350 | Optional | No |
| 2017 | 2.5L 4-cyl | 4WD, FWD | 26–27 mpg | 4 of 5 | 1 | 148 | No | No |
| 2016 | 2.0L 4-cyl 2.5L 4-cyl manual available | 4WD, FWD | 26–29 mpg | 4 of 5 | 5 | 510 | Optional | No |
| 2015 | 2.0L 4-cyl 2.5L 4-cyl manual available | 4WD, FWD | 26–29 mpg | 5 of 5 | 4 | 133 | Optional | No |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: CX-5 2019–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | MAZDA CX-5 SUV ICE AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 27 |
| 2024 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 44 |
| 2023 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 63 |
| 2022 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 63 |
| 2022 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 63 |
| 2021 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 147 |
| 2021 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 147 |
| 2020 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 107 |
| 2020 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 107 |
| 2019 | Mazda CX-5 SUV AWD | 5 | Optional | Optional | 2 | 270 |
| 2019 | Mazda CX-5 SUV FWD | 5 | Optional | Optional | 2 | 270 |
| 2018 | Mazda CX-5 SUV AWD Later Release | 5 | Optional | No | 0 | 119 |
| 2018 | Mazda CX-5 SUV FWD Later Release | 5 | Optional | No | 0 | 119 |
| 2018 | Mazda CX-5 SUV AWD Early Release | 4 | Optional | No | 3 | 231 |
| 2018 | Mazda CX-5 SUV FWD Early Release | 4 | Optional | No | 3 | 231 |
| 2017 | Mazda CX-5 SUV FWD | 4 | No | No | 1 | 148 |
| 2017 | Mazda CX-5 SUV AWD | 4 | No | No | 1 | 148 |
| 2016 | Mazda CX-5 SUV AWD | 4 | Optional | No | 5 | 510 |
| 2016 | Mazda CX-5 SUV FWD | 4 | Optional | No | 5 | 510 |
| 2015 | Mazda CX-5 SUV AWD | 5 | Optional | No | 4 | 133 |
| 2015 | Mazda CX-5 SUV FWD | 5 | Optional | No | 4 | 133 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2025 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L, SIDI; with cylinder deactivation Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, Turbo, SIDI |
24–28 |
| 2024 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, Turbo, SIDI |
24–28 |
| 2023 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2022 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2021 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–28 |
| 2021 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2020 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L | 28 |
| 2020 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2019 | CX-5 2WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–29 |
| 2019 | CX-5 4WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–28 |
| 2018 | CX-5 2WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L |
28–29 |
| 2018 | CX-5 4WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L |
26–28 |
| 2017 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L | 27 |
| 2017 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2016 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L Man 6-spd, 4 cyl, 2.0 L |
29 |
| 2016 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2015 | CX-5 2WD | Man 6-spd, 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.5 L |
27–29 |
| 2015 | CX-5 4WD | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.5 L |
26–27 |
Source: fueleconomy.gov.