← All Mazda models · CX-5, all years
2024 Mazda CX-5
Crossover · 2015–2026
Trims and features
What changed for 2024
- Starting prices: +$800 to +$1,500 (6 trims; hover for each)
- New trim: 2.5 Carbon Turbo
- New trim: 2.5 Turbo Premium
- Trim dropped: 2.5 S
- Trim dropped: 2.5 Turbo
- Engine: SKYACTIV-G 2.5 with cylinder deactivation → SKYACTIV-G 2.5 (2.5 S Preferred, 2.5 S Premium Plus, 2.5 S Carbon Edition, 2.5 S Select, 2.5 S Premium)
- Apple CarPlay: Not listed → Wired (2.5 S Preferred, 2.5 S Carbon Edition, 2.5 S Select, 2.5 S Premium)
- Android Auto: Not listed → Wired (2.5 S Preferred, 2.5 S Carbon Edition, 2.5 S Select, 2.5 S Premium)
- Apple CarPlay: Not listed → Wireless (2.5 S Premium Plus, 2.5 Turbo Signature)
- Android Auto: Not listed → Wireless (2.5 S Premium Plus, 2.5 Turbo Signature)
- Speakers: 6 → 10 (2.5 S Carbon Edition)
2024 CX-5 trims
| 2.5 Carbon Turbo | 2.5 S Carbon Edition | 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Premium | 2.5 Turbo Signature | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Starting MSRP | $37,000 | $31,950 | $30,650 | $33,900 | $36,500 | $29,300 | $37,800 | $40,600 |
| Powertrain | ||||||||
| Engine | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo |
| Horsepower | 256 hp | 187 hp | 187 hp | 187 hp | 187 hp | 187 hp | 256 hp | 256 hp |
| Torque | 320 lb-ft | — | — | — | — | — | 320 lb-ft | 320 lb-ft |
| Transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | Awd | Awd | Awd | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 24 mpg | — | — | — | — | — | 24 mpg | 24 mpg |
| Size and capability | ||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb |
| Cargo behind last row | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft | 30 cu ft |
| Max cargo | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft | 59.3 cu ft |
| Ground clearance | 7.9 in | 7.6 in | 7.6 in | 7.6 in | 7.6 in | 7.6 in | 7.9 in | 7.9 in |
| Length | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in | 180.1 in |
| Curb weight | 3,867 lb | — | — | — | — | — | 3,867 lb | 3,867 lb |
| Tech | ||||||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Apple CarPlay | Wireless | Wired | Wired | Wired | Wireless | Wired | Wireless | Wireless |
| Android Auto | Wireless | Wired | Wired | Wired | Wireless | Wired | Wireless | Wireless |
| Digital gauge cluster | 7 in | 4.6 in | 4.6 in | 7 in | 7 in | 4.6 in | 7 in | 7 in |
| Head-up display | Windshield HUD | — | — | — | Windshield HUD | — | Windshield HUD | Windshield HUD |
| Audio | Bose | Bose | — | Bose | Bose | — | Bose | Bose |
| Speakers | 10 | 10 | 6 | 10 | 10 | 6 | 10 | 10 |
| Wireless phone charging | Qi | — | — | — | Qi | — | Qi | Qi |
| Driver assistance | ||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | — | — | — | — | — | — | Surround View Camera |
| Parking sensors | — | — | — | — | — | — | — | Front, Rear |
| Comfort | ||||||||
| Seats | Leather | Leather | Leather | Leather | Leather | Synthetic Leather | Leather | Leather |
| Heated seats | Front | Front | Front | Front | Front, Second Row | Front | Front, Second Row | Front, Second Row |
| Ventilated seats | Front | — | — | — | Front | — | Front | Front |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | — | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | — | Power Liftgate | Power Liftgate |
| Wheels | 19 in | 19 in | 17 in | 19 in | 19 in | 17 in | 19 in | 19 in |
Packages and options (81)
| 2.5 Carbon Turbo | 2.5 S Carbon Edition | 2.5 S Preferred | 2.5 S Premium | 2.5 S Premium Plus | 2.5 S Select | 2.5 Turbo Premium | 2.5 Turbo Signature | |
|---|---|---|---|---|---|---|---|---|
| Black Lug Nuts and Black Wheel Locks $225 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Lug Nuts (Black Finish) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Blue Tint Hydrophilic Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Splash Guards, Front | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Splash Guards, Rear | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch, Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bumper Trim, Front, Gloss Black | Optional | — | — | — | — | — | Optional | — |
| Front and Rear Bumper Trim Package, Gloss Black $1,250 | Optional | — | — | — | — | — | Optional | — |
| License Plate Frame $40 | Optional | Optional | — | — | — | — | — | — |
| Mazda Valve Stem Caps (Black or Chrome) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Moonroof Wind Deflector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Ramp | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| License Plate Frame Slimline - Mazda Logo, Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| License Plate Frame Slimline - Mazda Logo, Brushed | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| License Plate Frame Slimline - Mazda Logo, Polished | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Guard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bumper Trim, Rear, Gloss Black | Optional | — | — | — | — | — | Optional | — |
| Roof Rack Attachment - Bike Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Cargo Box (2 Types) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Kayak Carrier (2 Types) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Luggage Basket with Net | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Ski/Snowboard Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack Attachment - Surfboard Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack, Cross Bars | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rack, Side Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rails and Cross Bars Package $750 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Window Deflectors - Acrylic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Soft Bumper Guard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Splash Guards, Front and Rear $200 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Touch-Up Paint | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch, Ball Mount | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch Bike Carrier (2 Bike or 4 Bike) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch Cargo Box | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch, Cover | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch with Harness and Cover $550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Trailer Hitch, Wiring Harness | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alloy Pedals and Foot Rest | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Auto-Dim Mirror with HomeLink (Frameless Design) $325 | — | — | — | — | — | Optional | — | Standard |
| Cargo Blocks | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Mat $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Storage Shelf | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Collapsible Cargo Carrier | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsill Trim Plates | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Interior Lighting Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Key Fob Cover (Carbon Fiber Look) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mazda Navigation System (Employee and Fleet Only) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Mazda Navigation System - OEM SD Card | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard |
| Pet Seat Belt | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Pet Seat Protector | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Protective Seat Covers (Front Row) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Retractable Cargo Cover | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche Charging Cable, Lightning | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche Charging Cable, USB-C | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche Magnetic Vent Mount | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche Portable Car Jumper | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche USB Car Charger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Scosche Wireless Charger, Vent Mount | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Soft Cargo Liner with Rear Bumper Flap | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Windshield Sunscreen (Folding Type) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Deep Crystal Blue Mica | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Eternal Blue Mica | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Jet Black Mica | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Machine Gray Metallic $595 | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Platinum Quartz Metallic | — | — | Optional | Optional | Optional | Optional | Optional | — |
| Polymetal Gray Metallic | — | Optional | — | — | — | — | — | — |
| Rhodium White Metallic $595 | Optional | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Soul Red Crystal Metallic $595 | — | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Zircon Sand Metallic $450 | Optional | — | — | — | — | — | — | — |
| Black Leather | — | — | Optional | Optional | Optional | — | — | — |
| Black Leather with Red Stitching | — | Optional | — | — | — | — | Optional | — |
| Black Leatherette | — | — | — | — | — | Optional | — | — |
| Caturra Brown Nappa Leather | — | — | — | — | — | — | — | Optional |
| Parchment Leather | — | — | Optional | Optional | Optional | — | — | — |
| Red Leather | — | Optional | — | — | — | — | — | — |
| Terracotta / Black Leather and Synthetic Suede | Optional | — | — | — | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Oem press release, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: CX-5 2019–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | MAZDA CX-5 SUV ICE AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 27 |
| 2024 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 44 |
| 2023 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 63 |
| 2022 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 63 |
| 2022 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 63 |
| 2021 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 147 |
| 2021 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 147 |
| 2020 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 107 |
| 2020 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 107 |
| 2019 | Mazda CX-5 SUV AWD | 5 | Optional | Optional | 2 | 270 |
| 2019 | Mazda CX-5 SUV FWD | 5 | Optional | Optional | 2 | 270 |
| 2018 | Mazda CX-5 SUV AWD Later Release | 5 | Optional | No | 0 | 119 |
| 2018 | Mazda CX-5 SUV FWD Later Release | 5 | Optional | No | 0 | 119 |
| 2018 | Mazda CX-5 SUV AWD Early Release | 4 | Optional | No | 3 | 231 |
| 2018 | Mazda CX-5 SUV FWD Early Release | 4 | Optional | No | 3 | 231 |
| 2017 | Mazda CX-5 SUV FWD | 4 | No | No | 1 | 148 |
| 2017 | Mazda CX-5 SUV AWD | 4 | No | No | 1 | 148 |
| 2016 | Mazda CX-5 SUV AWD | 4 | Optional | No | 5 | 510 |
| 2016 | Mazda CX-5 SUV FWD | 4 | Optional | No | 5 | 510 |
| 2015 | Mazda CX-5 SUV AWD | 5 | Optional | No | 4 | 133 |
| 2015 | Mazda CX-5 SUV FWD | 5 | Optional | No | 4 | 133 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2025 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L, SIDI; with cylinder deactivation Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, Turbo, SIDI |
24–28 |
| 2024 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, SIDI Auto (S6), 4 cyl, 2.5 L, Turbo, SIDI |
24–28 |
| 2023 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2022 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2021 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–28 |
| 2021 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2020 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L | 28 |
| 2020 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
| 2019 | CX-5 2WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–29 |
| 2019 | CX-5 4WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–28 |
| 2018 | CX-5 2WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L |
28–29 |
| 2018 | CX-5 4WD | Auto (S6), 4 cyl, 2.2 L, Diesel, Turbo Auto (S6), 4 cyl, 2.5 L |
26–28 |
| 2017 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L | 27 |
| 2017 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2016 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L Man 6-spd, 4 cyl, 2.0 L |
29 |
| 2016 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L | 26 |
| 2015 | CX-5 2WD | Man 6-spd, 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.5 L |
27–29 |
| 2015 | CX-5 4WD | Auto (S6), 4 cyl, 2.0 L Auto (S6), 4 cyl, 2.5 L |
26–27 |
Source: fueleconomy.gov.