Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $19,900 (average of 94 cars listed since June 2026, about 66,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year. first year of a new design.
2021GOOD BUYSerious complaints 1.3× usual, mostly engine and power train Extended coverage
116 serious complaints of 148, the most about engine (80) and power train (17); per car on the road, 1.3× this model's usual year.
What owners report
“My check oil light has come on 3 times in between my first and 2nd oil changes. Added a total of 1 1/2 quarts between the 3 oil changes. Made the dealership aware of this last week at 2nd oil change. They’ve begun to monitor my mileage with my oil consumption and I’ll go in every 500 miles so they can document.”
An owner's complaint to NHTSA about the engine, Aug 2022
“It appears that my car has the check oil level light coming on at approximately 3000 to 4000 miles after an oil change. This seems like a safety issue to me because a brand new car should not be burning a quart of oil at this interval.”
An owner's complaint to NHTSA about the power train, Jan 2023
When problems show up
Half of the 13 serious complaints that gave a mileage came before 33,900 miles.
Among 2021 CX-5 models, the 2.5L 4-cyl turbo drew 8.4× the serious complaints per car of the 2.5L 4-cyl.
From owner complaints to NHTSA that gave a mileage. Engines come from the VIN; cars per engine from New York registrations, so engines are compared with each other only.
Fixes and extended coverage
- Extended coverage For all Mazda dealers, an FAQ document for this Class Action Settlement and all documents for SSPD5 will be available on Mazda Global Service Support (MGSS) on or before May 13, 2024 concurrent with notification to the Settlement Class. (SSPD5, May 2024)
- Extended coverage Mazda Motor Corporation has decided to conduct a Special Service Program (SSP) to extend the warranty coverage for a specific repair of the fail-safe thermostat in the coolant control valve on certain CX-5, Mazda3, CX-3, Mazda6 and CX-30 vehicles that are equipped with the suspected coolant… (SSPD8, Oct 2024)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
148 owner complaints · 0 recalls · EPA combined: 24–28 mpg · NHTSA: 5 of 5 stars · 2021 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2021
- Starting prices: +$180 to +$350 (5 trims; tap for each)
- New trim: Carbon Edition
- New trim: Carbon Edition Turbo
- Touchscreen: 7 in → 10.25 in (Grand Touring, Sport, Touring)
- Engine: SKYACTIV-G 2.5T Dynamic Pressure Turbo → SKYACTIV-G 2.5 Dynamic Pressure Turbo (Grand Touring Reserve, Signature)
- Touchscreen: 8 in → 10.25 in (Grand Touring Reserve, Signature)
- Curb weight: 3,825 lb → 3,691 lb (Signature)
- Apple CarPlay: Not listed → Wired (Sport)
- Android Auto: Not listed → Wired (Sport)
2021 CX-5 trims
| Carbon Edition | Carbon Edition Turbo | Grand Touring | Grand Touring Reserve | Signature | Sport | Touring | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | from $28,855 | from $30,660 | from $30,460 | $35,285 | $37,405 | from $25,270 | from $27,010 |
| Powertrain | |||||||
| Engine | SKYACTIV-G 2.5 with cylinder deactivation | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 with cylinder deactivation | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 Dynamic Pressure Turbo | SKYACTIV-G 2.5 with cylinder deactivation | SKYACTIV-G 2.5 with cylinder deactivation |
| Horsepower | 187 hp | 227 hp | 187 hp | 227 hp | 227 hp | 187 hp | 187 hp |
| Torque | 186 lb-ft | 310 lb-ft | 186 lb-ft | 310 lb-ft | 310 lb-ft | 186 lb-ft | 186 lb-ft |
| Transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission | SKYACTIV-Drive 6-speed automatic transmission |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | AWD / FWD | AWD / FWD | AWD / FWD | AWD | AWD | AWD / FWD | AWD / FWD |
| Fuel economy (combined) | AWD: 26 mpg FWD: 28 mpg | AWD: 24 mpg FWD: — | AWD: 26 mpg FWD: 28 mpg | 24 mpg | 24 mpg | AWD: 26 mpg FWD: 28 mpg | AWD: 26 mpg FWD: 28 mpg |
| Performance | |||||||
| Top speed (maker's claim) | AWD: 126 mph FWD: 128 mph | AWD: 129 mph FWD: — | AWD: 126 mph FWD: 128 mph | 129 mph | 129 mph | AWD: 126 mph FWD: 128 mph | AWD: 126 mph FWD: 128 mph |
| Size and capability | |||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb | 2,000 lb |
| Cargo behind last row | 30.9 cu ft | 30.9 cu ft | 30.9 cu ft | 30.9 cu ft | 30.9 cu ft | 30.9 cu ft | 30.9 cu ft |
| Max cargo | 59.6 cu ft | 59.6 cu ft | 59.6 cu ft | 59.6 cu ft | 59.6 cu ft | 59.6 cu ft | 59.6 cu ft |
| Ground clearance | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in | 7.5 in |
| Length | 179.1 in | 179.1 in | 179.1 in | 179.1 in | 179.1 in | 179.1 in | 179.1 in |
| Curb weight | AWD: 3,691 lb FWD: 3,552 lb | — | AWD: 3,691 lb FWD: 3,552 lb | 3,836 lb | 3,691 lb | AWD: 3,691 lb FWD: 3,552 lb | AWD: 3,691 lb FWD: 3,552 lb |
| Tech | |||||||
| Touchscreen | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in | 10.25 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 4.6 in | 4.6 in | 7 in | 7 in | 7 in | 4.6 in | 4.6 in |
| Head-up display | — | — | Optional | Windshield HUD | Windshield HUD | — | — |
| Audio | — | — | Bose | Bose | Bose | — | Optional |
| Speakers | 6 | 6 | 10 | 10 | 10 | 4 | 6 + option |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | — | — | — | Surround View Camera | — | — |
| Parking sensors | — | — | — | — | Front, Rear | — | — |
| Comfort | |||||||
| Seats | Leather + option | Leather + option | Leather + option | Leather + option | Leather + option | Cloth | Synthetic Leather + option |
| Heated seats | Front | Front | Front + option | Front, Second Row | Front, Second Row | — | Front |
| Ventilated seats | — | — | Optional | Front | Front | — | — |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | — | — |
| Climate zones | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||||
| Sunroof | — | — | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | Optional |
| Power liftgate | — | — | Power Liftgate | Power Liftgate | Power Liftgate | — | Optional |
| Wheels | 19 in | 19 in | 19 in | 19 in | 19 in | 17 in | 17 in |
| Tire size | P225/55R19 | P225/55R19 | P225/55R19 | P225/55R19 | P225/55R19 | P225/65R17 | P225/65R17 |
Packages and options (17)
| Carbon Edition | Carbon Edition Turbo | Grand Touring | Grand Touring Reserve | Signature | Sport | Touring | |
|---|---|---|---|---|---|---|---|
| GT Premium Package $1,625 | — | — | Optional | — | — | — | — |
| Touring Preferred SV Package $1,445 | — | — | — | — | — | — | Optional |
| Deep Crystal Blue Mica | — | — | Optional | Optional | Optional | — | Optional |
| Eternal Blue Mica | — | — | Optional | Optional | Optional | Optional | Optional |
| Jet Black Mica | — | — | Optional | Optional | Optional | Optional | Optional |
| Machine Gray Metallic | — | — | Optional | Optional | Optional | — | Optional |
| Polymetal Gray | Optional | Optional | — | — | — | — | — |
| Snowflake White Pearl Mica | — | — | Optional | Optional | Optional | Optional | Optional |
| Sonic Silver Metallic | — | — | Optional | Optional | Optional | — | Optional |
| Soul Red Crystal Metallic $595 | — | — | Optional | Optional | Optional | Optional | Optional |
| Black Cloth | — | — | — | — | — | Optional | — |
| Black Leather | — | — | Optional | Optional | — | — | — |
| Black Leatherette with Lux Suede Inserts | — | — | — | — | — | — | Optional |
| Caturra Brown Nappa Leather | — | — | — | — | Optional | — | — |
| Parchment Leather | — | — | Optional | Optional | — | — | — |
| Red Leather | Optional | Optional | — | — | — | — | — |
| Silk Beige Leatherette with Lux Suede Inserts | — | — | — | — | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem order guide, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, vin decode. "Optional" means a package or option adds it; tap for which.
The 2021 Mazda CX-5 at a glance
GOOD BUY: Serious complaints 1.3× usual, mostly engine and power train.
| Engines | 2.5L 4-cyl, 187 hp 2.5L 4-cyl turbo, 227 hp |
|---|---|
| Drive | 4WD, FWD |
| Fuel economy | 24–28 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 0 |
| Owner complaints | 148 |
| Most-reported problem | Engine (80 complaints) |
| Apple CarPlay | Yes |
Compared with the years around it
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Engines | 2.5L 4-cyl, 187 hp 2.5L 4-cyl turbo, 227 hp | 2.5L 4-cyl, 187 hp 2.5L 4-cyl turbo, 227 hp | 2.5L 4-cyl, 187 hp 2.5L 4-cyl turbo, 256 hp |
| Fuel economy | 24–28 mpg | 24–28 mpg | 24–26 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 0 | 0 | 0 |
| Owner complaints | 107 | 148 | 65 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $18,700 75,000 mi | $19,900 66,000 mi | $21,900 57,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | BEST BUY |
Which years have…
Apple lists CarPlay for the 2021 CX-5 (Apple).
Every NHTSA-rated 2021 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | Mazda CX-5 SUV AWD | 5 | Standard | Standard | 0 | 147 |
| 2021 | Mazda CX-5 SUV FWD | 5 | Standard | Standard | 0 | 147 |
Source: NHTSA.
Every EPA-rated 2021 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2021 | CX-5 2WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
25–28 |
| 2021 | CX-5 4WD | Auto (S6), 4 cyl, 2.5 L Auto (S6), 4 cyl, 2.5 L, Turbo |
24–26 |
Source: fueleconomy.gov.