Trims and features
What changed for 2017
First year we have trim data for.
2017 F-550 trims
| Lariat | XL | XLT | |
|---|---|---|---|
| Powertrain | |||
| Horsepower | 330 hp | 330 hp 288 hp | 330 hp 288 hp |
| Torque | 750 lb-ft | 750 lb-ft 424 lb-ft | 750 lb-ft 424 lb-ft |
| Transmission | TorqShift SelectShift | TorqShift SelectShift | TorqShift SelectShift |
| Gears | 6 | 6 | 6 |
| Drivetrain | 4x2 Crew Cab 179.8in Wheelbase / 4x2 Crew Cab 203.8in Wheelbase / 4x2 SuperCab 167.9in Wheelbase / 4x2 SuperCab 191.9in Wheelbase / 4x4 Crew Cab 179.8in Wheelbase / 4x4 Crew Cab 203.8in Wheelbase / 4x4 SuperCab 167.9in Wheelbase / 4x4 SuperCab 191.9in Wheelbase | 4x2 Crew Cab 179.8in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 179.8in Wheelbase 6.8L V10 / 4x2 Crew Cab 203.8in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 203.8in Wheelbase 6.8L V10 / 4x2 Regular Cab 145.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 145.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 169.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 169.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 193.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 193.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 205.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 205.3in Wheelbase 6.8L V10 / 4x2 SuperCab 167.9in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 167.9in Wheelbase 6.8L V10 / 4x2 SuperCab 191.9in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 191.9in Wheelbase 6.8L V10 / 4x4 Crew Cab 179.8in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179.8in Wheelbase 6.8L V10 / 4x4 Crew Cab 203.8in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 203.8in Wheelbase 6.8L V10 / 4x4 Regular Cab 145.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 145.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 169.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 169.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 193.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 193.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 205.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 205.3in Wheelbase 6.8L V10 / 4x4 SuperCab 167.9in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 167.9in Wheelbase 6.8L V10 / 4x4 SuperCab 191.9in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 191.9in Wheelbase 6.8L V10 | 4x2 Crew Cab 179.8in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 179.8in Wheelbase 6.8L V10 / 4x2 Crew Cab 203.8in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 203.8in Wheelbase 6.8L V10 / 4x2 Regular Cab 145.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 145.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 169.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 169.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 193.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 193.3in Wheelbase 6.8L V10 / 4x2 Regular Cab 205.3in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 205.3in Wheelbase 6.8L V10 / 4x2 SuperCab 167.9in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 167.9in Wheelbase 6.8L V10 / 4x2 SuperCab 191.9in Wheelbase Power Stroke 6.7L V8 / 4x2 SuperCab 191.9in Wheelbase 6.8L V10 / 4x4 Crew Cab 179.8in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179.8in Wheelbase 6.8L V10 / 4x4 Crew Cab 203.8in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 203.8in Wheelbase 6.8L V10 / 4x4 Regular Cab 145.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 145.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 169.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 169.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 193.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 193.3in Wheelbase 6.8L V10 / 4x4 Regular Cab 205.3in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 205.3in Wheelbase 6.8L V10 / 4x4 SuperCab 167.9in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 167.9in Wheelbase 6.8L V10 / 4x4 SuperCab 191.9in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 191.9in Wheelbase 6.8L V10 |
Packages and options (1)
| Lariat | XL | XLT | |
|---|---|---|---|
| Equipment Group 660A | — | Standard | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Other, Oem brochure. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, options, vin decode. "Optional" means a package or option adds it; hover for which.