Trims and features
What changed for 2027
- New trim: Platinum
- Apple CarPlay: Not listed → Wireless (Lariat, XL)
- Android Auto: Not listed → Wireless (Lariat, XL)
2027 F-550 trims
| Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | — | 179in Wheelbase Power Stroke 6.7L V8: 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 179in Wheelbase 7.3L V8, 203in Wheelbase 7.3L V8: — | — | — |
| Transmission | TorqShift Ten-Speed Automatic | TorqShift Ten-Speed Automatic | TorqShift Ten-Speed Automatic w/SelectShift Automatic TorqShift Ten-Speed Automatic | TorqShift Ten-Speed Automatic |
| Gears | 10 | 10 | 10 | 10 |
| Drivetrain | 179in Wheelbase Power Stroke 6.7L V8 / 179in Wheelbase 7.3L V8 / 203in Wheelbase Power Stroke 6.7L V8 / 203in Wheelbase 7.3L V8 | 179in Wheelbase Power Stroke 6.7L V8 / 179in Wheelbase 7.3L V8 / 203in Wheelbase Power Stroke 6.7L V8 / 203in Wheelbase 7.3L V8 | 4x2 Crew Cab 179in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 179in Wheelbase 7.3L V8 / 4x2 Crew Cab 203in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 203in Wheelbase 7.3L V8 / 4x2 Regular Cab 145in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 145in Wheelbase 7.3L V8 / 4x2 Regular Cab 169in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 169in Wheelbase 7.3L V8 / 4x2 Regular Cab 193in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 193in Wheelbase 7.3L V8 / 4x2 Regular Cab 205in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 205in Wheelbase 7.3L V8 / 4x2 SuperCab 168in Wheelbase 7.3L V8 / 4x2 SuperCab 192in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179in Wheelbase 7.3L V8 / 4x4 Crew Cab 203in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 203in Wheelbase 7.3L V8 / 4x4 Regular Cab 145in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 145in Wheelbase 7.3L V8 / 4x4 Regular Cab 169in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 169in Wheelbase 7.3L V8 / 4x4 Regular Cab 193in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 193in Wheelbase 7.3L V8 / 4x4 Regular Cab 205in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 205in Wheelbase 7.3L V8 / 4x4 SuperCab 168in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 168in Wheelbase 7.3L V8 / 4x4 SuperCab 192in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 192in Wheelbase 7.3L V8 | 4x2 Crew Cab 179in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 179in Wheelbase 7.3L V8 / 4x2 Crew Cab 203in Wheelbase Power Stroke 6.7L V8 / 4x2 Crew Cab 203in Wheelbase 7.3L V8 / 4x2 Regular Cab 145in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 145in Wheelbase 7.3L V8 / 4x2 Regular Cab 169in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 169in Wheelbase 7.3L V8 / 4x2 Regular Cab 193in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 193in Wheelbase 7.3L V8 / 4x2 Regular Cab 205in Wheelbase Power Stroke 6.7L V8 / 4x2 Regular Cab 205in Wheelbase 7.3L V8 / 4x2 SuperCab 168in Wheelbase 7.3L V8 / 4x2 SuperCab 192in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 179in Wheelbase 7.3L V8 / 4x4 Crew Cab 203in Wheelbase Power Stroke 6.7L V8 / 4x4 Crew Cab 203in Wheelbase 7.3L V8 / 4x4 Regular Cab 145in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 145in Wheelbase 7.3L V8 / 4x4 Regular Cab 169in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 169in Wheelbase 7.3L V8 / 4x4 Regular Cab 193in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 193in Wheelbase 7.3L V8 / 4x4 Regular Cab 205in Wheelbase Power Stroke 6.7L V8 / 4x4 Regular Cab 205in Wheelbase 7.3L V8 / 4x4 SuperCab 168in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 168in Wheelbase 7.3L V8 / 4x4 SuperCab 192in Wheelbase Power Stroke 6.7L V8 / 4x4 SuperCab 192in Wheelbase 7.3L V8 |
| Size and capability | ||||
| Seats | 5 | 5 | 6 3 | 6 3 |
| Tech | ||||
| Touchscreen | 12 in | — | — | — |
| Apple CarPlay | Wireless | Optional | Wireless | Optional |
| Android Auto | Wireless | Optional | Wireless | Optional |
| Digital gauge cluster | 12 in | 12 in | 4.2 in | 4.2 in |
| Audio | — | Bang & Olufsen | — | — |
| Speakers | — | 14 | — | — |
| Driver assistance | ||||
| Lane keeping | — | — | Lane Departure Warning | — |
| Automatic emergency braking | — | — | Automatic Emergency Braking | — |
| Comfort | ||||
| Seats | — | Leather | Vinyl + option | Cloth |
| Heated seats | Front | Front, Second Row | — | — |
| Ventilated seats | Front | Front | — | — |
| Driver seat memory | — | Driver Seat, Front Passenger Seat | — | — |
| Climate zones | 2 | 2 | 1 | — |
| Remote start | — | — | App-Based Remote Start | — |
| Exterior | ||||
| Wheels | 19.5 in | 19.5 in | 19.5 in | 19.5 in |
| Headlights | — | — | Halogen | — |
Packages and options (102)
| Lariat | Platinum | XL | XLT | |
|---|---|---|---|---|
| Ambulance Prep Package with EPA Special Emergency Vehicle Emissions | — | — | — | — |
| Ambulance Prep Package | — | — | — | — |
| Commercial Roadside Assistance Kit – USA $240 | — | — | Optional | — |
| Equipment Group 660A | — | — | Standard | — |
| Equipment Group 663A | — | — | — | Standard |
| Equipment Group 668A | Standard | — | — | — |
| Equipment Group 763A | — | Standard | — | — |
| Extra Heavy-Duty Front End Suspension - 7500 GAWR | Optional | Optional | Optional | Optional |
| Extra Heavy-Service Suspension Package | Optional | Optional | Optional | Optional |
| Fire/Rescue Prep Package with EPA Special Emissions – for Diesel Engine | — | — | — | — |
| Ford Connectivity Package | Optional | Optional | Optional | Optional |
| Ford Security Package (One-Time Purchase) | Optional | Optional | Optional | Optional |
| Heavy-Service Front Suspension Package | Optional | Optional | Optional | Optional |
| Trailer Tow Package – High Capacity | — | — | — | — |
| Payload Downgrade Package | Optional | Optional | Optional | Optional |
| Payload Plus Upgrade Package | — | — | — | — |
| Payload Upgrade Package | — | — | — | — |
| Snow Plow Prep Package $350 | Optional | Optional | Optional | Optional |
| XL Chrome Package $425 | — | — | Optional | — |
| XLT Value Package | — | — | — | Optional |
| 250 Amp Alternator | — | — | — | — |
| 350 Amp Alternator | — | — | — | — |
| 4.10 Limited-Slip Rear Axle | — | — | — | — |
| 4.30 Limited-Slip Rear Axle | — | — | — | — |
| 4.88 Limited-Slip Rear Axle | — | — | — | — |
| 6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 | Optional | Optional | Optional | Optional |
| Dual Battery | Standard | Standard | — | Standard |
| 26.5-Gallon Mid Ship Fuel Tank | — | — | — | — |
| Programmable Engine Idle Shutdown Timer | — | — | Optional | Optional |
| Speed Limitation – 65-mph | — | — | — | — |
| Aft-Axle Frame Extension | — | — | — | — |
| 360-Degree Dual-Beacon LED Warning Strobes - Amber | — | — | — | — |
| 360-Degree Dual Beacon LED Warning Strobes – Amber-White | — | — | — | — |
| Battery Jump Start System GB70 By NOCO | — | — | — | — |
| Grille – Bright Chrome | — | — | Optional | Standard |
| Center High-Mounted Stop Lamp $100 | Optional | Optional | Optional | Optional |
| Dual Alternators | — | — | — | — |
| Dual Diesel | Optional | Optional | Optional | Optional |
| Engine Block Heater $250 | — | — | Optional | — |
| Front License Plate Bracket | Optional | Optional | Optional | Optional |
| Jack | Optional | Optional | Optional | Optional |
| SecuriCode Keyless-Entry Keypad, Driver's Side | Optional | Optional | — | — |
| Low Deflection Spacer | Optional | Optional | — | — |
| Platform Running Boards | Optional | — | Optional | Optional |
| Power-Sliding Rear Window | Optional | Standard | Optional | — |
| Roadside Assistance Kit - with Ford Logo | Optional | Optional | Optional | Optional |
| SecuriCode Wireless Keyless Entry Keypad | — | — | Optional | Optional |
| Side Window Deflector Kit – Smoke Low Profile By Lund | Optional | Optional | — | — |
| Transfer Case Skid Plates | Optional | Optional | — | — |
| Stainless Steel Wheel Covers | — | — | Optional | Optional |
| Super Duty Tool Kit by AllTrade | Optional | Optional | Optional | Optional |
| Power-folding with Autofold, PowerScope Telescoping Trailer Tow Mirrors | Standard | Standard | — | Optional |
| Vehicle Integration System 2.0 $400 | Standard | Standard | Optional | Standard |
| Front Wheel-Well Liner $180 | — | — | Optional | — |
| First Aid Kit with Ford Logo | Optional | Optional | Optional | Optional |
| All-Weather Floor Mats | Optional | Optional | — | — |
| Interior Work Surface | — | — | Optional | Optional |
| Pro Power Onboard – 2 kW $995 | Optional | Optional | Optional | Optional |
| Pro Power Onboard – 400 W outlet | Standard | Standard | — | Standard |
| Rapid-Heat Supplemental Cab Heater | — | — | — | — |
| Rear-Seat Delete | — | — | — | — |
| Vehicle Safe by Console Vault | Optional | Optional | — | — |
| Windshield Sunshade by Covercraft | Optional | Optional | Optional | Optional |
| Kicker Subwoofer | — | — | — | — |
| Automated Emergency Braking (AEB) Removal | — | — | Optional | — |
| Exterior Backup Alarm $280 | Optional | Optional | Optional | Optional |
| Rear View Camera and Prep Kit $515 | Standard | Standard | Optional | Optional |
| Speed Limitation – 75-mph | — | — | — | — |
| Trailer Brake Controller $300 | Standard | Standard | Optional | Standard |
| SiriusXM with 360L (3-Year Plan) | Optional | Optional | — | — |
| 19.5-inch Argent Painted Steel Wheels | — | — | Standard | Standard |
| 19.5-inch Forged Polished Aluminum Wheels with Bright Hub Covers/Center Ornaments | Standard | Standard | — | Optional |
| 225/70Rx19.5G BSW Traction Tires (Four Rear Traction Tires and Two Front A/P Tires) | Optional | Optional | Optional | Optional |
| 225/70Rx19.5G BSW Traction Tires (4X4, Six Traction Tires) | Optional | Optional | — | — |
| Spare Tire, Wheel and Jack | Optional | Optional | Optional | Optional |
| Spare Tire and Wheel Delete | — | — | — | — |
| 225/70Rx19.5G BSW A/P Tires | Standard | Standard | Standard | Standard |
| ActiveX, Front 40/20/40 Split Bench | Optional | — | — | — |
| Carpet Delete | Optional | — | Standard | Optional |
| Cloth, Front 40/20/40 Split Bench | — | — | Optional | — |
| Cloth, Front 40/Console/40 | — | — | — | — |
| Cloth, Front 40/Mini Console/40 | — | — | Optional | — |
| Vinyl, Front 40/Mini Console/40 | — | — | Optional | — |
| Agate Black Metallic | Optional | Optional | Optional | Optional |
| Carbonized Gray Metallic | Optional | Optional | Optional | Optional |
| Glacier Gray Metallic Tri-Coat | Optional | Optional | — | — |
| Green | — | — | — | — |
| Green Gem | — | — | — | — |
| Iconic Silver Metallic | Optional | Optional | Optional | Optional |
| Marsh Gray | Optional | — | — | Optional |
| Neptune Blue | Optional | Optional | Optional | Optional |
| Orange | — | — | — | — |
| Oxford White | Optional | — | Optional | Optional |
| Race Red | Optional | — | Optional | Optional |
| Ruby Red Metallic Tinted Clearcoat | Optional | Optional | — | Optional |
| School Bus Yellow | — | — | — | — |
| Star White Metallic Tri-Coat | Optional | Optional | — | — |
| Vermillion Red | — | — | — | — |
| Yellow | — | — | — | — |
| Baja | Optional | — | — | Optional |
| Black Onyx | Optional | Optional | — | — |
| Medium Dark Slate | — | — | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode, Other, Oem brochure. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.