2026 Toyota Tacoma
Pickup · 2010–2027
2026 Toyota Tacoma price: from $32,545 (SR) to $64,750 (TRD Pro), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $45,600 (average of 61 cars listed since June 2026, about 3,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year. first year of a new design.
2026TOO NEWOnly 1.2 years of owner reports
Only 1.2 years of owner reports so far (12 complaints).
What owners report
“I have a 2026 Toyota Tacoma 850 miles on it. I had a problem at about 200 miles that the transmition started to shutter or vibrate as it was slowing down around 26 miles an hour to 10 not exactly that every time but close and as it slowed down it had this distinct vibration or shutter under 5 miles an hour it shifted and it smoothed out.”
An owner's complaint to NHTSA about the power train, Apr 2026
12 owner complaints · 0 recalls · EPA combined: 20–23 mpg · NHTSA: 4 of 5 stars · 2026 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2026
- Starting prices: +$415 to +$955 (8 trims; tap for each)
- Lane keeping: Lane Centering → Lane Keep Assist (all trims)
- Fuel economy (combined): 20 mpg → 21 mpg (TRD Off-Road, TRD Sport)
2026 Tacoma trims
| Limited | SR | SR5 | Trailhunter | TRD Off-Road | TRD PreRunner | TRD Pro | TRD Sport | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Starting MSRP | from $53,570 | from $32,545 | from $36,635 | from $63,750 | from $42,815 | $39,135 | $64,750 | from $40,415 |
| Powertrain | ||||||||
| Engine | 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE 2.4L 4-Cyl. Turbo Engine | I-FORCE 2.4L 4-Cyl. Turbo Engine | I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | 5ft Bed 8-Speed Automatic 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | I-FORCE 2.4L 4-Cyl. Turbo Engine | I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: I-FORCE 2.4L 4-Cyl. Turbo Engine 4WD 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: I-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain |
| Horsepower | 2.4L I4: 278 hp i-FORCE MAX 2.4L I4 Hybrid: 326 hp | 4WD Double Cab 8-Speed Automatic: 228 hp 4WD Double Cab 6-Speed Manual: 270 hp | 278 hp | 323 hp | 5ft Bed 8-Speed Automatic 2.4L I4: 278 hp 5ft Bed 6-Speed Manual 2.4L I4: 270 hp 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 326 hp | 278 hp | 326 hp | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: 278 hp 4WD 5ft Bed 6-Speed Manual 2.4L I4: 270 hp 4WD 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 326 hp |
| Torque | 2.4L I4: 317 lb-ft i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft | 4WD Double Cab 8-Speed Automatic: 243 lb-ft 4WD Double Cab 6-Speed Manual: 310 lb-ft | 317 lb-ft | 465 lb-ft | 5ft Bed 8-Speed Automatic 2.4L I4: 317 lb-ft 5ft Bed 6-Speed Manual 2.4L I4: 310 lb-ft 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft | 317 lb-ft | 465 lb-ft | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: 317 lb-ft 4WD 5ft Bed 6-Speed Manual 2.4L I4: 310 lb-ft 4WD 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 465 lb-ft |
| Transmission | 8-Speed Automatic Transmission | 4WD Double Cab 8-Speed Automatic: 8-Speed Automatic Transmission 4WD Double Cab 6-Speed Manual: 6-Speed Manual Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 5ft Bed 8-Speed Automatic 2.4L I4: 8-Speed Automatic Transmission 5ft Bed 6-Speed Manual 2.4L I4: 6-Speed Manual Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: 8-Speed Automatic Transmission 4WD 5ft Bed 6-Speed Manual 2.4L I4: 6-Speed Manual Transmission |
| Gears | 8 | 4WD Double Cab 8-Speed Automatic: 8 4WD Double Cab 6-Speed Manual: 6 | 8 | 8 | 5ft Bed 8-Speed Automatic 2.4L I4: 8 5ft Bed 6-Speed Manual 2.4L I4: 6 | 8 | 8 | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: 8 4WD 5ft Bed 6-Speed Manual 2.4L I4: 6 |
| Drivetrain | 4WD / Full-time 4WD | 4WD / RWD | 4WD / RWD | 4WD | 4WD | RWD | 4WD | 4WD / RWD |
| Fuel economy (combined) | 2.4L I4: 21 mpg i-FORCE MAX 2.4L I4 Hybrid: 23 mpg | 4WD Double Cab 8-Speed Automatic: 21 mpg 4WD Double Cab 6-Speed Manual: 20 mpg 2WD Double Cab 8-Speed Automatic, 2WD XtraCab 8-Speed Automatic: 23 mpg | 4WD Double Cab 5ft Bed: 21 mpg 2WD Double Cab 5ft Bed, 2WD Double Cab 6ft Bed, 2WD XtraCab 6ft Bed: 23 mpg | 23 mpg | 5ft Bed 8-Speed Automatic 2.4L I4: 21 mpg 5ft Bed 6-Speed Manual 2.4L I4: 20 mpg 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 23 mpg | 22 mpg | 23 mpg | 21 mpg 20 mpg 23 mpg 22 mpg |
| Performance | ||||||||
| Adaptive suspension | Adaptive Dampers | — | — | — | — | — | — | — |
| Size and capability | ||||||||
| Seats | 5 | 4WD Double Cab 8-Speed Automatic: 5 4WD XtraCab 8-Speed Automatic, 2WD XtraCab 8-Speed Automatic: 2 | 4WD Double Cab 5ft Bed: 5 4WD XtraCab 6ft Bed, 2WD XtraCab 6ft Bed: 2 | 5 | 5 | 2 | 5 | 5 |
| Max towing | 2.4L I4: 6,300 lb i-FORCE MAX 2.4L I4 Hybrid: 6,000 lb | 3,500 lb | 4WD Double Cab 5ft Bed: 6,400 lb 4WD XtraCab 6ft Bed, 2WD XtraCab 6ft Bed: 6,500 lb | 6,000 lb | 5ft Bed 8-Speed Automatic 2.4L I4: 6,300 lb 5ft Bed 6-Speed Manual 2.4L I4, 6ft Bed 8-Speed Automatic 2.4L I4: 6,400 lb 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 6,000 lb | 6,500 lb | 6,000 lb | 6,400 lb |
| Ground clearance | — | — | — | — | — | — | 11.5 in | — |
| Length | 213 in | 213 in | 4WD Double Cab 5ft Bed: 213 in 4WD Double Cab 6ft Bed, 2WD Double Cab 6ft Bed: 226.2 in | 5ft Bed: 214.2 in 6ft Bed: 227.4 in | 5ft Bed 8-Speed Automatic 2.4L I4: 213 in 6ft Bed 8-Speed Automatic 2.4L I4: 226.2 in | 213 in | 214.2 in | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: 213 in 4WD 6ft Bed 8-Speed Automatic 2.4L I4, 2WD 6ft Bed 8-Speed Automatic 2.4L I4: 226.2 in |
| Tech | ||||||||
| Touchscreen | 14 in | 8 in | 8 in | 14 in | 8 in + option | 8 in | 14 in | 8 in + option |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | — | — | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | Windshield HUD | — | — | Windshield HUD | — | — | Windshield HUD | — |
| Audio | JBL | — | Optional | JBL | Optional | — | JBL | Optional |
| Speakers | 10 | 4WD Double Cab 8-Speed Automatic: 6 4WD XtraCab 8-Speed Automatic, 2WD XtraCab 8-Speed Automatic: 4 | 4WD Double Cab 5ft Bed: 6 4WD XtraCab 6ft Bed, 2WD XtraCab 6ft Bed: 4 | 10 | 6 + option | 4 | 10 | 6 + option |
| Wireless phone charging | Qi | — | Optional | Qi | Optional | Optional | Qi | Optional |
| Driver assistance | ||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | 4WD Double Cab 8-Speed Automatic: Adaptive Cruise with Stop & Go 4WD Double Cab 6-Speed Manual: Adaptive Cruise Control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | 5ft Bed 8-Speed Automatic 2.4L I4: Adaptive Cruise with Stop & Go 5ft Bed 6-Speed Manual 2.4L I4: Adaptive Cruise Control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: Adaptive Cruise with Stop & Go 4WD 5ft Bed 6-Speed Manual 2.4L I4: Adaptive Cruise Control |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | Blind Spot Alert | Optional | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | 3D Surround View Camera | — | — | 3D Surround View Camera | Optional | — | 3D Surround View Camera | Optional |
| Parking sensors | Front, Rear | Optional | Optional | Front, Rear | Optional | Optional | Front, Rear | Optional |
| Comfort | ||||||||
| Seats | Synthetic Leather + option | Cloth | Cloth | Synthetic Leather | Cloth + option | Cloth | Synthetic Leather + option | Cloth + option |
| Heated seats | Front | — | Optional | Front | Optional | — | Front | Optional |
| Ventilated seats | Front | — | — | Front | Optional | — | Front | Optional |
| Climate zones | 2 | — | 1 + option | 2 | 1 + option | 1 | 2 | 1 + option |
| Remote start | App-Based Remote Start | 4WD Double Cab 8-Speed Automatic: App-Based Remote Start 4WD Double Cab 6-Speed Manual: — | App-Based Remote Start | App-Based Remote Start | 5ft Bed 8-Speed Automatic 2.4L I4: App-Based Remote Start 5ft Bed 6-Speed Manual 2.4L I4: — | App-Based Remote Start | App-Based Remote Start | 4WD 5ft Bed 8-Speed Automatic 2.4L I4: App-Based Remote Start 4WD 5ft Bed 6-Speed Manual 2.4L I4: — |
| Second row | Bench Seat | — | — | Bench Seat | Bench Seat | — | Bench Seat | Bench Seat |
| Exterior | ||||||||
| Sunroof | Tilt/Slide Moonroof | — | — | Tilt/Slide Moonroof | Optional | — | Tilt/Slide Moonroof | Optional |
| Wheels | 18 in + option | 17 in + option | 17 in + option | 18 in | 5ft Bed 8-Speed Automatic 2.4L I4: 17 in 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 18 in | 17 in | 18 in | 18 in + option |
| Tire size | 265/65R18 | 245/70R17 + option | 245/70R17 | 33-in. Goodyear Territory R/T | 5ft Bed 8-Speed Automatic 2.4L I4: 265/70R17 5ft Bed 8-Speed Automatic i-FORCE MAX 2.4L I4 Hybrid: 265/70R18 | 265/70R17 | 33-in. Goodyear Territory R/T | 265/65R18 |
| Headlights | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector | LED Reflector |
Packages and options (171)
| Limited | SR | SR5 | Trailhunter | TRD Off-Road | TRD PreRunner | TRD Pro | TRD Sport | |
|---|---|---|---|---|---|---|---|---|
| Black Appearance Package $1,704 | — | — | Optional | — | — | — | — | — |
| Black Overlay and Dark Illumination Logo Package | Optional | Optional | Optional | — | — | — | — | — |
| Clear Paint Protection - Door Package $249 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Exhaust Tip, Predator Drop Step Package $850 | — | Optional | Optional | — | Optional | — | — | Optional |
| SR5 Upgrade + Cold Weather Package $3,635 | — | — | Optional | — | — | — | — | — |
| SR5 Upgrade Package $1,825 | — | — | Optional | — | — | — | — | — |
| SR Upgrade Package $1,410 | — | Optional | — | — | — | — | — | — |
| Front Stabilizer Disconnect Mechanism (SDM) $1,230 | — | — | — | Standard | Optional | — | Standard | — |
| Steel Skid Plates Package $780 | — | — | — | — | Optional | — | — | — |
| Towing Technology Package $850 | Optional | — | — | Optional | Optional | — | Optional | Optional |
| TRD Off-Road Premium Package $9,220 | — | — | — | — | Optional | — | — | — |
| TRD Off-Road Upgrade Package $4,840 | — | — | — | — | Optional | — | — | — |
| TRD PreRunner Upgrade Package $1,310 | — | — | — | — | — | Optional | — | — |
| TRD Sport Premium Package $8,465 | — | — | — | — | — | — | — | Optional |
| TRD Sport Upgrade Package $4,555 | — | — | — | — | — | — | — | Optional |
| TRD Wheel, Exhaust Tip, Predator Drop Step Package $2,175 | — | — | Optional | — | — | — | — | Optional |
| ARB Rear Steel Bumper $1,650 | — | — | — | — | Optional | — | — | — |
| ARB Rear Tow Hooks $425 | Optional | — | Optional | — | Optional | — | — | Optional |
| Bronze Badge Overlay $160 | — | — | Optional | Optional | Optional | — | — | Optional |
| Ball Mount $70 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bed Power Port | — | — | — | — | — | — | — | Optional |
| Black Badge Overlay $160 | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Exhaust Tip: Black Chrome $130 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Black Oval Running Board $899 | — | Optional | Optional | — | Optional | Optional | — | Optional |
| Black Tailgate Insert $89 | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Body Side Molding: Black | — | — | — | Optional | Optional | — | — | — |
| Body Side Molding $260 | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Bronze Grille Letter Overlay $285 | — | — | — | Optional | — | — | — | — |
| Cast Aluminum Running Boards (D-Cab Only) $1,199 | — | Optional | Optional | — | Optional | — | — | Optional |
| Tailgate Insert: Chrome $89 | — | Optional | Optional | — | Optional | Optional | — | Optional |
| Clear Paint Protection - Full Hood Package $599 | — | — | Optional | — | — | — | — | — |
| 30-qt. Cooler Box, Tan with Gray $385 | — | Optional | Optional | — | Optional | — | — | Optional |
| Door Edge Film $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Edge Guards $165 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Exhaust Tip: Chrome $120 | — | Optional | Optional | — | Optional | Optional | — | Optional |
| Front and Rear Recovery Hooks $605 | — | — | Optional | — | Optional | — | — | — |
| Front Tow Hooks $180 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Full-Size Spare Tire $85 | — | — | Optional | — | — | — | — | — |
| Gunmetal Gray Badge Overlay $160 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Gunmetal Gray Badge Overlay (Limited) | Optional | — | — | — | — | — | — | — |
| High Mount Intake System $1,400 | — | — | — | — | Optional | — | Optional | — |
| LED Emblem and Black Overlays w/ Tailgate Insert $788 | — | — | Optional | — | — | — | — | — |
| LED Emblem w/ Tailgate Inserts $639 | — | — | — | — | Optional | — | — | Optional |
| LED Illuminated Emblem $399 | — | — | Optional | — | — | — | — | — |
| LED Under-Vehicle Lighting $649 | — | — | Optional | — | Optional | — | — | Optional |
| Matte Black Heritage Grill Letter Overlay $285 | — | — | — | Optional | — | — | Optional | — |
| Moonroof $850 | Standard | — | — | Standard | Optional | — | Standard | Optional |
| Mudguards $165 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Off-Road Trail Pipe $75 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Paint Protection Film: Hood, Fenders, Mirror Backs and Door Cups $439 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Paint Protection Film: Hood and Door Package $849 | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Predator Pro Step Bar $999 | — | — | Optional | — | — | — | — | — |
| Rear Differential Skid Plate $355 | Optional | — | Optional | — | Optional | — | Optional | Optional |
| Red Grille Letter Overlay $285 | — | — | — | — | — | — | Optional | — |
| Reflective Black Grille Letter Overlay $285 | — | — | — | Optional | — | — | Optional | — |
| Rock Rails $950 | — | — | — | — | Optional | — | — | Optional |
| Roof Rack $1,199 | Optional | — | Optional | Optional | Optional | — | Optional | Optional |
| Spare Tire Lock $75 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Suspension Lift Kit $3,400 | — | — | Optional | — | Optional | — | — | Optional |
| Tailgate Insert: Bronze $89 | — | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Tailgate Insert: Gunmetal $89 | — | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Tailgate Insert: Red and Silver $160 | — | — | — | — | — | — | Optional | — |
| Tailgate Insert: Titanium $160 | — | Optional | Optional | — | Optional | — | — | Optional |
| Titanium Badge Overlay $160 | Optional | — | — | — | Optional | — | — | — |
| Topo-Graphics: Black on Black $320 | Optional | Optional | Optional | Optional | Optional | — | — | Optional |
| Topo-Graphics: Black on Clear $320 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Toyota Wireless Trailer Camera System $1,550 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Transmission Skid Plate | Optional | — | — | — | Optional | — | — | Optional |
| TRD Panel Air Filter $90 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| TRD Performance Air Intake $750 | Optional | — | — | — | Optional | — | — | Optional |
| TRD Black Aluminum Running Board $1,499 | — | — | Optional | — | Optional | — | — | Optional |
| TRD Performance Exhaust – Black $1,095 | Optional | — | Optional | — | Optional | — | — | Optional |
| TRD Performance Exhaust: Silver $995 | Optional | — | Optional | — | Optional | — | — | Optional |
| TRD Pro Tailgate Lettering - Matte Black $249 | — | — | — | — | — | — | Optional | — |
| TRD Shift Knob $130 | — | Optional | — | — | Optional | — | — | Optional |
| TRD Front Skid Plate $560 | Optional | — | Optional | — | Optional | — | — | Optional |
| Toyota UV Sunshade (Windshield) $110 | — | — | — | — | Optional | — | — | Optional |
| Wave Maker Grille Letter Overlay $285 | — | — | — | — | — | — | Optional | — |
| Alloy Wheel Locks $105 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| White Heritage Grill Letter Overlay $285 | — | — | — | Optional | — | — | Optional | — |
| 120V/400W AC Power Inverter $280 | Optional | — | — | — | Optional | — | — | Optional |
| All-Weather Floor Liners $199 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| All Weather Floor Mats $349 | — | Optional | Optional | — | — | — | — | — |
| Bed Cargo Divider: Molle Style $420 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bed Extender $485 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bed Mat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bed Rack Heavy Duty Kit with Molle Panels (Long Bed) By ARB | — | — | Optional | Optional | Optional | Optional | — | Optional |
| Bed Rack Heavy Duty Kit with Molle Panels (Short Bed) By ARB | Optional | — | Optional | Optional | Optional | — | Optional | Optional |
| Bed Rack with Molle Panels (Long Bed) by ARB | — | — | Optional | Optional | Optional | Optional | — | Optional |
| Bed Rack with Molle Panels (Short Bed) by ARB $2,811 | Optional | — | Optional | Optional | Optional | — | Optional | Optional |
| Bed Scene Lighting $599 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional |
| Bed Sport Bar by ARB $1,450 | Optional | Optional | Optional | — | Optional | Optional | Optional | Optional |
| Bed Storage Box: Swing-Out $1,420 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| BedStep $455 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Tube Steps: Black $600 | — | Optional | Optional | — | Optional | Optional | — | Optional |
| Cargo Net: Exterior $65 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tote $60 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Carpet Floor Mats $199 | — | Optional | Optional | — | — | — | — | — |
| Carpet Mat and All-Weather Floor Liners $398 | — | — | Optional | — | — | — | — | — |
| Coin Holder/Ashtray Cup $29 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Console Safe $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Deck Rail Camera Mount $59 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Door Panel Scuff Protectors $135 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $75 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | — | Optional | — | — | — | — | — | — |
| Heated Front Seats $585 | Standard | — | Optional | Standard | Optional | — | Standard | Optional |
| Illuminated Front Emblem: Chrome $285 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Illuminated Front Emblem: Dark Chrome $285 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Integrated Dashcam $499 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Interior Back Molle Panel $170 | — | Optional | Optional | — | — | Optional | — | — |
| Side Storage LED Lantern $160 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Storage Case $55 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| JBL FLEX Portable Speaker | — | — | — | — | — | — | — | — |
| Mini Tie-Downs with Hooks (Set of 2) $45 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Molle Panel Set $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Multimedia Screen Protector - Glass $105 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Phone Cable Charge Package $79 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Phone Cable Charge Package with Two Rear USB Ports $249 | — | — | Optional | — | — | — | — | — |
| Predator Drop Step $720 | — | Optional | Optional | — | Optional | — | — | Optional |
| Quick-Charging Cable Package $70 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| RetraxPRO XR Retractable Hard Tonneau Cover $1,999 | Optional | Optional | Optional | — | — | — | Optional | Optional |
| Rigid Fog Lights: White $680 | Optional | — | Optional | — | Optional | — | — | Optional |
| Rigid Fog Lights: Yellow $200 | — | — | — | — | — | — | Optional | — |
| Rocker Protector $540 | — | Optional | Optional | — | Optional | — | — | Optional |
| Side Storage Boot Brush + Ice Scraper $20 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Storage Multi-Tool $50 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| SmartLED Ambient Lighting $499 | Optional | Optional | Optional | — | Optional | — | Optional | Optional |
| Tonneau Cover: Soft $769 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Spray-On Bedliner $575 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tonneau Cover: Hard Tri-Fold $1,295 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Universal Tablet Holder $99 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| USB Rear Power Port $129 | — | Optional | Optional | — | — | — | — | — |
| Wireless Charger Tray $399 | — | Optional | Optional | — | — | — | — | — |
| XP Predator Package $3,999 | — | — | Optional | — | — | — | — | Optional |
| XP Storm Package $3,949 | — | Optional | Optional | — | — | — | — | Optional |
| 14-in. Toyota Audio Multimedia display $845 | — | — | — | — | Optional | — | — | Optional |
| 14-in. Toyota Audio Multimedia display (with Upgrade Package) $720 | — | — | — | — | Optional | — | — | Optional |
| Connected Services Trial Offering $325 | Optional | — | Optional | Optional | Optional | — | Optional | Optional |
| Connected Services Trial Offering: 3 Years of Drive Connect and 2 Additional Years of Remote Connect $485 | — | Optional | Optional | — | Optional | Optional | — | Optional |
| SiriusXM Trial Offering $350 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 17-in. Steel Wheels | — | Standard | — | — | — | — | — | — |
| 17-in. Styled Alloy Wheels | — | Optional | Standard | — | — | — | — | — |
| 17-in. TRD Off-Road alloy wheels | — | — | — | — | Standard | — | — | — |
| 17-in. TRD PreRunner alloy wheels | — | — | — | — | — | Standard | — | — |
| 18-in. Limited chrome-finished alloy wheels | Standard | — | — | — | — | — | — | — |
| 18-in. Trailhunter bronze-finished alloy wheels | — | — | — | Standard | — | — | — | — |
| 18-in. TRD Off-Road alloy wheels | — | — | — | — | Optional | — | — | — |
| 18-in. TRD Pro black alloy wheels | — | — | — | — | — | — | Standard | — |
| 18-in. TRD Sport alloy wheels | — | — | — | — | — | — | — | Standard |
| TRD 18-in Wheel: Black $1,325 | Optional | — | Optional | — | — | — | — | Optional |
| Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bronze Oxide | Optional | — | — | Optional | Optional | — | — | Optional |
| Celestial Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Heritage Blue | Optional | — | Optional | — | Optional | — | — | Optional |
| Ice Cap | — | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Ice Cap with Black Roof | — | — | — | — | — | — | Optional | — |
| Mudbath | — | — | — | — | Optional | Optional | — | Optional |
| Supersonic Red $475 | Optional | Optional | Optional | — | Optional | Optional | — | Optional |
| Underground | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional |
| Underground with Black Roof | — | — | — | — | — | — | Optional | — |
| Wave Maker with Black Roof $695 | — | — | — | — | — | — | Optional | — |
| Wind Chill Pearl $475 | Optional | — | — | — | — | — | — | Optional |
| Black Fabric | — | Optional | Optional | — | — | — | — | — |
| Black Fabric with Smoke Silver | — | — | Optional | — | — | — | — | — |
| Black SofTex | Optional | — | — | — | Optional | — | Optional | Optional |
| Boulder/Black Fabric with Anodized Blue | — | — | — | — | Optional | Optional | — | Optional |
| Boulder/Black Fabric with Smoke Silver | — | — | — | — | Optional | Optional | — | Optional |
| Boulder Fabric with Smoke Silver | — | — | Optional | — | — | — | — | — |
| Boulder SofTex | Optional | — | — | — | — | — | — | — |
| Cockpit Red SofTex | — | — | — | — | — | — | Optional | — |
| Mineral SofTex | — | — | — | Optional | — | — | — | — |
