← All Toyota models · Sequoia, all years
2022 Toyota Sequoia
Full-size SUV · 2015–2026
Which year to buy
From our video research. NHTSA counts checked 2026-09-30. Tap a year for the details.
- Best buy: 2022 (last V8 year, 1 complaint); 2020-2021 add CarPlay and are nearly as clean
- Hybrid generation: a 2025 with every recall done
- Careful: 2023-2024 (hitch cover, rollaway and tire recalls)
Trims and features
What changed for 2022
- Starting prices: +$100 (5 trims; hover for each)
2022 Sequoia trims
| Limited | Nightshade Special Edition | Platinum | SR5 | TRD Pro | TRD Sport | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $62,745 | — | $69,775 | $53,725 | $64,625 | $56,440 |
| Powertrain | ||||||
| Engine | 5.7-Liter i-FORCE V8 | 5.7-Liter i-FORCE V8 | 5.7-Liter i-FORCE V8 | 5.7-Liter i-FORCE V8 | 5.7-Liter i-FORCE V8 | 5.7-Liter i-FORCE V8 |
| Horsepower | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp | 381 hp |
| Torque | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft |
| Transmission | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) | 6-speed Electronically Controlled Automatic Transmission with intelligence (ECT-i) |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4WD / 2WD | 4wd | 4WD / 2WD |
| Fuel economy (combined) | 4WD: 14 mpg 2WD: 15 mpg | 4WD: 14 mpg 2WD: 15 mpg | 4WD: 14 mpg 2WD: 15 mpg | 4WD: 14 mpg 2WD: 15 mpg | 14 mpg | 4WD: 14 mpg 2WD: 15 mpg |
| Size and capability | ||||||
| Seats | 8 + option | 7 | 7 | 8 | 7 | 7 |
| Max towing | 4WD: 7,100 lb 2WD: 7,400 lb | 4WD: 7,100 lb 2WD: 7,400 lb | 4WD: 7,000 lb 2WD: 7,200 lb | 4WD: 7,100 lb 2WD: 7,400 lb | 7,100 lb | 4WD: 7,100 lb 2WD: 7,400 lb |
| Cargo behind last row | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft |
| Max cargo | 120.1 cu ft | 120.1 cu ft | 120.1 cu ft | 120.1 cu ft | 120.1 cu ft | 120.1 cu ft |
| Third-row legroom | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in | 35.3 in |
| Ground clearance | 9.9 in | 9.9 in | 9.6 in | 9.9 in | 10 in | 9.9 in |
| Length | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in | 205.1 in |
| Curb weight | 4WD: 5,985 lb 2WD: 5,730 lb | 4WD: 5,985 lb 2WD: 5,730 lb | 4WD: 6,000 lb 2WD: 5,750 lb | 4WD: 5,985 lb 2WD: 5,730 lb | 5,985 lb | 4WD: 5,985 lb 2WD: 5,730 lb |
| Tech | ||||||
| Touchscreen | 7 in | 7 in | 7 in | 7 in | 7 in | 7 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 4.2 in | 4.2 in | 4.2 in | 4.2 in | 4.2 in | 4.2 in |
| Audio | Optional | Optional | JBL | — | JBL | — |
| Speakers | 12 + option | 12 + option | 14 | 8 | 14 | 8 |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning | Lane Departure Warning |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||||
| Seats | Leather | Leather | Leather | Cloth + option | Leather | Cloth + option |
| Heated seats | Front | Front | Front, Second Row | Optional | Front | Optional |
| Ventilated seats | — | — | Front | — | — | — |
| Driver seat memory | Optional | Optional | Driver Seat | — | — | — |
| Climate zones | 3 | 3 | 3 | 3 | 3 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench + option | Captain's Chairs | Captain's Chairs | Split Bench | Captain's Chairs | Captain's Chairs |
| Exterior | ||||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | Power Liftgate | — | Power Liftgate | — |
| Wheels | 20 in | 20 in | 20 in | 18 in | 18 in | 20 in |
Packages and options (31)
| Limited | Nightshade Special Edition | Platinum | SR5 | TRD Pro | TRD Sport | |
|---|---|---|---|---|---|---|
| 7-Passenger Seating with Second-Row Captain's Chairs | Optional | — | — | — | — | — |
| Premium JBL Audio and Convenience Package | Optional | Optional | — | — | — | — |
| Premium Package $4,325 | — | — | — | Optional | — | — |
| TRD Sport Premium Package $4,325 | — | — | — | — | — | Optional |
| Black Emblem Overlay for Rear Badge | Optional | Optional | Optional | Optional | Optional | Optional |
| Front Skid Plate | Optional | Optional | Optional | Optional | Standard | Optional |
| Paint Protection Film $395 | Optional | Optional | Optional | Optional | Optional | Optional |
| TRD Cast-Aluminum Running Boards | Optional | Optional | Optional | Optional | Standard | Optional |
| TRD Pro Black Cat-Back Exhaust | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Cargo Mat | Optional | Optional | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners $218 | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Cover | Optional | Optional | Optional | Optional | Optional | Optional |
| Universal Tablet Holder $99 | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear-Seat Blu-ray Disc Player with 9-in. Display | Optional | Optional | Standard | — | — | — |
| Limited 20-in. Alloy Wheels | Standard | — | — | — | — | — |
| Nightshade Edition 20-in. Black Split-Spoke Alloy Wheels | — | Standard | — | — | — | — |
| Platinum 20-in. Split-Spoke Alloy Wheels | — | — | Standard | — | — | — |
| SR5 18-in. Alloy Wheels | — | — | — | Standard | — | — |
| TRD Pro 18-in. Black BBS Alloy Wheels | Optional | Optional | Optional | Optional | Standard | Optional |
| TRD Sport 20-in. Black Alloy Wheels | — | — | — | — | — | Standard |
| Celestial Silver Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Lunar Rock | Optional | Optional | Optional | Optional | Optional | Optional |
| Magnetic Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Shoreline Blue Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Super White | — | — | — | — | Optional | — |
| Wind Chill Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Black | — | Optional | — | — | Optional | Optional |
| Graphite | Optional | — | Optional | Optional | — | — |
| Red Rock | — | — | Optional | — | — | — |
| Sand Beige | Optional | — | Optional | Optional | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: chassis, dimensions, exterior, interior, infotainment, safety, options, option rules. "Optional" means a package or option adds it; hover for which.
Generations and measurements
Sequoia · 2008–2022
Second generation (XK60)
5.7L V8; 2018 refresh, CarPlay from 2020
Sequoia · 2023–2026
Third generation (XK80)
Hybrid twin-turbo V6, 14-inch screen
Apple lists CarPlay for: Sequoia 2020–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA SEQUOIA HYBRID SUV HEV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA SEQUOIA HYBRID SUV HEV RWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 2 | 10 |
| 2025 | Toyota SEQUOIA HYBRID SUV RWD | Not Rated | Standard | Standard | 2 | 10 |
| 2024 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 5 | 37 |
| 2024 | Toyota SEQUOIA HYBRID SUV 2WD | Not Rated | Standard | Standard | 5 | 37 |
| 2023 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 5 | 38 |
| 2023 | Toyota SEQUOIA HYBRID SUV 2WD | Not Rated | Standard | Standard | 5 | 38 |
| 2022 | Toyota SEQUOIA SUV 4WD | Not Rated | Standard | Standard | 2 | 1 |
| 2022 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 1 |
| 2021 | Toyota SEQUOIA SUV AWD | Not Rated | Standard | Standard | 2 | 4 |
| 2021 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 4 |
| 2020 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 4 |
| 2020 | Toyota SEQUOIA SUV AWD | Not Rated | Standard | Standard | 2 | 4 |
| 2019 | Toyota Sequoia SUV 4WD | Not Rated | Standard | Standard | 6 | 7 |
| 2019 | Toyota Sequoia SUV 2WD | Not Rated | Standard | Standard | 6 | 7 |
| 2018 | Toyota Sequoia SUV 4WD | Not Rated | Standard | Standard | 5 | 20 |
| 2018 | Toyota Sequoia SUV 2WD | Not Rated | Standard | Standard | 5 | 20 |
| 2017 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 7 |
| 2017 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 7 |
| 2016 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 11 |
| 2016 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 11 |
| 2015 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 9 |
| 2015 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 9 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid |
22 |
| 2026 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid |
20 |
| 2025 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2025 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2024 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2024 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2023 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2023 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2022 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2022 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2021 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2021 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2020 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2020 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2019 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2019 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2018 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2018 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2018 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2017 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2017 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2017 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2016 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2016 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2016 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2015 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2015 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2015 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
Source: fueleconomy.gov.