Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year, against this model's usual year. first year of a new design.
Verdicts from our video research; the chart and numbers from NHTSA. NHTSA doesn't publish sales, so only big differences count. (How we judge.) Data checked 2026-09-30.
Trims and features
What changed for 2010
First year we have trim data for.
2010 Sequoia trims
| Limited | Platinum | SR5 | |
|---|---|---|---|
| Price | |||
| Starting MSRP | from $48,640 | from $55,680 | from $38,530 |
| Powertrain | |||
| Engine | 2WD i-FORCE 5.7L V8: 5.7-liter i-Force V8 4WD i-FORCE 5.7L V8 Flex Fuel: 5.7-liter i-Force Flex Fuel V8 | 2WD i-FORCE 5.7L V8: 5.7-liter i-Force V8 4WD i-FORCE 5.7L V8 Flex Fuel: 5.7-liter i-Force Flex Fuel V8 | 2WD i-FORCE 4.6L V8: 4.6-liter i-Force V8 2WD i-FORCE 5.7L V8: 5.7-liter i-Force V8 4WD i-FORCE 5.7L V8 Flex Fuel: 5.7-liter i-Force Flex Fuel V8 4WD i-FORCE 5.7L V8: 5.7-liter i-Force V8 |
| Horsepower | 381 hp | 381 hp | 2WD i-FORCE 4.6L V8: 310 hp 2WD i-FORCE 5.7L V8: 381 hp 4WD i-FORCE 5.7L V8 Flex Fuel: 381 hp 4WD i-FORCE 5.7L V8: 381 hp |
| Torque | 401 lb-ft | 401 lb-ft | 2WD i-FORCE 4.6L V8: 327 lb-ft 2WD i-FORCE 5.7L V8: 401 lb-ft 4WD i-FORCE 5.7L V8 Flex Fuel: 401 lb-ft 4WD i-FORCE 5.7L V8: 401 lb-ft |
| Transmission | 6-speed ECT automatic | 6-speed ECT automatic | 6-speed ECT automatic |
| Gears | 6 | 6 | 6 |
| Drivetrain | 2WD i-FORCE 5.7L V8 / 4WD i-FORCE 5.7L V8 Flex Fuel / 4WD i-FORCE 5.7L V8 | 2WD i-FORCE 5.7L V8 / 4WD i-FORCE 5.7L V8 Flex Fuel / 4WD i-FORCE 5.7L V8 | 2WD i-FORCE 4.6L V8 / 2WD i-FORCE 5.7L V8 / 4WD i-FORCE 4.6L V8 / 4WD i-FORCE 5.7L V8 Flex Fuel / 4WD i-FORCE 5.7L V8 |
| Size and capability | |||
| Seats | 8 + option | 7 | 8 + option |
| Max towing | 2WD i-FORCE 5.7L V8: 9,500 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 9,100 lb 4WD i-FORCE 5.7L V8: 9,100 lb | 2WD i-FORCE 5.7L V8: 9,100 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 8,800 lb 4WD i-FORCE 5.7L V8: 8,800 lb | 2WD i-FORCE 4.6L V8: 7,300 lb 2WD i-FORCE 5.7L V8: 10,000 lb 4WD i-FORCE 4.6L V8: 7,000 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 9,600 lb 4WD i-FORCE 5.7L V8: 9,600 lb |
| Cargo behind last row | 18.9 cu ft | 18.9 cu ft | 18.9 cu ft |
| Max cargo | 120.1 cu ft | 120.1 cu ft | 120.1 cu ft |
| Third-row legroom | 35.3 in | 35.3 in | 35.3 in |
| Ground clearance | 2WD i-FORCE 5.7L V8: 9.9 in 4WD i-FORCE 5.7L V8 Flex Fuel: 10 in 4WD i-FORCE 5.7L V8: 10 in | 9.6 in | 2WD i-FORCE 4.6L V8: 9.9 in 4WD i-FORCE 4.6L V8: 10 in 4WD i-FORCE 5.7L V8 Flex Fuel: 10 in 4WD i-FORCE 5.7L V8: 10 in |
| Length | 205.1 in | 205.1 in | 205.1 in |
| Curb weight | 2WD i-FORCE 5.7L V8: 5,730 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 5,985 lb 4WD i-FORCE 5.7L V8: 5,985 lb | 2WD i-FORCE 5.7L V8: 5,745 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 6,045 lb 4WD i-FORCE 5.7L V8: 6,045 lb | 2WD i-FORCE 4.6L V8: 5,680 lb 2WD i-FORCE 5.7L V8: 5,730 lb 4WD i-FORCE 4.6L V8: 5,970 lb 4WD i-FORCE 5.7L V8 Flex Fuel: 5,985 lb 4WD i-FORCE 5.7L V8: 5,985 lb |
| Tech | |||
| Apple CarPlay | Optional | — | — |
| Android Auto | Optional | — | — |
| Audio | JBL | JBL | — |
| Speakers | 14 | 14 | 8 |
| Driver assistance | |||
| Adaptive cruise control | — | Adaptive Cruise Control | — |
| Parking sensors | Front, Rear | Front, Rear | — |
| Comfort | |||
| Seats | Leather | — | Cloth |
| Heated seats | Front | Front, Second Row | — |
| Ventilated seats | — | Front | — |
| Driver seat memory | — | Driver Seat | — |
| Climate zones | 3 | 3 | 3 |
| Second row | Split Bench + option | Captain's Chairs | Split Bench + option |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | Power Liftgate | — |
| Wheels | 20 in | 20 in | 18 in + option |
| Headlights | Halogen | Halogen | Halogen |
Packages and options (20)
| Limited | Platinum | SR5 | |
|---|---|---|---|
| Sport Appearance Package | — | — | Optional |
| Captain’s Chair for 2nd Row (Seven-Passenger Seating) | Optional | — | — |
| DVD Navigation System with Backup Camera and JBL Synthesis Audio | Optional | Standard | — |
| Rear Seat Entertainment System | Optional | Standard | — |
| Black | Optional | Optional | Optional |
| Blizzard White Pearl | — | Optional | — |
| Cassis Pearl | Optional | Optional | Optional |
| Nautical Blue Metallic | Optional | Optional | Optional |
| Pyrite Mica | Optional | Optional | Optional |
| Sandy Beach Metallic | Optional | Optional | Optional |
| Silver Sky Metallic | Optional | Optional | Optional |
| Slate Metallic | Optional | Optional | Optional |
| Spruce Mica | Optional | Optional | Optional |
| Limited - Graphite Leather | Optional | — | — |
| Limited - Sand Beige Leather | Optional | — | — |
| Platinum perforated leather in Graphite | — | Optional | — |
| Platinum perforated leather in Red Rock | — | Optional | — |
| Platinum perforated leather in Sand Beige | — | Optional | — |
| SR5 fabric in Graphite | — | — | Optional |
| SR5 fabric in Sand Beige | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure. Still partial for this year: powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3.4L 6-cyl turbo hybrid, 389 hp | 4WD, RWD | 20–22 mpg | Not rated | 0 | 0 | — | — |
| 2025 | 3.4L 6-cyl turbo, 389 hp | 4WD, RWD | 20–22 mpg | Not rated | 2 | 10 | Unknown or other (4) | Yes |
| 2024 | 3.4L 6-cyl turbo, 389 hp | 4WD, RWD | 20–22 mpg | Not rated | 5 | 37 | Structure (15) | Yes |
| 2023 | 3.4L 6-cyl turbo, 389 hp | 4WD, RWD | 20–22 mpg | Not rated | 5 | 38 | Unknown or other (6) | Yes |
| 2022 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 2 | 1 | Steering (1) | Yes |
| 2021 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 2 | 4 | Power train (1) | Yes |
| 2020 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 2 | 4 | Power train (2) | Yes |
| 2019 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 6 | 7 | Unknown or other (2) | No |
| 2018 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 5 | 20 | Electrical system (7) | No |
| 2017 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 3 | 7 | Fuel/propulsion system (2) | No |
| 2016 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 3 | 11 | Service brakes (4) | No |
| 2015 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 3 | 9 | Electrical system (2) | No |
| 2014 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 3 | 17 | Unknown or other (7) | No |
| 2013 | 5.7L 8-cyl, 381 hp | 4WD, RWD | 14–15 mpg | Not rated | 3 | 12 | Unknown or other (3) | No |
| 2012 | 4.6L 8-cyl 5.7L 8-cyl | 4WD, RWD | 14–16 mpg | Not rated | 4 | 20 | Service brakes (6) | No |
| 2011 | 4.6L 8-cyl 5.7L 8-cyl | 4WD, RWD | 14–16 mpg | Not rated | 7 | 17 | Fuel/propulsion system (2) | No |
| 2010 | 4.6L 8-cyl 5.7L 8-cyl | 4WD, RWD | 14–16 mpg | Not rated | 10 | 31 | Engine and engine cooling (8) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Generations and measurements
Sequoia · 2008–2022
5.7L V8; 2018 refresh, CarPlay from 2020
Sequoia · 2023–2026
Hybrid twin-turbo V6, 14-inch screen
Apple lists CarPlay for: Sequoia 2020–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA SEQUOIA HYBRID SUV HEV AWD | Not Rated | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA SEQUOIA HYBRID SUV HEV RWD | Not Rated | Standard | Standard | 0 | 0 |
| 2025 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 2 | 10 |
| 2025 | Toyota SEQUOIA HYBRID SUV RWD | Not Rated | Standard | Standard | 2 | 10 |
| 2024 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 5 | 37 |
| 2024 | Toyota SEQUOIA HYBRID SUV 2WD | Not Rated | Standard | Standard | 5 | 37 |
| 2023 | Toyota SEQUOIA HYBRID SUV 4WD | Not Rated | Standard | Standard | 5 | 38 |
| 2023 | Toyota SEQUOIA HYBRID SUV 2WD | Not Rated | Standard | Standard | 5 | 38 |
| 2022 | Toyota SEQUOIA SUV 4WD | Not Rated | Standard | Standard | 2 | 1 |
| 2022 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 1 |
| 2021 | Toyota SEQUOIA SUV AWD | Not Rated | Standard | Standard | 2 | 4 |
| 2021 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 4 |
| 2020 | Toyota SEQUOIA SUV 2WD | Not Rated | Standard | Standard | 2 | 4 |
| 2020 | Toyota SEQUOIA SUV AWD | Not Rated | Standard | Standard | 2 | 4 |
| 2019 | Toyota Sequoia SUV 4WD | Not Rated | Standard | Standard | 6 | 7 |
| 2019 | Toyota Sequoia SUV 2WD | Not Rated | Standard | Standard | 6 | 7 |
| 2018 | Toyota Sequoia SUV 4WD | Not Rated | Standard | Standard | 5 | 20 |
| 2018 | Toyota Sequoia SUV 2WD | Not Rated | Standard | Standard | 5 | 20 |
| 2017 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 7 |
| 2017 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 7 |
| 2016 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 11 |
| 2016 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 11 |
| 2015 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 9 |
| 2015 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 9 |
| 2014 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 17 |
| 2014 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 17 |
| 2013 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 3 | 12 |
| 2013 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 3 | 12 |
| 2012 | Toyota Sequoia SUV 4WD | Not Rated | No | No | 4 | 20 |
| 2012 | Toyota Sequoia SUV 2WD | Not Rated | No | No | 4 | 20 |
| 2011 | Toyota Sequoia SUV AWD | Not Rated | No | No | 7 | 17 |
| 2011 | Toyota Sequoia SUV RWD | Not Rated | No | No | 7 | 17 |
| 2010 | Toyota Sequoia 4-DR w/SAB | Not Rated | No | No | 10 | 31 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid |
22 |
| 2026 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid Auto (S10), 6 cyl, 3.4 L, Turbo, SIDI & PFI; Hybrid |
20 |
| 2025 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2025 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2024 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2024 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2023 | Sequoia 2WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 22 |
| 2023 | Sequoia 4WD | Auto (S10), 6 cyl, 3.4 L, Turbo | 20 |
| 2022 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2022 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2021 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2021 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2020 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2020 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2019 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2019 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2018 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2018 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2018 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2017 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2017 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2017 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2016 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2016 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2016 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2015 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2015 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2015 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2014 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2014 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2014 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2013 | Sequoia 2WD | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2013 | Sequoia 4WD | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2013 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2012 | Sequoia 2WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
15–16 |
| 2012 | Sequoia 4WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
14–15 |
| 2012 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 15 |
| 2011 | Sequoia 2WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
16 |
| 2011 | Sequoia 4WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
15 |
| 2011 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
| 2010 | Sequoia 2WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
15–16 |
| 2010 | Sequoia 4WD | Auto (S6), 8 cyl, 4.6 L Auto (S6), 8 cyl, 5.7 L |
15 |
| 2010 | Sequoia 4WD FFV | Auto (S6), 8 cyl, 5.7 L | 14 |
Source: fueleconomy.gov.