2027 Subaru Forester
SUV · 2010–2027
2027 Subaru Forester price: from $29,995 (Base) to $41,545 (Touring Hybrid), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2027
- Starting prices: +$1,600 to +$2,500 (2 trims; tap for each)
- New trim: Wilderness Hybrid
- Trim dropped: Sport
- Trim dropped: Touring
- Speakers: 6 → 11 (Limited, Wilderness)
- Speakers: 11 → 6 (Premium Hybrid)
- Heated seats: Front → Front, Second Row Outboard (Wilderness)
2027 Forester trims
| Base | Limited | Limited Hybrid | Premium | Premium Hybrid | Sport Hybrid | Touring Hybrid | Wilderness | Wilderness Hybrid | |
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Starting MSRP | $29,995 | $37,595 | $38,995 | $31,995 | $34,730 | $37,930 | $41,545 | $39,495 | $40,495 |
| Powertrain | |||||||||
| Engine | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder | 2.5-liter SUBARU BOXER 4-cylinder |
| Horsepower | 180 hp | 180 hp | 194 hp | 180 hp | 194 hp | 194 hp | 194 hp | 180 hp | 194 hp |
| Torque | 178 lb-ft | 178 lb-ft | — | 178 lb-ft | — | — | — | 178 lb-ft | — |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Size and capability | |||||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 3,500 lb | — |
| Cargo behind last row | 29.6 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft | 27.5 cu ft |
| Max cargo | 74.4 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft |
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 9.3 in | 9.3 in |
| Length | 183.3 in | 183.3 in | 183.3 in | 183.3 in | 183.3 in | 183.3 in | 183.3 in | 182.9 in | 182.9 in |
| Curb weight | 3,510 lb | 3,633 lb | 3,911 lb | 3,569 lb | 3,873 lb | 3,913 lb | 3,946 lb | 3,699 lb | 3,940 lb |
| Tech | |||||||||
| Touchscreen | 7 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in | 11.6 in |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | — | — | 12.3 in | — | 12.3 in | 12.3 in | 12.3 in | 12.3 in | 12.3 in |
| Audio | — | Harman Kardon | Harman Kardon | — | — | Harman Kardon | Harman Kardon | Harman Kardon | Harman Kardon |
| Speakers | 4 | 11 | 11 | 6 | 6 | 11 | 11 | 11 | 11 |
| Wireless phone charging | Optional | Qi | Qi | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||||||
| Adaptive cruise control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert | Optional | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | — | — | — | — | — | — | Surround View Camera | — | — |
| Parking sensors | — | Rear | Rear | — | — | Rear | Rear | Rear | Rear |
| Comfort | |||||||||
| Seats | Cloth | Leather + option | Synthetic Leather | Cloth | Cloth | Synthetic Leather | Leather + option | Synthetic Leather | Synthetic Leather |
| Heated seats | — | Front | Front | Front | Front | Front | Front, Second Row Outboard | Front, Second Row Outboard | Front, Second Row Outboard |
| Ventilated seats | — | — | — | — | — | — | Front | — | — |
| Climate zones | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Remote start | Optional | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | — | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Optional | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | 17 in | 18 in | 18 in | 17 in | 18 in | 19 in | 19 in | 17 in | 17 in |
| Tire size | 225/60 R17 99H | 225/55 R18 98V | 225/55 R18 98V | 225/60 R17 99H | 225/55 R18 98V | 235/50 R19 99V | 235/50 R19 99V | 235/60 R17 102T | 235/60 R17 102T |
Packages and options (83)
| Base | Limited | Limited Hybrid | Premium | Premium Hybrid | Sport Hybrid | Touring Hybrid | Wilderness | Wilderness Hybrid | |
|---|---|---|---|---|---|---|---|---|---|
| Base / Premium Package $672 | Optional | — | — | Optional | — | — | — | — | — |
| Base / Premium Plus Package $963 | Optional | — | — | Optional | — | — | — | — | — |
| Exterior and Interior Auto-Dimming Mirrors $791 | Optional | Optional | Optional | Optional | Optional | Optional | — | Optional | — |
| Limited Hybrid Package $1,071 | — | — | Optional | — | — | — | — | — | — |
| Limited Package $1,071 | — | Optional | — | — | — | — | — | — | — |
| Option Package 15 $1,200 | — | — | — | Optional | — | — | — | — | — |
| Premium / Limited Package $1,105 | — | Optional | — | Optional | — | — | — | — | — |
| Premium / Sport Hybrid Package $937 | — | — | — | — | Optional | Optional | — | — | — |
| Premium / Sport / Limited Hybrid Package $1,105 | — | — | Optional | — | Optional | Optional | — | — | — |
| Rugged Package $573 | — | — | — | — | — | — | — | Optional | — |
| Touring Hybrid Package $1,115 | — | — | — | — | — | — | Optional | — | — |
| Wilderness Package $973 | — | — | — | — | — | — | — | Optional | — |
| Wilderness Plus Package $1,129 | — | — | — | — | — | — | — | Optional | — |
| Accessory Grille $703 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Auto-Dimming Exterior Mirror with Approach Light $344 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Body Side Molding $341 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Crossbar Set - Aero $486 | — | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Door Cladding $218 | — | — | — | — | — | — | — | Optional | — |
| Door Edge Guards $192 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Door Projector Lights $287 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Engine Under Guard $348 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Exterior Graphics - Rear Gate $127 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Exterior Graphics - Side $285 | — | — | — | — | — | — | — | Optional | — |
| LED Upgrade $79 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| License Plate Brackets $67 | Optional | Optional | Optional | Optional | — | — | — | — | — |
| Mud Flaps - Wilderness $225 | — | — | — | — | — | — | — | Optional | — |
| Rear Bumper Cover $187 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Remote Engine Starter - Key Start $463 | Optional | — | — | — | — | — | — | — | — |
| Side Sill Plates - Front $155 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Side Sill Plates - Illum $352 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Side Sill Plates - Wilderness $150 | — | — | — | — | — | — | — | Optional | — |
| Splash Guards $202 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Trailer Hitch $758 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Trailer Hitch - Wilderness $880 | — | — | — | — | — | — | — | Optional | — |
| Wheel Locks (Alloy Wheels) $107 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Wheel Lug Nut and Lock Set $299 | Optional | Optional | Optional | Optional | Optional | — | Optional | Optional | — |
| All-Weather Floor Liners $207 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Auto-Dimming Mirror with Compass and HomeLink $447 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Cargo Cover $307 | Optional | — | — | — | — | — | — | — | — |
| Cargo Net $127 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Cargo Separator $527 | — | Optional | Optional | — | Optional | — | Optional | — | — |
| Cargo Sidewall Protector $113 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Cargo Tray $156 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Carpeted Floor Mats - Wilderness $156 | — | — | — | — | — | — | — | Optional | — |
| Center Console Tray $92 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| First Aid Kit $47 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Footwell Illumination Kit $208 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Interior Accent Liner Kit $113 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Rear Seatback Protector $156 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Remote Engine Starter $615 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Roadside Assistance Kit $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Severe Weather Kit $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Sunshade - 2nd Row $127 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Sunshade - Windshield $107 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| USB Charging Cable Set $87 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Utility Hook (2-Pack) $45 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| WeatherTech Floorliner $248 | Optional | Optional | — | Optional | — | — | — | — | — |
| Wireless Charger $383 | Optional | — | — | — | — | — | — | — | — |
| Autumn Green Metallic with Crystal Black Silica roof $495 | — | — | Optional | — | — | — | Optional | — | — |
| Autumn Green Metallic | — | Optional | Optional | Optional | Optional | — | Optional | Optional | Optional |
| Crystal Black Silica | — | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl with Crystal Black Silica roof $495 | — | — | Optional | — | — | — | Optional | — | — |
| Crystal White Pearl | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Dark Mahogany Pearl with Crystal Black Silica roof $495 | — | — | Optional | — | — | — | Optional | — | — |
| Dark Mahogany Pearl | — | Optional | Optional | Optional | Optional | — | Optional | — | — |
| Daybreak Blue Pearl $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — | — |
| Geyser Blue | — | — | — | — | — | — | — | Optional | Optional |
| Ice Silver Metallic with Crystal Black Silica roof $495 | — | — | Optional | — | — | — | Optional | — | — |
| Ice Silver Metallic | — | Optional | Optional | Optional | Optional | — | Optional | — | — |
| Magnetite Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| River Rock Pearl with Crystal Black Silica roof $890 | — | — | Optional | — | — | — | Optional | — | — |
| River Rock Pearl $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Leather | — | Optional | — | — | — | — | — | — | — |
| Touring Black Leather | — | — | — | — | — | — | Optional | — | — |
| Black StarTex | — | — | Optional | — | — | — | — | — | — |
| Touring Brown Leather | — | — | — | — | — | — | Optional | — | — |
| Gray Cloth | Optional | — | — | — | — | — | — | — | — |
| Gray Leather | — | Optional | — | — | — | — | — | — | — |
| Gray Sport StarTex | — | — | — | — | — | Optional | — | — | — |
| Gray StarTex | — | — | Optional | — | — | — | — | — | — |
| Gray Textured StarTex | — | — | — | — | — | — | — | Optional | Optional |
| Premium Black Cloth | — | — | — | Optional | Optional | — | — | — | — |
| Premium Gray Cloth | — | — | — | Optional | Optional | — | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem press release, Oem press release, Oem press release, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2027 Subaru Forester at a glance
| NHTSA crash rating | 5 of 5 |
|---|---|
| Recalls | 0 |
| Owner complaints | 0 |
Compared with the years around it
| 2026 | 2027 | |
|---|---|---|
| Engines | 2.5L 4-cyl, 180 hp 2.5L 4-cyl hybrid, 194 hp | — |
| Fuel economy | 26–35 mpg | — |
| Crash rating | 5 of 5 | 5 of 5 |
| Recalls | 3 | 0 |
| Owner complaints | 29 | 0 |
| Apple CarPlay | — | — |
| Our verdict | TOO NEW | — |
Every Forester year side by side
Which years have…
Every NHTSA-rated 2027 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | SUBARU FORESTER HYBRID SUV HEV AWD | 5 | No | No | 0 | 0 |
| 2027 | SUBARU FORESTER SUV ICE AWD | 5 | No | No | 0 | 0 |
| 2027 | SUBARU FORESTER WILDERNESS HYBRID SUV HEV AWD | Not Rated | No | No | 0 | 0 |
| 2027 | SUBARU FORESTER WILDERNESS SUV ICE AWD | Not Rated | No | No | 0 | 0 |
Source: NHTSA.