← All Subaru models · Forester, all years
2019 Subaru Forester
SUV · 2015–2026
Trims and features
What changed for 2019
- New trim: Base
- New trim: Limited
- New trim: Premium
- New trim: Sport
- New trim: Touring
- Trim dropped: 2.0XT Premium
- Trim dropped: 2.0XT Touring
- Trim dropped: 2.5i
- Trim dropped: 2.5i Limited
- Trim dropped: 2.5i Premium
- Trim dropped: 2.5i Premium Black Edition
- Trim dropped: 2.5i Touring
2019 Forester trims
| Base | Limited | Premium | Sport | Touring | |
|---|---|---|---|---|---|
| Price | |||||
| Starting MSRP | $24,295 | $30,795 | $26,695 | $28,795 | $34,295 |
| Powertrain | |||||
| Engine | 2.5-liter direct-injection SUBARU BOXER engine | 2.5-liter direct-injection SUBARU BOXER engine | 2.5-liter direct-injection SUBARU BOXER engine | 2.5-liter direct-injection SUBARU BOXER engine | 2.5-liter direct-injection SUBARU BOXER engine |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Drivetrain | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg |
| Size and capability | |||||
| Seats | 5 | 5 | 5 | 5 | 5 |
| Max towing | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb |
| Cargo behind last row | 35.4 cu ft | 33 cu ft | 33 cu ft | 33 cu ft | 33 cu ft |
| Max cargo | 76.1 cu ft | 70.9 cu ft | 70.9 cu ft | 70.9 cu ft | 70.9 cu ft |
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 8.7 in |
| Length | 182.1 in | 182.1 in | 182.1 in | 182.1 in | 182.1 in |
| Curb weight | 3,449 lb | 3,541 lb | 3,516 lb | 3,531 lb | 3,588 lb |
| Tech | |||||
| Touchscreen | 6.5 in | 8 in | 6.5 in | 6.5 in + option | 8 in |
| Apple CarPlay | — | Optional | — | — | — |
| Android Auto | — | Optional | — | — | — |
| Audio | — | Optional | — | Optional | Harman Kardon |
| Speakers | 4 | 6 + option | 6 | 6 + option | 9 |
| Driver assistance | |||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | — | Blind Spot Alert | Optional | Optional | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Optional | Optional | Rear Cross-Traffic Alert |
| Comfort | |||||
| Seats | Cloth | Leather | Cloth | Cloth | Leather |
| Heated seats | — | Front | Optional | Front | Front, Second Row Outboard |
| Driver seat memory | — | — | — | — | Driver Seat |
| Climate zones | 1 | 2 | 1 | 1 | 2 |
| Remote start | — | App-Based Remote Start | Optional | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | |||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | — | Power Liftgate | Optional | Optional | Power Liftgate |
| Wheels | 17 in | 18 in | 17 in | 18 in | 18 in |
Packages and options (25)
| Base | Limited | Premium | Sport | Touring | |
|---|---|---|---|---|---|
| All-Weather Package $500 | — | — | Optional | — | — |
| Alloy Wheel Package + Roof Rails $600 | Optional | — | — | — | — |
| All-Weather Package + BSD/RCTA + Keyless Access and Start $1,295 | — | — | Optional | — | — |
| All-Weather Package + BSD/RCTA + Keyless Access and Start + Power Rear Gate $1,845 | — | — | Optional | — | — |
| BSD/RCTA + RAB + Multimedia Plus $795 | — | — | — | Optional | — |
| BSD/RCTA + RAB + Multimedia Plus + Harman Kardon Audio + Power Rear Gate $2,045 | — | — | — | Optional | — |
| Multimedia Navigation + Harman Kardon Audio + RAB $1,695 | — | Optional | — | — | — |
| Crimson Red Pearl | — | Optional | Optional | — | Optional |
| Crystal Black Silica | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl | Optional | Optional | Optional | Optional | Optional |
| Dark Blue Pearl | — | — | — | Optional | — |
| Dark Gray Metallic | Optional | Optional | Optional | Optional | Optional |
| Horizon Blue Pearl | Optional | Optional | Optional | — | Optional |
| Ice Silver Metallic | Optional | Optional | Optional | Optional | Optional |
| Jasper Green Metallic | Optional | Optional | Optional | — | Optional |
| Sepia Bronze Metallic | — | Optional | Optional | — | Optional |
| Black Cloth | Optional | — | — | — | — |
| Black Leather (Limited) | — | Optional | — | — | — |
| Black Leather (Touring) | — | — | — | — | Optional |
| Gray Cloth | Optional | — | — | — | — |
| Gray Leather | — | Optional | — | — | — |
| Gray Sport Cloth | — | — | — | Optional | — |
| Premium Black Cloth | — | — | Optional | — | — |
| Premium Gray Cloth | — | — | Optional | — | — |
| Saddle Brown Leather | — | — | — | — | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Forester 2019–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | SUBARU FORESTER HYBRID SUV HEV AWD | 5 | Standard | Standard | 2 | 0 |
| 2026 | SUBARU FORESTER SUV N/A AWD | 5 | Standard | Standard | 3 | 22 |
| 2026 | SUBARU FORESTER WILDERNESS SUV N/A AWD | Not Rated | Standard | Standard | 1 | 11 |
| 2025 | SUBARU FORESTER SUV AWD | 5 | Standard | Standard | 3 | 95 |
| 2025 | SUBARU FORESTER HYBRID SUV AWD | 5 | Standard | Standard | 2 | 0 |
| 2025 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 1 | 11 |
| 2024 | Subaru Forester SUV AWD | 5 | Standard | Standard | 2 | 29 |
| 2024 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 2 | 29 |
| 2023 | Subaru Forester SUV AWD | 5 | Standard | Standard | 1 | 73 |
| 2023 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 0 | 1 |
| 2022 | Subaru Forester SUV AWD | 5 | Standard | Standard | 1 | 98 |
| 2021 | Subaru Forester SUV AWD | 5 | Standard | Standard | 0 | 207 |
| 2020 | Subaru Forester SUV AWD | 5 | Standard | Standard | 0 | 600 |
| 2019 | Subaru Forester SUV AWD | 5 | Standard | Standard | 3 | 833 |
| 2018 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 496 |
| 2017 | Subaru Forester SUV AWD | 5 | Optional | Optional | 1 | 586 |
| 2016 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 415 |
| 2015 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 614 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2026 | Forester Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2026 | Forester Sport/Touring AWD | Auto (AV-S8), 4 cyl, 2.5 L | 28 |
| 2026 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2025 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2025 | Forester Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2025 | Forester Sport/Touring AWD | Auto (AV-S8), 4 cyl, 2.5 L | 28 |
| 2025 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2024 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2024 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2023 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2023 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2022 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2022 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2021 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2020 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2019 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2018 | Forester AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
24–28 |
| 2017 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
24–28 |
| 2016 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
25–27 |
| 2015 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
25–27 |
Source: fueleconomy.gov.