← All Subaru models · Forester, all years
2022 Subaru Forester
SUV · 2015–2026
Trims and features
What changed for 2022
- Starting prices: +$370 to +$480 (5 trims; hover for each)
- New trim: Wilderness
- Engine: 2.5-liter direct-injection SUBARU BOXER engine → 2.5-liter SUBARU BOXER engine (Limited, Base, Sport, Touring, Premium)
- Cargo behind last row: 28.9 cu ft → 26.9 cu ft (Limited, Sport, Touring, Premium)
- Max cargo: 70.9 cu ft → 69.1 cu ft (Limited, Sport, Touring, Premium)
- Adaptive cruise control: Adaptive Cruise Control → Adaptive Cruise with Stop & Go (Limited, Base, Sport, Touring, Premium)
- Apple CarPlay: Not listed → Wired (Limited, Base, Sport, Touring, Premium)
- Android Auto: Not listed → Wired (Limited, Base, Sport, Touring, Premium)
- Cargo behind last row: 31.1 cu ft → 28.9 cu ft (Base)
- Max cargo: 76.1 cu ft → 74.2 cu ft (Base)
2022 Forester trims
| Base | Limited | Premium | Sport | Touring | Wilderness | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | $25,195 | $31,875 | $28,195 | $29,765 | $35,295 | $32,820 |
| Powertrain | ||||||
| Engine | 2.5-liter SUBARU BOXER engine | 2.5-liter SUBARU BOXER engine | 2.5-liter SUBARU BOXER engine | 2.5-liter SUBARU BOXER engine | 2.5-liter SUBARU BOXER engine | 2.5-liter SUBARU BOXER engine |
| Horsepower | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp | 182 hp |
| Torque | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft | 176 lb-ft |
| Transmission | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT | Lineartronic CVT |
| Drivetrain | Awd | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 29 mpg | 26 mpg |
| Size and capability | ||||||
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Max towing | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 1,500 lb | 3,000 lb |
| Cargo behind last row | 28.9 cu ft | 26.9 cu ft | 26.9 cu ft | 26.9 cu ft | 26.9 cu ft | 26.9 cu ft |
| Max cargo | 74.2 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft | 69.1 cu ft |
| Ground clearance | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 9.2 in |
| Length | 182.7 in | 182.7 in | 182.7 in | 182.7 in | 182.7 in | 182.7 in |
| Curb weight | 3,454 lb | 3,552 lb | 3,528 lb | 3,538 lb | 3,594 lb | 3,620 lb |
| Tech | ||||||
| Touchscreen | 6.5 in | 8 in | 6.5 in | 6.5 in + option | 8 in | 8 in + option |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | — | 6.3 in | — | 6.3 in | 6.3 in | 6.3 in |
| Audio | — | Optional | — | Optional | Harman Kardon | Optional |
| Speakers | 4 | 6 + option | 6 | 6 + option | 9 | 6 + option |
| Driver assistance | ||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | — | Blind Spot Alert | Optional | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Rear cross-traffic | — | Rear Cross-Traffic Alert | Optional | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| Comfort | ||||||
| Seats | Cloth | Leather + option | Cloth | Cloth | Leather + option | Synthetic Leather |
| Heated seats | — | Front | Front | Front | Front, Second Row Outboard | Front |
| Driver seat memory | — | — | — | — | Driver Seat | — |
| Climate zones | 1 | 2 | 1 | 1 | 2 | 2 |
| Remote start | — | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench | Split Bench |
| Exterior | ||||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | — | Power Liftgate | Optional | Optional | Power Liftgate | Optional |
| Wheels | 17 in | 18 in | 17 in | 18 in | 18 in | 17 in |
Packages and options (23)
| Base | Limited | Premium | Sport | Touring | Wilderness | |
|---|---|---|---|---|---|---|
| Option Package 15 $1,165 | — | — | Optional | — | — | — |
| Option Package 22 $1,850 | — | — | — | — | — | Optional |
| Option Package 24 $1,645 | — | — | — | Optional | — | — |
| Option Package 32 $1,695 | — | Optional | — | — | — | — |
| Autumn Green Metallic | — | Optional | Optional | — | Optional | Optional |
| Brilliant Bronze Metallic | — | Optional | Optional | — | Optional | — |
| Cascade Green Silica | Optional | Optional | Optional | — | Optional | — |
| Crimson Red Pearl | — | Optional | Optional | — | Optional | — |
| Crystal Black Silica | — | Optional | Optional | Optional | Optional | Optional |
| Crystal White Pearl | Optional | Optional | Optional | Optional | Optional | Optional |
| Dark Blue Pearl | — | — | — | Optional | — | — |
| Geyser Blue | — | — | — | — | — | Optional |
| Horizon Blue Pearl | Optional | Optional | Optional | — | Optional | — |
| Ice Silver Metallic | — | Optional | Optional | Optional | Optional | Optional |
| Magnetite Gray Metallic | Optional | Optional | Optional | Optional | Optional | Optional |
| Black Perforated Leather | — | Optional | — | — | Optional | — |
| Gray Cloth | Optional | — | — | — | — | — |
| Gray Leather | — | Optional | — | — | — | — |
| Gray Sport Cloth | — | — | — | Optional | — | — |
| Gray Textured StarTex | — | — | — | — | — | Optional |
| Premium Black Cloth | — | — | Optional | — | — | — |
| Premium Gray Cloth | — | — | Optional | — | — | — |
| Saddle Brown Perforated Leather | — | — | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: Forester 2019–2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | SUBARU FORESTER HYBRID SUV HEV AWD | 5 | Standard | Standard | 2 | 0 |
| 2026 | SUBARU FORESTER SUV N/A AWD | 5 | Standard | Standard | 3 | 22 |
| 2026 | SUBARU FORESTER WILDERNESS SUV N/A AWD | Not Rated | Standard | Standard | 1 | 11 |
| 2025 | SUBARU FORESTER SUV AWD | 5 | Standard | Standard | 3 | 95 |
| 2025 | SUBARU FORESTER HYBRID SUV AWD | 5 | Standard | Standard | 2 | 0 |
| 2025 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 1 | 11 |
| 2024 | Subaru Forester SUV AWD | 5 | Standard | Standard | 2 | 29 |
| 2024 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 2 | 29 |
| 2023 | Subaru Forester SUV AWD | 5 | Standard | Standard | 1 | 73 |
| 2023 | Subaru Forester Wilderness SUV AWD | Not Rated | Standard | Standard | 0 | 1 |
| 2022 | Subaru Forester SUV AWD | 5 | Standard | Standard | 1 | 98 |
| 2021 | Subaru Forester SUV AWD | 5 | Standard | Standard | 0 | 207 |
| 2020 | Subaru Forester SUV AWD | 5 | Standard | Standard | 0 | 600 |
| 2019 | Subaru Forester SUV AWD | 5 | Standard | Standard | 3 | 833 |
| 2018 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 496 |
| 2017 | Subaru Forester SUV AWD | 5 | Optional | Optional | 1 | 586 |
| 2016 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 415 |
| 2015 | Subaru Forester SUV AWD | 5 | Optional | Optional | 3 | 614 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2026 | Forester Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2026 | Forester Sport/Touring AWD | Auto (AV-S8), 4 cyl, 2.5 L | 28 |
| 2026 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2025 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2025 | Forester Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2025 | Forester Sport/Touring AWD | Auto (AV-S8), 4 cyl, 2.5 L | 28 |
| 2025 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2024 | Forester AWD | Auto (AV-S8), 4 cyl, 2.5 L | 29 |
| 2024 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2023 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2023 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2022 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2022 | Forester Wilderness AWD | Auto (AV-S8), 4 cyl, 2.5 L | 26 |
| 2021 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2020 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2019 | Forester AWD | Auto (AV-S7), 4 cyl, 2.5 L | 29 |
| 2018 | Forester AWD | Auto (AV-S6), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
24–28 |
| 2017 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
24–28 |
| 2016 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
25–27 |
| 2015 | Forester AWD | Auto (variable gear ratios), 4 cyl, 2.5 L Auto (AV-S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.5 L |
25–27 |
Source: fueleconomy.gov.