Trims and features
What changed for 2017
- Starting prices: −$15,140 to +$9,355 (4 trims; hover for each)
- New trim: Big Horn/Lone Star
- New trim: Limited
- Trim dropped: Big Horn/Lone Star
- Trim dropped: Laramie Limited
- Trim dropped: Outdoorsman
2017 3500 trims
| Big Horn/Lone Star | Laramie | Laramie Longhorn | Limited | SLT | Tradesman | |
|---|---|---|---|---|---|---|
| Price | ||||||
| Starting MSRP | from $47,125 | from $51,945 | from $67,375 | from $61,895 | from $37,895 | from $39,645 |
| Powertrain | ||||||
| Engine | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE: 5.7L HEMI V-8 DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE, SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE: 6.4-Liter Heavy Duty V8 HEMI with MDS | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE: 5.7L HEMI V-8 DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE, SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE: 6.4L HEMI V-8 | DRW 6.7L I6 Cummins: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI: 5.7L HEMI V-8 DRW 6.4L V8 HEMI, SRW 6.4L V8 HEMI: 6.4L HEMI V-8 | DRW 6.7L I6 Cummins: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI: 5.7L HEMI V-8 DRW 6.4L V8 HEMI, SRW 6.4L V8 HEMI: 6.4L HEMI V-8 | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE: 5.7L HEMI V-8 DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE, SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE: 6.4L HEMI V-8 | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: 6.7L Cummins Turbo Diesel SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE: 5.7L HEMI V-8 DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE, SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE: 6.4L HEMI V-8 |
| Horsepower | 370 hp 385 hp 350 hp 383 hp — | 370 hp 385 hp 350 hp 383 hp — | 370 hp 385 hp 383 hp — | 370 hp 385 hp 383 hp — | 370 hp 385 hp 350 hp 383 hp — | 370 hp 385 hp 350 hp 383 hp — |
| Torque | 800 lb-ft 900 lb-ft 660 lb-ft 400 lb-ft — | 800 lb-ft 900 lb-ft 660 lb-ft 400 lb-ft — | 800 lb-ft 900 lb-ft 400 lb-ft — | 800 lb-ft 900 lb-ft 400 lb-ft — | 800 lb-ft 900 lb-ft 660 lb-ft 400 lb-ft — | 800 lb-ft 900 lb-ft 660 lb-ft 400 lb-ft — |
| Transmission | 68RFE Aisin heavy-duty automatic G56 66RFE | 68RFE Aisin heavy-duty automatic G56 66RFE | 68RFE Aisin heavy-duty automatic 66RFE | 68RFE Aisin heavy-duty automatic 66RFE | 68RFE Aisin heavy-duty automatic G56 66RFE | 68RFE Aisin heavy-duty automatic G56 66RFE |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Drivetrain | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / DRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / DRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE / DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE / SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / DRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / DRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE / DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE / SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE | DRW 6.7L I6 Cummins / SRW 6.7L I6 Cummins / DRW 6.7L I6 Cummins HO / SRW 6.7L I6 Cummins HO / SRW 5.7L V8 HEMI / DRW 6.4L V8 HEMI / SRW 6.4L V8 HEMI | DRW 6.7L I6 Cummins / SRW 6.7L I6 Cummins / DRW 6.7L I6 Cummins HO / SRW 6.7L I6 Cummins HO / SRW 5.7L V8 HEMI / DRW 6.4L V8 HEMI / SRW 6.4L V8 HEMI | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / DRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / DRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE / DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE / SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE / DRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin / DRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 6.7L I6 Cummins 6-Speed Manual G56 / SRW 5.7L V8 HEMI 6-Speed Automatic 66RFE / DRW 6.4L V8 HEMI 6-Speed Automatic 66RFE / SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE |
| Size and capability | ||||||
| Seats | 6 | 5 | 5 | 5 | 6 | 6 |
| Tech | ||||||
| Touchscreen | — | 8.4 in | 8.4 in | 8.4 in | — | — |
| Digital gauge cluster | — | 7 in | — | — | — | — |
| Audio | — | Alpine | Alpine | — | — | — |
| Speakers | 6 | 9 | 9 | — | 6 | 6 |
| Driver assistance | ||||||
| Parking sensors | Optional | Front, Rear | Front, Rear | Front, Rear | Optional | — |
| Comfort | ||||||
| Seats | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: — SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: Cloth | — | Leather | Leather | Cloth | — |
| Heated seats | — | Front | Front, Second Row | DRW 6.7L I6 Cummins: — SRW 6.7L I6 Cummins, SRW 6.7L I6 Cummins HO, SRW 6.4L V8 HEMI: Front, Second Row | — | — |
| Ventilated seats | — | Front | Front | DRW 6.7L I6 Cummins: — SRW 6.7L I6 Cummins, SRW 6.7L I6 Cummins HO, SRW 6.4L V8 HEMI: Front | — | — |
| Driver seat memory | — | Driver Seat | Driver Seat | Driver Seat | — | — |
| Climate zones | — | 2 | 2 | 2 | — | — |
| Second row | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: — SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: Split Bench | — | — | — | — | — |
| Exterior | ||||||
| Wheels | 18 in | 18 in | DRW 6.7L I6 Cummins: — SRW 6.7L I6 Cummins, SRW 6.7L I6 Cummins HO: 18 in | DRW 6.7L I6 Cummins: — SRW 6.7L I6 Cummins HO: 18 in | — 18 in | — 18 in |
| Headlights | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: — SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin: Halogen | Halogen | DRW 6.7L I6 Cummins: — SRW 6.7L I6 Cummins, SRW 6.7L I6 Cummins HO: Halogen | Halogen | DRW 6.7L I6 Cummins 6-Speed Automatic 68RFE: — SRW 6.7L I6 Cummins 6-Speed Automatic 68RFE, SRW 6.7L I6 Cummins HO 6-Speed Automatic Aisin, SRW 6.4L V8 HEMI 6-Speed Automatic 66RFE: Halogen | Halogen |
Packages and options (105)
| Big Horn/Lone Star | Laramie | Laramie Longhorn | Limited | SLT | Tradesman | |
|---|---|---|---|---|---|---|
| Black Appearance Group | — | — | — | — | — | — |
| Box Delete | — | — | — | — | — | — |
| Chrome Appearance Group $895 | — | — | — | — | — | Optional |
| Chrome Bumper Package $275 | — | — | — | Optional | — | — |
| Cold Weather Group $95 | Optional | Optional | Optional | Optional | Optional | Optional |
| Convenience Group $395 | — | Optional | Optional | — | — | — |
| Fifth-Wheel/Gooseneck Towing Prep Group $445 | Optional | Optional | Optional | Optional | Optional | Optional |
| Heated Seats and Wheel Group $405 | Optional | — | — | — | — | — |
| Heavy-Duty Snow Plow Prep Group $145 | Optional | Optional | Optional | Optional | Optional | Optional |
| Luxury Group | Optional | — | — | — | Optional | — |
| Night Special Edition $2,795 | — | — | — | — | — | — |
| Off-Road Package | — | — | — | — | — | — |
| Popular Equipment Group SLT $1,195 | — | — | — | — | Optional | — |
| Popular Equipment Group Tradesman | — | — | — | — | — | — |
| Power Accessory Group | — | — | — | — | — | — |
| Power and Remote Entry Group $615 | — | — | — | — | — | — |
| Protection Group | — | — | — | — | — | — |
| Smokers Group | Optional | Optional | Optional | Optional | Optional | Optional |
| Snow Chief Group | — | — | — | — | — | — |
| Sport Appearance Group | — | — | — | — | — | — |
| 6.4-Liter Heavy-Duty V8 HEMI with MDS | Standard | Standard | Optional | Standard | Standard | Optional |
| 6.7-Liter I6 Cummins Turbo Diesel Engine | Optional | Optional | Optional | Optional | Optional | Optional |
| 6.7-Liter I6 Cummins High Output Turbo Diesel Engine | Optional | Optional | Optional | Optional | Optional | Optional |
| Dual Rear Wheel Group $1,295 | Optional | Optional | Optional | Optional | Optional | Optional |
| 5.7-Liter V8 HEMI VVT Engine | Optional | Optional | Optional | Optional | Optional | Standard |
| Add Full-Size Spare Tire $295 | — | — | — | — | — | — |
| Black RAM Tailgate Nameplate | — | — | — | — | — | — |
| Black Tubular Side Steps | — | — | — | — | — | — |
| Body-Color RAM Tailgate Nameplate $195 | — | — | — | — | — | — |
| Body-Color Running Boards $195 | — | — | — | — | — | — |
| Chrome Cab-Length Side Steps | Optional | Optional | — | — | Optional | Optional |
| Chrome Wheel-to-Wheel Side Steps | — | — | — | — | — | — |
| Clearance Lamps $95 | — | — | — | — | — | — |
| Dedicated Daytime Running Headlamps | — | — | — | — | — | — |
| Spray-In Bedliner Delete $-175 | — | — | — | — | — | — |
| 20,000-lb Direct-Mount 5th-Wheel Hitch $1,075 | — | — | — | — | — | — |
| 25,000-lb Direct-Mount 5th-Wheel Hitch $1,175 | — | — | — | — | — | — |
| Fog Lamps | — | — | — | — | — | — |
| LED Bed Lighting | — | — | — | — | — | — |
| Low-Beam Daytime Running Headlamps $40 | — | — | — | — | — | — |
| Lower Two-Tone Paint $495 | — | — | — | — | — | — |
| Manual Rear Sliding Window $195 | — | — | — | — | — | — |
| Power Sunroof $1,095 | Optional | Optional | Optional | Optional | — | — |
| RamBox Cargo Management System | — | — | — | — | — | — |
| RamBox Delete $-490 | — | — | — | — | — | — |
| Rear Window Defroster $195 | Optional | Optional | Optional | Optional | Optional | — |
| Spray-in Bedliner $495 | Optional | Optional | Standard | Standard | Optional | Optional |
| Tri-Fold Tonneau Cover $545 | Optional | Optional | Optional | Optional | Optional | Optional |
| Under-Rail Box Bedliner $305 | — | — | — | — | — | — |
| Upfitter Electronic Module (VSIM) $345 | — | — | — | — | — | — |
| Black Vinyl Floor Covering | — | — | — | — | — | Standard |
| Cloth 40/20/40 Premium Bench Seat | — | — | — | — | — | — |
| Cloth Bucket Seats | — | — | — | — | — | — |
| Delete Carpet | — | — | — | — | — | — |
| Delete Floor Mats | — | — | — | — | — | — |
| Front and Rear Rubber Floor Mats $125 | — | — | — | — | — | — |
| Front Rubber Floor Mats $85 | — | — | — | — | — | — |
| Keyless Enter 'n Go | — | Optional | Optional | Standard | — | — |
| Leather-Trimmed Bucket Seats $545 | — | — | — | — | — | — |
| Leather-Trimmed Sport Bucket Seats | — | — | — | — | — | — |
| Power-Adjustable Pedals $145 | — | — | — | — | — | — |
| Power-Adjustable Pedals with Memory | — | — | Standard | Standard | — | — |
| Premium Cloth Bucket Seats | — | — | — | — | — | — |
| Ram Work Grade Vinyl 40/20/40 Bench Seat | — | — | — | — | — | — |
| Remote Start $245 | — | — | Standard | Standard | — | — |
| 9 Alpine Speakers with Subwoofer $445 | — | — | — | — | — | — |
| Premium Speakers | — | — | — | — | — | — |
| Single-Disc Remote CD Player $295 | — | — | — | — | — | — |
| Uconnect 3.0 AM/FM/Bluetooth Voice Command $195 | — | — | — | — | — | Optional |
| Uconnect 5.0 AM/FM/SAT/Bluetooth (5-in. Touchscreen Display) | Standard | — | — | — | Standard | Optional |
| Uconnect 8.4 AM/FM/SAT/Bluetooth/Nav-Ready/Voice Command (8.4-in. Touchscreen Display) $745 | Optional | Standard | — | — | Optional | — |
| Cargo View Camera $345 | Optional | Optional | — | — | Optional | — |
| DOT-Certified Roadside Safety Kit $195 | Optional | Optional | Optional | Optional | Optional | Optional |
| Key Alike | Optional | Optional | Optional | — | Optional | Optional |
| ParkSense Front and Rear Park Assist System $395 | Optional | Standard | Standard | Standard | Optional | — |
| ParkView Rear Backup Camera | Optional | Standard | Standard | Standard | Optional | Optional |
| ParkSense Rear Park Assist System $295 | Optional | — | — | — | Optional | — |
| Security Alarm | Optional | Standard | Standard | Standard | Optional | — |
| Electronic Trailer-Brake Controller | Standard | Standard | Standard | Standard | Standard | Optional |
| Delete 20-Inch Wheels $-500 | — | — | — | — | — | — |
| 17 x 6-in. Polished Aluminum DRW Wheel | — | — | — | — | — | — |
| 18 x 8-in. Polished Aluminum Wheel | — | — | — | — | — | — |
| 20 x 8-in. Polished Aluminum with Silver Pockets | — | — | — | — | — | — |
| 20 x 8-in. Aluminum Painted Satin Carbon with Chrome Inserts | — | — | — | — | — | — |
| 20 x 8-in. Polished Aluminum with White Gold Pockets | — | — | — | — | — | — |
| Delete Spare Tire | — | — | — | — | — | — |
| LT235/80R17E OWL On/Off-Road Tires $245 | — | — | — | — | — | — |
| Black Forest Green Pearl Coat | — | Optional | Optional | — | Optional | Optional |
| Blue Streak Pearl Coat $100 | Optional | Optional | — | — | — | — |
| Bright Silver Metallic Clear Coat $200 | — | Optional | — | — | — | Optional |
| Bright White Clear Coat | — | Optional | Optional | Optional | Optional | Optional |
| Brilliant Black Crystal Pearl Coat $200 | — | Optional | Optional | Optional | Optional | Optional |
| Delmonico Red Pearl Coat $100 | — | Optional | Optional | Optional | Optional | Optional |
| Flame Red Clear Coat | — | Optional | Optional | — | Optional | Optional |
| Granite Crystal Metallic Clear Coat | — | Optional | Optional | — | Optional | Optional |
| Hills Green $450 | — | — | — | — | — | Optional |
| Luxury Brown Pearl | — | Optional | Optional | — | Optional | Optional |
| Maximum Steel Metallic Clear Coat | Optional | Optional | Optional | Optional | Optional | Optional |
| Omaha Orange $450 | — | — | — | — | — | Optional |
| Pearl White $100 | — | Optional | Optional | Optional | — | — |
| True Blue Pearl Coat $100 | — | — | — | Optional | — | Optional |
| Black / Cattle Tan | — | — | Optional | — | — | — |
| Black / Diesel Gray | Optional | — | — | — | Optional | Optional |
| Black | — | Optional | Optional | Optional | — | — |
| Canyon Brown / Light Frost Beige | — | Optional | Optional | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Other, Nhtsa vin decode, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.