2026 Genesis GV80
SUV · 2021–2027 · GV80, GV80 Coupe
2026 Genesis GV80 price: from $57,700 (2.5T) to $89,400 (3.5T E-SC Prestige Black AWD), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2026TOO NEWOnly 1.2 years of owner reports
Only 1.2 years of owner reports so far (10 complaints). 1 recall.
Fixes and extended coverage
- Repair program Genesis has become aware that certain vehicles may have IEB modules with incorrectly configured On Board Diagnostic II (OBD II) fault detection signals. (917G, May 2026)
- Repair program Certain GV70 (JK1), GV80 (JX1) and GV80 Coupe (JX1) vehicles may exhibit a loose windshield glass garnish seal. (25-01-077G, Oct 2025)
- Repair program Certain GV80 (JX1) vehicles may have Integrated Electronic Booster (IEB) modules with incorrectly configured On Board Diagnostic II (OBD II) fault detection signals. (26-01-019G, Feb 2026)
- Repair program Some vehicles may exhibit a loss of connectivity or interruptions in the middle of using Connected Car Services (CCS) functions. (26-01-035G, Apr 2026)
- Repair program Certain GV70 (JK1, JK1A), GV80 (JX1), and GV80 Coupe (JX1) vehicles may exhibit a loose windshield glass garnish seal. (26-01-003G-1, Apr 2026)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
10 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 19–22 mpg · NHTSA: 5 of 5 stars · 2026 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2026
- Starting prices: −$500 to +$2,550 (6 trims; tap for each)
- New trim: 3.5T Prestige Black AWD
- Cargo behind last row: 36.5 cu ft → 38.7 cu ft (2.5T, 2.5T Select AWD)
- Curb weight: 5,004 lb → 4,708 lb (2.5T)
- Climate zones: 2 → 3 (2.5T, 2.5T Select AWD)
- Seats: 5 → 7 (2.5T Advanced AWD, 2.5T Prestige AWD, 3.5T Prestige AWD)
- Cargo behind last row: 36.5 cu ft → 11.6 cu ft (2.5T Advanced AWD, 2.5T Prestige AWD, 3.5T Prestige AWD)
- Parking sensors: Front, Rear → Front, Rear, Side (2.5T Advanced AWD, 2.5T Prestige AWD, 3.5T Advanced AWD, 3.5T Prestige AWD)
- Climate zones: 2 → 4 (2.5T Advanced AWD)
- Climate zones: 3 → 4 (2.5T Prestige AWD, 3.5T Prestige AWD)
- Curb weight: 5,004 lb → 4,885 lb (2.5T Select AWD)
2026 GV80 trims
| 2.5T | 2.5T Advanced AWD | 2.5T Prestige AWD | 2.5T Select AWD | 3.5T Advanced AWD | 3.5T Prestige AWD | 3.5T Prestige Black AWD | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | from $57,700 | $68,600 | $73,500 | $63,750 | $75,950 | $82,330 | $83,250 |
| Powertrain | |||||||
| Engine | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 |
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 375 hp | 375 hp | 375 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 311 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / RWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Performance | |||||||
| Limited-slip differential | — | — | — | — | — | Electronic Limited-Slip | Electronic Limited-Slip |
| Adaptive suspension | — | — | Adaptive Dampers | — | Adaptive Dampers | Adaptive Dampers | Adaptive Dampers |
| Size and capability | |||||||
| Seats | 5 | 7 | 7 | 5 | 7 | 7 | 5 |
| Max towing | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb |
| Cargo behind last row | 38.7 cu ft | 11.6 cu ft | 11.6 cu ft | 38.7 cu ft | 11.6 cu ft | 11.6 cu ft | 38.7 cu ft |
| Max cargo | 71.7 cu ft | 71.7 cu ft | 71.7 cu ft | 71.7 cu ft | 71.7 cu ft | 71.7 cu ft | 71.7 cu ft |
| Ground clearance | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in |
| Length | 194.5 in | 194.5 in | 194.5 in | 194.5 in | 194.5 in | 194.5 in | 194.5 in |
| Curb weight | AWD: 4,708 lb RWD: 4,575 lb | 4,951 lb | 5,006 lb | 4,885 lb | 5,105 lb | 5,204 lb | 5,116 lb |
| Tech | |||||||
| Touchscreen | 27 in | 27 in | 27 in | 27 in | 27 in | 27 in | 27 in |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Head-up display | — | — | Windshield HUD | — | Windshield HUD | Windshield HUD | Windshield HUD |
| Audio | — | Bang & Olufsen | Bang & Olufsen | — | Bang & Olufsen | Bang & Olufsen | Bang & Olufsen |
| Wireless phone charging | Qi | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | Surround View Camera | Surround View Camera | — | Surround View Camera | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear, Side | Front, Rear, Side | Front, Rear | Front, Rear, Side | Front, Rear, Side | Front, Rear, Side |
| Comfort | |||||||
| Seats | Synthetic Leather | Leather | Leather | Synthetic Leather | Leather | Leather | Leather |
| Heated seats | Front | Front | Front, Second Row | Front | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | — | Front | Front | — | Front | Front, Second Row Outboard | Front, Second Row Outboard |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Exterior | |||||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 19 in | 20 in | 22 in | 20 in | 20 in | 22 in | 22 in |
Packages and options (30)
| 2.5T | 2.5T Advanced AWD | 2.5T Prestige AWD | 2.5T Select AWD | 3.5T Advanced AWD | 3.5T Prestige AWD | 3.5T Prestige Black AWD | |
|---|---|---|---|---|---|---|---|
| Floating Wheel Caps $215 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Front and Rear Mudguards $170 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $90 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rail Cross Bars $520 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Steps $755 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $805 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $90 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All Season Fitted Liners $235 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Blocks $40 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Mat $200 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net $80 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $65 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Fragrance Cartridge $160 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Door Scuff Plates $425 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| NFC Key Card $30 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $105 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Severe Weather Kit $85 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alta White | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Capri Blue $650 | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Makalu Gray $650 | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Savile Silver $650 | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Storr Green $650 | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Storr Green Matte $1,500 | — | Optional | Optional | Optional | Optional | Optional | — |
| Uyuni White $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vik Black $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bordeaux Brown / Slate Gray | — | — | — | — | — | Optional | — |
| Earth Brown / Smoky Green | — | Optional | Optional | — | Optional | Optional | — |
| Glacier White / Ultramarine Blue | — | — | — | — | — | Optional | — |
| Obsidian Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vanilla Beige / Smoky Green | Optional | Optional | Optional | Optional | Optional | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Press release, Nhtsa vin decode, Oem brochure. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2026 Genesis GV80 at a glance
TOO NEW: Only 1.2 years of owner reports.
| Engines | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp 3.5L 6-cyl turbo + supercharged |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 19–22 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 1 |
| Owner complaints | 10 |
| Most-reported problem | Forward collision avoidance (4 complaints) |
2026 Genesis GV80 recalls
- Electrical system: instrument cluster/panel
Jan 16, 2026 · NHTSA 26V019000 · 89% fixed so far
Hyundai Motor America (Hyundai) is recalling certain Genesis 2025-2026 G80, GV80, 2026 G80 "Electrified," GV60, GV70 "Electrified" and GV70 vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2025 | 2026 | 2027 | |
|---|---|---|---|
| Engines | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp 3.5L 6-cyl turbo + supercharged | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp 3.5L 6-cyl turbo + supercharged | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp 3.5L 6-cyl turbo + supercharged, 375 hp |
| Fuel economy | 19–21 mpg | 19–22 mpg | 19–22 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 3 | 1 | 0 |
| Owner complaints | 19 | 10 | 0 |
| Apple CarPlay | Yes | — | — |
| Our verdict | GOOD BUY | TOO NEW | TOO NEW |
Which years have…
Every NHTSA-rated 2026 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | GENESIS GV80 COUPE SUV N/A AWD | 5 | No | No | 0 | 1 |
| 2026 | GENESIS GV80 SUV N/A AWD | 5 | No | No | 1 | 7 |
| 2026 | GENESIS GV80 SUV N/A RWD | 5 | No | No | 1 | 7 |
Source: NHTSA.
Every EPA-rated 2026 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
19–21 |
| 2026 | GV80 MHEV | Auto (S8), 6 cyl, 3.5 L, Turbo, Sup Charg | 19 |
| 2026 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 22 |
Source: fueleconomy.gov.