2021 Genesis GV80
SUV · 2021–2027 · GV80, GV80 Coupe
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $31,500 (average of 8 cars listed since June 2026, about 48,000 miles; few cars, so a rough guide). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2021GOOD BUYSerious complaints 1.5× usual, mostly fuel system and collision avoidance
38 serious complaints of 61, the most about fuel system (11) and collision avoidance (10); per car on the road, 1.5× this model's usual year. 5 recalls.
What owners report
“Vehicle is experiencing sudden loss of drive power without warning. There is no error code, nor dashboard indicator (check Eng, etc.). It suddenly just loses power - engine still running. This loss of motive-power safety condition is identical to the fuel pump cavitation issue, consistent with the NHTSA recall 23V630000.”
An owner's complaint to NHTSA about the fuel system, Mar 2026
“Condensation has appeared in the driver side headlight. It has caused the headlight and blinker to stop working. In addition, several warning lights have appeared on the dash indicating the following operations are no longer working....”
An owner's complaint to NHTSA about the collision avoidance, Oct 2025
When problems show up
Half of the 10 serious complaints that gave a mileage came before 9,700 miles.
From owner complaints to NHTSA that gave a mileage.
Fixes and extended coverage
- Repair program Certain G80 (RG3), GV70 (JK1/JK1A), and GV80 (JX1) vehicles equipped with Theta III 2.5L T-GDI engine may illuminate the Check Engine Light as a result of misfire DTCs P0300, P0301, P0302, P0303, or P0304. (25-01-051G, Aug 2025)
- Repair program Genesis has become aware that some vehicles may illuminate the Check Engine Light indicator as a result of detected engine misfires. (25-01-051, Sep 2025)
- Repair program Genesis has become aware that some vehicles may experience an incomplete Over-The-Air (“OTA”) AVN software update. (24-01-044G, Sep 2024)
- Repair program Some vehicles may exhibit a loss of connectivity or interruptions in the middle of using Connected Car Services functions. (25-01-024G, Mar 2025)
- Repair program Certain GV70 (JK1) and GV80 (JX1) vehicles may exhibit water leakage inside the vehicle due to the sunroof drain hose plugs being clogged with foreign material or a water gurgling noise from the sunroof while driving in the rain. (26-01-006G, Jan 2026)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
61 owner complaints · 5 recalls (check a car's VIN for open recalls) · EPA combined: 20–23 mpg · NHTSA: 5 of 5 stars · 2021 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2021
First year we have trim data for.
2021 GV80 trims
| 2.5T | 2.5T Advanced | 2.5T Prestige | 3.5T AWD | 3.5T Advanced | 3.5T Advanced+ | 3.5T Prestige | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | from $48,900 | from $52,800 | from $57,050 | $59,650 | $64,850 | $65,550 | $71,450 |
| Powertrain | |||||||
| Horsepower | 300 hp | 300 hp | 300 hp | 375 hp | 375 hp | 375 hp | 375 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | AWD / RWD | AWD / RWD | AWD / RWD | AWD | AWD | AWD | AWD |
| Fuel economy (combined) | AWD: 22 mpg RWD: 23 mpg | AWD: 22 mpg RWD: 23 mpg | AWD: 22 mpg RWD: 23 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
| Performance | |||||||
| Limited-slip differential | — | — | — | — | — | — | Electronic Limited-Slip |
| Adaptive suspension | — | — | AWD: Adaptive Dampers RWD: — | Adaptive Dampers | Adaptive Dampers | Adaptive Dampers | Adaptive Dampers |
| Size and capability | |||||||
| Seats | — | — | — | — | — | 7 | — |
| Max towing | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb |
| Cargo behind last row | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft | 11.6 cu ft | 34.9 cu ft |
| Max cargo | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft |
| Third-row legroom | — | — | — | — | — | 30.3 in | — |
| Ground clearance | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in |
| Length | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in |
| Tech | |||||||
| Touchscreen | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in | 12.3 in |
| Head-up display | — | — | AWD: Windshield HUD RWD: — | — | Windshield HUD | Windshield HUD | Windshield HUD |
| Audio | — | Lexicon | Lexicon | — | Lexicon | Lexicon | Lexicon |
| Speakers | 12 | 21 | 21 | 12 | 21 | 21 | 21 |
| Wireless phone charging | AWD: Qi RWD: — | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | AWD: 3D Surround View Camera RWD: — | 3D Surround View Camera | — | 3D Surround View Camera | 3D Surround View Camera | 3D Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||||
| Seats | Synthetic Leather | AWD: Leather RWD: Synthetic Leather | Leather | Synthetic Leather | Leather | Leather | Leather |
| Heated seats | Front | Front | Front, Second Row | Front | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | AWD: Front RWD: — | Front | Front | Front | Front | Front | Front, Second Row Outboard |
| Driver seat memory | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
| Climate zones | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Exterior | |||||||
| Sunroof | AWD: Panoramic Moonroof RWD: — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 19 in | AWD: 20 in RWD: 19 in | AWD: 22 in RWD: 20 in | 20 in | 20 in | 20 in | 22 in |
| Tire size | 265/55R19 | AWD: 265/50R20 RWD: 265/55R19 | AWD: 265/40R22 RWD: 265/50R20 | 265/50R20 | 265/50R20 | 265/50R20 | 265/40R22 |
Packages and options (26)
| 2.5T | 2.5T Advanced | 2.5T Prestige | 3.5T AWD | 3.5T Advanced | 3.5T Advanced+ | 3.5T Prestige | |
|---|---|---|---|---|---|---|---|
| Cargo Package $195 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Winter Weather Package $345 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lifestyle Hitch $400 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mudguards $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $85 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Steps $600 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $85 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Mat $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| First Aid Kit $45 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Emergency Kit $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Adriatic Blue $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alta White | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cardiff Green $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Gold Coast Silver $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Himalayan Gray $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Lima Red $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Savile Silver $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Uyuni White $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vik Black $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black / Beige | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Maroon Brown / Smoky Green | — | Optional | Optional | — | Optional | Optional | Optional |
| Obsidian Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ultramarine Blue / Dune | — | Optional | Optional | — | Optional | Optional | Optional |
| Urban Ground / Beige | — | Optional | Optional | — | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Oem brochure, Press release, Press release, Press release, Press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2021 Genesis GV80 at a glance
GOOD BUY: Serious complaints 1.5× usual, mostly fuel system and collision avoidance.
| Engines | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 20–23 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 5 |
| Owner complaints | 61 |
| Most-reported problem | Electrical system (15 complaints) |
| Apple CarPlay | Yes |
2021 Genesis GV80 recalls
- Fuel system: hoses, lines/piping, and fittings
Mar 24, 2021 · NHTSA 21V208000 · 100% fixed so far
Hyundai Motor America (Hyundai) is recalling certain 2021 Genesis G80 and GV80 vehicles equipped with 2.5-litre turbo engines.
- Seat belts: front
Oct 13, 2021 · NHTSA 21V796000
Hyundai Motor America (Hyundai) is recalling certain 2021 Elantra, Elantra HEV, Venue, Genesis GV80 and 2022 Genesis GV70 vehicles.
- Seat belts: front
Feb 16, 2023 · NHTSA 23V094000 · 97% fixed so far
Hyundai Motor America (Hyundai) is recalling certain 2020-2023 Genesis GV80, 2021-2023 Genesis G80, 2022-2023 Genesis GV70, and 2023 Genesis GV60 vehicles.
- Fuel system: fuel pump
Sep 11, 2023 · NHTSA 23V630000 · 95% fixed so far
Hyundai Motor America (Hyundai) is recalling certain 2021-2022 Genesis G80, GV80, and 2022 Genesis GV70 vehicles.
- Fuel system: hoses, lines/piping, and fittings
Apr 10, 2026 · NHTSA 26V229000
Hyundai Motor America (Genesis) is recalling certain Genesis 2022-2026 GV70, 2023-2025 G90, 2021-2025 G80, and GV80 vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2021 | 2022 | |
|---|---|---|
| Engines | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp | 2.5L 4-cyl turbo, 300 hp 3.5L 6-cyl turbo, 375 hp |
| Fuel economy | 20–23 mpg | 20–23 mpg |
| Crash rating | 5 of 5 | 5 of 5 |
| Recalls | 5 | 4 |
| Owner complaints | 61 | 45 |
| Apple CarPlay | Yes | Yes |
| Used asking price | $31,500 48,000 mi few cars | — |
| Our verdict | GOOD BUY | CAREFUL |
Which years have…
Apple lists CarPlay for the 2021 GV80 (Apple).
Every NHTSA-rated 2021 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | Genesis GV80 SUV AWD | 5 | Standard | Standard | 5 | 59 |
| 2021 | Genesis GV80 SUV RWD | 5 | Standard | Standard | 5 | 59 |
Source: NHTSA.
Every EPA-rated 2021 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2021 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
20–22 |
| 2021 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 23 |
Source: fueleconomy.gov.