← All Genesis models · GV80, all years
2024 Genesis GV80
SUV · 2021–2027 · GV80, GV80 Coupe
Trims and features
What changed for 2024
- Starting prices: +$1,900 to +$3,150 (6 trims; hover for each)
- New trim: 3.5T Prestige Matte AWD
- New trim: 3.5T Prestige Signature AWD
- Trim dropped: 3.5T Advanced+ AWD
- Cargo behind last row: 34.9 cu ft → 11.6 cu ft (3.5T Advanced AWD)
- Seats: Synthetic Leather → Leather (3.5T Advanced AWD)
- Heated seats: Front → Front, Second Row (3.5T Advanced AWD, 3.5T Prestige AWD, 2.5T Prestige AWD)
- Climate zones: 2 → 3 (3.5T Advanced AWD)
- Ventilated seats: Front → Front, Second Row Outboard (3.5T Prestige AWD)
2024 GV80 trims
| 2.5T | 2.5T Advanced AWD | 2.5T Prestige AWD | 3.5T AWD | 3.5T Advanced AWD | 3.5T Prestige AWD | 3.5T Prestige Matte AWD | 3.5T Prestige Signature AWD | |
|---|---|---|---|---|---|---|---|---|
| Price | ||||||||
| Starting MSRP | $57,700 | $64,200 | $69,450 | $64,850 | $72,200 | $77,250 | $78,750 | $81,750 |
| Powertrain | ||||||||
| Engine | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 2.5L Inline 4 Turbo GDI | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 | 3.5L Twin-Turbo V6 |
| Horsepower | 300 hp | 300 hp | 300 hp | 375 hp | 375 hp | 375 hp | 375 hp | 375 hp |
| Torque | 311 lb-ft | 311 lb-ft | 311 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft | 391 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
| Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Drivetrain | Awd | Awd | Awd | Awd | Awd | Awd | Awd | Awd |
| Fuel economy (combined) | 22 mpg | 22 mpg | 22 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg | 20 mpg |
| Size and capability | ||||||||
| Seats | 5 | 5 | 5 | — | 7 | 5 | 5 | 4 |
| Max towing | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb | 6,000 lb |
| Cargo behind last row | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft | 11.6 cu ft | 34.9 cu ft | 34.9 cu ft | 34.9 cu ft |
| Max cargo | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft | 84 cu ft |
| Third-row legroom | — | — | — | — | 30.3 in | — | — | — |
| Ground clearance | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in | 8.1 in |
| Length | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in | 194.7 in |
| Curb weight | 5,004 lb | 5,004 lb | 5,004 lb | — | 5,148 lb | 5,148 lb | 5,148 lb | 5,148 lb |
| Tech | ||||||||
| Touchscreen | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in | 14.5 in |
| Apple CarPlay | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
| Digital gauge cluster | 8 in | 8 in | 12.3 in | 8 in | 8 in | 12.3 in | 12.3 in | 12.3 in |
| Head-up display | — | — | Windshield HUD | — | Windshield HUD | Windshield HUD | Windshield HUD | Windshield HUD |
| Audio | — | Lexicon | Lexicon | — | Lexicon | Lexicon | Lexicon | Lexicon |
| Speakers | 12 | 12 | 12 | 12 | 12 | — | — | — |
| Wireless phone charging | Qi | Qi | Qi | Qi | Qi | Qi | Qi | Qi |
| Driver assistance | ||||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention | Blind Spot Intervention |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | Surround View Camera | Surround View Camera | — | Surround View Camera | Surround View Camera | Surround View Camera | Surround View Camera |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||||||
| Seats | Synthetic Leather | Leather | Leather | Synthetic Leather | Leather | Leather | Leather | Leather |
| Heated seats | Front | Front | Front, Second Row | Front | Front, Second Row | Front, Second Row | Front, Second Row | Front, Second Row |
| Ventilated seats | Front | Front | Front | Front | Front | Front, Second Row Outboard | Front, Second Row Outboard | Front, Second Row Outboard |
| Climate zones | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| Second row | — | — | — | — | — | — | — | Captain's Chairs |
| Exterior | ||||||||
| Sunroof | — | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof | Panoramic Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 19 in | 20 in | 22 in | 20 in | 20 in | 22 in | 22 in | 22 in |
Packages and options (32)
| 2.5T | 2.5T Advanced AWD | 2.5T Prestige AWD | 3.5T AWD | 3.5T Advanced AWD | 3.5T Prestige AWD | 3.5T Prestige Matte AWD | 3.5T Prestige Signature AWD | |
|---|---|---|---|---|---|---|---|---|
| Floating Wheel Caps | Optional | Optional | Optional | — | Optional | Optional | — | — |
| Front and Rear Mudguards $150 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué $85 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roof Rail Cross Bars $450 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Side Steps $695 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Tow Hitch $500 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Wheel Locks $85 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| All Season Fitted Liners $220 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Blocks $30 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Mat with Rear Seatback Protection $160 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Net | Optional | Optional | Optional | — | Optional | Optional | — | — |
| First Aid Kit $45 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Fragrance Cartridge | Optional | Optional | Optional | — | Optional | Optional | — | — |
| Illuminated Door Scuff Plates $395 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Reversible Cargo Tray $160 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Roadside Assistance Kit $100 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Severe Weather Kit | Optional | Optional | Optional | — | Optional | Optional | — | — |
| Alta White | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Brunswick Green Matte | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Capri Blue $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cardiff Green $575 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Makalu Gray $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Makalu Gray Matte | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Matterhorn White Matte | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mauna Red $650 | — | — | — | — | — | — | — | Optional |
| Savile Silver $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Uyuni White $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Vik Black $650 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Black / Beige | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Obsidian Black | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Ultramarine Blue / Dune | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
| Urban Ground / Beige | Optional | Optional | Optional | Optional | Optional | Optional | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Press release, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, warranty, options, vin decode. "Optional" means a package or option adds it; hover for which.
Apple lists CarPlay for: GV80 2021–2025, GV80 2025 (Apple).
NHTSA crash ratings, recalls and complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2027 | GENESIS GV80 COUPE SUV ICE AWD | 5 | No | No | 0 | 0 |
| 2027 | GENESIS GV80 COUPE SUV MHEV AWD | 5 | No | No | 0 | 0 |
| 2027 | GENESIS GV80 SUV ICE RWD | 5 | No | No | 0 | 0 |
| 2027 | GENESIS GV80 SUV ICE AWD | 5 | No | No | 0 | 0 |
| 2026 | GENESIS GV80 COUPE SUV N/A AWD | 5 | No | No | 0 | 1 |
| 2026 | GENESIS GV80 SUV N/A AWD | 5 | No | No | 1 | 7 |
| 2026 | GENESIS GV80 SUV N/A RWD | 5 | No | No | 1 | 7 |
| 2025 | Genesis GV80 SUV AWD | 5 | Standard | Standard | 3 | 18 |
| 2025 | Genesis GV80 SUV RWD | 5 | Standard | Standard | 3 | 18 |
| 2025 | Genesis GV80 Coupe SUV AWD | 5 | Standard | Standard | 3 | 18 |
| 2025 | Genesis GV80 Coupe SUV RWD | 5 | Standard | Standard | 3 | 18 |
| 2024 | Genesis GV80 SUV AWD | Not Rated | Standard | Standard | 2 | 17 |
| 2024 | Genesis GV80 SUV RWD | Not Rated | Standard | Standard | 2 | 17 |
| 2023 | Genesis GV80 SUV AWD | 5 | Standard | Standard | 4 | 40 |
| 2023 | Genesis GV80 SUV RWD | 5 | Standard | Standard | 4 | 40 |
| 2022 | Genesis GV80 SUV AWD | 5 | Standard | Standard | 4 | 44 |
| 2022 | Genesis GV80 SUV RWD | 5 | Standard | Standard | 4 | 44 |
| 2021 | Genesis GV80 SUV AWD | 5 | Standard | Standard | 5 | 59 |
| 2021 | Genesis GV80 SUV RWD | 5 | Standard | Standard | 5 | 59 |
Source: NHTSA.
EPA fuel economy (combined mpg)
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
19–21 |
| 2027 | GV80 MHEV | Auto (S8), 6 cyl, 3.5 L, Turbo, Sup Charg | 19 |
| 2027 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 22 |
| 2026 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
19–21 |
| 2026 | GV80 MHEV | Auto (S8), 6 cyl, 3.5 L, Turbo, Sup Charg | 19 |
| 2026 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 22 |
| 2025 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
19–21 |
| 2025 | GV80 MHEV | Auto (S8), 6 cyl, 3.5 L, Turbo, Sup Charg | 20 |
| 2024 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
20–22 |
| 2023 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
20–22 |
| 2022 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
20–22 |
| 2022 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 23 |
| 2021 | GV80 AWD | Auto (S8), 4 cyl, 2.5 L, Turbo Auto (S8), 6 cyl, 3.5 L, Turbo |
20–22 |
| 2021 | GV80 RWD | Auto (S8), 4 cyl, 2.5 L, Turbo | 23 |
Source: fueleconomy.gov.