Model Year Matters

← All BMW models · X1, all years

2022 BMW X1

SUV · 2015–2027

Trims and features

2015201620172018201920202021202220232024202520262027

What changed for 2022

2022 X1 trims

sDrive28ixDrive28i
Price
Starting MSRP$35,400$37,400
Powertrain
Horsepower228 hp228 hp
Drivetrain—Awd
Size and capability
Seats55
Tech
Apple CarPlayWirelessWireless
Comfort
SeatsOptionalOptional
Packages and options (16)
sDrive28ixDrive28i
Alpine White OptionalOptional
Black Sapphire Metallic $550OptionalOptional
Cashmere Silver Metallic $550OptionalOptional
Glacier Silver Metallic $550OptionalOptional
Jet Black OptionalOptional
Mineral Grey Metallic $550OptionalOptional
Mineral White Metallic $550OptionalOptional
Misano Blue Metallic $550OptionalOptional
Phytonic Blue Metallic $550OptionalOptional
Storm Bay Metallic $1,200OptionalOptional
Black Perforated Dakota Leather $1,450OptionalOptional
Black Perforated Dakota Leather with Blue Highlight $1,450OptionalOptional
Black SensaTec OptionalOptional
Mocha Dakota Leather $1,450OptionalOptional
Oyster / Black SensaTec OptionalOptional
Oyster Perforated Dakota Leather $1,450OptionalOptional

Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode. Still partial for this year: model, trims, powertrain, dimensions, exterior, infotainment, options, option rules. "Optional" means a package or option adds it; hover for which.

Year by year

YearEnginesDriveFuel economyCrash ratingRecalls Owner complaintsCollision warningCarPlay
2027 2.0L 4-cyl turboAWD27–28 mpg — — — ——
2026 2.0L 4-cyl turboAWD27–28 mpg 4 of 5 2 1 ——
2025 2.0L 4-cyl turboAWD26–28 mpg 4 of 5 3 17 NoYes
2024 2.0L 4-cyl turboAWD26–28 mpg 4 of 5 3 30 NoYes
2023 2.0L 4-cyl turboAWD28 mpg 4 of 5 6 70 NoYes
2022 2.0L 4-cyl turboAWD, FWD26–27 mpg 5 of 5 2 1 NoYes
2021 2.0L 4-cyl turboAWD, FWD26–27 mpg 5 of 5 1 9 StandardYes
2020 2.0L 4-cyl turboAWD, FWD26–27 mpg 5 of 5 1 13 StandardYes
2019 2.0L 4-cyl turboAWD, FWD25–26 mpg 5 of 5 3 11 StandardYes
2018 2.0L 4-cyl turboAWD, FWD25–26 mpg 5 of 5 4 59 OptionalYes
2017 2.0L 4-cyl turboAWD, FWD25–26 mpg Not rated 2 156 OptionalNo
2016 2.0L 4-cyl turboAWD25 mpg — — — —No
2015 2.0L 4-cyl turbo
3.0L 6-cyl turbo
AWD, RWD21–26 mpg Not rated 4 94 NoNo

Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.

Apple lists CarPlay for: X1 2018–2025 (Apple).

Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
YearVersionStarsForward collision warning Lane departure warningRecallsComplaints
2026 BMW X1 SUV N/A AWD4 NoNo 21
2025 BMW X1 SUV AWD4 NoNo 317
2024 BMW X1 SUV AWD4 NoNo 330
2023 BMW X1 SUV AWD4 NoNo 670
2022 BMW X1 SUV AWD5 NoNo 21
2022 BMW X1 SUV FWD5 NoNo 21
2021 BMW X1 SUV AWD5 StandardStandard 19
2021 BMW X1 SUV FWD5 StandardStandard 19
2020 BMW X1 SUV FWD5 StandardStandard 113
2020 BMW X1 SUV AWD5 StandardStandard 113
2019 BMW X1 SUV AWD5 StandardStandard 311
2019 BMW X1 SUV FWD5 StandardStandard 311
2018 BMW X1 SUV AWD5 OptionalOptional 459
2018 BMW X1 SUV FWD5 OptionalOptional 459
2017 BMW X1 SUV RWDNot Rated OptionalNo 2156
2017 BMW X1 SUV AWDNot Rated OptionalNo 2156
2015 BMW X1 Sdrive28I SUV RWDNot Rated NoNo 494
2015 BMW X1 Xdrive28I SUV AWDNot Rated NoNo 494
2015 BMW X1 Xdrive35I SUV AWDNot Rated NoNo 494

Source: NHTSA.

Every EPA-rated version: engines and combined mpg
YearEPA modelEnginesCombined
2027X1 M35iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 27
2027X1 xDrive28iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 28
2026X1 M35iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 27
2026X1 xDrive28iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 28
2025X1 M35iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 26
2025X1 xDrive28iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 28
2024X1 M35iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 26
2024X1 xDrive28iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 28
2023X1 xDrive28iAuto (AM-S7), 4 cyl, 2.0 L, Turbo 28
2022X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2022X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2021X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2021X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2020X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 27
2020X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2019X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2019X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 25
2018X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2018X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 25
2017X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2017X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 25
2016X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 25
2015X1 sDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2015X1 xDrive28iAuto (S8), 4 cyl, 2.0 L, Turbo 26
2015X1 xDrive35iAuto (S6), 6 cyl, 3.0 L, Turbo 21

Source: fueleconomy.gov.

Compare with another vehicle