2021 BMW X1
SUV · 2013–2027
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $18,600 (average of 29 cars listed since June 2026, about 67,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2021GOOD BUYSerious complaints 0.5× usual Extended coverage
8 serious complaints of 9, the most about air bags (4) and collision avoidance (2); per car on the road, 0.5× this model's usual year. 1 recall.
Fixes and extended coverage
- Extended coverage The EVAP systems purge (vent) valve limited warranty for defects in materials or workmanship has been extended to 15 years / 150,000 miles as determined from the original in-service date. (B010224, May 2026)
- Repair program As a result of a data input error, certain fault memories are permanently stored. (B120425, Apr 2025)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
9 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 26–27 mpg · NHTSA: 5 of 5 stars · 2021 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2021
- Starting prices: +$200 (2 trims; tap for each)
2021 X1 trims
| sDrive28i | xDrive28i | |
|---|---|---|
| Price | ||
| Starting MSRP | from $35,400 | from $37,400 |
| Powertrain | ||
| Engine | B46 | B46 |
| Transmission | 8-Speed Sport Automatic: 8-Speed Sport Automatic Transmission STEPTRONIC Automatic: STEPTRONIC Automatic Transmission | 8-Speed Sport Automatic: 8-Speed Sport Automatic Transmission STEPTRONIC Automatic: STEPTRONIC Automatic Transmission |
| Gears | 8-Speed Sport Automatic: 8 STEPTRONIC Automatic: — | 8-Speed Sport Automatic: 8 STEPTRONIC Automatic: — |
| Drivetrain | FWD | AWD |
| Size and capability | ||
| Seats | 5 | 5 |
| Tech | ||
| Apple CarPlay | Wireless | Wireless |
| Head-up display | Optional | Optional |
| Audio | Optional | Optional |
| Wireless phone charging | Optional | Optional |
| Driver assistance | ||
| Adaptive cruise control | Optional | Optional |
| Lane keeping | Lane Departure Warning | Lane Departure Warning |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking |
| Parking sensors | Front, Rear | Front, Rear |
| Comfort | ||
| Seats | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Optional | Front + option |
| Climate zones | 2 | 2 |
| Exterior | ||
| Sunroof | Optional | Optional |
| Power liftgate | Power Liftgate | Power Liftgate |
| Wheels | 18 in + option | 18 in + option |
| Tire size | 225/50R18 + option | 225/50R18 + option |
Packages and options (63)
| sDrive28i | xDrive28i | |
|---|---|---|
| Convenience Package $2,250 | Optional | Optional |
| Heated Front Seats and Steering Wheel $550 | Optional | Optional |
| Luxury Package $1,550 | Optional | Optional |
| M Sport Package $4,350 | Optional | Optional |
| M Sport Suspension $400 | Optional | Optional |
| Premium Package $4,250 | Optional | Optional |
| Standard Suspension | Standard | Standard |
| xLine | Optional | Optional |
| Aerodynamic Kit | Optional | Optional |
| Auto-Dimming Interior and Exterior Mirrors | Optional | Optional |
| LED Headlights with Cornering Lights $950 | Optional | Optional |
| Panoramic Moonroof | Optional | Optional |
| Power-Folding Mirrors | Optional | Optional |
| Roof Rails in High-Gloss Shadowline | Optional | Optional |
| Shadowline Exterior Trim | Optional | Optional |
| Space-Saver Spare $150 | Optional | Optional |
| Without Lines Designation Outside | Optional | Optional |
| Ambient Lighting | Optional | Optional |
| Auto-Dimming Rearview Mirror | Optional | Optional |
| Comfort Access Keyless Entry | Optional | Optional |
| Dakota Leather Package | Optional | Optional |
| Enhanced USB and Bluetooth | Optional | Optional |
| Head-Up Display | Optional | Optional |
| Heated Front Seats | Optional | Optional |
| Heated Steering Wheel | Optional | Optional |
| Lumbar Support | Optional | Optional |
| M Steering Wheel | Optional | Optional |
| Navigation | Optional | Optional |
| Sliding and Reclining Rear Seat Adjustment $300 | Optional | Optional |
| Sport Seats | Optional | Optional |
| Universal Garage-Door Opener | Optional | Optional |
| Wireless Charging $500 | Optional | Optional |
| Harman/Kardon Premium Sound System $875 | Optional | Optional |
| ACC Stop and Go + Active Driving Assistant $1,000 | Optional | Optional |
| Parking Assistant $200 | Optional | Optional |
| 18-Inch M Double Spoke Wheels, Style 570M with All-Season Non-Run-Flat Tires | Optional | Optional |
| 18-Inch M Double Spoke Wheels, Style 570M with Run-Flat Tires | Standard | Standard |
| 19-Inch M Double-Spoke Bi-Color Wheels, Style 816M with Run-Flat Tires $600 | Optional | Optional |
| 18-Inch Y-Spoke Bi-Color Wheels, Style 579 with All-Season Run-Flat Tires | Standard | Standard |
| 19-Inch Y-Spoke Bi-Color Wheels, Style 580 with Run-Flat Tires $600 | Optional | Optional |
| All-Season Tires | Standard | Standard |
| Remove All-Season Tires/Add Performance Tires | Optional | Optional |
| Aluminum Hexagon Trim with Estoril Blue Matte Highlight | Standard | Standard |
| Brushed Aluminum Trim with Pearl Chrome Accent $350 | Optional | Optional |
| Fine Wood Fineline Trim with Pearl Chrome Accent $350 | Optional | Optional |
| Fine-Wood Oak Grain Trim with Pearl Chrome Accent | Optional | Optional |
| Alpine White | Optional | Optional |
| Black Sapphire Metallic $550 | Optional | Optional |
| Cashmere Silver Metallic $550 | Optional | Optional |
| Glacier Silver Metallic $550 | Optional | Optional |
| Jet Black | Optional | Optional |
| Mineral Grey Metallic $550 | Optional | Optional |
| Mineral White Metallic $550 | Optional | Optional |
| Misano Blue Metallic $550 | Optional | Optional |
| Phytonic Blue Metallic $550 | Optional | Optional |
| Special Order Color | — | — |
| Storm Bay Metallic $1,200 | Optional | Optional |
| Black Perforated Dakota Leather $1,450 | Optional | Optional |
| Black Perforated Dakota Leather with Blue Highlight $1,450 | Optional | Optional |
| Black SensaTec | Optional | Optional |
| Mocha Dakota Leather $1,450 | Optional | Optional |
| Oyster / Black SensaTec | Optional | Optional |
| Oyster Perforated Dakota Leather $1,450 | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode. Still partial for this year: powertrain, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2021 BMW X1 at a glance
GOOD BUY: Serious complaints 0.5× usual.
| Engines | 2.0L 4-cyl turbo, 228 hp |
|---|---|
| Drive | AWD, FWD |
| Fuel economy | 26–27 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 1 |
| Owner complaints | 9 |
| Most-reported problem | Air bags (4 complaints) |
| Apple CarPlay | Yes |
2021 BMW X1 recalls
- Seat belts
Jul 21, 2021 · NHTSA 21V554000 · 99% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2021 2 Series (230i, 230i xDrive, M240i, M240i xDrive), 330e, 330e Xdrive, 4 Series Coupe (430i, 430i xDrive, M440i xDrive) M4 Coupe, M4 Competition Coupe, BMW 4…
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2020 | 2021 | 2022 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo, 228 hp | 2.0L 4-cyl turbo, 228 hp | 2.0L 4-cyl turbo, 228 hp |
| Fuel economy | 26–27 mpg | 26–27 mpg | 26–27 mpg |
| Crash rating | 5 of 5 | 5 of 5 | 5 of 5 |
| Recalls | 1 | 1 | 2 |
| Owner complaints | 13 | 9 | 1 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $17,700 76,000 mi | $18,600 67,000 mi | — |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Which years have…
Apple lists CarPlay for the 2021 X1 (Apple).
Every NHTSA-rated 2021 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2021 | BMW X1 SUV AWD | 5 | Standard | Standard | 1 | 9 |
| 2021 | BMW X1 SUV FWD | 5 | Standard | Standard | 1 | 9 |
Source: NHTSA.
Every EPA-rated 2021 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2021 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
Source: fueleconomy.gov.