Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2014CAREFULSerious complaints 1.9× usual, mostly air bags and engine Extended coverage
96 serious complaints of 114, the most about air bags (41) and engine (19); per car on the road, 1.9× this model's usual year. 2 recalls.
What owners report
“Takata recall. The contact owns a 2014 bmw x1. The contact received notification of nhtsa campaign number: 16v071000 (air bags). However, the part to do the repair was not available. The contact stated that the manufacturer exceeded a reasonable amount of time for the recall repair. The manufacturer was made aware of the issue.”
An owner's complaint to NHTSA about the air bags, Oct 2016
“The contact owns a 2014 BMW X1. The contact received notification of NHTSA Campaign Number: 24V608000 (ENGINE AND ENGINE COOLING, ELECTRICAL SYSTEM); however, the part to do the recall repair was not yet available. The local dealer was contacted.”
An owner's complaint to NHTSA about the engine, Jan 2025
Fixes and extended coverage
- Extended coverage The engine coolant thermostat component-specific limited warranty extension to 10 years/120,000 (SIB010116, Jun 2017)
- Repair program BMW of North America, LLC BMW NA is extending the limited warranty for the engine timing chain and oil pump drive chain modules to: 7 years/70,000 miles as determined by the vehicle's original in-service date (SIB110317, Jul 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
114 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 21–26 mpg · NHTSA: Not rated · 2014 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-06.
Trims and features
What changed for 2014
- Starting prices: +$150 (3 trims; hover for each)
- Engine: N55 TwinPower Turbo → N55B30M0 TwinPower Turbo (xDrive35i)
- Headlights: HID Projector → Bi-Xenon Projector (xDrive35i)
- Engine: N20 TwinPower Turbo → N20B20O0 TwinPower Turbo (xDrive28i)
2014 X1 trims
| sDrive28i | xDrive28i | xDrive35i | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $30,800 | $32,500 | $38,600 |
| Powertrain | |||
| Engine | N20 TwinPower Turbo | N20B20O0 TwinPower Turbo | N55B30M0 TwinPower Turbo |
| Horsepower | 240 hp | 240 hp | 300 hp |
| Torque | 260 lb-ft | 260 lb-ft | 300 lb-ft |
| Transmission | STEPTRONIC | STEPTRONIC | STEPTRONIC |
| Gears | 8 | 8 | 6 |
| Drivetrain | Rwd | Awd | Awd |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Cargo behind last row | 25 cu ft | 25 cu ft | 25 cu ft |
| Max cargo | 56 cu ft | 56 cu ft | 56 cu ft |
| Ground clearance | — | 7 in | 7 in |
| Length | — | 176.5 in | 176.5 in |
| Curb weight | 3,527 lb | 3,726 lb | 3,891 lb |
| Tech | |||
| Touchscreen | Optional | Optional | Optional |
| Apple CarPlay | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional |
| Audio | Optional | Optional | Optional |
| Speakers | Optional | Optional | Optional |
| Driver assistance | |||
| Parking sensors | Optional | Optional | Optional |
| Comfort | |||
| Seats | Synthetic Leather + option | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Optional | Optional | Optional |
| Driver seat memory | Optional | Optional | Driver Seat |
| Climate zones | — | 2 | 2 |
| Second row | Split Bench | Split Bench | Split Bench |
| Exterior | |||
| Sunroof | Optional | Optional | Panoramic Moonroof |
| Wheels | 17 in + option | 17 in + option | 18 in + option |
| Headlights | Halogen + option | Halogen + option | Bi-Xenon Projector |
Packages and options (60)
| sDrive28i | xDrive28i | xDrive35i | |
|---|---|---|---|
| Cold Weather Package | Optional | Optional | Optional |
| Concierge Services $250 | Optional | Optional | Optional |
| Driver Assistance Package $950 | Optional | Optional | Optional |
| Lighting Package $900 | Optional | Optional | — |
| M Sport | Optional | Optional | Optional |
| Premium Package | Optional | Optional | Optional |
| Servotronic $250 | Optional | Optional | Standard |
| Sport Line $1,900 | Optional | Optional | Optional |
| Technology Package $2,250 | Optional | Optional | Optional |
| Ultimate Package | Optional | Optional | Optional |
| xLine $1,900 | Optional | Optional | Optional |
| Chrome Line Exterior Trim $250 | Optional | Optional | Optional |
| Panoramic Moonroof $1,250 | Optional | Optional | Standard |
| Roof Rails in Satin Aluminum $250 | Optional | Optional | Optional |
| Heated Front Seats $500 | Optional | Optional | Optional |
| M Sport Leather Steering Wheel with Paddle Shifters | Optional | Optional | Optional |
| M Steering Wheel | Optional | Optional | Optional |
| Power Front Seats with Driver Seat Memory $995 | Optional | Optional | Standard |
| Sports Leather Steering Wheel with Paddle Shifters $120 | Optional | Optional | Optional |
| Harman Kardon Surround Sound System $875 | Optional | Optional | Optional |
| Automatic High Beams $250 | Optional | Optional | Optional |
| 19-Inch Double-Spoke Style 225M Alloy Wheels with Performance Run-Flat Tires $600 | Optional | Optional | Optional |
| 17-Inch Star-Spoke Style 317 Alloy Wheels with All-Season Run-Flat Tires | Standard | — | — |
| 17-Inch V-Spoke Style 318 Alloy Wheels with All-Season Run-Flat Tires | — | Standard | — |
| 18-Inch Star-Spoke Style 320 Alloy Wheels with All-Season Run-Flat Tires | — | — | Standard |
| 18-Inch Double-Spoke Style 321 Alloy Wheels with All-Season Run-Flat Tires $600 | Optional | Optional | — |
| 18-Inch Y-Spoke Style 322 Alloy Wheels with All-Season Run-Flat Tires | Optional | Optional | Optional |
| 18-Inch Style 323 Alloy Wheels with Performance Run-Flat Tires | — | — | Optional |
| 18-Inch Double-Spoke Style 355M Alloy Wheels with All-Season Run-Flat Tires | Optional | Optional | Optional |
| 18-Inch Double-Spoke Style 355M Alloy Wheels with Performance Run-Flat Tires | Optional | Optional | Optional |
| 18-Inch Double-Spoke Style 421 Alloy Wheels with All-Season Run-Flat Tires | Optional | Optional | Optional |
| Aluminum Trim | Optional | Optional | Optional |
| Dark Copper High-Gloss Trim | Optional | Optional | Optional |
| Dark Crosshatch Aluminum Trim | Optional | Optional | Optional |
| Fineline Bay Matte Wood Trim | Optional | Optional | Optional |
| High-Gloss Black Trim | Optional | Optional | Optional |
| Light Fineline Wood Trim $500 | Optional | Optional | Standard |
| Silver Matte Trim | Standard | Standard | — |
| Alpine White | Optional | Optional | Optional |
| Black Sapphire Metallic $550 | Optional | Optional | Optional |
| Cashmere Silver Metallic $550 | Optional | Optional | Optional |
| Deep Sea Blue Metallic $550 | Optional | Optional | Optional |
| Glacier Silver Metallic $550 | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional |
| Le Mans Blue Metallic $550 | Optional | Optional | Optional |
| Marrakesh Brown Metallic $550 | Optional | Optional | Optional |
| Midnight Blue Metallic $550 | Optional | Optional | Optional |
| Mineral Grey Metallic $550 | Optional | Optional | Optional |
| Mineral White Metallic $550 | Optional | Optional | Optional |
| Sparkling Bronze Metallic $550 | Optional | Optional | Optional |
| Valencia Orange $550 | Optional | Optional | Optional |
| Beige SensaTec | Optional | Optional | Optional |
| Black Nevada Leather $1,450 | Optional | Optional | Optional |
| Black Nevada Leather with Grey / Brown Piping $1,450 | Optional | Optional | Optional |
| Black Nevada Leather with Grey / Red Piping $1,450 | Optional | Optional | Optional |
| Black SensaTec | Optional | Optional | Optional |
| Coral Red Nevada Leather with Grey / Black Piping $1,450 | Optional | Optional | Optional |
| Oyster Nevada Leather with Orange / Black Piping $1,450 | Optional | Optional | Optional |
| Sand Beige Nevada Leather $1,450 | Optional | Optional | Optional |
| Terra Nevada Leather with Grey / Petrol Piping $1,450 | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide, Oem brochure. Still partial for this year: powertrain, fuel economy, chassis, dimensions, exterior, interior, infotainment, warranty, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Most-reported problem | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2027 | 2.0L 4-cyl turbo | AWD | 27–28 mpg | — | — | — | — | — |
| 2026 | 2.0L 4-cyl turbo | AWD | 27–28 mpg | 4 of 5 | 2 | 1 | Service brakes (1) | — |
| 2025 | 2.0L 4-cyl turbo, 241–312 hp | AWD | 26–28 mpg | 4 of 5 | 3 | 17 | Electrical system (9) | Yes |
| 2024 | 2.0L 4-cyl turbo | AWD | 26–28 mpg | 4 of 5 | 3 | 30 | Service brakes (10) | Yes |
| 2023 | 2.0L 4-cyl turbo, 241 hp | AWD | 28 mpg | 4 of 5 | 6 | 70 | Service brakes (31) | Yes |
| 2022 | 2.0L 4-cyl turbo, 228 hp | AWD, FWD | 26–27 mpg | 5 of 5 | 2 | 1 | Engine (1) | Yes |
| 2021 | 2.0L 4-cyl turbo | AWD, FWD | 26–27 mpg | 5 of 5 | 1 | 9 | Air bags (4) | Yes |
| 2020 | 2.0L 4-cyl turbo, 228 hp | AWD, FWD | 26–27 mpg | 5 of 5 | 1 | 13 | Power train (4) | Yes |
| 2019 | 2.0L 4-cyl turbo, 228 hp | AWD, FWD | 25–26 mpg | 5 of 5 | 3 | 11 | Electrical system (5) | Yes |
| 2018 | 2.0L 4-cyl turbo, 228 hp | AWD, FWD | 25–26 mpg | 5 of 5 | 4 | 59 | Structure (22) | Yes |
| 2017 | 2.0L 4-cyl turbo, 228 hp | AWD, FWD | 25–26 mpg | Not rated | 4 | 164 | Power train (57) | No |
| 2016 | 2.0L 4-cyl turbo, 228 hp | AWD | 25 mpg | — | 4 | 163 | Unknown or other (64) | No |
| 2015 | 2.0L 4-cyl turbo, 241 hp 3.0L 6-cyl turbo, 300 hp | AWD, RWD | 21–26 mpg | Not rated | 2 | 94 | Electrical system (32) | No |
| 2014 | 2.0L 4-cyl turbo, 241 hp 3.0L 6-cyl turbo, 300 hp | AWD, RWD | 21–26 mpg | Not rated | 2 | 114 | Air bags (41) | No |
| 2013 | 2.0L 4-cyl turbo, 241 hp 3.0L 6-cyl turbo, 300 hp | AWD, RWD | 21–27 mpg | Not rated | 2 | 102 | Air bags (33) | No |
Owner complaints are unverified reports to NHTSA, counted as filed: older years have had longer to collect them and sales aren't adjusted for, so see Which year to buy for a fair comparison. Most-reported problem: the component named in the most complaints that year. Sources: EPA, NHTSA, Apple.
Which years have…
Apple lists CarPlay for: X1 2018–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | BMW X1 SUV N/A AWD | 4 | No | No | 2 | 1 |
| 2025 | BMW X1 SUV AWD | 4 | No | No | 3 | 17 |
| 2024 | BMW X1 SUV AWD | 4 | No | No | 3 | 30 |
| 2023 | BMW X1 SUV AWD | 4 | No | No | 6 | 70 |
| 2022 | BMW X1 SUV AWD | 5 | No | No | 2 | 1 |
| 2022 | BMW X1 SUV FWD | 5 | No | No | 2 | 1 |
| 2021 | BMW X1 SUV AWD | 5 | Standard | Standard | 1 | 9 |
| 2021 | BMW X1 SUV FWD | 5 | Standard | Standard | 1 | 9 |
| 2020 | BMW X1 SUV FWD | 5 | Standard | Standard | 1 | 13 |
| 2020 | BMW X1 SUV AWD | 5 | Standard | Standard | 1 | 13 |
| 2019 | BMW X1 SUV AWD | 5 | Standard | Standard | 3 | 11 |
| 2019 | BMW X1 SUV FWD | 5 | Standard | Standard | 3 | 11 |
| 2018 | BMW X1 SUV AWD | 5 | Optional | Optional | 4 | 59 |
| 2018 | BMW X1 SUV FWD | 5 | Optional | Optional | 4 | 59 |
| 2017 | BMW X1 SUV RWD | Not Rated | Optional | No | 2 | 156 |
| 2017 | BMW X1 SUV AWD | Not Rated | Optional | No | 2 | 156 |
| 2015 | BMW X1 Sdrive28I SUV RWD | Not Rated | No | No | 4 | 94 |
| 2015 | BMW X1 Xdrive28I SUV AWD | Not Rated | No | No | 4 | 94 |
| 2015 | BMW X1 Xdrive35I SUV AWD | Not Rated | No | No | 4 | 94 |
| 2014 | BMW X1 Sdrive28I SUV RWD | Not Rated | No | No | 6 | 114 |
| 2014 | BMW X1 Xdrive28I SUV AWD | Not Rated | No | No | 6 | 114 |
| 2014 | BMW X1 Xdrive35I SUV AWD | Not Rated | No | No | 6 | 114 |
| 2013 | BMW X1 Sdrive28i 4 DR RWD | Not Rated | No | No | 5 | 102 |
| 2013 | BMW X1 Xdrive28i 4 DR AWD | Not Rated | No | No | 5 | 102 |
| 2013 | BMW X1 Xdrive35i 4 DR AWD | Not Rated | No | No | 5 | 102 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | X1 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 27 |
| 2027 | X1 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2026 | X1 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 27 |
| 2026 | X1 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2025 | X1 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2025 | X1 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2024 | X1 M35i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 26 |
| 2024 | X1 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2023 | X1 xDrive28i | Auto (AM-S7), 4 cyl, 2.0 L, Turbo | 28 |
| 2022 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2022 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2021 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2021 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2020 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2020 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2019 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2019 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2018 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2018 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2017 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2017 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2016 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 25 |
| 2015 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2015 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2015 | X1 xDrive35i | Auto (S6), 6 cyl, 3.0 L, Turbo | 21 |
| 2014 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2014 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2014 | X1 xDrive35i | Auto (S6), 6 cyl, 3.0 L, Turbo | 21 |
| 2013 | X1 sDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2013 | X1 xDrive28i | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2013 | X1 xDrive35i | Auto (S6), 6 cyl, 3.0 L, Turbo | 21 |
Source: fueleconomy.gov.