2027 BMW 4 Series
Coupe · 2014–2027 · 4 Series Coupe, 4 Series Gran Coupe, 4 Series Convertible
The M4 has its own page; they aren't counted here.
2027 BMW 4 Series price: from $51,200 (430i) to $67,100 (M440i xDrive), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2027TOO NEWOnly 0.2 years of owner reports
Only 0.2 years of owner reports so far (0 complaints).
0 owner complaints · 0 recalls · EPA combined: 27–31 mpg · NHTSA: — · 2027 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2027
- Starting prices: +$700 to +$800 (4 trims; tap for each)
- Fuel economy (combined): 30 mpg → 31 mpg (430i)
- 0-60 mph (maker's claim): 5.5 s → 5.6 s (430i)
- Seats: Not listed → Synthetic Leather (all trims)
- Fuel economy (combined): 28 mpg → 30 mpg (430i xDrive)
- 0-60 mph (maker's claim): 5.3 s → 5.4 s (430i xDrive)
- Fuel economy (combined): 26 mpg → 30 mpg (M440i)
- 0-60 mph (maker's claim): 4.7 s → 4.6 s (M440i)
- Audio: Harman Kardon → Not listed (M440i, M440i xDrive)
- Fuel economy (combined): 25 mpg → 29 mpg (M440i xDrive)
- 0-60 mph (maker's claim): 4.3 s → 4.2 s (M440i xDrive)
2027 4 Series Coupe trims
| 430i | 430i xDrive | M440i | M440i xDrive | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $53,300 | $55,300 | $67,100 | $69,100 |
| Powertrain | ||||
| Engine | 2.0-liter BMW TwinPower Turbo inline 4-cylinder | 2.0-liter BMW TwinPower Turbo inline 4-cylinder | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder |
| Horsepower | 255 hp | 255 hp | 386 hp | 386 hp |
| Torque | 295 lb-ft | 295 lb-ft | 398 lb-ft | 398 lb-ft |
| Transmission | 8-speed Steptronic Sport | 8-speed Steptronic Sport | 8-speed Steptronic Sport | 8-speed Steptronic Sport |
| Gears | 8 | 8 | 8 | 8 |
| Drivetrain | RWD | AWD | RWD | AWD |
| Fuel economy (combined) | 31 mpg | 30 mpg | 30 mpg | 29 mpg |
| Performance | ||||
| 0-60 mph (maker's claim) | 5.6 s | 5.4 s | 4.6 s | 4.2 s |
| Top speed (maker's claim) | 130 mph | 130 mph | 155 mph | 155 mph |
| Limited-slip differential | Optional | Optional | Electronic Limited-Slip | Electronic Limited-Slip |
| Adaptive suspension | Optional | Optional | Optional | Optional |
| Size and capability | ||||
| Seats | 4 | 4 | 4 | 4 |
| Length | 187.5 in | 187.5 in | 187.5 in | 187.5 in |
| Curb weight | 3,580 lb | 3,732 lb | 3,832 lb | 3,950 lb |
| Tech | ||||
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Head-up display | Optional | Optional | Optional | Optional |
| Audio | Optional | Optional | Optional | Optional |
| Wireless phone charging | Qi | Qi | Qi | Qi |
| Driver assistance | ||||
| Adaptive cruise control | Optional | Optional | Optional | Optional |
| Lane keeping | Lane Keep Assist + option | Lane Keep Assist + option | Lane Keep Assist + option | Lane Keep Assist + option |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection | AEB with Pedestrian Detection |
| 360-degree camera | Optional | Optional | Optional | Optional |
| Parking sensors | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||
| Seats | Synthetic Leather + option | Synthetic Leather + option | Synthetic Leather + option | Synthetic Leather + option |
| Heated seats | Front | Front | Front | Front |
| Ventilated seats | Optional | Optional | Optional | Optional |
| Climate zones | 2 | 2 | 2 | 2 |
| Remote start | App-Based Remote Start + option | App-Based Remote Start + option | App-Based Remote Start, Key Fob Remote Start | App-Based Remote Start, Key Fob Remote Start |
| Exterior | ||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Optional | Optional | Power Liftgate | Power Liftgate |
| Wheels | 18 in + option | 18 in + option | 19 in + option | 19 in + option |
| Headlights | LED Reflector | LED Reflector | Bi-LED Projector | Bi-LED Projector |
Packages and options (75)
| 430i | 430i xDrive | M440i | M440i xDrive | |
|---|---|---|---|---|
| Adaptive M Suspension $550 | Optional | Optional | Optional | Optional |
| Convenience Package $600 | Optional | Optional | — | — |
| Driving Assistance Package $650 | Optional | Optional | Optional | Optional |
| Driving Assistance Professional Package $1,700 | Optional | Optional | Optional | Optional |
| Dynamic Handling Package $1,500 | Optional | Optional | — | — |
| M Sport Package $2,450 | Optional | Optional | — | — |
| M Sport Package Pro | Optional | Optional | — | — |
| Parking Assistance Package $800 | Optional | Optional | Optional | Optional |
| Premium Package | Optional | Optional | Optional | Optional |
| Shadowline Package | Optional | Optional | Optional | Optional |
| Adaptive Full LED Lights | Optional | Optional | Optional | Optional |
| Adaptive Full LED Headlights with Laserlight Taillights | Optional | Optional | — | — |
| Extended Shadowline Trim $300 | Optional | Optional | Standard | Standard |
| Floating Hub Caps $175 | Optional | — | Optional | — |
| M Carbon Exterior Package $2,900 | — | — | Optional | Optional |
| M Shadowline Lights | Optional | Optional | — | — |
| M Sport Brakes with Blue Calipers $650 | Optional | Optional | Standard | Standard |
| M Sport Brakes with Red Calipers | Optional | Optional | — | — |
| Mirror Caps in Black | Optional | Optional | Standard | Standard |
| Trunk Badge Deletion | — | Optional | — | Optional |
| Wheel Locks $125 | Optional | Optional | — | Optional |
| Black All Weather Floor Mats $205 | Optional | Optional | Optional | — |
| BMW First Aid Kit $50 | Optional | Optional | Optional | Optional |
| Front Ventilated Seats $500 | Optional | Optional | Optional | Optional |
| Galvanic Controls $100 | Optional | Optional | Optional | Optional |
| Glass Controls $650 | Optional | Optional | Optional | Optional |
| Heated Steering Wheel $200 | Optional | Optional | Standard | Standard |
| Live Cockpit Pro | Optional | Optional | Optional | Optional |
| Luggage Compartment Mat $165 | — | — | Optional | — |
| Power Tailgate | Optional | Optional | Standard | Standard |
| Remote Engine Start | Optional | Optional | Standard | Standard |
| SensaTec Dashboard $350 | Optional | Optional | Optional | Optional |
| Harman Kardon Surround Sound System $875 | Optional | Optional | Optional | Optional |
| Drive Recorder | Optional | Optional | — | — |
| M Sport Differential | Optional | Optional | — | — |
| Parking Assistant Plus | Optional | Optional | Optional | Optional |
| Parking View with 3D View (SurroundView) | Optional | Optional | Optional | Optional |
| 19" Individual Y-Spoke Bicolor 1038i Wheels with Staggered Summer Runflat Tires $600 | Optional | Optional | Optional | Optional |
| 19" M Dual-Spoke Bicolor 995M Wheels with All Season Runflat Tires | Optional | Optional | Standard | Standard |
| 19" M Dual-Spoke Bicolor 995M Wheels with Staggered Summer Runflat Tires | Optional | Optional | Optional | Optional |
| 19" M Dual-Spoke Jet Black 995M Wheels with All Season Runflat Tires $250 | Optional | Optional | Optional | Optional |
| 19" M Dual-Spoke Jet Black 995M Wheels with Staggered Summer Runflat Tires $250 | Optional | Optional | Optional | Optional |
| 19" Individual Y-Spoke Bicolor 1038i Wheels with All Season Runflat Tires $600 | Optional | Optional | Optional | Optional |
| 19" M Dual-Spoke Bicolor 995M Wheels with High-Performance Tires $600 | Optional | Optional | Optional | Optional |
| 19" M Dual-Spoke Bicolor Black 792M Wheels with All Season Runflat Tires | — | — | Optional | Optional |
| 19" M Dual-Spoke Bicolor Black 792M Wheels with Staggered Summer Runflat Tires | — | — | Optional | Optional |
| 18" V-Spoke Bicolor 780 Wheels with All Season Runflat Tires | Standard | Standard | — | — |
| Aluminum Rhombicle Anthracite Trim | Optional | Optional | Standard | Standard |
| Ash Grey Blue Open-Pored Fine Wood Trim | Optional | Optional | Optional | Optional |
| Carbon Fiber Trim $300 | — | — | Optional | Optional |
| Fineline Light Open-Pore Fine Wood Trim | Optional | Optional | — | — |
| M Fine Brushed Aluminum Interior Trim | Optional | Optional | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional |
| Arctic Race Blue Metallic $650 | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic $650 | Optional | Optional | Optional | Optional |
| Brooklyn Grey Metallic $650 | Optional | Optional | Optional | Optional |
| Cape York Green Metallic $650 | Optional | Optional | Optional | Optional |
| Dravit Grey Metallic $1,500 | Optional | Optional | Optional | Optional |
| Frozen Portimao Blue Metallic $3,600 | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | — | — |
| Mineral White Metallic $650 | Optional | Optional | Optional | Optional |
| Portimao Blue Metallic $650 | Optional | Optional | Optional | Optional |
| Skyscraper Grey Metallic $650 | Optional | Optional | — | — |
| Special Order Color | — | — | — | — |
| Tanzanite Blue II Metallic $1,500 | Optional | Optional | Optional | Optional |
| Vegas Red Metallic $650 | Optional | Optional | Optional | Optional |
| Black Perforated SensaTec | Optional | Optional | Optional | Optional |
| Black Vernasca Leather $1,500 | Optional | Optional | Optional | Optional |
| Black Vernasca Leather with Blue Contrast Stitching $1,500 | Optional | Optional | Optional | Optional |
| Black Vernasca Leather with Red Highlight $1,500 | Optional | Optional | Optional | Optional |
| Canberra Beige Perforated SensaTec | Optional | Optional | Optional | Optional |
| Cognac Perforated SensaTec | Optional | Optional | Optional | Optional |
| Mocha Vernasca Leather $1,500 | Optional | Optional | Optional | Optional |
| Oyster Vernasca Leather $1,500 | Optional | Optional | Optional | Optional |
| Tacora Red Perforated SensaTec | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Nhtsa vin decode. Still partial for this year: options, vin decode. "Optional" means a package or option adds it; tap for which.
The 2027 BMW 4 Series at a glance
TOO NEW: Only 0.2 years of owner reports.
| Engines | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 386 hp |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 27–31 mpg |
| Recalls | 0 |
| Owner complaints | 0 |
Compared with the years around it
| 2026 | 2027 | |
|---|---|---|
| Engines | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 386 hp | 2.0L 4-cyl turbo, 255 hp 3.0L 6-cyl turbo, 386 hp |
| Fuel economy | 27–31 mpg | 27–31 mpg |
| Crash rating | Not rated | — |
| Recalls | 1 | 0 |
| Owner complaints | 2 | 0 |
| Apple CarPlay | — | — |
| Our verdict | TOO NEW | TOO NEW |
Every 4 Series year side by side
Which years have…
Every EPA-rated 2027 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2027 | 430i Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 30 |
| 2027 | 430i Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 31 |
| 2027 | 430i Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 30 |
| 2027 | 430i xDrive Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 28 |
| 2027 | 430i xDrive Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 30 |
| 2027 | 430i xDrive Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 29 |
| 2027 | M440i Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 29 |
| 2027 | M440i Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 30 |
| 2027 | M440i Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2027 | M440i xDrive Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 28 |
| 2027 | M440i xDrive Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 29 |
| 2027 | M440i xDrive Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 27 |
Source: fueleconomy.gov.