2017 BMW 4 Series
Coupe · 2014–2027 · 4 Series Coupe, 4 Series Gran Coupe, 4 Series Convertible
The M4 has its own page; they aren't counted here.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $14,400 (average of 55 cars listed since June 2026, about 93,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2017GOOD BUYSerious complaints 1.2× usual Extended coverage
First year with Apple CarPlay. 21 serious complaints of 30, the most about engine (11) and engine and engine cooling (5); per car on the road, 1.2× this model's usual year. 2 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture.
What owners report
“Catastrophic failure of plastic oil filter housing causing complete emptying of engine coolant. Failed part is available for analysis. Car was immediately immobilized, requiring a tow. This problem was confirmed and ultimately repaired by local BMW dealer.”
An owner's complaint to NHTSA about the engine, Dec 2024
“The contact owns a 2017 BMW 430I. The contact stated that while operating the vehicle, coolant leaks were present coming from the engine compartment. The vehicle was towed to the local dealer who diagnosed that the water pump and the oil filter housing gasket were faulty and needed to be replaced. The vehicle was repaired.”
An owner's complaint to NHTSA about the engine and engine cooling, Aug 2024
When problems show up
Among 2014–2020 4 Series models, the 2.0L 4-cyl turbo drew 1.6× the serious complaints per car of the 3.0L 6-cyl turbo.
From owner complaints to NHTSA that gave a mileage. Engines come from the VIN; cars per engine from New York registrations, so engines are compared with each other only.
Fixes and extended coverage
- Extended coverage For this vehicle, the EVAP systems purge (vent) valve limited warranty for defects in materials or workmanship has been extended to 15 years/150,000 miles, from the original 10 years/120,000 miles, as determined from the original in-service date. This coverage is subject to the same vehicle… (B010419, Sep 2024)
- Extended coverage The coverage period for qualifying lower rear side panel water drain repair that addresses the issues described in the Service Information Bulletin has been extended to 15 years / 150,000 miles, as determined from the original first in-service / delivery date. (B010826, Sep 2026)
- Repair program Evap system purge (vent) valve ext ltd wty (elw) 15/150 (B010224, May 2024)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
30 owner complaints · 2 recalls (check a car's VIN for open recalls) · EPA combined: 23–27 mpg · NHTSA: Not rated · 2017 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2017
- New trim: 430i SULEV
- New trim: 430i xDrive SULEV
- New trim: 440i
- New trim: 440i xDrive
- Trim dropped: 428i
- Trim dropped: 428i SULEV
- Trim dropped: 428i xDrive SULEV
- Trim dropped: 435i
- Trim dropped: 435i xDrive
2017 4 Series Coupe trims
| 430i SULEV | 430i xDrive SULEV | 440i | 440i xDrive | |
|---|---|---|---|---|
| Powertrain | ||||
| Engine | B46O | B46O | B58M | B58M |
| Transmission | Automatic: Sport Automatic Transmission Manual: Manual Transmission | Sport Automatic Transmission | Automatic: Sport Automatic Transmission Manual: Manual Transmission | Automatic: Sport Automatic Transmission Manual: Manual Transmission |
| Drivetrain | RWD | AWD | RWD | AWD |
| Performance | ||||
| Adaptive suspension | Optional | Optional | Optional | Optional |
| Size and capability | ||||
| Seats | 4 | 4 | 4 | 4 |
| Tech | ||||
| Apple CarPlay | Optional | Optional | Optional | Optional |
| Android Auto | Optional | Optional | Optional | Optional |
| Head-up display | Optional | Optional | Optional | Optional |
| Audio | — | — | Harman Kardon | Harman Kardon |
| Driver assistance | ||||
| Adaptive cruise control | Optional | Optional | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Optional |
| 360-degree camera | Optional | Optional | Optional | Optional |
| Parking sensors | Optional | Optional | Optional | Optional |
| Comfort | ||||
| Seats | Optional | Optional | Optional | Optional |
| Heated seats | Optional | Optional | Optional | Optional |
| Exterior | ||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Wheels | 18 in + option | 18 in + option | 18 in + option | 18 in + option |
| Tire size | 225/45R18 | 225/45R18 | 225/45R18 | 225/45R18 |
| Headlights | HID Projector + option | HID Projector + option | HID Projector + option | HID Projector + option |
Packages and options (98)
| 430i SULEV | 430i xDrive SULEV | 440i | 440i xDrive | |
|---|---|---|---|---|
| Adaptive M Suspension | Optional | Optional | Optional | Optional |
| Cold Weather Package $700 | Optional | Optional | Optional | Optional |
| Driver Assistance Package $950 | Optional | Optional | Optional | Optional |
| Driver Assistance Plus $1,700 | Optional | Optional | Optional | Optional |
| Increased Top Speed Limiter | Optional | Optional | Optional | Optional |
| Lighting Package $1,900 | Optional | Optional | Optional | Optional |
| Luxury Line | Optional | Optional | Optional | Optional |
| Luxury Package | Optional | Optional | Optional | Optional |
| M Sport Brakes | Optional | Optional | Optional | Optional |
| M Sport Package | Optional | Optional | Optional | Optional |
| M Sport Suspension | Optional | — | Optional | — |
| Remove Increased Top Speed | Optional | Optional | Optional | Optional |
| Sport Line | Optional | Optional | Optional | — |
| Technology Package $2,750 | Optional | Optional | Optional | Optional |
| Track Handling Package | Optional | Optional | Optional | Optional |
| Variable Sport Steering | Optional | Optional | Optional | Optional |
| Manual Transmission | Optional | — | Optional | Optional |
| Adaptive Full LED Lights | Optional | Optional | Optional | Optional |
| Aerodynamic Kit | Optional | Optional | Optional | Optional |
| Automatic High Beams | Optional | Optional | Optional | Optional |
| Retractable Headlight Washers | Optional | Optional | Optional | Optional |
| Shadowline Exterior Trim | Optional | Optional | Optional | Optional |
| Advanced Real-Time Traffic Information | Optional | Optional | Optional | Optional |
| BMW Connected App Compatibility | Optional | Optional | Optional | Optional |
| BMW Online and BMW Apps | Optional | Optional | Optional | Optional |
| Instrument Cluster with Extended Contents | Optional | Optional | Optional | Optional |
| Extended Merino Leather | — | — | Optional | Optional |
| Head-Up Display | Optional | Optional | Optional | Optional |
| Heated Front Seats | Optional | Optional | Optional | Optional |
| Heated Steering Wheel | Optional | Optional | Optional | Optional |
| Leather Dakota | Optional | Optional | Optional | Optional |
| M Steering Wheel | Optional | Optional | Optional | Optional |
| Navigation System | Optional | Optional | Optional | Optional |
| Non Sport Seats for Luxury Package | Optional | Optional | Optional | Optional |
| Power Rear Sunshade | Optional | Optional | Optional | Optional |
| Remote Services | Optional | Optional | Optional | Optional |
| SensaTec | Optional | Optional | Optional | Optional |
| Wireless Charging | Optional | Optional | Optional | Optional |
| Apple CarPlay Compatibility | Optional | Optional | Optional | Optional |
| Active Blind Spot Detection | Optional | Optional | Optional | Optional |
| Active Cruise Control | Optional | Optional | Optional | Optional |
| Active Driving Assistant | Optional | Optional | Optional | Optional |
| Park Distance Control | Optional | Optional | Optional | Optional |
| Parking Assistant | Optional | Optional | Optional | Optional |
| Rear View Camera | Optional | Optional | Optional | Optional |
| Side and Top View Cameras | Optional | Optional | Optional | Optional |
| Speed Limit Info | Optional | Optional | Optional | Optional |
| 18" Star-Spoke 400M Wheels with Mixed Summer Tires (Style 400M) | Optional | Optional | Optional | Optional |
| 18" Star-Spoke 400M Wheels with All-Season Tires | Optional | Optional | Optional | Optional |
| 18" Light Alloy V-Spoke Style 398 Orbit Grey with Mixed Perf. Non-Run Flat Tires | Optional | Optional | Optional | Optional |
| 19" Light Alloy Wheel Star-Spoke Style 407 with All-Season Tires (Style 407) | Optional | Optional | Optional | Optional |
| 19" Light Alloy Wheel Star-Spoke Style 407 with Mixed Performance Tires (Style 407) | Optional | Optional | Optional | Optional |
| 18" Light Alloy Wheel Double-Spoke (Style 397) | Standard | Standard | Standard | Standard |
| 19" Light Alloy Wheel Double-Spoke Style 442 M Orbit Grey with Mixed Perf. Tires | Optional | Optional | Optional | Optional |
| 19" Light Alloy Wheel Double-Spoke Style 442 M with Mixed Performance Tires | — | — | Optional | Optional |
| Aluminum Hexagon Trim with Black High-Gloss Highlight | Optional | Optional | Optional | Optional |
| Aluminum Hexagon Trim with Estoril Blue Matte Highlight | Optional | Optional | Optional | Optional |
| Ash Grain Wood Trim with Metal Inlay and Pearl Gloss Chrome Highlight | Optional | Optional | Optional | Optional |
| Brushed Aluminum Trim with Black High-Gloss Accent | Optional | Optional | Optional | Optional |
| Burl Walnut Wood Trim with Pearl Gloss Chrome Highlight | Optional | Optional | Optional | Optional |
| Dark Red Sycamore Wood Trim | — | — | Optional | Optional |
| Fineline Anthracite Wood Trim with PearlGloss Chrome Highlight | Standard | Standard | Standard | Standard |
| Merino Leather Dashboard | — | — | Optional | Optional |
| Piano Finish Black Trim | — | — | Optional | Optional |
| White Ash Grain Wood Trim | — | — | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic | Optional | Optional | Optional | Optional |
| Champagne Quartz Metallic | — | — | Optional | Optional |
| Citrin Black Metallic | — | — | Optional | Optional |
| Estoril Blue Metallic | Optional | Optional | Optional | Optional |
| Glacier Silver Metallic | Optional | Optional | Optional | Optional |
| Imperial Blue Metallic | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional |
| Melbourne Red Metallic | Optional | Optional | Optional | Optional |
| Midnight Blue Metallic | Optional | Optional | Optional | Optional |
| Mineral Grey Metallic | Optional | Optional | Optional | Optional |
| Mineral White Metallic | Optional | Optional | Optional | Optional |
| Orion Silver Metallic | Optional | Optional | Optional | Optional |
| Smoked Topaz Metallic | — | — | Optional | Optional |
| Sparkling Brown Metallic | Optional | Optional | Optional | Optional |
| Tanzanite Blue Metallic | — | — | Optional | Optional |
| Leather Dakota Black / Blue Highlight | Optional | Optional | Optional | Optional |
| Black Dakota Leather | Optional | Optional | Optional | Optional |
| Leather Dakota Black / Red Highlight | Optional | Optional | Optional | Optional |
| Black SensaTec | Optional | Optional | Optional | Optional |
| Black SensaTec with Red Highlight | Optional | Optional | Optional | Optional |
| Cashmere Beige / Black Extended Merino Leather | — | — | Optional | Optional |
| Coral Red Dakota Leather with Black Highlight | Optional | Optional | Optional | Optional |
| Leather Dakota Black Exclusive Stitching | Optional | Optional | Optional | Optional |
| Leather Dakota Saddle Brown Exclusive Stitching | Optional | Optional | Optional | Optional |
| Golden Brown Extended Merino Leather | — | — | Optional | Optional |
| Nutmeg Extended Merino Leather | — | — | Optional | Optional |
| Opal White Extended Merino Leather | — | — | Optional | Optional |
| Oyster Dakota Leather | Optional | Optional | Optional | Optional |
| Saddle Brown Dakota Leather | Optional | Optional | Optional | Optional |
| Venetian Beige / Black Dakota Leather | Optional | Optional | Optional | Optional |
| Venetian Beige / Black Dakota Leather with Exclusive Stitching | Optional | Optional | Optional | Optional |
| Venetian Beige / Black SensaTec | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Nhtsa vin decode. Still partial for this year: trims, powertrain, dimensions, exterior, interior, infotainment, options, option rules. "Optional" means a package or option adds it; tap for which.
The 2017 BMW 4 Series at a glance
GOOD BUY: Serious complaints 1.2× usual.
| Engines | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 23–27 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 2 |
| Owner complaints | 30 |
| Most-reported problem | Engine (11 complaints) |
| Apple CarPlay | Yes |
2017 BMW 4 Series recalls
Check this car's VIN at nhtsa.gov/recalls before you buy; 1 of its recalls is less than 80% fixed.
- Air bags
Dec 20, 2016 · NHTSA 16V914000 · 89% fixed so far
BMW of North America, LLC (BMW) is recalling certain model year 2017 BMW 640i, 640i xDrive, 650i, 650i xDrive, M6, 535i, 535i xDrive, 430i, 430i xDrive, 440i, 440i xDrive, M4, X1 sDrive28i, X1 xDrive28i, i3, i8,…
- Air bags
Feb 23, 2017 · NHTSA 17V115000 · 70% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2017 430i, 430i xDrive, 440i, 440i xDrive and M4 vehicles and Rolls-Royce Dawn vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2016 | 2017 | 2018 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo 3.0L 6-cyl turbo, 300 hp manual available | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available |
| Fuel economy | 22–27 mpg | 23–27 mpg | 23–27 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 1 | 2 | 1 |
| Owner complaints | 56 | 30 | 43 |
| Apple CarPlay | No | Yes | Yes |
| Used asking price | — | $14,400 93,000 mi | $17,200 85,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every 4 Series year side by side
Which years have…
Apple lists CarPlay for the 2017 4 Series (Apple).
Every NHTSA-rated 2017 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2017 | BMW 4 Series 4 DR RWD | Not Rated | No | No | 2 | 23 |
| 2017 | BMW 4 Series 4 DR AWD | Not Rated | No | No | 2 | 23 |
| 2017 | BMW 4 Series C RWD | Not Rated | No | No | 2 | 23 |
| 2017 | BMW 4 Series C AWD | Not Rated | No | No | 2 | 23 |
| 2017 | BMW 4 Series 2 DR RWD | Not Rated | No | No | 2 | 23 |
| 2017 | BMW 4 Series 2 DR AWD | Not Rated | No | No | 2 | 23 |
Source: NHTSA.
Every EPA-rated 2017 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2017 | 430i Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 430i Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
25–27 |
| 2017 | 430i Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2017 | 430i xDrive Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2017 | 430i xDrive Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2017 | 430i xDrive Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2017 | 440i Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 440i Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
23–25 |
| 2017 | 440i Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2017 | 440i xDrive Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2017 | 440i xDrive Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
23–25 |
| 2017 | 440i xDrive Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
Source: fueleconomy.gov.