2019 BMW 4 Series
Coupe · 2014–2027 · 4 Series Coupe, 4 Series Gran Coupe, 4 Series Convertible
The M4 has its own page; they aren't counted here.
Which year to buy
Too new to judge: 2026–2027. Give a new year a year or two of owner reports.
Used asking price: about $18,300 (average of 39 cars listed since June 2026, about 80,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2019GOOD BUYSerious complaints 1.0× usual Extended coverage
20 serious complaints of 27, the most about engine (11) and air bags (6); per car on the road, 1.0× this model's usual year. 3 recalls. NHTSA investigation EA21002: desiccated air bag inflator rupture.
What owners report
“Coolant hose and fittings failed. Overheated the engine. Car speed was limited and had to stop the car on the side of the road. Bmw uses plastic parts for the cooling system. These plastic parts failed after 35,000 miles. The cost to repair was ~ $1200.00”
An owner's complaint to NHTSA about the engine, Nov 2022
“The contact owns a 2019 BMW 430I. The contact stated that after starting the vehicle and driving at an undisclosed speed, the “Air Bag Off” and “Service Air Bag” messages were displayed. The vehicle was not diagnosed or repaired by an independent mechanic or dealer.”
An owner's complaint to NHTSA about the air bags, Sep 2024
When problems show up
Among 2016–2022 4 Series models, the 2.0L 4-cyl turbo drew 1.9× the serious complaints per car of the 3.0L 6-cyl turbo.
From owner complaints to NHTSA that gave a mileage. Engines come from the VIN; cars per engine from New York registrations, so engines are compared with each other only.
Fixes and extended coverage
- Extended coverage The EVAP systems purge (vent) valve limited warranty for defects in materials or workmanship has been extended to 15 years / 150,000 miles as determined from the original in-service date. (B010224, May 2026)
- Extended coverage The coverage period for qualifying lower rear side panel water drain repair that addresses the issues described in the Service Information Bulletin has been extended to 15 years / 150,000 miles, as determined from the original first in-service / delivery date. (B010826, Sep 2026)
- Extended coverage The Telematics Control Units (TCU) Internal Emergency (Backup) Battery for defects in materials and/or workmanship has been extended to 6 years without mileage limitation, as determined from the vehicles original first in-service / delivery date. (B011824, Dec 2024)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
27 owner complaints · 3 recalls (check a car's VIN for open recalls) · EPA combined: 21–27 mpg · NHTSA: Not rated · 2019 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2019
- Starting prices: +$1,500 (2 trims; tap for each)
- New trim: 430i
- New trim: 430i xDrive
- Trim dropped: 430i SULEV
- Trim dropped: 430i xDrive SULEV
- Engine: B58M/3.0L → B58M (440i, 440i xDrive)
- Apple CarPlay: Not listed → Wireless (440i, 440i xDrive)
2019 4 Series Coupe trims
| 430i | 430i xDrive | 440i | 440i xDrive | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | from $44,800 | $46,800 | from $51,200 | from $53,200 |
| Powertrain | ||||
| Engine | B46O | B46O | B58M | B58M |
| Drivetrain | RWD | AWD | RWD | AWD |
| Performance | ||||
| Adaptive suspension | Optional | Optional | Optional | Optional |
| Size and capability | ||||
| Seats | 4 | 4 | 4 | 4 |
| Tech | ||||
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Optional | Optional | Optional | Optional |
| Head-up display | Optional | Optional | Optional | Optional |
| Audio | Optional | Optional | Harman Kardon | Harman Kardon |
| Wireless phone charging | Optional | Optional | Optional | Optional |
| Driver assistance | ||||
| Adaptive cruise control | Optional | Optional | Optional | Optional |
| Lane keeping | Optional | Optional | Optional | Optional |
| Blind-spot monitoring | Optional | Optional | Optional | Optional |
| Automatic emergency braking | Optional | Optional | Optional | Optional |
| 360-degree camera | Optional | Optional | Optional | Optional |
| Parking sensors | Front, Rear + option | Front, Rear | Front, Rear | Front, Rear |
| Comfort | ||||
| Seats | Optional | Optional | Optional | Optional |
| Heated seats | Optional | Optional | Optional | Optional |
| Exterior | ||||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | — | — |
Packages and options (72)
| 430i | 430i xDrive | 440i | 440i xDrive | |
|---|---|---|---|---|
| Convenience Package | Optional | Optional | Optional | Optional |
| Driving Assistance Package $500 | Optional | Optional | Optional | Optional |
| Executive Package $2,550 | Optional | Optional | Optional | Optional |
| Luxury Package | Optional | Optional | Optional | Optional |
| M Sport Package | Optional | Optional | Optional | Optional |
| Sport Line | Optional | Optional | — | — |
| Track Handling Package $1,700 | Optional | Optional | Optional | Optional |
| Manual Transmission | Optional | — | Optional | Optional |
| Adaptive M Suspension $700 | Optional | Optional | Optional | Optional |
| Comfort Access Keyless Entry | Optional | Optional | Standard | Standard |
| Dynamic Digital Instrument Cluster $350 | Optional | Optional | Optional | Optional |
| Head-Up Display $1,100 | Optional | Optional | Optional | Optional |
| Heated Front Seats $500 | Optional | Optional | Optional | Optional |
| Heated Steering Wheel $190 | Optional | Optional | Optional | Optional |
| Merino Leather Dashboard | — | — | Optional | Optional |
| Non Sport Seats for Luxury Package | Optional | Optional | Optional | Optional |
| Power Rear Sunshade $350 | Optional | Optional | Optional | Optional |
| Wireless Charging $500 | Optional | Optional | Optional | Optional |
| Harman Kardon Surround Sound System $875 | Optional | Optional | Standard | Standard |
| SiriusXM Satellite Radio with 1-Year All Access Subscription | Optional | Optional | Standard | Standard |
| Active Blind Spot Detection $500 | Optional | Optional | Optional | Optional |
| Active Cruise Control $1,200 | Optional | Optional | Optional | Optional |
| 19" Bi-Color Orbit Grey Star-Spoke Wheels Style 407 with Mixed Performance Tires $900 | Optional | Optional | Optional | Optional |
| 19" Bi-Color Orbit Grey Star-Spoke Wheels Style 407 with All-Season Tires $900 | Optional | Optional | Optional | Optional |
| 19" M Double-Spoke Orbit Grey Wheels Style 704M with Performance RFT $900 | Optional | Optional | Optional | Optional |
| 18" Double-Spoke Wheels Style 397 with All-Season Tires | Standard | Standard | Standard | Standard |
| 18" M Star-Spoke Wheels Style 400M with Mixed Performance Tires | Optional | Optional | Optional | Optional |
| 18" M Star-Spoke Wheels Style 400M with All-Season Tires | Optional | Optional | Optional | Optional |
| 18" V-Spoke Orbit Grey Wheels, Style 398 with Performance Non Run-Flat Tires | Optional | Optional | Optional | Optional |
| 19" M Double-Spoke Ferric Grey Wheels, Style 704M with Performance RFT $900 | Optional | Optional | Optional | Optional |
| Aluminum Dark Carbon with Pearl Gloss Chrome Highlight | Optional | Optional | Optional | Optional |
| Aluminum Hexagon Trim with Black High-Gloss Highlight | Optional | Optional | Optional | Optional |
| Aluminum Hexagon Trim with Estoril Blue Matte Highlight | Optional | Optional | Optional | Optional |
| Ash Grain Wood Trim with Metal Inlay and Pearl Gloss Chrome Highlight | Optional | Optional | Optional | Optional |
| Burl Walnut Wood Trim with Pearl Gloss Chrome Highlight | Optional | Optional | Optional | Optional |
| Dark Red Sycamore Wood Trim $1,080 | — | — | Optional | Optional |
| Fineline Anthracite Wood Trim with Pearl Gloss Chrome Highlight | Standard | Standard | Standard | Standard |
| Piano Finish Black Trim $1,080 | — | — | Optional | Optional |
| White Ash Grain Wood Trim $1,080 | — | — | Optional | Optional |
| Alpine White | Optional | Optional | Optional | Optional |
| Black Sapphire Metallic $550 | Optional | Optional | Optional | Optional |
| Champagne Quartz Metallic $1,950 | — | — | Optional | Optional |
| Citrin Black Metallic $1,950 | — | — | Optional | Optional |
| Estoril Blue Metallic $550 | Optional | Optional | Optional | Optional |
| Glacier Silver Metallic $550 | Optional | Optional | Optional | Optional |
| Imperial Blue Metallic $550 | Optional | Optional | Optional | Optional |
| Jet Black | Optional | Optional | Optional | Optional |
| Melbourne Red Metallic $550 | Optional | Optional | Optional | Optional |
| Mineral Grey Metallic $550 | Optional | Optional | Optional | Optional |
| Mineral White Metallic $550 | Optional | Optional | Optional | Optional |
| Smoked Topaz Metallic $1,950 | — | — | Optional | Optional |
| Snapper Rocks Blue Metallic $550 | Optional | Optional | Optional | Optional |
| Sparkling Brown Metallic $550 | Optional | Optional | Optional | Optional |
| Special Order Color | — | — | — | — |
| Sunset Orange Metallic $550 | Optional | Optional | Optional | Optional |
| Tanzanite Blue Metallic $1,950 | — | — | Optional | Optional |
| Black Dakota Leather with Blue Stitching $1,450 | Optional | Optional | Optional | Optional |
| Black Dakota Leather with Dark Oyster Highlight $1,450 | Optional | Optional | Optional | Optional |
| Black Dakota Leather with Red Highlight and Red Stitching $1,450 | Optional | Optional | Optional | Optional |
| Black SensaTec | Optional | Optional | Optional | Optional |
| Black SensaTec with Red Stitching | Optional | Optional | Optional | Optional |
| Cashmere Beige Extended Merino Leather $4,000 | — | — | Optional | Optional |
| Cognac Dakota Leather with Dark Brown Highlight and Cognac Lower Dashboard $1,450 | Optional | Optional | Optional | Optional |
| Cognac Dakota Leather with Dark Brown Highlight $1,450 | Optional | Optional | Optional | Optional |
| Coral Red Dakota Leather with Black Highlight $1,450 | Optional | Optional | Optional | Optional |
| Golden Brown Extended Merino Leather $4,000 | — | — | Optional | Optional |
| Ivory White Dakota Leather with Dark Oyster Highlight $1,450 | Optional | Optional | Optional | Optional |
| Night Blue Dakota Leather with Dark Oyster Highlight $1,450 | Optional | Optional | Optional | Optional |
| Nutmeg Extended Merino Leather $4,000 | — | — | Optional | Optional |
| Opal White Extended Merino Leather $4,000 | — | — | Optional | Optional |
| Venetian Beige Dakota Leather with Dark Oyster Highlight $1,450 | Optional | Optional | Optional | Optional |
| Venetian Beige SensaTec | Optional | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Oem order guide, Oem order guide. Still partial for this year: powertrain, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
The 2019 BMW 4 Series at a glance
GOOD BUY: Serious complaints 1.0× usual.
| Engines | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available |
|---|---|
| Drive | AWD, RWD |
| Fuel economy | 21–27 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 3 |
| Owner complaints | 27 |
| Most-reported problem | Engine (11 complaints) |
| Apple CarPlay | Yes |
2019 BMW 4 Series recalls
- Engine and engine cooling: engine
Jul 12, 2018 · NHTSA 18V465000 · 98% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2018 BMW 540d xDrive vehicles.
- Air bags: passenger side, inflator module
Aug 15, 2018 · NHTSA 18V533000 · 100% fixed so far
BMW of North America, LLC (BMW) is recalling one each of 2019 BMW 430i xDrive Gran Coupe, 440i xDrive Gran Coupe and 430i xDrive Convertible vehicles.
- Air bags: knee bolster
May 9, 2019 · NHTSA 19V352000 · 99% fixed so far
BMW of North America, LLC (BMW) is recalling certain 2019-2020 230i, 230i xDrive, M240i, M240i xDrive, M2 Competition Coupe, 430i, 430i xDrive, 440i, 440i xDrive, M4, and 2019 330i xDrive Sportswagon vehicles.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Engines | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available | 2.0L 4-cyl turbo, 248 hp 3.0L 6-cyl turbo, 320 hp manual available |
| Fuel economy | 23–27 mpg | 21–27 mpg | 21–27 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 1 | 3 | 1 |
| Owner complaints | 43 | 27 | 5 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $17,200 85,000 mi | $18,300 80,000 mi | $21,500 71,000 mi |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Every 4 Series year side by side
Which years have…
Apple lists CarPlay for the 2019 4 Series (Apple).
Every NHTSA-rated 2019 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | BMW 4 Series 4 DR AWD | Not Rated | Optional | Optional | 3 | 16 |
| 2019 | BMW 4 Series 4 DR RWD | Not Rated | Optional | Optional | 3 | 16 |
| 2019 | BMW 4 Series C AWD | Not Rated | Optional | Optional | 3 | 16 |
| 2019 | BMW 4 Series C RWD | Not Rated | Optional | Optional | 3 | 16 |
| 2019 | BMW 4 Series 2 DR RWD | Not Rated | Optional | Optional | 3 | 16 |
| 2019 | BMW 4 Series 2 DR AWD | Not Rated | Optional | Optional | 3 | 16 |
Source: NHTSA.
Every EPA-rated 2019 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2019 | 430i Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 430i Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo Man 6-spd, 4 cyl, 2.0 L, Turbo |
25–27 |
| 2019 | 430i Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 430i xDrive Convertible | Auto (S8), 4 cyl, 2.0 L, Turbo | 26 |
| 2019 | 430i xDrive Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 430i xDrive Gran Coupe | Auto (S8), 4 cyl, 2.0 L, Turbo | 27 |
| 2019 | 440i Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
| 2019 | 440i Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
22–25 |
| 2019 | 440i Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 25 |
| 2019 | 440i xDrive Convertible | Auto (S8), 6 cyl, 3.0 L, Turbo | 23 |
| 2019 | 440i xDrive Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo Man 6-spd, 6 cyl, 3.0 L, Turbo |
21–24 |
| 2019 | 440i xDrive Gran Coupe | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
Source: fueleconomy.gov.