Which year to buy
No owner complaints on file, so nothing to rate: 2016, 2023–2025.
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2022GOOD BUYSerious complaints 0.0× usual
Few complaints for any year of this model, so the data can't tell this year apart much. 0 serious complaints of 1; per car on the road, 0.0× this model's usual year. Only 66 of these cars are registered in New York, so the comparison per car is rough. 1 recall.
1 owner complaint · 1 recall (check a car's VIN for open recalls) · EPA combined: 24 mpg · NHTSA: Not rated · 2022 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2022
- Starting prices: +$2,000 (3 trims; tap for each)
- Fuel economy (combined): 23 mpg → 24 mpg (all trims)
- Apple CarPlay: Not listed → Wireless (Premium)
2022 S4 trims
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $51,900 | $55,500 | $60,200 |
| Powertrain | |||
| Horsepower | 349 hp | 349 hp | 349 hp |
| Gears | 8 | 8 | 8 |
| Drivetrain | AWD | AWD | AWD |
| Fuel economy (combined) | 24 mpg | 24 mpg | 24 mpg |
| Performance | |||
| 0-60 mph (maker's claim) | 4.4 s | 4.4 s | 4.4 s |
| Top speed (maker's claim) | 155 mph | 155 mph | 155 mph |
| Adaptive suspension | — | Optional | Optional |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Apple CarPlay | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wired | Wired |
| Head-up display | — | — | Windshield HUD |
| Audio | — | Optional | Bang & Olufsen |
| Wireless phone charging | — | Qi | Qi |
| Driver assistance | |||
| Adaptive cruise control | — | Adaptive Cruise Control | Adaptive Cruise Control |
| Lane keeping | Lane Departure Warning | Lane Keep Assist | Lane Keep Assist |
| Blind-spot monitoring | — | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | — | Automatic Emergency Braking | Automatic Emergency Braking |
| 360-degree camera | — | Surround View Camera | Surround View Camera |
| Parking sensors | — | Front, Rear | Front, Rear |
| Comfort | |||
| Seats | Leather | Leather + option | Leather + option |
| Heated seats | Front | Front | Front, Second Row |
| Driver seat memory | — | Driver Seat | Driver Seat |
| Climate zones | 3 | 3 | 3 |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
Packages and options (40)
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Audi Sport interior package $900 | — | — | — |
| Black optic package $1,400 | — | Optional | Optional |
| Convenience Package $1,800 | Optional | Standard | Standard |
| Navigation package $1,500 | — | Optional | Standard |
| S sport package $2,500 | — | Optional | Optional |
| Warm Weather Package $700 | — | Optional | Optional |
| Audi Cargo Box $80 | Optional | Optional | Optional |
| Audi Guard Protection Package $330 | — | — | — |
| Audi Guard Wheel Lock Kit $110 | — | Optional | Optional |
| Audi Beam - "S" Beam $275 | — | Optional | Optional |
| Black Audi rings and badges $350 | — | Optional | Optional |
| Carbon Fiber Trunk Lid Spoiler $995 | — | — | — |
| Sport exhaust resonator $950 | — | — | Optional |
| Audi Guard all-weather floor mats $205 | — | Optional | Optional |
| Audi First Aid Kit $50 | Optional | Optional | Optional |
| Audi Guard Cargo Mat $165 | Optional | Optional | Optional |
| Dynamic steering $1,150 | — | Optional | Optional |
| USB Cables - one Lightning and one Type C USB angled-head cable $110 | Optional | Optional | Optional |
| Bang and Olufsen sound system with 3D sound $950 | — | Optional | Standard |
| Carbon fiber spoiler and mirror caps - with side assist $1,595 | — | — | Optional |
| Rear side thoracic airbags $350 | Optional | Optional | Optional |
| 19" 5-Arm-TORSIO Design Wheels $800 | Optional | Optional | Optional |
| 18" all-season tires (lowers top track speed to 130 mph) | Optional | Optional | Optional |
| Carbon Atlas inlays $500 | — | Standard | — |
| Fine Nappa leather seats | — | Optional | Optional |
| Arkona White | — | — | — |
| Audi Exclusive Paint $3,900 | — | — | — |
| Chronos Gray Metallic $595 | — | — | — |
| Daytona Gray Pearl Effect $595 | Optional | Optional | Optional |
| District Green Metallic $595 | — | — | — |
| Glacier White Metallic $595 | Optional | Optional | Optional |
| Ibis White | Optional | Optional | Optional |
| Mythos Black Metallic $595 | Optional | Optional | Optional |
| Navarra Blue Metallic $595 | Optional | Optional | Optional |
| Quantum Gray | Optional | Optional | Optional |
| Tango Red Metallic $595 | Optional | Optional | Optional |
| Turbo Blue | Optional | Optional | Optional |
| Black | Optional | Optional | Optional |
| Magma Red | Optional | Optional | Optional |
| Rotor Gray | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Nhtsa vin decode, Oem order guide, Oem order guide, Oem order guide, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: Audi's service bulletin on wireless CarPlay lists the S4 among models whose infotainment supports wireless Apple CarPlay. Source: Audi of America, Technical Service Bulletin 91 24 70 "Apple CarPlay cannot be started using Wi-Fi connection (Wireless CarPlay)", Feb 15 2024 (NHTSA).
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2022 Audi S4 specs.
The 2022 Audi S4 at a glance
GOOD BUY: Serious complaints 0.0× usual.
| Engines | 3.0L 6-cyl turbo, 349 hp |
|---|---|
| Drive | 4WD |
| Fuel economy | 24 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 1 |
| Owner complaints | 1 |
| Most-reported problem | Electrical system (1 complaints) |
| Apple CarPlay | Yes |
2022 Audi S4 recalls
- Equipment: infotainment, video (touch)screen/monitor/unit
Oct 26, 2022 · NHTSA 22V806000 · 93% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Engines | 3.0L 6-cyl turbo, 349 hp | 3.0L 6-cyl turbo, 349 hp | 3.0L 6-cyl turbo, 349 hp |
| Fuel economy | 23 mpg | 24 mpg | 24 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 4 | 1 | 0 |
| Owner complaints | 2 | 1 | 0 |
| Apple CarPlay | Yes | Yes | Yes |
| Our verdict | GOOD BUY | GOOD BUY | FEW REPORTS |
Which years have…
Apple lists CarPlay for the 2022 S4 (Apple).
Every NHTSA-rated 2022 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2022 | Audi Audi S4 4 DR AWD | Not Rated | Standard | Standard | 1 | 1 |
Source: NHTSA.
Every EPA-rated 2022 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2022 | S4 | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
Source: fueleconomy.gov.