Which year to buy
No owner complaints on file, so nothing to rate: 2016, 2023–2025.
Used asking price: about $29,300 (average of 10 cars listed since June 2026, about 65,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year.
2019GOOD BUYSerious complaints 1.0× usual Extended coverage
Few complaints for any year of this model, so the data can't tell this year apart much. 2 serious complaints of 2, the most about engine (1) and brakes (1); per car on the road, 1.0× this model's usual year. 1 recall.
Fixes and extended coverage
- Extended coverage New electric fuel pump warranty extension for 2018-2021 S4, S5, SQ5, Q8, A8, and Q7 vehicles (AWA 22, Apr 2022)
- Extended coverage New A/C evaporator warranty extension for 2017-2021 A4/S4/Q7 and 2018-2021 A5/S5/Q5 vehicles (AWA 21, Feb 2021)
From the manufacturer's bulletins filed with NHTSA. A dealer can look up whether a car has had the work done or is still covered.
2 owner complaints · 1 recall (check a car's VIN for open recalls) · EPA combined: 24 mpg · NHTSA: Not rated · 2019 trims and features
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2019
- Starting prices: +$2,000 to +$3,100 (2 trims; tap for each)
- New trim: Premium
2019 S4 trims
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Price | |||
| Starting MSRP | $50,200 | $54,500 | $57,800 |
| Powertrain | |||
| Gears | 8 | 8 | 8 |
| Drivetrain | AWD | AWD | AWD |
| Fuel economy (combined) | 24 mpg | 24 mpg | 24 mpg |
| Performance | |||
| 0-60 mph (maker's claim) | 4.4 s | 4.4 s | 4.4 s |
| Top speed (maker's claim) | 155 mph | 155 mph | 155 mph |
| Adaptive suspension | — | Optional | Optional |
| Size and capability | |||
| Seats | 5 | 5 | 5 |
| Tech | |||
| Apple CarPlay | Wired | Wired | Wired |
| Android Auto | Wired | Wired | Wired |
| Head-up display | — | — | Windshield HUD |
| Audio | — | Optional | Bang & Olufsen |
| Wireless phone charging | — | Qi | Qi |
| Driver assistance | |||
| Adaptive cruise control | — | — | Adaptive Cruise Control |
| Blind-spot monitoring | Optional | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | Automatic Emergency Braking | Automatic Emergency Braking | Automatic Emergency Braking |
| 360-degree camera | — | — | Surround View Camera |
| Parking sensors | — | Front, Rear | Front, Rear |
| Comfort | |||
| Seats | Leather | Leather + option | Leather + option |
| Heated seats | Front | Front + option | Front + option |
| Ventilated seats | — | Optional | Optional |
| Driver seat memory | Optional | Driver Seat | Driver Seat |
| Climate zones | 3 | 3 | 3 |
| Exterior | |||
| Sunroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
Packages and options (39)
| Premium | Premium Plus | Prestige | |
|---|---|---|---|
| Black optic package $1,400 | — | Optional | Optional |
| Carbon Fiber Package W/Side Assist $1,595 | Optional | Optional | Optional |
| Cold Weather Package $750 | — | Optional | Optional |
| Convenience Package $1,500 | Optional | Standard | Standard |
| Navigation package $2,600 | — | Standard | Standard |
| S sport package $2,500 | — | Optional | Optional |
| Warm Weather Package $700 | — | Optional | Optional |
| Audi Base Carrier Bars W/Storage Bag $445 | Optional | Optional | Optional |
| Audi Beam - Quattro $250 | Optional | Optional | Optional |
| Audi Beam - Rings $250 | — | Optional | — |
| Audi Guard Protection Kit $310 | Optional | Optional | Optional |
| Leather Care Kit $60 | Optional | Optional | Optional |
| RR Load Sill/DR Cup/DR Edge PNT Protection | — | Optional | Optional |
| Audi Guard all-weather floor mats $190 | — | — | — |
| Audi First Aid Kit $50 | Optional | Optional | Optional |
| Audi Guard Cargo Mat $150 | Optional | Optional | Optional |
| Carbon Fiber Trunk Lid Spoiler $995 | Optional | Optional | Optional |
| Cargo Net $55 | Optional | Optional | Optional |
| Dynamic steering $1,150 | — | Optional | Optional |
| USB Cables $110 | Optional | Optional | Optional |
| Bang and Olufsen sound system with 3D sound $950 | — | Optional | Standard |
| Rear Side Airbags $350 | Optional | Optional | Optional |
| 19" 5-spoke-V design wheels, contrasting gray, $800 | Optional | Optional | Optional |
| Audi Guard Wheel Lock Kit $105 | Optional | Optional | Optional |
| 245/40/18 all-season tires | Optional | Optional | Optional |
| Carbon Atlas inlays $500 | — | Optional | Optional |
| Fine Nappa leather interior $1,000 | — | Optional | Optional |
| Brilliant Black | Optional | Optional | Optional |
| Daytona Gray Pearl Effect $595 | Optional | Optional | Optional |
| Florett Silver Metallic $595 | Optional | Optional | Optional |
| Glacier White Metallic $595 | Optional | Optional | Optional |
| Ibis White | Optional | Optional | Optional |
| Mythos Black Metallic $595 | Optional | Optional | Optional |
| Navarra Blue Metallic $595 | Optional | Optional | Optional |
| Quantum Gray | Optional | Optional | Optional |
| Tango Red Metallic $595 | Optional | Optional | Optional |
| Black | Optional | Optional | Optional |
| Magma Red | Optional | Optional | Optional |
| Rotor Gray | Optional | Optional | Optional |
Trim data from OpenSpec (ODbL 1.0), built from Nhtsa vin decode, Oem order guide, Oem order guide. Still partial for this year: model, trims, powertrain, fuel economy, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; tap for which.
Corrected by us: 0-60 mph (and top speed, where shown) as Kelley Blue Book's specs list them for this model year: the maker's figures. Source: Kelley Blue Book, 2019 Audi S4 specs.
The 2019 Audi S4 at a glance
GOOD BUY: Serious complaints 1.0× usual.
| Engines | 3.0L 6-cyl turbo, 349 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 24 mpg |
| NHTSA crash rating | Not rated |
| Recalls | 1 |
| Owner complaints | 2 |
| Most-reported problem | Engine (1 complaints) |
| Apple CarPlay | Yes |
2019 Audi S4 recalls
- Seats
Nov 10, 2021 · NHTSA 21V874000 · 84% fixed so far
Volkswagen Group of America, Inc.
Check a car's VIN for open recalls (NHTSA).
Compared with the years around it
| 2018 | 2019 | 2020 | |
|---|---|---|---|
| Engines | 3.0L 6-cyl turbo, 354 hp | 3.0L 6-cyl turbo, 349 hp | 3.0L 6-cyl turbo, 349 hp |
| Fuel economy | 24 mpg | 24 mpg | 23 mpg |
| Crash rating | Not rated | Not rated | Not rated |
| Recalls | 2 | 1 | 3 |
| Owner complaints | 7 | 2 | 17 |
| Apple CarPlay | Yes | Yes | Yes |
| Used asking price | $19,300 120,000 mi | $29,300 65,000 mi | — |
| Our verdict | GOOD BUY | GOOD BUY | GOOD BUY |
Which years have…
Apple lists CarPlay for the 2019 S4 (Apple).
Every NHTSA-rated 2019 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2019 | Audi S4 4 DR AWD | Not Rated | Standard | Optional | 1 | 2 |
Source: NHTSA.
Every EPA-rated 2019 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2019 | S4 | Auto (S8), 6 cyl, 3.0 L, Turbo | 24 |
Source: fueleconomy.gov.