← All Toyota models · Sienna, all years
2023 Toyota Sienna
Minivan · 2015–2026
Trims and features
What changed for 2023
- Starting prices: +$2,345 (1 trim; hover for each)
- New trim: 25th Anniversary Special Edition
- 360-degree camera: 3D Surround View Camera → Surround View Camera (Platinum)
- Heated seats: Front, Second Row Outboard → Front, Second Row (Platinum)
- Apple CarPlay: Wired → Not listed (Platinum, Limited, Woodland Edition, XSE, LE, XLE)
- Android Auto: Wired → Not listed (Platinum, Limited, Woodland Edition, XSE, LE, XLE)
2023 Sienna trims
| 25th Anniversary Special Edition | LE | Limited | Platinum | Woodland Edition | XLE | XSE | |
|---|---|---|---|---|---|---|---|
| Price | |||||||
| Starting MSRP | — | — | — | — | $47,695 | — | — |
| Powertrain | |||||||
| Engine | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder | 2.5-liter Dynamic Force 4-cylinder |
| Horsepower | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp | 245 hp |
| Transmission | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode | Electronically Controlled Continuously Variable Transmission with Sequential Shift Mode |
| Drivetrain | AWD / FWD | AWD / FWD | AWD / FWD | AWD / FWD | Awd | AWD 7 / FWD 7 / FWD 8 | AWD / FWD |
| Fuel economy (combined) | AWD: 35 mpg FWD: 36 mpg | AWD: 35 mpg FWD: 36 mpg | AWD: 35 mpg FWD: 36 mpg | AWD: 35 mpg FWD: 36 mpg | 35 mpg | AWD 7: 35 mpg FWD 7: 36 mpg FWD 8: 36 mpg | AWD: 35 mpg FWD: 36 mpg |
| Size and capability | |||||||
| Seats | 7 | 8 | 7 | 7 | 7 | AWD 7: 7 FWD 8: 8 | 7 |
| Max towing | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb | 3,500 lb |
| Cargo behind last row | 33.5 cu ft | 33.5 cu ft | 33.5 cu ft | 33.5 cu ft | 33.5 cu ft | 33.5 cu ft | 33.5 cu ft |
| Max cargo | 101 cu ft | 101 cu ft | 101 cu ft | 101 cu ft | 101 cu ft | 101 cu ft | 101 cu ft |
| Third-row legroom | 38.7 in | 38.7 in | 38.7 in | 38.7 in | 38.7 in | 38.7 in | 38.7 in |
| Ground clearance | 6.37 in | 6.37 in | 6.37 in | 6.37 in | 6.96 in | 6.37 in | 6.37 in |
| Length | 204.1 in | 203.7 in | 203.7 in | 203.7 in | 203.7 in | 203.7 in | 204.1 in |
| Curb weight | 4,675 lb | 4,610 lb | 4,725 lb | 4,725 lb | 4,625 lb | 4,625 lb | 4,675 lb |
| Tech | |||||||
| Touchscreen | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in |
| Apple CarPlay | — | — | — | — | — | Optional | — |
| Android Auto | — | — | — | — | — | Optional | — |
| Digital gauge cluster | 4.2 in | 4.2 in | 7 in | 7 in | 4.2 in | 4.2 in | 4.2 in |
| Head-up display | — | — | — | Windshield HUD | — | — | — |
| Audio | JBL | — | JBL | JBL | JBL | Optional | Optional |
| Speakers | 12 | 6 + option | 12 | 12 | 12 | 8 + option | 8 + option |
| Wireless phone charging | Qi | Optional | Qi | Qi | Qi | Optional | Optional |
| Driver assistance | |||||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking | Rear Cross-Traffic with Automatic Braking |
| 360-degree camera | — | — | — | Surround View Camera | — | — | — |
| Parking sensors | Front, Rear | — | Front, Rear | Front, Rear | Front, Rear | Front, Rear | Front, Rear |
| Comfort | |||||||
| Seats | Leather | Cloth | Leather | Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather |
| Heated seats | Front | — | Front | Front, Second Row | Front | Front | Front |
| Ventilated seats | Front | — | Front | Front | — | — | — |
| Driver seat memory | Driver Seat | — | Driver Seat | Driver Seat | — | — | — |
| Climate zones | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| Remote start | App-Based Remote Start | — | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Captain's Chairs | Bench Seat | Captain's Chairs | Captain's Chairs | Captain's Chairs | AWD 7: Captain's Chairs FWD 8: Bench Seat | Captain's Chairs |
| Exterior | |||||||
| Sunroof | Tilt/Slide Moonroof | Optional | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Power Liftgate | — | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate | Power Liftgate |
| Wheels | AWD: 18 in FWD: 20 in | 17 in | 18 in | AWD: 18 in FWD: 20 in | 18 in | 17 in + option | AWD: 18 in FWD: 20 in |
| Headlights | — | — | — | Bi-LED Projector | — | — | — |
Packages and options (35)
| 25th Anniversary Special Edition | LE | Limited | Platinum | Woodland Edition | XLE | XSE | |
|---|---|---|---|---|---|---|---|
| Entertainment Package | Optional | — | Optional | Optional | Optional | Optional | Optional |
| LE Plus Package $2,300 | — | Optional | — | — | — | — | — |
| XLE Plus Package $2,000 | — | — | — | — | — | Optional | — |
| XSE Plus Package $1,000 | Standard | — | — | — | — | — | Optional |
| Body Side Moldings $250 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cross Bars $210 | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Roof Rails $150 | Standard | Optional | Standard | Standard | Standard | Optional | Optional |
| Spare Tire | — | Optional | — | — | Optional | Optional | Optional |
| Towing Hitch Receiver | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| All-Weather Floor Liner | Optional | Optional | Optional | Optional | Standard | Optional | Optional |
| Cargo Liner | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Organizer $239 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cargo Tray $130 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Illuminated Doorsills $345 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 1500W Inverter with Two 120V AC Outlets | Optional | — | Optional | Optional | Standard | Optional | Optional |
| Dashcam | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 17-in. Alloy Wheels with P235/65R17 Tires | — | Standard | — | — | — | Standard | — |
| 18-in. Bright Wheels with P235/60R18 Tires | — | — | Standard | — | Standard | Optional | — |
| Blueprint | — | Optional | Optional | Optional | — | Optional | Optional |
| Celestial Silver Metallic | Optional | Optional | Optional | Optional | — | Optional | Optional |
| Cement | — | — | — | — | Optional | — | — |
| Cypress | — | Optional | Optional | Optional | — | Optional | — |
| Midnight Black Metallic | — | Optional | Optional | Optional | Optional | Optional | Optional |
| Predawn Gray Mica | — | Optional | Optional | Optional | — | Optional | Optional |
| Ruby Flare Pearl | — | Optional | Optional | Optional | — | Optional | Optional |
| Sunset Bronze Mica | — | Optional | Optional | — | — | Optional | — |
| Super White | — | Optional | — | — | — | — | Optional |
| Windchill Pearl | Optional | — | Optional | Optional | — | Optional | — |
| Black | Optional | — | — | — | — | — | — |
| Chateau | — | — | Optional | — | — | Optional | — |
| Graphite | — | — | Optional | — | — | Optional | — |
| Gray | — | Optional | — | — | — | — | — |
| Gray Flannel with Black | — | — | — | — | Optional | — | Optional |
| Gray Flannel with Moonstone | — | — | — | — | — | — | Optional |
| Noble Brown | — | — | — | Optional | — | — | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem brochure, Oem brochure, Nhtsa vin decode. Still partial for this year: fuel economy, chassis, dimensions, exterior, interior, infotainment, safety, options, option rules, vin decode. "Optional" means a package or option adds it; hover for which.
Year by year
| Year | Engines | Drive | Fuel economy | Crash rating | Recalls | Owner complaints | Collision warning | CarPlay |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2.5L 4-cyl, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 0 | 0 | Standard | — |
| 2025 | 2.5L 4-cyl, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 6 | 267 | Standard | Yes |
| 2024 | 2.5L 4-cyl, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 4 | 66 | Standard | Yes |
| 2023 | 2.5L 4-cyl, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 2 | 66 | Standard | Yes |
| 2022 | 2.5L 4-cyl, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 4 | 15 | Standard | Yes |
| 2021 | 2.5L 4-cyl hybrid, 189 hp | AWD, FWD | 35–36 mpg | 5 of 5 | 4 | 43 | Standard | Yes |
| 2020 | 3.5L 6-cyl, 296 hp | AWD, FWD | 20–21 mpg | 5 of 5 | 2 | 38 | Standard | Yes |
| 2019 | 3.5L 6-cyl, 296 hp | AWD, FWD | 20–22 mpg | 5 of 5 | 7 | 45 | Standard | Yes |
| 2018 | 3.5L 6-cyl, 296 hp | AWD, FWD | 20–22 mpg | 5 of 5 | 7 | 72 | Standard | No |
| 2017 | 3.5L 6-cyl, 296 hp | AWD, FWD | 20–22 mpg | 5 of 5 | 10 | 154 | Optional | No |
| 2016 | 3.5L 6-cyl, 295 hp | AWD, FWD | 19–21 mpg | 5 of 5 | 5 | 76 | Optional | No |
| 2015 | 3.5L 6-cyl, 295 hp | AWD, FWD | 19–21 mpg | 5 of 5 | 6 | 232 | Optional | No |
Owner complaints are unverified reports to NHTSA and aren't adjusted for how many were sold, so compare years of the same model: a tall bar marks a year owners had more trouble with. Collision warning: forward collision warning as NHTSA lists it ("Some versions": standard on some). Sources: EPA, NHTSA, Apple.
Apple lists CarPlay for: Sienna 2019–2025 (Apple).
Every NHTSA-rated version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA SIENNA HYBRID VAN HEV AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA SIENNA HYBRID VAN HEV FWD | 5 | Standard | Standard | 0 | 0 |
| 2025 | Toyota SIENNA HYBRID VAN AWD | 5 | Standard | Standard | 6 | 267 |
| 2025 | Toyota SIENNA HYBRID VAN FWD | 5 | Standard | Standard | 6 | 267 |
| 2024 | Toyota SIENNA HYBRID VAN AWD | 5 | Standard | Standard | 4 | 66 |
| 2024 | Toyota SIENNA HYBRID VAN FWD | 5 | Standard | Standard | 4 | 66 |
| 2023 | Toyota SIENNA HYBRID VAN AWD | 5 | Standard | Standard | 2 | 66 |
| 2023 | Toyota SIENNA HYBRID VAN FWD | 5 | Standard | Standard | 2 | 66 |
| 2022 | Toyota SIENNA HYBRID VAN AWD | 5 | Standard | Standard | 4 | 15 |
| 2022 | Toyota SIENNA HYBRID VAN FWD | 5 | Standard | Standard | 4 | 15 |
| 2021 | Toyota SIENNA HYBRID VAN AWD | 5 | Standard | Standard | 4 | 43 |
| 2021 | Toyota SIENNA HYBRID VAN FWD | 5 | Standard | Standard | 4 | 43 |
| 2020 | Toyota SIENNA VAN FWD | 5 | Standard | Standard | 2 | 38 |
| 2020 | Toyota SIENNA VAN AWD | 5 | Standard | Standard | 2 | 38 |
| 2019 | Toyota Sienna VAN AWD | 5 | Standard | Standard | 7 | 45 |
| 2019 | Toyota Sienna VAN FWD | 5 | Standard | Standard | 7 | 45 |
| 2018 | Toyota Sienna VAN FWD | 5 | Standard | Standard | 7 | 72 |
| 2018 | Toyota Sienna VAN AWD | 5 | Standard | Standard | 7 | 72 |
| 2017 | Toyota Sienna VAN FWD | 5 | Optional | No | 10 | 154 |
| 2017 | Toyota Sienna VAN AWD | 5 | Optional | No | 10 | 154 |
| 2016 | Toyota Sienna VAN FWD | 5 | Optional | No | 5 | 76 |
| 2016 | Toyota Sienna VAN AWD | 5 | Optional | No | 5 | 76 |
| 2015 | Toyota Sienna VAN AWD | 5 | Optional | No | 6 | 232 |
| 2015 | Toyota Sienna VAN FWD | 5 | Optional | No | 6 | 232 |
Source: NHTSA.
Every EPA-rated version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Sienna 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2026 | Sienna AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2025 | Sienna 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2025 | Sienna AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2024 | Sienna 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2024 | Sienna AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2023 | Sienna 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2023 | Sienna AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2022 | Sienna 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2022 | Sienna AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2021 | Sienna Hybrid 2WD | Auto (AV-S6), 4 cyl, 2.5 L | 36 |
| 2021 | Sienna Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2020 | Sienna 2WD | Auto (S8), 6 cyl, 3.5 L | 21 |
| 2020 | Sienna AWD | Auto (S8), 6 cyl, 3.5 L | 20 |
| 2019 | Sienna 2WD | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2019 | Sienna AWD | Auto (S8), 6 cyl, 3.5 L | 20 |
| 2018 | Sienna 2WD | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2018 | Sienna AWD | Auto (S8), 6 cyl, 3.5 L | 20 |
| 2017 | Sienna 2WD | Auto (S8), 6 cyl, 3.5 L | 22 |
| 2017 | Sienna AWD | Auto (S8), 6 cyl, 3.5 L | 20 |
| 2016 | Sienna 2WD | Auto (S6), 6 cyl, 3.5 L | 21 |
| 2016 | Sienna AWD | Auto (S6), 6 cyl, 3.5 L | 19 |
| 2015 | Sienna 2WD | Auto (S6), 6 cyl, 3.5 L | 21 |
| 2015 | Sienna AWD | Auto (S6), 6 cyl, 3.5 L | 19 |
Source: fueleconomy.gov.