2026 Toyota Highlander
SUV · 2010–2027 · Highlander, Highlander Hybrid
2026 Toyota Highlander price: from $46,270 (XLE) to $53,925 (Platinum), before destination. Source: OpenSpec.
Which year to buy
Too new to judge: 2026. Give a new year a year or two of owner reports.
Used asking price: about $56,100 (average of 33 cars listed since June 2026, about 7,000 miles). Asking prices, not sale prices. Source: ForCar
Bar height: serious owner complaints to NHTSA for that year per car on the road, against this model's usual year. first year of a new design.
2026TOO NEWOnly 1.2 years of owner reports
Only 1.2 years of owner reports so far (4 complaints).
4 owner complaints · 0 recalls · EPA combined: 24–35 mpg · NHTSA: 5 of 5 stars · 2026 trims and features
Every Highlander year's verdict
Verdicts computed from NHTSA owner complaints, defect investigations and recalls. Cars on the road from New York State registrations. (How we judge.) Data checked 2026-10-24.
Trims and features
What changed for 2026
- Starting prices: +$1,200 to +$3,150 (4 trims; tap for each)
- Trim dropped: LE
- Engine: 2.4-liter 4-cylinder turbocharged Double Overhead Cam (DOHC) → 2.4L Turbo 4-Cylinder DOHC 16-Valve D-4S (all trims)
- Limited-slip differential: Not listed → Torque Vectoring Differential (Limited, Platinum, XSE)
- Automatic emergency braking: AEB with Pedestrian Detection → AEB with Pedestrian + Cyclist Detection (all trims)
- Digital gauge cluster: 7 in → 12.3 in (XSE)
2026 Highlander trims
| Limited | Platinum | XLE | XSE | |
|---|---|---|---|---|
| Price | ||||
| Starting MSRP | $50,725 | $53,925 | $46,270 | $48,340 |
| Powertrain | ||||
| Engine | 2.4L Turbo 4-Cylinder DOHC 16-Valve D-4S | 2.4L Turbo 4-Cylinder DOHC 16-Valve D-4S | 2.4L Turbo 4-Cylinder DOHC 16-Valve D-4S | 2.4L Turbo 4-Cylinder DOHC 16-Valve D-4S |
| Horsepower | 265 hp | 265 hp | 265 hp | 265 hp |
| Torque | 310 lb-ft | 310 lb-ft | 310 lb-ft | 310 lb-ft |
| Transmission | Direct Shift-8AT | Direct Shift-8AT | Direct Shift-8AT | Direct Shift-8AT |
| Gears | 8 | 8 | 8 | 8 |
| Drivetrain | AWD | AWD | AWD | AWD |
| Fuel economy (combined) | 24 mpg | 24 mpg | 24 mpg | 24 mpg |
| Performance | ||||
| Limited-slip differential | Torque Vectoring Differential | Torque Vectoring Differential | — | Torque Vectoring Differential |
| Size and capability | ||||
| Seats | 7 + option | 7 | 7 + option | 7 |
| Max towing | 5,000 lb | 5,000 lb | 5,000 lb | 5,000 lb |
| Cargo behind last row | 16 cu ft | 16 cu ft | 16 cu ft | 16 cu ft |
| Max cargo | 84.3 cu ft | 84.3 cu ft | 84.3 cu ft | 84.3 cu ft |
| Third-row legroom | 28 in | 28 in | 28 in | 28 in |
| Ground clearance | 8 in | 8 in | 8 in | 8 in |
| Length | 194.9 in | 194.9 in | 194.9 in | 197.4 in |
| Curb weight | 4,453 lb | 4,453 lb | 4,376 lb | 4,420 lb |
| Tech | ||||
| Touchscreen | 12.3 in | 12.3 in | 8 in + option | 8 in + option |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Digital gauge cluster | 12.3 in | 12.3 in | 7 in | 12.3 in |
| Head-up display | — | Windshield HUD | — | — |
| Audio | JBL | JBL | — | Optional |
| Speakers | 11 | 11 | 6 + option | 6 + option |
| Wireless phone charging | Qi | Qi | Qi | Qi |
| Driver assistance | ||||
| Adaptive cruise control | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go | Adaptive Cruise with Stop & Go |
| Lane keeping | Lane Centering | Lane Centering | Lane Centering | Lane Centering |
| Blind-spot monitoring | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert | Blind Spot Alert |
| Automatic emergency braking | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection | AEB with Pedestrian + Cyclist Detection |
| Rear cross-traffic | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert | Rear Cross-Traffic Alert |
| 360-degree camera | Optional | Surround View Camera | — | — |
| Parking sensors | Front, Rear | Front, Rear | — | — |
| Comfort | ||||
| Seats | Leather + option | Leather + option | Synthetic Leather | Synthetic Leather |
| Heated seats | Front | Front, Second Row | Front | Front |
| Ventilated seats | Front | Front | — | — |
| Driver seat memory | Driver Seat | Driver Seat | — | — |
| Climate zones | 3 | 3 | 3 | 3 |
| Remote start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start | App-Based Remote Start |
| Second row | Captain's Chairs + option | Captain's Chairs | Captain's Chairs + option | Captain's Chairs |
| Exterior | ||||
| Sunroof | Tilt/Slide Moonroof | Panoramic Moonroof | Tilt/Slide Moonroof | Tilt/Slide Moonroof |
| Power liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate | Hands-Free Power Liftgate |
| Wheels | 20 in | 20 in | 18 in | 20 in |
| Tire size | P235/55R20 | P235/55R20 | P235/65R18 | P235/55R20 |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
Packages and options (49)
| Limited | Platinum | XLE | XSE | |
|---|---|---|---|---|
| All-Weather Floor Liner Package $388 | Optional | Optional | Optional | Optional |
| Carpet Floor Mats and Cargo Liner Package $388 | Optional | Optional | Optional | Optional |
| Carpet Mat Package $388 | Optional | Optional | Optional | Optional |
| Protection Package #3 $650 | Optional | — | Optional | Optional |
| Tow Hitch Receiver Package $759 | Optional | Optional | Optional | — |
| Blackout Emblem Overlays $175 | Optional | Optional | Optional | Optional |
| Body Side Moldings $260 | Optional | Optional | Optional | Optional |
| Cargo Cross Bars $350 | Optional | Optional | Optional | Optional |
| Clear Paint Protection Film - Door Package $249 | Optional | Optional | Optional | — |
| Clear Paint Protection Film - Full Hood Package $569 | Optional | Optional | — | — |
| Door Edge Guards $165 | Optional | Optional | Optional | Optional |
| Mudguards $160 | — | — | — | Optional |
| Paint Protection Film $439 | Optional | Optional | Optional | Optional |
| Rear Bumper Appliqué: Clear $80 | Optional | — | Optional | Optional |
| Rear Bumper Protector: Chrome $135 | Optional | — | Optional | Optional |
| Running Boards $599 | Optional | Optional | Optional | — |
| Alloy Wheel Locks $90 | Optional | Optional | Optional | Optional |
| All-Weather Floor Liners $248 | Optional | Optional | Optional | Optional |
| Bench Seat | Optional | — | Optional | — |
| Cargo Cover $185 | — | — | Optional | Optional |
| Cargo-Net Envelope | Optional | Optional | Optional | Optional |
| Cargo Tote $60 | Optional | Optional | Optional | Optional |
| Illuminated Door Sills $395 | Optional | Optional | Optional | Optional |
| Emergency Assistance Kit $75 | Optional | Optional | Optional | Optional |
| First Aid Kit $30 | Optional | Optional | Optional | Optional |
| Integrated Dashcam $375 | Optional | Optional | Optional | Optional |
| Toyota Multimedia Screen Protector $105 | Optional | Optional | Optional | Optional |
| Phone Cable Charge Package $79 | Optional | Optional | Optional | Optional |
| Quick-Charging Cable Package $70 | Optional | Optional | Optional | Optional |
| SmartLED Ambient Lighting $499 | Optional | Optional | Optional | — |
| Universal Tablet Holder $99 | Optional | Optional | Optional | Optional |
| XP Street Package $3,799 | Optional | — | Optional | — |
| 12.3-Inch Toyota Audio Multimedia with 6 Speakers $735 | — | — | Optional | — |
| 12.3-in. Toyota Audio Multimedia with JBL $1,375 | — | — | — | Optional |
| Panoramic View Monitor (PVM) $850 | Optional | Standard | — | — |
| Drive Connect and Remote Connect 2-Year Trial $325 | Optional | Optional | Optional | Optional |
| Drive Connect 3-Year, Remote Connect 2-Year $485 | — | — | Optional | Optional |
| SiriusXM $350 | Optional | Optional | Optional | Optional |
| Blueprint | Optional | Optional | Optional | Optional |
| Heavy Metal $475 | Optional | Optional | Optional | Optional |
| Midnight Black Metallic | Optional | Optional | Optional | Optional |
| Ruby Flare Pearl $475 | Optional | Optional | Optional | Optional |
| Wind Chill Pearl $475 | Optional | Optional | Optional | Optional |
| Black Leather-Trimmed | Optional | Optional | — | — |
| Black Mixed Media-trimmed | — | — | — | Optional |
| Black SofTex-trimmed | — | — | Optional | — |
| Glazed Caramel Leather-trimmed | — | Optional | — | — |
| Graphite Leather-trimmed | Optional | Optional | — | — |
| Graphite SofTex-trimmed | — | — | Optional | — |
Trim data from OpenSpec (ODbL 1.0), built from Oem configurator, Oem brochure, Oem brochure, Nhtsa vin decode, Oem brochure. Still partial for this year: warranty, options. "Optional" means a package or option adds it; tap for which.
The 2026 Toyota Highlander at a glance
TOO NEW: Only 1.2 years of owner reports.
| Engines | 2.4L 4-cyl turbo, 265 hp 2.5L 4-cyl hybrid, 186 hp |
|---|---|
| Drive | AWD |
| Fuel economy | 24–35 mpg |
| NHTSA crash rating | 5 of 5 |
| Recalls | 0 |
| Owner complaints | 4 |
| Most-reported problem | Back over prevention (1 complaints) |
Compared with the years around it
| 2025 | 2026 | |
|---|---|---|
| Engines | 2.4L 4-cyl turbo, 265 hp 2.5L 4-cyl hybrid, 243 hp | 2.4L 4-cyl turbo, 265 hp 2.5L 4-cyl hybrid, 186 hp |
| Fuel economy | 24–35 mpg | 24–35 mpg |
| Crash rating | 5 of 5 | 5 of 5 |
| Recalls | 4 | 0 |
| Owner complaints | 10 | 4 |
| Apple CarPlay | Yes | — |
| Used asking price | $42,600 21,000 mi | $56,100 7,000 mi |
| Our verdict | GOOD BUY | TOO NEW |
Every Highlander year side by side
Which years have…
Generations and measurements
Highlander · 2020–2027
Does a 4×8 sheet fit? Doesn't fit Likely Check it
Every NHTSA-rated 2026 version: crash ratings, safety tech, recalls, complaints
| Year | Version | Stars | Forward collision warning | Lane departure warning | Recalls | Complaints |
|---|---|---|---|---|---|---|
| 2026 | TOYOTA HIGHLANDER HYBRID SUV HEV AWD | 5 | Standard | Standard | 0 | 0 |
| 2026 | TOYOTA HIGHLANDER SUV N/A AWD | 5 | Standard | Standard | 0 | 0 |
Source: NHTSA.
Every EPA-rated 2026 version: engines and combined mpg
| Year | EPA model | Engines | Combined |
|---|---|---|---|
| 2026 | Highlander AWD | Auto (S8), 4 cyl, 2.4 L, Turbo | 24 |
| 2026 | Highlander Hybrid AWD | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
| 2026 | Highlander Hybrid AWD LTD/PLAT | Auto (AV-S6), 4 cyl, 2.5 L | 35 |
Source: fueleconomy.gov.
